
Pats Peak MTB Festival
Henniker, NH
(Event Information)
| Cross Country on 06/12/2011 | ||||||||
Men - Pro/Cat 1 - Open | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 242.26 | Justin Lindine | New Salem, MA | 2:17:16 | 205717 | 5 | bikereg.com/Joe's Garage |
![]() | 2 | 254.64 | Seamus Powell | Round Top, NY | 2:19:25 | 242397 | 8 | |
![]() | 3 | 267.02 | Thomas Sampson | Holderness, NH | 1:21:48 | 160766 | 11 | Rhino Bike Works |
| 4 | 279.40 | Christopher Hamlin | Jonesville, VT | 2:26:51 | 232942 | 13 | Bicycle Express | |
| 5 | 291.78 | Peter Ostroski | Intervale, NH | 2:27:44 | 147735 | 15 | ||
| 6 | 304.16 | Gregory Carpenter | Durango, CO | 2:29:11 | 191158 | 7 | Team Edge | |
| 7 | 316.54 | Noah Tautfest | Northfield, VT | 2:31:25 | 268345 | 12 | Bicycle Express | |
| 8 | 328.92 | Timothy Daigneault | Dudley, MA | 2:33:20 | 246346 | 9 | Bicycle Concepts | |
| 9 | 341.30 | Clinton Angwin | White River, VT | 2:41:43 | 298713 | 1 | Mason Racing | |
| 10 | 353.68 | Andy Gould | Concord, NH | 2:44:11 | 276291 | 3 | Blue Steel Cyclery | |
| 11 | 366.06 | Jacob Harris | Swanzey, NH | 2:46:02 | 249276 | 2 | Norm's Ski and Bike | |
| 12 | 378.44 | Nathan Pepin | Tumwater, WA | 3:03:19 | 249643 | 10 | Competitive Edge | |
| DNF | Brian Wilichoski | Danvers, MA | 266733 | 14 | ||||
| DNF | Justin Spinelli | Nashua, NH | 121800 | 6 | Luxe Wheels | |||
Men - Cat 3 - Junior - 12-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | Harrison Dayton | Bristolbristol, CT | 0:58:06 | 346052 | 33 | Team Edge |
![]() | 2 | 556.67 | Lane Maher | Harwinton, CT | 1:01:54 | 333300 | 32 | Team Edge |
![]() | 3 | David Dougherty | 1:06:03 | 35 | ||||
| 4 | Brendan Kalinski | 1:30:52 | 34 | |||||
Men - Cat 3 - Senior - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Brian Trembley | 0:50:07 | 155 | ||||
![]() | 2 | Thomas Duarte | 0:57:12 | 151 | ||||
![]() | 3 | Joseph Packard | 1:09:23 | 154 | ||||
| 4 | Rys Denysyk | 1:17:50 | 152 | |||||
| DNF | Brent Lambert | 153 | ||||||
Men - Cat 3 - Master - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Nick Maynard | 0:50:00 | 389 | ||||
![]() | 2 | Erik Tedesco | 0:54:40 | 387 | Team Edge | |||
![]() | 3 | 573.34 | Kevin McCranie | West Greenwich, RI | 1:00:56 | 328818 | 388 | |
| 4 | Jonathan Lewis | 1:10:10 | 385 | |||||
Men - Cat 3 - Master - 40-49 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Lee Ormiston | 0:47:24 | 486 | ||||
![]() | 2 | Rob Lessard | 0:51:34 | 483 | ||||
![]() | 3 | Carl MacConnell | 1:02:10 | 485 | ||||
| 4 | Kirk Daniels | 1:11:50 | 487 | |||||
Men - Cat 3 - Master - 50-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 537.74 | Tri Vinh | Enfield, CT | 0:57:06 | 210717 | 553 | Team Audi Northeast |
![]() | 2 | Robert Larkin | 1:00:41 | 554 | ||||
![]() | 3 | Dennis Dougherty | 1:32:13 | 555 | ||||
Men - Cat 2 - Junior - 12-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Kenny McNeill | Rutland, VT | 1:26:32 | 311527 | 131 | Killington Mtn. School | |
Men - Cat 2 - Senior - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Trevor Lang | 1:23:28 | 237 | Norm's Ski and Bike | |||
![]() | 2 | 524.38 | Jesse Quagliaroli | Willington, CT | 1:30:46 | 312684 | 234 | Expo/Superior Energy |
![]() | 3 | 540.78 | David Montes | Lake Forest Park , WA | 1:30:52 | 287864 | 236 | Cambridge Bicycle |
| 4 | 557.18 | Rich Gauvin | Dayville, CT | 1:33:18 | 310686 | 235 | Danielson Adventure Sports | |
| 5 | 573.58 | Timothy Johnson | Hyannis, MA | 1:39:57 | 322570 | 232 | ||
| 6 | Sean Walsh | 2:08:16 | 238 | |||||
| DNF | Ezra Tautfest | Northfield, VT | 282432 | 233 | Bicycle Express | |||
Men - Cat 2 - Master - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 513.77 | Bryan Horsley | Boulder, CO | 1:24:00 | 346104 | 320 | |
![]() | 2 | 526.47 | Josh Egan | Rocky Hill, CT | 1:29:43 | 310429 | 322 | Team Gonzo |
![]() | 3 | 539.17 | James Davis | Amherst, NH | 1:30:32 | 219682 | 315 | |
| 4 | David Polan | 1:39:03 | 316 | Team Bike Alley | ||||
| 5 | Tad Clelland | 1:43:23 | 318 | |||||
| 6 | Brett Durham | 1:45:09 | 319 | |||||
| 7 | Scott Betourney | 2:05:15 | 317 | |||||
| DNF | Tyson Deloy | 321 | Createx/Benidorm/EBCC | |||||
Men - Cat 2 - Master - 40-49 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 405.03 | Jesse Taylor | Canterbury, NH | 1:27:34 | 243092 | 463 | |
![]() | 2 | Jeffrey Landry | 1:28:20 | 461 | Competitive Edge | |||
![]() | 3 | Will Raymond | 1:31:02 | 470 | Team Audi Northeast | |||
| 4 | Clint Dowd | 1:31:34 | 466 | |||||
| 5 | 437.31 | Lucas Provost | Brewster, MA | 1:32:51 | 310808 | 458 | Cape Cod MTB | |
| 6 | 445.38 | Ken Dayton | Bristol, CT | 1:35:42 | 303736 | 462 | Team Edge | |
![]() | 7 | 453.45 | John Allen | East Berlin, CT | 1:38:38 | 239954 | 460 | Team Audi Northeast |
| 8 | Michael Blouin | 1:46:50 | 465 | |||||
| 9 | Jim Machakos | 1:48:27 | 472 | |||||
| 10 | 477.66 | Glenn MacGregor | Stafford Springs | 1:52:05 | 319682 | 469 | ||
| 11 | 485.73 | Michael Whitfield | Etna, NH | 1:53:49 | 216414 | 468 | Hup United | |
| 12 | 493.80 | Adriano Frechel | San Antonio Texas | 1:54:39 | 303517 | 467 | ||
| 13 | 501.87 | Carl Ring | Rumney, NH | 1:56:53 | 189874 | 464 | Team Alpine Clinic RCN | |
| 14 | 509.94 | Michael Pajarillo | Hope Valley, RI | 1:59:13 | 114646 | 473 | Providence Velo Club | |
| DNF | Wayne Cunningham | Wayland, MA | 91485 | 459 | Wheelworks Racing | |||
Men - Cat 2 - Master - 50-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Thomas Sullivan | 1:38:19 | 510 | ||||
![]() | 2 | 565.00 | Randy Gilmour | Ludlow, VT | 2:11:30 | 193239 | 511 | |
![]() | 3 | 590.00 | David Holmander | Epsom, NH | 2:20:38 | 240201 | 508 | Blue Steele Cyclery |
Men - Cat 1/2/3 - Single Speed | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Erik Maher | Harwinton, CT | 1:34:59 | 113736 | 54 | Team Edge | |
![]() | 2 | Larry Webber | 1:45:29 | 53 | Norm's Ski and Bike | |||
Men - Cat 1 - Single Speed | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Scott Levreault | South Hadley, MA | 1:48:07 | 81441 | 83 | Joe's Garage | |
![]() | 2 | David Skrocki | Keene, NH | 2:39:26 | 227104 | 84 | Norm's Ski and Bike | |
Men - Cat 1 - Junior - 12-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Zeb Leister | Hartland, VT | 2:14:48 | 304146 | 104 | Paradise Sports | |
![]() | 2 | Jonathan Anderson | Topsfield, MA | 2:24:10 | 302730 | 105 | Essex County Velo (ECV) | |
Men - Cat 1 - Senior - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 383.54 | Matthew Green | Hatfield, MA | 2:04:09 | 226152 | 214 | Luxe Wheels |
![]() | 2 | 440.92 | Ian Herchenroder | Portsmouth, NH | 2:07:49 | 288355 | 211 | Papa Wheelies |
![]() | 3 | 498.30 | William Melone | Bolton, MA | 2:11:34 | 195364 | 213 | |
| 4 | 555.68 | Eric Carlson | Bristol, CT | 2:14:18 | 233018 | 212 | Team Edge | |
Men - Cat 1 - Master - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 346.16 | James Tosca | Osterville , MA | 2:01:50 | 35793 | 354 | thebicyclelink.com/MBRC |
![]() | 2 | 367.03 | scott hood | Jaffrey, NH | 2:05:20 | 299523 | 357 | |
![]() | 3 | 387.90 | Craig Kennedy | Suffield, CT | 2:06:20 | 65969 | 356 | Createx/Benidorm/EBCC |
| 4 | 408.77 | Luke Hurley | Epsom, NH | 2:06:46 | 86790 | 352 | Pivot Cycles | |
![]() | 5 | 429.64 | Thomas Jacius | East Granby, CT | 2:09:50 | 295794 | 355 | Createx/Benidorm/EBCC |
| 6 | 450.51 | Robert Cruz | Weymouth, MA | 2:19:03 | 144424 | 353 | MBRC/Bicycle Link | |
Men - Cat 1 - Master - 40-49 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 344.06 | Brian Cantele | Litchfield, CT | 1:56:21 | 6022 | 415 | Createx/Benidorm/EBCC |
![]() | 2 | 369.63 | Robert Carmen | Simsbury, CT | 2:04:46 | 111810 | 409 | Team Edge |
![]() | 3 | 395.20 | Andrew Wellman | West Berlin , VT | 2:10:18 | 37673 | 411 | Bicycle Express |
| 4 | 420.77 | Matthew Theodore | Mashpee, MA | 2:14:18 | 199986 | 413 | Cape Cod MTB | |
| 5 | 446.34 | Geoffrey House | Great Barrington, MA | 2:22:19 | 70131 | 414 | ||
| 6 | 471.91 | Clifford Bowers | Gainesville, FL | 2:28:30 | 186643 | 412 | ||
Men - Cat 1 - Master - 50-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 343.53 | Kevin Hines | East Wareham, MA | 1:51:39 | 16266 | 535 | Corner Cycle |
![]() | 2 | 367.97 | Richard LaBombard | Easthampton, MA | 2:08:46 | 20058 | 534 | Joe's Garage |
![]() | 3 | 392.41 | Steve Arsenault | Keene, NH | 2:03:46 | 211263 | 533 | Norm's Ski and Bike |
| 4 | 416.85 | Andrew Chambers | Bolton, CT | 2:15:16 | 210960 | 532 | Nerac Earth | |
![]() | 5 | 441.29 | Christopher Logan | Keene, NH | 2:21:15 | 21464 | 545 | Norm's Ski and Bike |
| 6 | 465.73 | Ronald Beliveau | Granby, CT | 2:37:51 | 179909 | 536 | Eastern Bloc Cycling Club Inc. | |
![]() | 7 | 490.17 | Lawrence Woolson | Westmoreland, NH | 2:43:54 | 38948 | 530 | Norm's Ski and Bike |
Women - Pro/Cat 1 - Open | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Jimena Dolzadelli | Burlington, CT | 2:24:30 | 84329 | 279 | Team Edge | |
Women - Cat 3 - Open - 19-34 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Crystal Gauvin | Dayville, CT | 1:09:38 | 349994 | 257 | Danielson Adventure Sports | |
Women - Cat 3 - Master - 35-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | ramona janowetch | Keene, NH | 1:07:10 | 349832 | 665 | Norm's Ski and Bike | |
Women - Cat 2 - Open - 19-34 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Grace Emelett | Waitsfield, VT | 3:00:00 | 253201 | 612 | Sorella Cycling p/b BVM Engineering | |
Women - Cat 2 - Master - 35-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 2 | Jennifer Hart | 1:55:18 | 649 | ||||
Women - Cat 1 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Rachel Chambers | Bolton, CT | 2:42:02 | 310143 | 602 | Nerac Earth | |
Women - Cat 1 - Master - 35-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 406.01 | Susan Lynch | Medfield, MA | 2:47:00 | 225308 | 642 | Union Velo |
![]() | 2 | 455.94 | Stacey Moseley | Pawcatuck, CT | 2:52:26 | 201114 | 639 | |
![]() | 3 | 505.87 | Loren Launen | Keene, NH | 3:00:37 | 157208 | 640 | Norm's Ski and Bike |
| 4 | 555.80 | Marilyn Quinlan | Canton, CT | 3:21:09 | 2865 | 641 | Nerac Earth | |















