
"Bouldergeist" at San Lee Park - Southern Classic
Sanford, NC
(Event Information)
| Cross Country on 03/27/2011 | ||||||||
Men - Pro - Senior - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 286.42 | Scott Frederick | Raleigh, NC | 01:56:18 | 66359 | 7 | Champion System/Cannondale |
![]() | 2 | 345.20 | Alex Ryan | Lewisville, NC | 01:56:42 | 173542 | 5 | Cannondale |
![]() | 3 | 403.98 | Robert Fish | Charlotte, NC | 01:57:50 | 262097 | 2 | Carolina Flyers |
| 4 | 462.76 | Charles Storm | Sanford, NC | 01:58:43 | 110876 | 1 | Storm Racing | |
Men - Cat 1 - Senior - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
| 5 | 424.43 | Michael Koballa | Greensboro, NC | 02:01:01 | 256611 | 19 | Storm Racing Team | |
| 6 | 472.99 | Byron Rice | Durham, NC | 02:07:19 | 288002 | 4 | Back to Dirt/Inland Construction | |
| 7 | 521.55 | Hugh Taylor | Candler, NC | 02:11:10 | 119232 | 18 | ||
| 8 | 570.11 | James Jones | Raleigh, NC | 02:17:14 | 322396 | 6 | ||
Men - Cat 1 - Master - 40-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 432.05 | Eric Marland | Boone, NC | 02:13:24 | 91085 | 14 | Boone Velo |
![]() | 2 | 480.05 | Brian Conroy | Charlotte, NC | 02:14:45 | 48118 | 20 | Giordana-Clif Bar-BRICA |
![]() | 3 | 528.05 | John Degele | Durham, NC | 02:16:51 | 71708 | 21 | |
| 4 | 576.05 | Eric Sauer | Kernersville, NC | 2:31:15.00 | 272863 | 16 | Moses Cone/Cycles de Oro | |
| DNF | Rick Pyle | Charlotte, NC | DNF | 243883 | 15 | Ridge Rollers Velo Club Inc | ||
| DNF | Eric Webster | Chapel Hill, NC | DNF | 37516 | 13 | |||
Men - Cat 2 - Clydesdal | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 532.64 | Todd Tucker | Fayetteville | 02:39:47 | 349150 | 208 | |
![]() | 2 | 561.32 | John Pickard | Cameron, NC | 02:46:46 | 80814 | 200 | Cross Creek Cycling Club-C4/Hawley's Bicycle World Racing Team |
![]() | 3 | 590.00 | Chris Muddiman | Charlotte, NC | 02:48:00 | 288289 | 201 | |
Men - Cat 2 - Single Speed | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Bart Wellisley | Flushing Mi | 01:51:14 | 343010 | 209 | Rudy Project/Abikes.com | |
![]() | 2 | Kip Porterfield | Chapel Hill, NC | 01:53:34 | 28469 | 211 | ||
![]() | 3 | Eric Hoffman | Raleigh, NC | 02:04:33 | 341554 | 205 | ||
| 4 | David Elliston | Charlotte, NC | 02:39:38 | 253923 | 206 | Beast Racing- Bicycles East | ||
| DNF | Paul Hora | Bryan, TX | DNF | 251612 | 210 | |||
Men - Cat 2 - Senior - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Luke Vrouwenvelder | Chapelhill, NC | 01:53:30 | 304239 | 100 | ||
![]() | 2 | Mark Hallman | Danville, VA | 14:19:50 | 336750 | 101 | Southern Virginia Mountain Bike Association | |
| DNF | matt bailey | Cary, NC | DNF | 340642 | 102 | |||
Men - Cat 2 - Master - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 435.92 | Christopher Audet | Indian Trail, NC | 01:54:39 | 55594 | 105 | BikeSource |
![]() | 2 | 448.76 | Blake Pendleton | Greensboro, NC | 01:57:13 | 199685 | 123 | Skeleton Crew Mountain Biking |
![]() | 3 | 461.60 | Josh Miller | Asheboro, NC | 02:00:05 | 283694 | 103 | Skeleton Crew Mountain Biking |
| 4 | 474.44 | Gregory Frame | Rock Hill, SC | 02:02:10 | 161303 | 108 | ||
| 5 | Benjamin Brown | 2:03:33.00 | 127 | |||||
| 6 | 500.12 | Brian Opitz | Greensboro, NC | 02:05:15 | 293830 | 109 | ||
| 7 | Scott Lewis | 2:10:35.00 | 128 | |||||
| 8 | 525.80 | brian decker | Wilson, NC | 02:12:01 | 343830 | 104 | ||
| 9 | 538.64 | Simon Cloutier | Greensboro, NC | 02:13:20 | 341352 | 129 | ||
| 10 | 551.48 | Gregory Durcik | Mountain Top, PA | 02:24:52 | 344436 | 106 | ||
| 11 | 564.32 | John Ciccarello | Southern Pines, NC | 02:20:14 | 343768 | 117 | ||
| 12 | 577.16 | Joshua Motta | Vass, NC | 02:30:00 | 202280 | 107 | Storm Racing Team | |
| 13 | 590.00 | Andrew Benbow | Fayetteville, NC | 02:45:40 | 229304 | 126 | Full Spectrum Racing - Jasons Deli | |
Men - Cat 2 - Master - 40-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Mark Carey | 01:54:00 | 119 | ||||
![]() | 2 | 467.45 | Samuel Hollingsworth | Charlotte, NC | 02:04:33 | 275492 | 111 | |
![]() | 3 | 484.01 | Michael Schafer | Winnsboro, SC | 02:07:40 | 343036 | 113 | |
| 4 | 500.57 | Ryan Kelley | Charlotte, NC | 02:09:56 | 174835 | 130 | Bike Source / Harris Teeter | |
| 5 | 517.13 | Alan Agee | Patricksprings, VA | 02:11:08 | 308627 | 110 | Greensboro Velo Club/Moses Cone/Cycles de Oro | |
| 6 | Trent Welding | 02:14:37 | 125 | |||||
| 7 | 550.25 | Albert Ferri | Hope Mills, NC | 02:24:39 | 313526 | 120 | Hawley's Bicycle World Racing Team | |
| 8 | 566.81 | Jerry Hawkins | Walnut Cove, NC | 02:25:39 | 261358 | 121 | Cycletherapy | |
Men - Cat 2 - Master - 50-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 529.58 | John Stallings | Evansville, IN | 02:21:23 | 240902 | 124 | |
![]() | 2 | 544.69 | Peter Hollis | Hillsborough, NC | 02:23:58 | 208194 | 116 | Storm Racing Team |
![]() | 3 | 559.80 | Steve Billman | Fayetteville, NC | 02:29:05 | 310439 | 122 | |
| 4 | Steve Rogers | 02:35:14 | 118 | |||||
| 5 | 590.02 | Ludek Kolesa | Praha 8 | 02:49:42 | 295538 | 115 | ||
Men - Cat 3 - Junior | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 531.17 | Levi Marland | Boone, NC | 0:45:50 | 253785 | 350 | Boone Velo/Boone Bike/Specialized |
![]() | 2 | 542.87 | Jakob Motta | Vass, NC | 0:47:50 | 271226 | 355 | Storm Racing Team |
![]() | 3 | 554.57 | Daniel Pickard | Cameron, NC | 0:47:51 | 303885 | 352 | Cross Creek Cycling Club-C4/Hawley's Bicycle World Racing Team |
![]() | 4 | 566.27 | Simon Marland | Boone, NC | 0:50:58 | 253784 | 353 | Boone Velo/Boone Bike/Specialized |
| 5 | 577.97 | Willam Swofford | Greensboro, NC | 0:51:08 | 337234 | 354 | Skeleton Crew Mountain Biking | |
Men - Cat 3 - Junior - 15-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
| DNF | William Holloway | Fuquay Varina, NC | DNF | 341938 | 356 | |||
Men - Cat 3 - Senior - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 504.15 | Jimmy Awad | Kernersville, NC | 1:01:40 | 343972 | 232 | Paul's Racing/Specialized/Paul's Racing /Specialized Grassroots |
![]() | 2 | Unruh Michael | 1:06:00 | 230 | ||||
![]() | 3 | 561.39 | Justin Bowling | Sanford, NC | 1:11:58 | 342898 | 244 | |
| 4 | 590.01 | Jonathan Moist | Cary, NC | 1:15:25 | 333546 | 231 | ||
Men - Cat 3 - Master - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Jason Jenkins | 1:03:15 | 245 | ||||
![]() | 2 | Guillermo Navarro | 1:13:24 | 241 | ||||
Men - Cat 3 - Master - 40-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 535.07 | Bret Glover | Apex, NC | 1:04:21 | 341900 | 234 | |
![]() | 2 | 548.80 | Monty Cox | Greensborogr, NC | 1:07:54 | 343926 | 239 | |
![]() | 3 | 562.53 | Barry Robinson | Greensboro, NC | 1:14:24 | 343116 | 236 | Greensboro Velo Club/Moses Cone/Cycles de Oro |
| 4 | 576.26 | Patrick Davenport | Hope Mills, NC | 1:17:44 | 56989 | 243 | Hawley's Bicycle World Racing Team | |
| 5 | 589.99 | Gary Fulkerson | Apex, NC | 1:20:26 | 341994 | 240 | ||
Women - XC3 - Senior | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Brittany Hatcher | Patrick Springs, VA | 1:49:06 | 341100 | 237 | ||
![]() | 2 | Nicole Benlow | 3:00:29 | 242 | ||||
Women - XC2 - Senior | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 468.69 | Zdenka Worsham | Raleigh, NC | 02:13:55 | 343880 | 213 | |
![]() | 2 | 529.35 | Shannon Ancel | Greensboro, NC | 02:29:25 | 341474 | 212 | Greensboro Velo Club/Moses Cone/Cycles de Oro |
![]() | 3 | 590.01 | Stephanie Cole | Charlotte, NC | 03:22:58 | 272605 | 214 | |
| DNF | Kimberly Marland | Boone, NC | DNF | 91250 | 207 | Boone Velo/Boone Bike/Specialized | ||
Women - XC1 - Master - 30-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Bonnie Kleffman | Fort Mill, SC | 03:10:08 | 272951 | 91 | Charlotte Sports Cycling/Giordana-Clif Bar-BRICA | |
![]() | 2 | Laura Gleason | Charlotte, NC | 03:10:31 | 220001 | 90 | Charlotte Sports Cycling/Giordana-Clif Bar-BRICA | |















