
POC Eastern States Cup Race #7
Killington, VT
(Event Information)
| Downhill on 07/29/2012 | ||||||||
Men - Pro - 01-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 141.90 | Adam Morse | Burlington, VT | 3:44.86 | 216324 | 83 | POC/Rocky Mountain |
![]() | 2 | 151.92 | Phillip Kmetz | Keene, NH | 3:45.15 | 139600 | 1 | Voncooper/Yeti/Deity |
![]() | 3 | 161.94 | Jordan Newth | West Rutland, VT | 3:53.51 | 282818 | 82 | True Wheels/Specialized |
| 4 | 171.96 | Alex McAndrew | East Hardwick, VT | 3:53.74 | 262733 | 190 | Chucks Bikes/Clarkson Univer | |
| 5 | 181.99 | Gavin Vaughan | Sharon, VT | 3:54.07 | 173589 | 191 | Voncooper Yeti/Deity/Nema/Su | |
| 6 | 192.01 | Steve Avery | Hopkinton, NH | 3:54.94 | 105503 | 94 | Schraalp/Rocky Mountain/Cycl | |
| 7 | 202.03 | Brian Yannuzzi | Coatesville, PA | 3:56.35 | 212921 | 188 | Generation Gap | |
| 8 | 212.05 | Alexandre Couture | Conway, NH | 3:56.81 | 266641 | 23 | Kona/Ryno Power Supplements | |
| 9 | 222.07 | Oliver Levick | Troy, NH | 4:01.03 | 195365 | 86 | Drummer Racing | |
| 10 | 232.09 | Sam Chipkin | Troy, NH | 4:22.37 | 298988 | 96 | Drummer Racing | |
| DNF | Shad Wilson | Manchester, NH | DNS | 323264 | 92 | Schraalp/Rocky Mountain Bike | ||
Men - Cat 1 - 01-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 383.46 | Dylan Dipentima | Lincoln, VT | 4:09.61 | 311289 | 356 | |
![]() | 2 | 407.53 | Ryan Burney | North Sutton, NH | 4:10.22 | 350588 | 351 | Cyclesmith/Rocky Mtn. |
![]() | 3 | 431.60 | Isaac Allaire | Morrisville | 4:11.23 | 377720 | 280 | Chuck's Bikes |
| 4 | 455.67 | Colman Lamb | Keene, NH | 4:21.30 | 353716 | 292 | Drummer Racing | |
| 5 | 479.73 | Kyle Missaggia | Hopkinton, MA | 4:21.94 | 380070 | 544 | Northeast Alliance Racing | |
| 6 | 503.80 | Charlie Harrison | Etna, NH | 4:26.33 | 383533 | 296 | ||
| 7 | 527.87 | Connor Gorman | Blue Ridge Summit, PA | 4:36.57 | 295976 | 295 | Generation Gap/Spy | |
| 8 | 551.94 | Damian Dryjas | Glen, NH | 6:51.99 | 322676 | 90 | Nasty Nate Racing | |
Men - Cat 1 - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 250.27 | Brian Scolforo | Lee Ma | 3:47.38 | 382118 | 263 | |
![]() | 2 | 258.61 | Matt Henderson | High Bridge, NJ | 3:58.02 | 141944 | 207 | Moms Cookin |
![]() | 3 | 266.95 | Andrew Dean | Boulder, CO | 3:59.73 | 318778 | 275 | The Fix |
| 4 | 275.28 | Geoffrey Ayr | Westfield, MA | 4:06.08 | 185267 | 272 | Champion Racing | |
| 5 | 283.62 | Brendon Schweitzer | Queens | 4:09.90 | 380359 | 226 | We all ride real treez | |
| 6 | 291.96 | Willem Cooper | Newport, RI | 4:10.27 | 201902 | 335 | Voncooper/Yeti/Nema/Deity | |
| 7 | 300.30 | William Anderson | Weare, NH | 4:14.47 | 378586 | 353 | ||
| 8 | 308.63 | Matt Halupowski | Intervale, NH | 4:14.99 | 320756 | 243 | Kona/Red Jersey | |
| 9 | 316.97 | Matt Callahan | Reading, MA | 4:17.62 | 347600 | 291 | United Freeride Wheelworks | |
| 10 | 325.31 | Andrew Slowey | Martinsville, NJ | 4:18.60 | 277539 | 311 | Oliver Racing/Banshee Bikes | |
| 11 | 333.65 | Luen Proft | East Dorset, VT | 4:19.05 | 296925 | 268 | Killington Resort/True Wheel | |
| 12 | 341.98 | Dan O'Connor | West Haven, CT | 4:19.43 | 359735 | 255 | Canfield Brothers | |
| 13 | 350.32 | Adam Delonais | Salem, MA | 4:26.76 | 312764 | 347 | United Freeride/Wheelworks | |
| 14 | 358.66 | Dan Currier | Wells, ME | 4:26.99 | 320950 | 365 | POC | |
| 15 | 367.00 | Brandon Sbordone | Cheshire, CT | 4:27.70 | 277194 | 239 | Oliver Racing/Banshee Bikes | |
| 16 | 375.33 | Corbett Tulip | North Conway, NH | 4:30.85 | 270544 | 261 | Highland Mountain Bike Park, Inc | |
| 17 | 383.67 | Scott Bureau | Old Lyme, CT | 4:36.94 | 298961 | 387 | Oliver Racing/Banshee Bikes | |
| 18 | 392.01 | Sam Centolella | Utica, NY | 4:39.91 | 159149 | 284 | Team Voncooper | |
| 19 | 400.35 | Jonathan Westland | Keene, NH | 4:48.67 | 193974 | 227 | NE Alliance/One Ghost Ind./G | |
Men - Cat 1 - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 320.17 | Conor Rowan | Windsor, VT | 4:03.39 | 30732 | 250 | Vans/Pro tec/Paradise Sports |
![]() | 2 | 341.21 | Jack Williams | Waterbury Center, VT | 4:10.39 | 164519 | 361 | Drummer Racing/Specialized/A |
![]() | 3 | 362.25 | Eric Allocco | Hamden, CT | 4:26.31 | 262124 | 367 | Azonic/Oneal |
| 4 | 383.28 | Eric Clark | Keene | 4:26.38 | 356034 | 373 | Drummer Racing/Specialized/6 | |
| 5 | 404.32 | Chad Roberts | Utica, NY | 4:30.69 | 353834 | 265 | Gravity Project/Sonnies Cycl | |
| 6 | 425.36 | Casey Coull | Douglassville, PA | 4:35.85 | 234632 | 293 | ||
| 7 | 446.39 | David Townsend | Queensbury, NY | 5:23.00 | 138047 | 271 | Gravity Project | |
| 8 | 467.43 | Andrew Farrell | Boston , MA | 6:04.54 | 243528 | 290 | ||
Men - Cat 1 - 40-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 327.47 | Fred Bassett | West Dennis, MA | 4:20.06 | 88016 | 244 | Fast Freddy Racing |
![]() | 2 | 345.20 | Douglass Wilson | Keene, NH | 4:29.88 | 280148 | 232 | Drummer Racing |
![]() | 3 | 362.93 | Ernie Reale | Haines Falls, NY | 4:32.09 | 29308 | 377 | Windham Mountain Outfitters |
| 4 | 380.67 | Ian Forgays | Lincoln, VT | 4:37.64 | 350860 | 225 | Team PBR | |
| 5 | 398.40 | George Ulmer | Troy, NY | 4:52.23 | 197486 | 398 | Eastern States Cup | |
| 6 | 416.13 | Dennis LaClair | Rutland, MA | 5:38.27 | 184234 | 294 | Wachusett Brewing Co. | |
| 7 | 433.86 | Henry Glowiak | Elmore , VT | 5:38.66 | 99510 | 297 | Chuck's Bikes | |
| 8 | 451.60 | Frank Petty | Newport, RI | 6:05.73 | 27962 | 260 | Union Velo | |
| 9 | 469.33 | John Pallotto | Cheshire, CT | 7:11.04 | 27111 | 273 | Smith/Magura/Wachuesetts | |
![]() | DNF | Doug Quinn | Canton, MA | DNS | 175232 | 245 | Fast Freddy Racing | |
Men - Cat 2 - 01-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 489.92 | Jacob DeBrusk | Leicester, MA | 4:25.09 | 353340 | 552 | |
![]() | 2 | 508.29 | Tom Kitsos | Underhill, VT | 4:28.13 | 354868 | 471 | |
![]() | 3 | 526.66 | Brandon Potter | South Duxbury, VT | 4:42.18 | 315974 | 574 | True Wheels/Specialized |
| 4 | Kyle Hamel | 4:55.51 | 451 | Claremont Cycle Depot | ||||
| 5 | Jacob Pawlak | 5:08.23 | 581 | |||||
| 6 | 581.76 | Joshua Ribeiro | Burlington, CT | 5:37.56 | 315596 | 499 | TRD/Intense/Spank/Oakley/Ken | |
Men - Cat 2 - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 464.46 | Willis Kallay | Brevard, NC | 4:23.42 | 360745 | 596 | |
![]() | 2 | 468.62 | Max Dreifuss | Claremont, NH | 4:23.73 | 296853 | 578 | FTW Racing/Team Jayco |
![]() | 3 | 472.78 | Sam Slivinski | Wallingford, CT | 4:24.13 | 308025 | 419 | Big T Racing/Mobile bici/Sub |
| 4 | 476.93 | Zack Taylor | Ballston Spa, NY | 4:24.27 | 296856 | 416 | Northeast Alliance Racing | |
| 5 | Wayne Plumadore | 4:24.63 | 579 | Wooden Ski and Wheel | ||||
| 6 | Zach Clayton | 4:25.17 | 572 | POC Sports | ||||
| 7 | 489.41 | Aubrey Zules | Killingworth , CT | 4:26.75 | 352156 | 439 | ||
| 8 | 493.57 | Michael Wilbur | Manchester, NH | 4:27.95 | 381946 | 573 | Ecco | |
| 9 | 497.73 | Chris Callahan | Reading, MA | 4:28.65 | 347604 | 597 | ||
| 10 | Barry O'Neill | 4:33.90 | 545 | Northeast Alliance Racing | ||||
| 11 | 506.04 | Ben Hibbitts | Broadalbin | 4:35.05 | 361571 | 520 | Northeast Alliance Racing | |
| 12 | 510.20 | Brendan Looby | Swampscott, MA | 4:36.28 | 378284 | 576 | ||
| 13 | Ian Bauer | 4:38.65 | 555 | Renthal | ||||
| 14 | 518.52 | Trevor Santo Christo | Amston, CT | 4:39.14 | 282353 | 551 | Big T Racing/Subway/Mobilebi | |
| 15 | Tyler Latour | 4:40.34 | 437 | Get Wild Crew | ||||
| 16 | 526.83 | Josh Tidman | Westborough Ma 01581 | 4:43.14 | 380197 | 480 | Chichewn Rier Racing | |
| 17 | Nate Ekblom | 4:43.77 | 599 | Drumme Racing/Specialized/66 | ||||
| 18 | 535.15 | Chad Kilmartin | Portland, ME | 4:44.31 | 247815 | 487 | Magura/Intense Tires/Fox Rac | |
| 19 | Cory Goll | 4:55.03 | 575 | |||||
| 20 | William Gaja | 4:56.35 | 598 | Big T Racing/Subway/Mobilbic | ||||
| 21 | Kenneth Sears | 4:57.25 | 580 | Omar and Bobs | ||||
| 22 | 551.78 | Marc Schneider | South Windsor, CT | 4:59.86 | 297153 | 550 | BigT Racing/Subway/Mobilebic | |
| 23 | 555.94 | Joe Lomonico | Utica, NY | 5:01.80 | 200151 | 414 | Team Lifted | |
| 24 | 560.10 | Jonathan Lamb | Mystic | 5:24.72 | 380468 | 547 | Oliver Racing/Banshee Bikes | |
Men - Cat 2 - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 504.10 | Eric Soucy | Amherst, NH | 4:25.79 | 102381 | 460 | MX761 |
![]() | 2 | 525.58 | William Potter | Little Falls, NY | 4:33.42 | 214458 | 413 | Lifted Racing |
![]() | 3 | 547.05 | Josh Phelps | Morrisville, VT | 4:36.90 | 164590 | 577 | Chuck's Bikes |
| 4 | David Page | 5:04.87 | 444 | |||||
| 5 | 590.00 | Joe Eaton | Milton, VT | 5:29.99 | 235658 | 441 | Flatline Racin/Julbo Optics/ | |
Men - Cat 2 - 40-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Thomas Haskins | 4:22.92 | 485 | ||||
![]() | 2 | 525.39 | Steve Kahn | Putnam Valley, NY | 4:27.91 | 352146 | 566 | Danny's Cycles Racing |
![]() | 3 | 557.69 | Jay Rosey Rosenbaum | Rutland, VT | 4:56.94 | 358017 | 561 | KSA/ Freddy & Sierra Nevada |
| 4 | 590.00 | Cliff McMullan | Lancaster, MA | 5:06.14 | 380118 | 524 | Wachusett Racing/Gearworks C | |
| DNF | jonathan vosburgh | Bloomfield, CT | DNF | 357654 | 488 | |||
Men - Cat 3 - 01-14 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 530.82 | Andrew Wegiel | Leominster, MA | 4:56.95 | 377134 | 707 | |
![]() | 2 | 540.68 | David Kahn | Putnam Valley, NY | 5:07.87 | 352648 | 709 | Danny's Cycles |
![]() | 3 | 550.55 | Roberto Bonometti | Rye, NH | 5:19.09 | 382603 | 722 | |
| 4 | Sam Hayden | 5:25.36 | 665 | KILLINGTON RESORT/5.10 | ||||
![]() | 5 | 570.27 | Joe Montano | Putnam Valley, NY | 5:27.83 | 378718 | 777 | Danny's Cycles |
| 6 | Matthew Pawlak | 5:47.44 | 663 | |||||
| 7 | Ian Booth | 6:30.93 | 670 | |||||
Men - Cat 3 - 15-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Cole Michie | 4:31.80 | 633 | Michie Corp | |||
![]() | 2 | 513.44 | Jake Kahn | Putnam Valley, NY | 4:42.29 | 352646 | 710 | Danny's Cycles Racing |
![]() | 3 | 526.20 | Ben Graham | Stuyvesant | 4:44.91 | 380448 | 611 | |
| 4 | 538.96 | John Ramsay | Rutland, VT | 4:56.01 | 346518 | 667 | Killington Mountain School | |
| 5 | Joshua Dematos | 5:29.84 | 629 | |||||
| 6 | 564.48 | Maxwell Petkov | Freeville, NY | 5:31.67 | 380236 | 654 | Don't Punk Out Racing | |
| 7 | Evan Booth | 5:33.85 | 669 | |||||
| 8 | Parker Sheehan | 6:29.62 | 657 | |||||
Men - Cat 3 - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 533.29 | Timothy Mello | Peabody, MA | 4:54.46 | 352476 | 639 | |
![]() | 2 | 542.74 | Joshua Carrigan | Palmer, MA | 4:55.04 | 377632 | 661 | |
![]() | 3 | Eric Berzins | 5:10.00 | 672 | True Wheels | |||
| 4 | 561.64 | Kyle Maxson | Homer, NY | 5:10.88 | 380469 | 715 | Don't Punk Out Racing | |
| 5 | 571.10 | Robert Smigiel | Palmer, MA | 5:33.03 | 377630 | 664 | ||
| 6 | 580.55 | Kurt Bradford | Hatfield, MA | 5:34.71 | 381299 | 621 | ||
| 7 | 590.00 | Andrew Foster | Scottsdale, AZ | 5:59.07 | 128263 | 651 | Don't Punk Out Racing | |
| DNF | Scott Mason | Rochester, NY | DNS | 381186 | 648 | |||
Men - Cat 3 - 30-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | Damien Wimbush | Somerville, MA | 4:42.87 | 273833 | 600 | |
![]() | 2 | 550.00 | Joseph Pharoah | Trumansburg, NY | 4:46.05 | 384213 | 717 | Don't Punk Out Racing |
![]() | 3 | Jason Male | 5:10.12 | 673 | Chucks Bike/Northern VT Pres | |||
| 4 | 570.00 | Mark Hodoroski | Delanson, NY | 5:24.08 | 384122 | 656 | ||
| 5 | 580.00 | Ernie Dickieson | Amherst, NH | 6:25.26 | 119949 | 660 | ||
| 6 | Tim Brown | 12:12.99 | 658 | Mason Racing/IBEX | ||||
| DNF | Darrin Aylward | DNS | 662 | Team PBR | ||||
| DNF | Dwight Gies | DNS | 659 | |||||
Women - Pro - 01-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 417.54 | Alli Zimmer | Lincoln, VT | 5:04.61 | 366822 | 62 | 5.10 Shoes |
![]() | 2 | 497.95 | Susan Del Pino | Stowe, VT | 5:20.26 | 176410 | 189 | Wachussett Brewing/Killingto |
![]() | 3 | 578.36 | Stephanie Sowles | Colchester, VT | 5:47.66 | 351806 | 39 | Gravity Project/Loeka/Spy/OD |
Women - Cat 1 - 01-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Caitlyn Franasavch | 5:20.49 | 259 | ||||
![]() | 2 | 452.59 | Eva Wilson | Kensington, NH | 5:48.46 | 279817 | 262 | Papa Wheelies |
![]() | 3 | 508.52 | Felicia Kearsley | Haines Falls, NY | 6:02.99 | 300218 | 378 | Windham Mtn. Outfitters |
| 4 | 564.44 | Meredith Mansfield | Waterbury Center, VT | 6:22.27 | 322664 | 360 | Drummer Racing/661/Andys Cyc | |
Women - Cat 2 - 01-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Vicky Morrill | 6:08.26 | 465 | ||||
![]() | 2 | 483.45 | Susie Arnold | Bradford, NH | 6:55.75 | 345920 | 454 | Oliver Racing |
![]() | 3 | 535.51 | Alyssa Gough | Gardner | 7:14.54 | 377252 | 553 | Don't Punk Out Racing |
| 4 | 587.58 | Jannel Santos | Little Falls, NJ | 7:38.84 | 278924 | 517 | Team Marty's Racing | |
















