
Cyclocross at White Park
Concord , NH
(Event Information)
| Cyclo-cross on 09/22/2012 | ||||||||
Men - singlespeed | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 207.71 | Michael ROWELL | Bedford, MA | 0:44:10 | 76361 | 30 | NEBC p/b Cycle Loft |
![]() | 2 | 220.36 | Jeffrey WALKER | Tully, NY | 0:44:48 | 144931 | 32 | Crankskins.com |
![]() | 3 | 233.02 | Doug KENNEDY | Marlborough, MA | 0:44:59 | 102061 | 31 | Minuteman Road Club |
| 4 | 245.68 | Curtis Boivin | Rye, NH | 0:45:42 | 120079 | 51 | Cyclocrossracing.com | |
| 5 | 258.34 | jerry CHABOT | Bolton, VT | 0:45:42 | 77718 | 33 | Cyclocrossracing.com | |
| 6 | 271.00 | Matthew Green | Hatfield, MA | 0:46:32 | 226152 | 54 | Bicycle Express | |
| 7 | 283.66 | Todd PREKASKI | Brookline, MA | 0:49:21 | 240577 | 41 | CYCLOCROSSWORLD.COM | |
| 8 | 296.32 | Geoffrey Williams | Riverside, RI | 0:49:46 | 339 | 50 | Cyclocrossracing.com | |
| 9 | 308.97 | Benjamin KOYLE | Lynnfield, MA | 0:49:52 | 767 | 46 | None | |
| 10 | 321.63 | Brian BIGELOW | Nashua, NH | 0:50:21 | 186773 | 39 | BOB/Goodales/SMART aero testing lab/skofield builders/ | |
| 11 | 334.29 | Christopher WHITE | Derry, NH | 0:50:35 | 127261 | 35 | BOB-Goodale'sBike Shop/Speed Merchant Aero/Ted Wojcik Custom Cycles/Skofield Bui | |
| 12 | 346.95 | John WITMER | Williston, VT | lap | 114581 | 42 | GMBC/Synergy Fitness | |
![]() | 13 | 359.61 | Katina WALKER | Tully, NY | lap | 31408 | 40 | Crankskins.com |
| 14 | 372.27 | Matt WILLIAMS | Somerville, MA | lap | 38394 | 36 | circle69 | |
| 15 | 384.92 | paul PENASKOVIC | Bedford, NH | lap | 265469 | 44 | Comprehensive Racing/Salem Cycle | |
| 16 | 397.58 | Kerry LITKA | Nashua, NH | lap | 155241 | 43 | NorEast Cycling | |
| 17 | Dave SKROCKI | lap | 55 | |||||
| 18 | 422.90 | Christopher Plummer | Manchester, NH | lap | 250716 | 52 | Van Dessel Factory Team | |
| 19 | 435.56 | David DEITCH | Roslindale, MA | lap | 284753 | 49 | Hup United | |
![]() | 20 | 448.22 | Cathy ROWELL | Bedford, MA | lap | 146312 | 47 | NEBC p/b Cycle Loft |
| 21 | 460.88 | Todd PETERSON | Manville, NJ | lap | 194478 | 45 | Somerville Bicycle Shop | |
| 22 | 473.53 | Steven Lehmann | Weare, NH | lap | 151809 | 53 | Sunapee | |
Men - cat 3/4 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 249.49 | Daniel BAKER | W Yarmouth, MA | 0:44:43 | 259745 | 353 | Cape Cod Racing/C4 |
![]() | 2 | 257.47 | matthew SOUSA | Somerville, MA | 0:44:48 | 350320 | 364 | B2C2/Boloco |
![]() | 3 | 265.44 | Timothy DURRIN | Greatbarrington, MA | 0:44:48 | 285883 | 351 | NYcross |
| 4 | 273.42 | Dan OUELLETTE | Westminster, MA | 0:45:07 | 243844 | 350 | Optimum Performance | |
| 5 | 281.40 | Josh ANTHONY | Billerica, MA | 0:45:17 | 152973 | 355 | CYCLOCROSSWORLD.COM | |
| 6 | 289.37 | Andrew CLEMENCE | Falmouth, ME | 0:45:28 | 294220 | 386 | Boston Bicycle School | |
| 7 | 297.35 | Cory JOHANNESSEN | Roslindale, MA | 0:46:34 | 240899 | 354 | Threshold Cycling | |
| 8 | 305.33 | andrew LOAIZA | Plattsburgh, NY | 0:46:39 | 310677 | 377 | EuroPRO Checklist | |
| 9 | 313.31 | Michael APFELBAUM | Wakefield, MA | 0:47:10 | 325700 | 357 | Sunnyside Sports | |
| 10 | 321.28 | Timothy YOUNG | Exeter, NH | 0:47:43 | 106827 | 358 | NorEast Cycling | |
| 11 | 329.26 | Gregory Brown | Grantham, NH | 0:47:43 | 268159 | 388 | Upper Valley Velo/Drummond Custom Cycles | |
| 12 | 337.24 | Nathan SCHIELE | Troy, NY | 0:47:43 | 271670 | 356 | NEBC p/b Cycle Loft | |
| 13 | 345.21 | William CAMPBELL | Jamaica Plain, MA | 0:47:55 | 220470 | 362 | Newbury Comics / High & Mighty Beer Co. | |
| 14 | 353.19 | Brandon TAYLOR | Bellows Falls, VT | 0:48:10 | 295048 | 365 | Paradise Racing | |
| 15 | 361.17 | Michael DORE | Wilmington, MA | 0:48:21 | 323792 | 361 | SLIJK velo club p/b Woody's Cyclery | |
| 16 | 369.14 | pierre GERVEZ | Plymouth, NH | 0:48:41 | 200401 | 370 | Alpine Clinic | |
| 17 | 377.12 | Christian Eager | Cambridge, MA | 0:48:41 | 222927 | 387 | QuadCycles | |
| 18 | 385.10 | Ken CARPENTER | Jamaica Plain, MA | 0:48:55 | 278810 | 367 | Threshold Cycling | |
| 19 | 393.08 | Christopher DARLING | Lovell, ME | 0:49:26 | 281968 | 360 | OA/ Cyclemania | |
| 20 | 401.05 | chip BAKER | Needham, MA | 0:49:41 | 2309 | 363 | HUP United | |
| 21 | 409.03 | Jeffrey FISHER | Durham, ME | 0:50:13 | 11710 | 366 | OA/CycleMania | |
| 22 | 417.01 | Brian GIRARD | Grantham, NH | 0:50:40 | 468 | 369 | Stage 1 / fusionTHINK | |
| 23 | 424.98 | paul PENASKOVIC | Bedford, NH | 0:50:49 | 265469 | 374 | Comprehensive Racing/Salem Cycle | |
| 24 | 432.96 | Nicholas MAGGIORE | Jamaica Plain, MA | 0:51:14 | 273376 | 378 | Newbury Comics/High&Mighty Beer Co. | |
| 25 | 440.94 | John WITMER | Williston, VT | 0:51:23 | 114581 | 373 | GMBC/Synergy Fitness | |
| 26 | 448.91 | Jason WALTUCH (1 - Cat4) | Weston, MA | 0:51:29 | 289388 | 380 | Threshold Cycling | |
| 27 | 456.89 | David DEITCH | Roslindale, MA | 0:51:29 | 284753 | 382 | Hup United | |
| 28 | 464.87 | Matthew PIERSON | Arlington, MA | 0:51:47 | 269984 | 371 | Minuteman Road Club | |
| 29 | 472.85 | Joel ORKIN-RAMEY (2 - Cat4) | Brighton, MA | lap | 310453 | 383 | Landry's Bicycles | |
Men - pro/1/2/3 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 300.77 | Eric FOLLEN (1 - Cat3) | Sanford, ME | 0:57:14 | 306655 | 253 | Maine Coast Cycling Club |
![]() | 2 | 327.01 | Kris Dobie | Portsmouth, NH | 0:57:50 | 284439 | 257 | Cycle-Smart Inc. |
![]() | 3 | 353.25 | Joshua Lehmann | Weare, NH | 0:58:24 | 208018 | 255 | Sunapee Racing Team |
| 4 | 379.49 | noah TAUTFEST | Northfield, VT | 0:58:58 | 268345 | 252 | Bicycle ExpressKona Bikes | |
| 5 | 405.73 | Matthew Green (1 - Cat2) | Hatfield, MA | 1:02:36 | 226152 | 256 | ||
| 6 | 431.96 | Samuel EVANS-BROWN (2 - Cat3) | Gilmanton Ironworks, NH | lap | 294313 | 254 | Sunapee/Continental Paving/Buchikas | |
Men - Cat 4 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 401.80 | Aaron MILLER | Goffstown, NH | 0:41:22 | 172181 | 332 | |
![]() | 2 | Sean MCCARTHY | 0:42:08 | 330 | ||||
![]() | 3 | 415.74 | Weston FORSBLAD | Danville, NH | 0:42:24 | 358020 | 301 | Gus's Raleigh New England |
| 4 | 422.71 | Jonathan HILLMAN | Greenfield | 0:43:15 | 381216 | 328 | Northeast Road Masters | |
| 5 | 429.68 | Justin BOURGETTE | Essex, MA | 0:43:27 | 358856 | 306 | Quad Cycles | |
| 6 | 436.65 | Michael BLOOM | Portsmouth Nh | 0:43:37 | 320412 | 304 | B.O.B. Cycling-Goodale's-Speed Merchant Aero-Skofield Builders | |
| 7 | 443.62 | Case BUTLER | Kennebunk | 0:43:37 | 378977 | 335 | ||
| 8 | 450.59 | Andrew GOODALE | Windham Nh | 0:44:24 | 293161 | 329 | Riverview Racing | |
| 9 | 457.57 | Paul RHODES | Concord, NH | 0:44:32 | 29652 | 309 | On & Off Rhodes | |
![]() | 10 | 464.54 | Seth HASKELL | Hampton, NH | 0:44:59 | 255830 | 307 | Gus's Raleigh New England |
| 11 | Ben MAGUIRE | 0:45:09 | 333 | |||||
| 12 | 478.48 | Ford MURPHY | Portsmouth, NH | 0:45:36 | 314892 | 314 | Bates College | |
| 13 | 485.45 | Roger WAKEMAN | Exeter, NH | 0:45:38 | 359814 | 312 | ||
| 14 | 492.42 | Andrew COOPER | Nashua, NH | 0:45:50 | 294839 | 305 | ||
| 15 | Jeremy LINDEMAN | 0:45:50 | 327 | |||||
| 16 | 506.36 | Russell HOLDEN | Boxborough, MA | 0:46:30 | 365736 | 324 | NEBC p/b Cycle Loft | |
| 17 | Nathan ELDER | 0:46:30 | 331 | Riverside Racing | ||||
| 18 | 520.30 | Richard SAMPSON | Charlestown, RI | 0:47:08 | 151437 | 316 | Cambridge Boat Club | |
| 19 | 527.27 | Brian CROTEAU | Barrington, NH | 0:47:23 | 116969 | 317 | Noreast Cycling | |
| 20 | 534.24 | Jordan GREENBERG | Plymouth, NH | 0:47:50 | 358771 | 315 | Northampton Cycling Club | |
| 21 | 541.21 | Eric LOVERING | Gilford, NH | 0:48:53 | 21678 | 319 | Chainline cycles | |
| 22 | 548.18 | Adam WALTON | Concord, MA | 0:49:17 | 384352 | 320 | NEBC p/b Cycle Loft | |
| 23 | 555.15 | Sullivan Daniel | Wellesley, MA | lap | 359305 | 318 | ||
| 24 | 562.12 | Steven ENDRES | Bradford, NH | lap | 386501 | 302 | ||
| 25 | 569.09 | Tim O'CONNOR | Lowelll, MA | lap | 322210 | 322 | ||
| 26 | 576.06 | Brandon HOLDEN | Boxborough, MA | lap | 347662 | 303 | NEBC p/b Cycle Loft | |
| 27 | 583.03 | Matthew SCHNALL | Somerville, MA | lap | 386678 | 325 | ||
| 28 | 590.00 | Jason KOOKEN | Exeter, NH | lap | 305336 | 323 | NorEast Cycling / Law Enforcement United | |
Men - Master - 35-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 307.23 | Ryan LaRocque (1 - Cat2) | Pepperell, MA | 0:44:07 | 20392 | 184 | MAD ALCHEMY / VERGE RIDER COOPERATIVE |
![]() | 2 | 326.50 | Jonathan Bernhard (1 - Cat3) | Beverly, MA | 0:00:00 | 3496 | 185 | CCB |
![]() | 3 | 345.77 | Jon BERNHARD (2 - Cat3) | Beverly, MA | 0:00:24 | 3496 | 183 | Riverside Racing |
| 4 | 365.05 | nicholas CZERULA (3 - Cat3) | Concord, NH | 0:02:47 | 207085 | 176 | Cyclocrossracing.com | |
| 5 | 384.32 | Douglas Jansen (4 - Cat3) | Pelham, NH | 0:03:01 | 174030 | 186 | Team Alpine Clinic RCN | |
| 6 | 403.59 | Carl RING (5 - Cat3) | Rumney, NH | 0:04:51 | 189874 | 175 | Alpine Clinic Racing-Team Seven Cycles | |
| 7 | 422.86 | Matt WILSON (2 - Cat2) | Hooksett, NH | 0:05:03 | 175177 | 177 | Team Alpine Clinic | |
| 8 | 442.14 | David PENNEY | Lyndeborough, NH | 0:05:11 | 226492 | 178 | ||
| 9 | 461.41 | Geoffrey Williams (6 - Cat3) | Riverside, RI | 0:06:01 | 339 | 188 | Cyclocrossracing.com | |
| 10 | 480.68 | Sean GODLEY (7 - Cat3) | Medford, MA | 0:07:06 | 116051 | 179 | QuadCycles | |
| 11 | 499.95 | Richard BEARD (1 - Cat4) | Springfield, VT | lap | 328862 | 181 | Claremont Cycle Depot | |
| 12 | Ben STEELE | lap | 187 | |||||
Men - Master - 45-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 253.26 | Eric J. CARLSON (1 - Cat2) | Amherst, NH | 0:38:54 | 6142 | 125 | BLUE STEEL CYCLERY |
![]() | 2 | 262.55 | Mark SUPRENANT (1 - Cat3) | Milford, NH | 0:39:11 | 76016 | 126 | Team Type 1 |
![]() | 3 | 271.84 | David STACEY (2 - Cat3) | Methuen, MA | 0:40:08 | 33736 | 127 | BOB CYCLING/GOODALES BIKES/ SPEED MERCHANT AERO/SKOFIELD BUILDERS |
| 4 | 281.14 | eiric MARRO (3 - Cat3) | Nashua, NH | 0:40:45 | 22572 | 131 | Sunapee/Contintental/Buchika's Ski and Sport Racing Team | |
| 5 | 290.43 | Timothy YOUNG (4 - Cat3) | Exeter, NH | 0:40:55 | 106827 | 137 | NorEast Cycling | |
| 6 | 299.72 | John MCGRATH | Westford, MA | 0:41:27 | 245369 | 133 | NEBC p/b Cycle Loft | |
| 7 | 309.01 | alexis ARAPOFF (5 - Cat3) | Stow, MA | 0:41:30 | 43811 | 139 | BIKEMAN.COM | |
| 8 | 318.31 | Paul WEISS | Cumberland, ME | 0:41:30 | 37617 | 135 | OA/Cyclemania Masters Cycling Team/Portland Velo Club | |
| 9 | 327.60 | Mark LOVEJOY (6 - Cat3) | Andover, MA | 0:44:28 | 151790 | 144 | NEBC p/b Cycle Loft | |
| 10 | 336.89 | keith BUTTON | Nottingham, NH | lap | 153475 | 129 | CCB racing | |
| 11 | 346.18 | Kevin CALLAHAN | Norwell, MA | rel 1.q.7 | 5860 | 132 | CYCLE LODGE | |
Men - Master - 55-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 285.79 | William SAWYER (1 - Cat3) | Littleton, MA | 0:41:24 | 118994 | 128 | Gearworks - Spinarts |
![]() | 2 | 299.68 | Robert SAMPSON (1 - Cat4) | Holderness, NH | 0:41:34 | 327258 | 134 | Team Alpine Clinic |
![]() | 3 | 313.58 | John ADAMIK (2 - Cat3) | Byfield, MA | 0:41:40 | 268853 | 130 | Riverside Racing |
| 4 | 327.47 | David KING (3 - Cat3) | Boxford, MA | 0:42:30 | 19159 | 136 | Essex County Velo | |
| 5 | 341.36 | Terry COWMAN | Manchester, MA | 0:43:25 | 132655 | 142 | CyclocrossWorld/Pinnacle Bike Works | |
| 6 | 355.26 | Jeff TRIPP | Deerfield, NH | 0:43:41 | 210120 | 147 | BLUE STEEL CYCLERY | |
| 7 | 369.15 | Marc TATAR | Providence, RI | 0:44:19 | 245317 | 141 | Bikeworks/Hallamore | |
| 8 | 383.04 | Robert DILLON (4 - Cat3) | Warren, VT | 0:45:09 | 151429 | 146 | 1K2GO-Onion River Sports | |
| 9 | 396.93 | David LEEDBERG (5 - Cat3) | Chelmsford, MA | 0:45:19 | 77719 | 140 | Spin Arts | |
| 10 | 410.83 | DONALD CROWELL (2 - Cat4) | Westford, MA | 303906 | 148 | Blue Steel Cyclery | ||
| 11 | 424.72 | Carl Brown (6 - Cat3) | Randolph, MA | 103789 | 159 | CCB | ||
| 12 | 438.61 | Tom DOUCETTE (3 - Cat4) | Stow, MA | 103264 | 145 | NEBC p/b Cycle Loft | ||
| 13 | 452.51 | Rick HARDY (4 - Cat4) | Needham, MA | lap | 166380 | 158 | HUP | |
| 14 | 466.40 | Mark BOWEN (5 - Cat4) | Stow, MA | lap | 199266 | 152 | NEBC p/b CycleLoft | |
| 15 | 480.29 | David HOLMANDER | Epsom, NH | lap | 240201 | 155 | Blue Steel Cyclery | |
| 16 | 494.19 | Al STEWART | Manchester, NH | lap | 173760 | 157 | Velo Resource | |
| 17 | 508.08 | Thomas CORMIER (7 - Cat3) | Derry, NH | lap | 49265 | 150 | PelotonCoaching.com | |
| 18 | 521.97 | Jeffrey PROCTOR | Litchfield, NH | lap | 229432 | 151 | The Velo Resource | |
Men - Junior - 14-Oct | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 444.77 | Ryan Aittaniemi | West Barnstable, MA | 0:23:05 | 327226 | 234 | Corner Cycle Cycling Club |
![]() | 2 | Scott ELYSE | 0:27:45 | 233 | ||||
![]() | 3 | Kevin STACEY | 0:28:40 | 227 | BOB CYCLING/SKOFIELD BUILDERS/SPEEDD MERCHANT AERO/GOODALES BIKES | |||
| 4 | 529.47 | Gabrielle CZERULA | Concord, NH | 0:30:58 | 385263 | 230 | Cyclocrossracing.com | |
| 5 | 557.70 | Leah CARLSON | Amherst, NH | 0:32:36 | 329578 | 225 | BLUE STEEL CYCLERY | |
| 6 | 585.93 | Allison STACEY | Haverhill, MA | lap | 359218 | 231 | GIRLS FIRST/ pb MILTON CAT | |
Men - Junior - 15-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
| 7 | Jaalen POTTLE | Billerica, MA | 0:28:54 | 329002 | 226 | JRA Cycles | ||
Women - cat 1/2/3/4 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 174.97 | Catherine STERLING | West Boylston, MA | 0:41:43 | 177477 | 75 | Bikeman.com |
![]() | 2 | 189.62 | sheila VIBERT | Norwich, VT | 0:41:50 | 182320 | 76 | Sunapee Racing Team |
![]() | 3 | 204.27 | Anna BARENSFELD | Ellwood City Pa | 0:43:31 | 234148 | 77 | pedalpowertraining.com |
| 4 | 218.92 | Karen TRIPP | Deerfield, NH | 0:44:04 | 210119 | 78 | BLUE STEEL CYCLERY | |
| 5 | 233.57 | Joanne GROGAN | Hinesburg, VT | 0:44:27 | 330656 | 80 | Cyclocrossracing.com | |
| 6 | 248.22 | Jessie DUPPLER (1 - Cat2) | South Portland, ME | 0:44:27 | 257497 | 85 | Trek Portsmouth | |
| 7 | 262.87 | Kathy SARVARY | Manchester, NH | 0:45:31 | 31327 | 79 | Blue Steel Cyclery | |
| 8 | Sarah Cushman | 0:45:32 | 101 | Gearworks/Spinarts | ||||
| 9 | 292.18 | Marian JAMISON | Gloucester, MA | 0:45:32 | 230034 | 81 | LadiesFirst Racing | |
| 10 | 306.83 | Leslie TIMM (1 - Cat3) | Somerville, MA | 0:46:26 | 369472 | 84 | Seaside Cycles | |
| 11 | 321.48 | Shauna GILLIES-SMITH (1 - Cat4) | Arlington, MA | 0:47:12 | 147574 | 96 | Spin Arts Cycling Team | |
| 12 | 336.13 | Ilana KNOPF (2 - Cat3) | Medford, MA | 0:47:45 | 83056 | 83 | DCMTB | |
![]() | 13 | 350.78 | Emily Phillips (3 - Cat3) | Medford, MA | 0:48:02 | 342992 | 99 | Bikeman.com |
| 14 | 365.43 | Elizabeth CUMMINGS (4 - Cat3) | Boston, MA | 0:48:37 | 333622 | 86 | NEBC p/b Cycle Loft | |
| 15 | 380.09 | Jauron VETTER (5 - Cat3) | Milford, NH | 0:49:17 | 325382 | 87 | Blue Steel Cyclery | |
| 16 | Danielle Barron | 0:50:10 | 100 | |||||
| 17 | 409.39 | Martha WILSON (6 - Cat3) | Hooksett, NH | lap | 181120 | 89 | Team Alpine Clinic RCN | |
| 18 | 424.04 | Hannah WINER (2 - Cat4) | Cambridge, MA | lap | 240125 | 93 | American Flora | |
| 19 | 438.69 | Erin STANISEWSKI (3 - Cat4) | Exeter, NH | lap | 387994 | 90 | Gus'/Raleigh | |
| 20 | 453.34 | kathleen GAGNON (4 - Cat4) | Manchester, NH | lap | 281867 | 95 | BLUE STEEL CYCLERY | |
| 21 | 468.00 | Peggy GIOIOSO (5 - Cat4) | Methuen, MA | lap | 324426 | 88 | BOB CYCLING /GOODALES/ SPEED MERCHANT AERO/ SKOFIELD BUILDERS | |
| 22 | 482.65 | Kelly HOWIE (6 - Cat4) | Chandler Az | lap | 375832 | 94 | NEBC p/b Cycle Loft | |
| 23 | 497.30 | Sophy LEE (7 - Cat4) | San Francisco, CA | lap | 307659 | 92 | Quad Cycles | |
| 24 | Millie MAHON | lap | 98 | |||||
| 25 | Jackie LANGEVIN | lap | 97 | |||||


















