
South Eastern Regional Championship #10
Fontana, NC
(Event Information)
| Cross Country on 08/05/2012 | ||||||||
Men - CAT 3 - JUNIOR - 11*12 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 507.58 | Michael Mace | Ocala, FL | 337796 | 550 | FIRST PLACE RACING / BRICK CITY BICYCLES | |
![]() | 2 | Ethan Faw | 596 | BRUSHY MOUNTAIN CYCLISTS CLUB | ||||
![]() | 3 | 561.22 | Ty Gibbs | Charlotte, NC | 338000 | 598 | Bikesource | |
| 4 | 588.04 | ANTHONY BAILEY | Piney Flats, TN | 324600 | 556 | TCRC | ||
Men - CAT 3 - JUNIOR - 13-14 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 529.61 | JOHN KOCH | Homestead, FL | 312380 | 551 | CYCLE YOUTH / LEROYS | |
![]() | 2 | 539.67 | MARCO NEWMAN | Athens, GA | 311131 | 581 | CYCLE YOUTH | |
![]() | 3 | 549.73 | Silas Moorefield | Statesville | 387159 | 599 | LIVE IT EXTREEM | |
| 4 | PIERCE ELKINS | 563 | MOUNTAIN LAKES CYCLING CLUB | |||||
| 5 | OSCAR COLEMAN | 566 | ||||||
| 6 | NOAH ELKINS | 573 | MOUNTAIN LAKES CYCLING CLUB | |||||
| 7 | 589.97 | ZACH COLLINS | Salt Lake City, UT | 162491 | 569 | THE BIKE STORE WARNER ROBINS | ||
Men - CAT 3 - JUNIOR - 15-16 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | JONATHON COOPER | 641 | CYCLE YOUTH/C-TOWN BICYCLES | ||||
![]() | 2 | 543.40 | KENDAL JAMES | Belmont, NC | 337400 | 607 | QUEEN CITY BICYCLES | |
![]() | 3 | 558.93 | MATEO ORTEGON | Marietta, GA | 378495 | 610 | TEAM COLUMBIA | |
| 4 | 574.46 | EVAN NEWMAN | Athens, GA | 311130 | 623 | CYCLE YOUTH | ||
| 5 | BRICE CONNOLLY | 627 | ADVENTURE CYCLES | |||||
Men - CAT 3 - BEGINNER - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | JASON HINKLIN | Huntersville, NC | 330840 | 218 | LIVE IT EXTREME SPORTS | |
![]() | 2 | 550.00 | ERIC POTTER | Pelzer, SC | 369621 | 219 | ||
![]() | 3 | DAVID ZEPEDA | 245 | SYCAMORE CYCLES | ||||
| 4 | 570.00 | KYLE MORGAN | Belton Sc | 194276 | 243 | |||
| 5 | DALTON PAYNE | 244 | ||||||
Men - CAT 3 - BEGINNER - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 527.77 | SEAN KEEFE | Fort Rucker, AL | 359290 | 300 | ||
![]() | 2 | 530.75 | JAMES BUCKINGHAM | Goodlettsville, TN | 113615 | 337 | BIKERS CHOICE | |
![]() | 3 | 533.73 | MARK LEGASPI | Enterprise, AL | 308134 | 301 | NORTHSTAR RACING | |
| 4 | JOHN BALLARD | 370 | ||||||
| 5 | JOSH FIRKLER | 371 | ||||||
| 6 | 542.67 | JASON LIERS | Ooltewah, TN | 340032 | 321 | SCOTT'S BICYCLE CENTRE | ||
| 7 | 545.65 | MICHAEL KEHOE | Marietta, GA | 367939 | 320 | |||
| 8 | 548.63 | ELIAS POSTH | Citrus Springs, FL | 331134 | 313 | TOP GEAR BICYCLES | ||
| 9 | CHRIS WEBSTER | 372 | ||||||
Men - CAT 3 - BEGINNER - 40-49 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 539.64 | ROBERT BAILEY | Piney Flats, TN | 271109 | 407 | TCRC / PINEY FLATS BICYCLE | |
![]() | 2 | MICHAEL STAMEY | 479 | VELO 16 BSG | ||||
![]() | 3 | 548.86 | CHIP HARRIS | Greensboro, NC | 368595 | 420 | ||
| 4 | 553.47 | BILL SWEENEY | Anderson, SC | 240873 | 462 | |||
| 5 | SCOTT ELKINS | 412 | MLCC | |||||
| 6 | 562.69 | MATT KARZEN | Athens, GA | 288216 | 441 | READY DOUGH | ||
| 7 | DAREN LAYMAN | 478 | PATRICK COUNTY BIKE CLUB | |||||
| 8 | DAVID PAYNE | 476 | ||||||
| 9 | LEE WELDON | 429 | ADVENTURE CYCLES | |||||
| DNF | RICHARD NELSON | 477 | PURPLE LOTUS TATTOO | |||||
| DNF | ADRIAN VROUWENVELDER | Chapel Hill, NC | 376070 | 470 | ||||
Men - CAT 3 - BEGINNER - 50-59 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | MARK BROOKS | 502 | ORMOND BIKE SHOP | ||||
![]() | 2 | 548.33 | DAVID BLAKELEY | Boone, NC | 376264 | 548 | ||
![]() | 3 | KEITH ROBINSON | 515 | VAN MICHAEL SALON | ||||
| 4 | 564.99 | MICHAEL TAGLIO | Murfreesboro, TN | 209001 | 500 | TAGZ / MOAB | ||
| 5 | JAMES HENSON | 547 | LONG RIDGE FARMS | |||||
| 6 | MARK SMITH | 512 | MOUNTAIN SKATE & BIKE | |||||
| 7 | 589.98 | STEVE JACKSON | Dawsonville, GA | 209721 | 509 | NORTHSTAR RACING | ||
Men - CAT 2 - JUNIOR - 15-16 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 512.16 | ANDREW BAILEY | Piney Flats, TN | 282272 | 9 | KRYSTAL CYCLING TEAM | |
![]() | 2 | 531.62 | CARTER ANDERSON | Dunwoody, GA | 268382 | 1 | CYCLE YOUTH ALPHA BIKES | |
![]() | 3 | BLAS ZEPEDA | 15 | CROSS TOWN | ||||
| 4 | 570.54 | HAYDEN LANZILOTTA | Athens, GA | 278490 | 16 | CYCLE YOUTH | ||
| 5 | 590.00 | WILL BASS | Atlanta, GA | 311288 | 4 | CYCLE YOUTH | ||
Men - CAT 2 - SPORT - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 515.66 | GUNNER GILLIAM | Roswell, GA | 318624 | 506 | FRESH BIKE SERVICE - ROSWELL GA | |
![]() | 2 | 517.40 | ADAM FANCHER | Lawrenceville, GA | 256502 | 513 | RIDE THEN DRINK | |
![]() | 3 | 519.14 | KYLE HODGES | Signal Mountain, TN | 192075 | 530 | ||
| 4 | WALTER QUINTANILLA | 553 | ||||||
| 5 | 522.62 | MATTHEW SAND | Fletcher, NC | 183169 | 549 | CROSSTOWN VELO/SYCAMORE | ||
| 6 | 524.36 | AVERY GLASS | Canton, GA | 375711 | 504 | NORGA WOODSTOCK HIGH SCHOOL | ||
| 7 | KENNETH CROFT | 557 | ||||||
| DNF | ANDREW KENDRICK | White, GA | 376482 | 518 | ||||
| DNF | CAMERON MOSS | Dallas, NC | 355832 | 559 | VELO 16 BSG | |||
Men - CAT 2 - CLYDESDALE - 19-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 524.88 | JACK HOBBY | Clemmons, NC | 336440 | 140 | Cycletherapy – Skeleton Crew Mountain Biking | |
![]() | 2 | 557.44 | DAVID NEVELS | Richmond, KY | 146078 | 135 | MIKE'S HIKE & BIKE | |
![]() | 3 | MARTIE ROE | 142 | |||||
Men - CAT 2 - SINGLE SPEED - 19-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 535.69 | TIM BELL | Chattanooga, TN | 302597 | 439 | CYSCO CYCLES | |
![]() | 2 | 539.49 | JASON MILLINGTON | Greensboro, NC | 117503 | 463 | TREK STORE GREENSBORO | |
![]() | 3 | ROBERT SAXON | 418 | WINDY HILL CHIROPRACTIC | ||||
| 4 | 547.09 | JOSH SR PEREZ | Miami, FL | 107031 | 401 | SUN CYCLING | ||
| 5 | 550.89 | CURTIS KESLER | Salisbury, NC | 257408 | 423 | CYCLE THEROPY/SKELETON CREW | ||
| 6 | TIM SMITH | 461 | ||||||
| 7 | JOHN MYERS | 460 | ||||||
| 8 | 562.29 | WILLIAM HORVATH | New Orleans, LA | 192615 | 459 | NOMAMBO/EASTBANK | ||
| 9 | 566.09 | CHRIS STRAYNAR | Parrish, AL | 164955 | 447 | BUMP | ||
| DNF | CORBEN CAMP | 462 | BUMP | |||||
Men - CAT 2 - SPORT - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 459.48 | CHAD EDWARDS | Cumming, GA | 55653 | 620 | NORTHSTAR BICYCLES | |
![]() | 2 | 464.72 | CHRIS SALOMONE | Marietta, GA | 377257 | 646 | TOYOTA FORK LIFTS OF ATLANTA | |
![]() | 3 | 469.96 | SHAWN HALL | Abingdon, VA | 376338 | 629 | ||
![]() | 4 | 475.20 | CHRISTOPHER MOSIER | Woodstock, GA | 300790 | 609 | TOYOTA FORK LIFTS OF ATLANTA | |
| 5 | 480.44 | KEITH ISENBERG | Denver, NC | 301815 | 695 | VELO 16 BSG | ||
| 6 | 485.68 | FRANK MARTIN | Evansville, IN | 310097 | 600 | EMBA | ||
| 7 | IAN BALDWIN | 693 | LIBERTY BICYCLES | |||||
| 8 | IVAN GRAUDSZUS | 692 | ||||||
| 9 | 501.40 | GABOR SZILAGYI | Greensboro, NC | 368141 | 700 | THE GENERALS | ||
| 10 | 506.64 | TYLER GRAF | Greensboro, NC | 370663 | 669 | THE GENERALS | ||
| 11 | MYKOLA KHOTYUN | 691 | ||||||
![]() | 12 | LEE HENSON | 619 | NORTHSTAR BICYCLES | ||||
| DNF | DANIEK HEMP | Banner Elk, NC | 301671 | 696 | ABBY DESIGN / BOONE BIKE | |||
| DNF | DALE ZUCKERT | Carrboro, NC | 122216 | 694 | Storm Racing Team | |||
Men - CAT 2 - SPORT - 40-49 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | TONY ANGEVINE | 861 | RIVER CITY BICYCLES | ||||
![]() | 2 | 442.63 | MATT ADAMS | Moravian Falls, NC | 213371 | 920 | CYCLETHERAPY IINDUSTRY 9 | |
![]() | 3 | STEVE MACE | 800 | FIRSTPLACERACING.COM | ||||
| 4 | 459.77 | JOSH MILLER | Asheboro, NC | 283694 | 924 | CLEMMONS BICYCLE RACING | ||
| 5 | 468.34 | Ryan Kelley | Charlotte, NC | 174835 | 848 | BIKE SOURCE | ||
| 6 | 476.91 | Michael Tennyson | Winston Salem, NC | 271297 | 900 | MOCK ORANGE RACING | ||
| 7 | 485.48 | MIKE HENSLEY | Lexington, NC | 296078 | 823 | CYCLETHERAPY / SKELETON CREW RACING | ||
| 8 | 494.05 | DAVID NOLLETTI | Asheville, NC | 322386 | 925 | Velosports Racing | ||
| 9 | 502.62 | Chris Coney | Swannanoa, NC | 7540 | 834 | EPIC CYCLES | ||
| 10 | 511.19 | Mike Sauerwein | Miami, FL | 74300 | 921 | BIKE TECH | ||
| 11 | 519.76 | DAN ALLEN | Kernersville, NC | 274192 | 922 | CLEMMONS BICYCLE RACING | ||
| 12 | 528.33 | DONALD NEWMAN | Athens, GA | 205680 | 872 | |||
| 13 | 536.90 | STACY BOAZ | Reidsville, NC | 173552 | 923 | Cone Health/cycles de ORO | ||
| 14 | 545.47 | Greg Beasley | Fayetteville, NC | 374551 | 841 | HAWELY'S BICYCLE WORLD | ||
| 15 | MICHAEL TONEY | 808 | ||||||
Men - CAT 2 - SPORT - 50-59 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 510.09 | Matt Jones | Fayetteville, NC | 345852 | 96 | ||
![]() | 2 | 519.49 | JOEL HODGES | Signal Mountain, TN | 122408 | 70 | ||
![]() | 3 | 528.89 | JAMES BAILEY | Sandy Springs, GA | 259794 | 81 | C -TOWN BIKES | |
| 4 | 538.29 | STEVE COLLINS | Santa Fe, NM | 169373 | 50 | BIKE STORE | ||
| 5 | 547.69 | CURTIS GLASS | Canton, GA | 371348 | 58 | HOMEOWNERS FRIEND | ||
| 6 | 557.09 | DUANE DOBESH | Roswell, GA | 9641 | 68 | CYCLEWORKS | ||
Men - CAT 1 - JUNIOR - 15-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 366.31 | LUKE VROUWENVELDER | Chapelhill, NC | 304239 | 42 | CYCLE YOUTH | |
![]() | 2 | 382.75 | JERRY DUFOUR | Birmingham, AL | 276258 | 49 | MOMENTUM RACING / COACH DREW ESDALL | |
![]() | 3 | 399.19 | CHASE MOORE | Canton, GA | 307885 | 48 | FREE FLIGHT NORGA | |
| 4 | 415.63 | LUKE BEEMER | Brownsburg, IN | 354164 | 40 | BICYCLE OUTFITTERS IND | ||
![]() | 5 | 432.07 | ELLIOTT BARING | Cumming, GA | 305958 | 46 | CYCLE YOUTH | |
| 6 | 448.51 | ADAM CHRISTOPHER | Dunwoody, GA | 322482 | 45 | CYCLE YOUTH / ALPHA BIKES | ||
| 7 | 464.95 | ALEKSANDER MINKIS | Brownsburg, IN | 356889 | 39 | BICYCLE OUTFITTERS IND | ||
![]() | 8 | 481.39 | JAMES DUNAWAY | Griffin, GA | 339514 | 43 | CYCLE YOUTH | |
| 9 | 497.83 | JOSH PEREZ | Miami, FL | 289660 | 44 | SUN CYCLING | ||
Men - CAT 1 - EXPERT - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 308.76 | WESTLEY RICHARDS | Winston-salem, NC | 286794 | 128 | CLEMMONS BICYCLES | |
![]() | 2 | 328.46 | PETER HAILE | Barbourville, KY | 284284 | 144 | UNION COLLEGE | |
![]() | 3 | 348.16 | REGAN WOODALL | Ocala, FL | 254912 | 112 | TOP GEAR BICYCLES/MTFMX.COM | |
| 4 | 367.86 | BILLY WOOD | Old Hickory, TN | 331776 | 106 | TEAM BIKERS CHOICE | ||
| 5 | 387.56 | SETH COOLEY | Asheville, NC | 319676 | 129 | ASHEVILLE VELO SPORTS RACING | ||
| 6 | 407.26 | ROB BUTLER | Athens, GA | 311293 | 118 | L5 FLYERS/P/B/QUANTUM MECHANIC | ||
| 7 | 426.96 | DAVID ANSEL | Hendersonville, TN | 266459 | 108 | BOARDTOWN BIKES | ||
| 8 | 446.66 | JOSEPH GRIMES | Boone, NC | 242647 | 148 | ABBY DESIGN & CONSTRUCTION/BOONE BIKES | ||
Men - CAT 1 - EXPERT - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 302.64 | ERIC MURPHY | Athens, GA | 127087 | 231 | TEAM UNITED HEALTH CARE/706 PROJECT | |
![]() | 2 | 324.16 | ZACK MORREY | Annandale, VA | 301555 | 226 | BLUE RIDGE CYCLERY/NO TUBES/MAGURA/SCHWALBE | |
![]() | 3 | 345.68 | ROBERT BRYSON | Charlotte, NC | 110315 | 244 | TEAM BIKESOURCE | |
| 4 | 367.20 | MATT SCHUPP | Nashville, TN | 291441 | 271 | TEAM BIKERS CHOICE | ||
| 5 | 388.72 | JUAN CASTRO | Canton, GA | 245889 | 225 | TEAM ENGINE | ||
| 6 | 410.24 | AARON BAYARD | Columbia, SC | 294935 | 248 | CHAMPION SYSTEMS/CANNONDALE | ||
| 7 | 431.76 | TYSON KAMAN | Fort Collins, CO | 99202 | 204 | |||
| 8 | 453.28 | REID PEACOCK | Athens, GA | 188717 | 249 | ATHENS VELO | ||
| DNF | CHAD SALLA | Greenville, SC | 228233 | 270 | Racing For Riley | |||
| DNF | JOHN KIRKWOOD | Mountain Home, NC | 147072 | 233 | CROSSTOWN VELO | |||
| DNF | BRENT NOISETTE | Alpharetta, GA | 242497 | 260 | ||||
Men - CAT 1 - EXPERT - 40-49 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 355.48 | ANDY JOHNSTON | Lilburn, GA | 18075 | 302 | CYCLE YOUTH/THOMSON/VEE RUBBER | |
![]() | 2 | 380.21 | JEFF CLAYTON | Lizella, GA | 110444 | 321 | GEORGIA NEURO CYCLING | |
![]() | 3 | 404.94 | MARK DOUGLASS | Maryville, TN | 9908 | 304 | CYCLOGY BICYCLES | |
| 4 | 429.67 | WILLIAM LANZILOTTA | Athens, GA | 237476 | 352 | THE HUB | ||
| 5 | 454.40 | JOHN HOOVER | Mc Donald, TN | 127337 | 375 | MOTOR MILE RACING/SVC | ||
| 6 | 479.13 | CLINT MARSH | Boone, NC | 343900 | 303 | MAGIC CYCLES | ||
| 7 | 503.86 | Perry Thomas | Ellijay, GA | 99609 | 367 | NEW LEAF ADVENTURES/CYCLE SOUTH | ||
| 8 | 528.59 | JEREMY PETERSON | Brevard, NC | 309389 | 324 | Pisgah Tavern/Drew Edsall training | ||
Men - CAT 1 - EXPERT - 50-59 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 402.00 | JAMES FRITH JR | Martinsville, VA | 193116 | 150 | CYCLES DE ORO/GVC | |
![]() | 2 | 416.13 | CHRIS ST PETER | Brevard, NC | 255077 | 156 | ESG / BIG RING RACING | |
![]() | 3 | 430.26 | MARK GILLIAM | Kennesaw, GA | 79173 | 160 | SKYY CYCLING | |
| 4 | 444.39 | ANDREW GOOD | Mooresville, NC | 141589 | 165 | COOL BREEZE CYCLERY | ||
| 5 | 458.52 | JONATHAN MARTIN | Fayetteville, NC | 179913 | 184 | HAWLEYS BICYCLE WORLD | ||
| 6 | 472.65 | MARK POORE | Cookeville, TN | 94493 | 152 | MOAB BIKES | ||
Men - PRO - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 189.24 | THOMAS TURNER | Canton, GA | 103410 | 17 | JAMIS FACTORY TEAM | |
![]() | 2 | 199.09 | RYAN WOODALL | Ocala, FL | 153440 | 5 | TOP GEAR BICYCLES / MTFMX.COM | |
![]() | 3 | 208.94 | ROBERT MARION | Mount Airy, NC | 220597 | 2 | AMERICAN CLASSIC / XPEDO PRO P/B MAXXIS | |
![]() | 4 | 218.79 | CHASE DICKENS | Mount Airy, NC | 253981 | 7 | AMERICAN CLASSIC / XPEDO PRO P/B MAXXIS | |
| 5 | 228.64 | BRADFORD PERLEY | Brevard, NC | 192115 | 9 | CHAMPION SYSTEMS/CANNONDALE | ||
| 6 | 238.49 | VICTOR ALBER | Royal Palm Beach, FL | 194806 | 1 | SUPER COOL BIKE SHOP / AMERICAN CLASSIC | ||
| 7 | Dustin Geer | 23 | ||||||
![]() | 8 | 258.19 | TANNER HURST | Gallatin, TN | 277734 | 8 | AMERICAN CLASSIC / XPEDO PRO P/B MAXXIS | |
| DNF | LUKE SAGUR | Huntersville, NC | 334568 | 32 | CAROLINA BICYCLE COMPANY | |||
Women - CAT 3 - BEGINNER - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | SOFIA EVANS | Cartersville, GA | 343664 | 655 | NORGA / CARTERSVILLE MIDDLE SCHOOL | |
![]() | 2 | 552.50 | JANE SCHWARTING | Fort Bragg, NC | 357892 | 685 | Storm Racing Team | |
![]() | 3 | KATHARINE LAYMAN | 679 | PATRICK COUNTY BIKE CLUB | ||||
| 4 | CORA MINKES | 687 | ||||||
| 5 | 590.00 | JANDA HEFNER | Marion, NC | 361801 | 666 | EPIC CYCLES | ||
Women - CAT 2 - SPORT - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 534.41 | SHANNON MATHIS | Nashville, TN | 186727 | 795 | US STOVE / VANTAGGIO / TREK | |
![]() | 2 | MEG COOPER | 796 | |||||
![]() | 3 | STEPHANIE SMITH | 765 | US STOVE / VANTAGGIO / TREK | ||||
| 4 | 576.11 | PHILICIA MARION | Mount Airy, NC | 220598 | 751 | CYCLEWORKS BICYCLE SHOP | ||
| 5 | 590.01 | ELIZABETH GLAS | Ooltewah, TN | 349412 | 766 | VELO VIXENS CYCLING CLUB | ||
Women - CAT 1 - EXPERT - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 314.61 | HEATHER HOLMES | Atlanta, GA | 222022 | 89 | ||
![]() | 2 | 332.70 | CATHERINE PEACOCK | Athens, GA | 222160 | 70 | USSC - TREK P/B VANTAGGIO | |
![]() | 3 | 350.79 | KIMBERLY FLYNN | Hixson, TN | 122752 | 50 | US STOVE TREK P/B VANTAGGIO | |
| 4 | 368.88 | PAULA BURKS | Chattanooga, TN | 5542 | 57 | VANTAGGIO / TREK STORE | ||
| 5 | 386.97 | ANNA JEAN DALLAIRE | Georgetown, IN | 217836 | 74 | RACUNG FIR RILEY/ALDEFER BERGEN | ||
| 6 | 405.06 | TIFFANY BALLEW | Atlanta, GA | 221612 | 62 | PEACHTREE BIKES | ||
| 7 | 423.15 | BONNIE KLEFFMAN | Fort Mill, SC | 272951 | 67 | GIORDANA / CLIFF BAR | ||
| 8 | 441.24 | JEN HORN | Atlanta, GA | 271357 | 61 | SORELLA | ||


















