
Buckeye Criterium in Verrado
Buckeye, AZ
(Event Information)
| Criterium on 04/18/2010 | ||||||||
Men - Pro | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Michael GRABINGER | 14 | Team Pista Palace | ||||
![]() | 2 | 200.06 | R Trueheart Brown | Flagstaff, AZ | 93907 | 161 | Bicyle Haus | |
![]() | 3 | 216.23 | Jonathan Parrish | Chandler, AZ | 147952 | 6 | Kenda Pro Cycling p/b Geargrinders | |
![]() | 4 | 232.40 | Eric Marcotte | Scottsdale, AZ | 212698 | 15 | Team Pista Palace | |
| 5 | 248.57 | Sean Mazich | San Diego, CA | 196405 | 16 | Jelly Belly Racing | ||
| 6 | 264.74 | Nicholaus Schreiber | Tucson, AZ | 93359 | 4 | Landis/Trek | ||
| 7 | 280.91 | Patrick Goguen | Hopedale, MA | 195075 | 7 | Team CF | ||
| 8 | 297.08 | Joshua Bartlett | Windham, NH | 156797 | 11 | Rubicon-Orbea | ||
| 9 | 313.25 | travis mccabe | Prescott, AZ | 268330 | 12 | Bicycle Haus | ||
| 10 | 329.42 | Keith Brodhagen | Phoenix, AZ | 257201 | 13 | Carlos OBriens Racing | ||
| 11 | 345.59 | David Reid | Mesa, AZ | 60513 | 3 | Landis/Trek | ||
| 12 | 361.76 | Robert Dolman | Scottsdale, AZ | 186426 | 10 | Bicycle Haus Racing | ||
| DNF | Andrew Albert | Chandler, AZ | 281447 | 9 | Strada Racing | |||
| DNF | Brock Boynton | Madison, WI | 264070 | 8 | Bicycle Ranch | |||
| DNF | Thomas Jondall | Tucson, AZ | 243091 | 5 | Landis/Trek | |||
Men - Cat 3 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 333.27 | William Westfall | Phoenix, AZ | 171794 | 75 | Bicycle Haus Racing | |
![]() | 2 | 352.09 | Marcus Hayward | Mesa, AZ | 241388 | 70 | Bicycle Ranch | |
![]() | 3 | 370.90 | Jake Merry | Tucson, AZ | 197044 | 72 | Echelon | |
![]() | 4 | 389.72 | Ryan Begley | Scottsdale, AZ | 266234 | 67 | Bicycle Haus Racing | |
![]() | 5 | 408.54 | Matt Sniegowski | Phoenix, AZ | 244731 | 66 | Bicycle Ranch | |
![]() | 6 | 427.36 | Michael Castro | Phoenix, AZ | 288720 | 68 | Bicycle Ranch | |
| 7 | 446.17 | Patrick Rhodes | Tempe, AZ | 247715 | 62 | Carlos OBriens Racing | ||
| 8 | 464.99 | Lane Sanders | Gilbert, AZ | 196626 | 61 | Focus | ||
![]() | 9 | 483.81 | Dan Boozan | Scottsdale, AZ | 174592 | 64 | Bicycle Haus Racing | |
| 10 | 502.63 | James Anderson | Mesa, AZ | 220662 | 74 | DNA Cycles Racing | ||
![]() | DNF | Andrew Sniegowski | Phoenix, AZ | 233197 | 65 | Bicycle Ranch | ||
| DNF | Bryan Staub | Gilbert, AZ | 175776 | 63 | Arizona Masters Racing | |||
| DNF | John Ritter | Gilbert, AZ | 275293 | 252 | Bicyc;e Ranch | |||
| DNF | Dan Whitehill | Phoenix, AZ | 186418 | 166 | Arizona Masters Racing | |||
| DNF | Shawn Ingram | Buckeye, AZ | 17384 | 69 | Colavita Phoenix | |||
| DNF | C SLOAN | 71 | Plano Athletic | |||||
| DNF | Jonathan CONNER | 73 | Carlos OBriens Racing | |||||
Men - Cat 4 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 425.97 | Alan Brown | Phoenix, AZ | 272708 | 134 | Tribe Racing | |
![]() | 2 | 433.05 | Scott Piercefield | Scottsdale, AZ | 305918 | 110 | Bicycle Haus Racing | |
![]() | 3 | 440.14 | Thomas Collins | Tucson, AZ | 55106 | 127 | TriSports Cycling/Eclipse Racing | |
| 4 | 447.22 | Mark Bibbey | Chandler, AZ | 254986 | 135 | Focus Racing | ||
![]() | 5 | 454.31 | Eric Preiss | Tucson, AZ | 294950 | 123 | TriSports Cycling/Eclipse Racing | |
| 6 | 461.39 | Kevin Palmer | Tucson, AZ | 288334 | 132 | |||
| 7 | 468.48 | Jim Niemeyer | Anthem, AZ | 291276 | 117 | Arizona Masters Racing | ||
| 8 | 475.56 | David Craw | Mesa, AZ | 271720 | 139 | Arizona Masters Racing | ||
| 9 | Joe STRUTTMAN | 219 | San Tan Racing | |||||
| 10 | 489.73 | Daniel Redivo | Mesa, AZ | 107652 | 131 | Team DNA Racing | ||
| 11 | 496.81 | Derron Woodfork | Scottsdale, AZ | 256264 | 114 | Phoenix Consumers Cycling Club | ||
| 12 | 503.90 | zach stelling | Scottsdale, AZ | 285879 | 128 | |||
| 13 | 510.98 | Peter Smith | Scottsdale, AZ | 266653 | 122 | Bicycle Ranch | ||
| 14 | 518.07 | Jared Jorde | Tucson, AZ | 305455 | 136 | Bicycle Haus | ||
| 15 | 525.15 | Matthew Duke | Litchfield Park, AZ | 194520 | 121 | DNA Cycles Racing | ||
| 16 | Blake SAVAGE | 137 | San Tan Racing | |||||
| 17 | 539.32 | Everardo Keeme | Laveen, AZ | 18694 | 118 | Landis/Trek | ||
| 18 | 546.41 | Brian Scholl | Oakdale, CA | 304804 | 130 | Life Cycle Bike Shop | ||
| 19 | 553.49 | Larry Hansen | Globe, AZ | 278978 | 125 | Non Attached | ||
| 20 | 560.57 | Jake Spelman | Gilbert, AZ | 305505 | 313 | Team DNA Racing | ||
| 21 | 567.66 | Robert Tompkins | Anthem, AZ | 305794 | 303 | Arizona Masters Racing | ||
![]() | DNF | Paolo Barrera | Phoenix, AZ | 305304 | 126 | Bicycle Haus Racing | ||
| DNF | Jason Boles | Tempe, AZ | 84491 | 115 | Team Progressive/World Motors | |||
| DNF | Benjamin de Luna | Tempe, AZ | 237835 | 116 | Arizona Masters Racing | |||
| DNF | Steve Donaldson | Phoenix, AZ | 248555 | 113 | Bicycle Ranch | |||
| DNF | Tyrel Harlan | Kingman, AZ | 296725 | 119 | ||||
| DNF | Alan Nichelson | Santa Ana, CA | 210086 | 120 | Vapor Racing | |||
| DNF | George Robles | Wilmington , DE | 141512 | 124 | Team Colavita Phoenix | |||
| DNF | austin trautman | Scottsdale, AZ | 288756 | 112 | Team Progressive/World Motors | |||
| DNF | C (Joseph) Statt | Phoenix, AZ | 253514 | 133 | Landis/Trek | |||
| DNF | Scott Countryman | Mesa, AZ | 258025 | 138 | San Tan Racing | |||
| DNF | Trevor Bailey | Mesa, AZ | 290567 | 141 | ||||
| DNF | Owen Graves | Scottsdale, AZ | 289809 | 314 | ||||
| DNF | Steve JENKINS | 140 | Swiss American | |||||
Men - Cat 5 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 465.00 | James Winebrenner | Scottsdale, AZ | 271027 | 273 | Bicycle Haus | |
![]() | 2 | 470.43 | Daniel Eaton | Mesa, AZ | 306276 | 311 | ||
![]() | 3 | 475.87 | brian axelrod | Phoenix, AZ | 305379 | 286 | Team DNA Racing | |
| 4 | 481.30 | Scott Skinner | Anthem, AZ | 304800 | 283 | Arizona Masters Racing | ||
| 5 | 486.74 | Jason Kelly | Prescott, AZ | 287284 | 290 | Man in the Moon | ||
| 6 | 492.17 | David Genovese | Phoenix, AZ | 176999 | 279 | DNA Cycles Racing | ||
| 7 | 497.61 | Mark Gonzales | Queen Creek, AZ | 304307 | 282 | Bicycle Haus Racing | ||
| 8 | 503.04 | Glenn Allen | Scottsdale, AZ | 304228 | 162 | Team Progressive/World Motors | ||
| 9 | 508.48 | Antonio Gonzales | Lakewood , CA | 309947 | 285 | Velo Alegro | ||
| 10 | 513.91 | Brent Graham | Fountain Hills, AZ | 313582 | 288 | |||
![]() | 11 | Keith JANKOUSKY | 291 | Bicycle Haus | ||||
| 12 | 524.78 | michael evanoff | Phoenix, AZ | 307024 | 271 | Swiss American | ||
| 13 | 530.22 | Monte Miller | Phoenix, AZ | 294568 | 281 | Landis/Trek | ||
| 14 | Walter CLARKE | 276 | Bicyle Haus | |||||
| 15 | 541.09 | Jay Warner | Anthem, AZ | 291501 | 245 | Arizona Masters Racing | ||
| 16 | 546.52 | Dave Magras | Phoenix, AZ | 305147 | 243 | Arizona Masters Racing | ||
| 17 | Jeff YINGLING | 274 | ||||||
| 18 | 557.39 | Michael Shannon | Queen Creek, AZ | 251760 | 272 | Landis/Trek | ||
| 19 | 562.83 | Steve Hennenhoefer | Phoenix, AZ | 224764 | 284 | Michelob Ultra/Big Shark | ||
| 20 | TJ GREEN | 277 | ||||||
| 20 | 573.70 | Jose Neira | Anthem, AZ | 304672 | 287 | Arizona Masters Racing | ||
| 21 | Kenny POLLY | 150 | Landis/Trek | |||||
| 22 | William MCKAY | 275 | ||||||
| 23 | Kyle UNDERSETA | 292 | ||||||
| DNF | Brian Mohler | Buckeye, AZ | 268294 | 280 | Swiss American | |||
| DNF | Gordon Moore | Mesa, AZ | 300735 | 278 | Landis/Trek | |||
Men - Masters - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 303.44 | R Trueheart Brown | Flagstaff, AZ | 93907 | 161 | Bicycle Haus | |
![]() | 2 | 313.81 | Bryan Antol | Flagstaff, AZ | 1806 | 165 | GST Racing | |
![]() | 3 | 324.18 | Brian Lemke | Cave Creek, AZ | 59550 | 1 | Landis/Trek | |
| 4 | 334.55 | Chris Poole | Phoenix, AZ | 120794 | 247 | Honeywell | ||
| 5 | 344.92 | Matt Sniegowski | Phoenix, AZ | 244731 | 66 | Bicycle Ranch | ||
![]() | 6 | 355.29 | David Reid | Mesa, AZ | 60513 | 3 | Landis/Trek | |
| 7 | 365.66 | James Kramer | Scottsdale, AZ | 54748 | 163 | Arizona Masters Racing | ||
| 8 | 376.03 | Christopher Wylie | Colorado Springs Co. | 274480 | 170 | Colavita Phoenix | ||
| 9 | 386.40 | Glenn Allen | Scottsdale, AZ | 304228 | 162 | Team Progressive/World Motors | ||
| 10 | Michele SMITH | 167 | ||||||
| 11 | 407.14 | Dan Whitehill | Phoenix, AZ | 186418 | 166 | Arizona Masters Racing | ||
![]() | 12 | 417.51 | Kurt Kroese | Tucson, AZ | 190256 | 250 | GST Racing | |
| 13 | 427.88 | Scott Arnold | Phoenix, AZ | 1957 | 251 | Bicyle Haus | ||
| 14 | 438.25 | Jason Kelly | Prescott, AZ | 287284 | 290 | Man in the Moon | ||
| 15 | 448.62 | Joe Ebenroth | Scottsdale, AZ | 246607 | 164 | Bicycle Haus Racing | ||
| 16 | 459.00 | Brent Garrigus | Encinitas, CA | 177187 | 169 | Team WM | ||
![]() | 17 | 469.37 | Kevin Kirkwood | Scottsdale, AZ | 47269 | 171 | Bicycle Haus | |
| 18 | 479.74 | Timothy Fleming | Phoenix, AZ | 204049 | 168 | Paradise Bakery Cookie Company | ||
| 19 | C SLOAN | 71 | Plano Athletic | |||||
| DNF | Benjamin de Luna (Cat4) | Tempe, AZ | 237835 | 116 | Arizona Masters Racing | |||
| DNF | Bryan Staub | Gilbert, AZ | 175776 | 63 | Arizona Masters Racing/Castrolini Life Coaching | |||
| DNF | Kurt Smith | Maricopa, AZ | 269212 | 160 | San Tan Racing | |||
Men - Masters - 40-49 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 303.44 | Bryan Antol | Flagstaff, AZ | 1806 | 165 | GST Racing | |
![]() | 2 | 310.63 | John Ritter | Gilbert, AZ | 275293 | 252 | Bicycle Ranch | |
![]() | 3 | 317.82 | Bob Pongratz (1 - Cat2) | Scottsdale, AZ | 28412 | 202 | Team RPM | |
| 4 | 325.01 | Patrick Liu (2 - Cat2) | Paradise Valley, AZ | 46237 | 289 | Honeywell | ||
| 5 | 332.21 | Brian Lemke | Cave Creek, AZ | 59550 | 1 | Landis/Trek | ||
| 6 | 339.40 | James Kramer | Scottsdale, AZ | 54748 | 163 | Arizona Masters Racing | ||
| 7 | Michele SMITH | 167 | ||||||
| 8 | 353.78 | Chris Poole | Phoenix, AZ | 120794 | 247 | Honeywell | ||
| 9 | 360.97 | Patrick Rhodes | Tempe, AZ | 247715 | 62 | Carlos OBriens Racing | ||
| 10 | 368.16 | Joe Ebenroth | Scottsdale, AZ | 246607 | 164 | Bicycle Haus Racing | ||
| 11 | 375.36 | Dan Whitehill | Phoenix, AZ | 186418 | 166 | Arizona Masters Racing | ||
| 12 | 382.55 | Scott Arnold | Phoenix, AZ | 1957 | 251 | Bicycle Haus | ||
![]() | 13 | 389.74 | David Bixby | Phoenix, AZ | 125651 | 213 | Team RPM | |
| 14 | 396.93 | Andrew Hosterman | Tucson, AZ | 48867 | 212 | Southwest Hand Cycling Team | ||
![]() | 15 | 404.12 | Kurt Kroese | Tucson, AZ | 190256 | 250 | GST Racing | |
| 16 | 411.31 | Shawn Ingram | Buckeye, AZ | 17384 | 69 | Colavita Phoenix | ||
| 17 | 418.51 | Kurt Smith | Maricopa, AZ | 269212 | 160 | San Tan Racing | ||
| 18 | 425.70 | David Reid | Mesa, AZ | 60513 | 3 | Landis/Trek | ||
| 19 | 432.89 | Mark Fosenburg | Phoenix, AZ | 143238 | 246 | Honeywell | ||
| 20 | Kyle BUTKIEWICZ | 249 | Bicycle Haus | |||||
| DNF | richard giordano | Chandler, AZ | 274800 | 241 | Strada Racing | |||
| DNF | Charles Higgins | Phoenix, AZ | 188528 | 205 | Landis/Trek | |||
| DNF | Mark Bradley | Gilbert, AZ | 204760 | 204 | Team WM | |||
| DNF | Dave Magras | Phoenix, AZ | 305147 | 243 | Arizona Masters Racing | |||
| DNF | Lane Sanders | Gilbert, AZ | 196626 | 61 | Focus | |||
| DNF | Bryan Staub | Gilbert, AZ | 175776 | 63 | Arizona Masters Racing/Castrolini Life Coaching | |||
| DNF | Jay Warner | Anthem, AZ | 291501 | 245 | Arizona Masters Racing | |||
| DNF | Walter CLARKE | 276 | ||||||
| DNF | Greg Barrett | Scottsdale, AZ | 183203 | 242 | Team One Racing | |||
![]() | DNF | Wade Clark | Tucson, AZ | 132223 | 244 | Team RPM | ||
| DNF | Joseph Wells | Phoenix, AZ | 37686 | 248 | Team WM | |||
| DNF | C SLOAN | 71 | Plano Athletic | |||||
Men - Masters - 50-59 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 338.13 | Bob Pongratz (1 - Cat2) | Scottsdale, AZ | 28412 | 202 | Team RPM | |
![]() | 2 | 349.95 | Steve Cullinan | Paradise Valley, AZ | 87674 | 218 | Team WM | |
![]() | 3 | 361.76 | Andrew Hosterman | Tucson, AZ | 48867 | 212 | Southwest Hand Cycling Team | |
| 4 | Joe STRUTTMAN | 219 | San Tan Racing | |||||
![]() | 5 | 385.39 | David Bixby | Phoenix, AZ | 125651 | 213 | Team RPM | |
| 6 | 397.21 | Peter Smith | Scottsdale, AZ | 266653 | 122 | Bicycle Ranch | ||
| 7 | Greg BARRETT | 242 | Team One Racing | |||||
![]() | 8 | 420.84 | Mark Peters | Phoenix, AZ | 206159 | 217 | Team WM | |
| 9 | 432.65 | Duane Mulvaney | Casa Grande, AZ | 77005 | 214 | Landis/Trek | ||
| 10 | 444.47 | Corky Kurtz | Flagstaff, AZ | 80186 | 216 | Team One Racing | ||
| 11 | 456.28 | David Lencho (1 - Cat3) | Cave Creek, AZ | 107632 | 210 | Boston Mountain Cyclist | ||
| 12 | 468.10 | Kenneth Doss | Glendale, AZ | 9873 | 201 | Bicycle Haus Racing | ||
| 13 | 479.91 | Charles Higgins | Phoenix, AZ | 188528 | 205 | Landis/Trek | ||
![]() | 14 | 491.73 | Joseph Cunningham (2 - Cat3) | Cave Creek, AZ | 157287 | 209 | Team RPM | |
![]() | 15 | 503.54 | Wade Clark | Tucson, AZ | 132223 | 244 | Team RPM | |
![]() | 16 | 515.36 | Larry McCormick | Prescott, AZ | 141009 | 215 | Team RPM | |
| 17 | 527.17 | Mike Parrish | Chandler, AZ | 146176 | 206 | Landis/Trek | ||
| 18 | 538.99 | Paul Domingue | Cornwall On Hudson, NY | 216715 | 207 | Saguaro Velo | ||
| 19 | 550.80 | Marco Bonelli | Englewood, NJ | 57892 | 208 | Trisport Racing | ||
| DNF | Lionel Space | Phoenix, AZ | 197647 | 211 | Strada Racing | |||
Men - Masters - 60-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 442.09 | Jack Sorahan (1 - Cat4) | Glendale, AZ | 107762 | 305 | Team RPM | |
![]() | 2 | 458.52 | Robert Tompkins | Anthem, AZ | 305794 | 303 | Arizona Masters Racing | |
![]() | 3 | 474.96 | Richard Ellwanger | Tucson, AZ | 272136 | 301 | Aggress | |
| 4 | 491.39 | Larry Hansen | Globe, AZ | 278978 | 125 | Non Attached | ||
![]() | 5 | 507.83 | Stephen Lace | Tucson, AZ | 304559 | 306 | Team RPM | |
![]() | 6 | 524.26 | Norman Kibble | Tucson, AZ | 45539 | 302 | Team RPM | |
![]() | 7 | 540.70 | Richard Snyder | Paradise Valley, AZ | 180661 | 309 | Arizona Masters Racing | |
| 8 | 557.13 | Howard Jacob (1 - Cat5) | Tucson, AZ | 220432 | 308 | |||
![]() | 9 | 573.57 | Joseph Wells | Phoenix, AZ | 48252 | 307 | Team RPM | |
| 10 | 590.00 | Donald Winar (2 - Cat5) | Buckeye, AZ | 295197 | 304 | |||
Men - Junior - 10-14 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 509.90 | Kenny Polley | Peoria, AZ | 255203 | 150 | Landis/Trek | |
![]() | 2 | 536.60 | Joshua Hansen | Yuma, AZ | 305835 | 152 | YBC Racing/Yuma Bike Club | |
![]() | 3 | 563.30 | Jacob Hansen | Yuma, AZ | 305834 | 153 | YBC Racing/Yuma Bike Club | |
![]() | 4 | 590.00 | David Polley | Peoria, AZ | 271015 | 151 | Landis/Trek | |
Men - Junior - 15-16 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Taylor Skinner | Anthem, AZ | 306962 | 102 | Arizona Masters Racing | ||
![]() | 2 | Scott Ford | Anthem, AZ | 298798 | 100 | Arizona Masters Racing | ||
| DNF | Steve Li | Sedona, AZ | 309317 | 101 | Saguaro Velo/Verde Valley School | |||
Men - Junior - 17-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Graves OWEN | 314 | Bike Haus | ||||
![]() | 2 | 521.53 | Daniel Eaton | Mesa, AZ | 306276 | 311 | Strada Racing | |
![]() | 3 | 555.77 | Jake Spelman | Gilbert, AZ | 305505 | 313 | DNA Cycles Racing | |
| 4 | 590.00 | Jarrod Sloan | Sedona, AZ | 305747 | 312 | Saguaro Velo/Verde Valley School | ||
Women - Pro | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 407.70 | Cara Bussell | Colorado Springs, CO | 295070 | 43 | TriSports Cycling/Eclipse Racing | |
![]() | 2 | 431.95 | Megan French | Phoenix, AZ | 157545 | 44 | AllSport GPS AZ Women Racing | |
![]() | 3 | 456.21 | Anna Sanders | Phoenix, AZ | 279796 | 47 | Trisport Racing | |
![]() | 4 | 480.47 | Jill Sugg | Anthem, AZ | 270889 | 93 | AllSport GPS AZ Women Racing | |
| 5 | 504.73 | Christine Phillips | Chandler, AZ | 264011 | 46 | Strada Racing | ||
![]() | 6 | 528.98 | Holly Mulvaney | Gilbert, AZ | 255740 | 94 | AllSport GPS AZ Women Racing | |
| 7 | 553.24 | Shawn Shackelton | Scottsdale, AZ | 249570 | 45 | Bicycle Ranch | ||
| DNF | Ashley Koch | Scottsdale, AZ | 287717 | 42 | Allsport GPS AZ Women Racing | |||
Women - Cat 4 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | Kapri Gonzales | Queen Creek, AZ | 307416 | 225 | Bicycle Haus Racing | |
![]() | 2 | 552.50 | Terrin Lane | Scottsdale, AZ | 289008 | 226 | AllSport GPS AZ Women Racing | |
![]() | 3 | 565.00 | Desirae Noonan | Phoenix, AZ | 307189 | 222 | Bicycle Ranch | |
| 4 | 577.50 | Tori Rosenberg | Tempe, AZ | 312252 | 221 | Team Progressive/World Motors | ||
| 5 | 590.00 | Ginny Huang | Mount Vernon, IA | 305739 | 223 | Saguaro Velo/Verde Valley School | ||
![]() | DNF | Shawn Shoemaker | Phoenix, AZ | 287554 | 227 | AllSport GPS AZ Women Racing | ||
Women - Masters - 40-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 499.06 | Jill Sugg | Anthem, AZ | 270889 | 93 | AllSport GPS AZ Women Racing | |
![]() | 2 | Michelle DEHAN | 92 | AllSport GPS AZ Women Racing | ||||
![]() | 3 | 590.00 | Katherine Farago | Mesa, AZ | 141474 | 91 | Thietle's Automotive | |
![]() | DNF | Holly Mulvaney (Cat2) | Gilbert, AZ | 255740 | 94 | AllSport GPS AZ Women Racing | ||
Women - Junior - 15-16 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Ginny Huang | Mount Vernon, IA | 305739 | 223 | Saguaro Velo/Verde Valley School | ||

















