
Plattekill Mtn/Mtn Snow
Roxbury, NY
(Event Information)
| Downhill on 10/10/2010 | ||||||||
Men - Cat 3 - Junior - 1-14 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Thomas Nevins | 04:27.1 | 327 | Big T Racing | |||
![]() | 2 | 565.00 | Grayson Morin | Dunbarton, NH | 04:39.1 | 311071 | 314 | Highland Mountain |
![]() | 3 | 590.00 | Brendan Santo Christo | Amston, CT | 04:54.5 | 322312 | 328 | Big T Racing |
Men - Cat 3 - Junior - 15-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 495.31 | Anthony Reardon | Prospect, CT | 04:10.7 | 256916 | 372 | |
![]() | 2 | 518.98 | Matthew Mastrodomenico | Florence, SC | 04:12.5 | 282825 | 307 | Wachusett Brew Racing |
![]() | 3 | Jacob DeBrusk | 04:13.3 | 373 | ||||
| 4 | 566.33 | Brian Anthony | Breinigsville, PA | 04:21.7 | 320804 | 438 | ||
| 5 | 590.00 | Justice Khan | Yonkers, NY | 05:13.2 | 319774 | 304 | ||
Men - Cat 3 - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Victor Valverde | 03:53.8 | 427 | Mobilebici | |||
![]() | 2 | 548.33 | Jason Mass | Ballston Spa, NY | 04:09.1 | 259639 | 308 | Elevate Cycles |
![]() | 3 | 556.67 | Steven Spier | Fulton, NY | 04:15.3 | 297660 | 409 | |
| 4 | Ryan Bolly | 04:22.2 | 320 | Nissan of Keene | ||||
| 5 | TJ Hiney | 04:25.7 | 333 | Drummer Racing | ||||
| 6 | Joe Dziemianzuu | 04:36.4 | 421 | |||||
| 7 | Mahesh Nair | 04:39.0 | 408 | |||||
Men - Cat 3 - Master - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | John DuPont | 04:13.4 | 400 | Old Guy Racing | |||
![]() | 2 | George Whalen | 04:21.4 | 419 | ||||
![]() | 3 | Piotr Gorgczyca | 04:43.5 | 414 | Jasld | |||
| 4 | Dillon Kirchner | 05:02.4 | 443 | |||||
Men - Cat 3 - Master - 40-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Timothy Amston | Amston, CT | 04:26.2 | 322316 | 444 | Big T Racing/Subway/Advanced Cycles | |
Men - Cat 2 - Junior - 1-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Gregory Ciraulo | 03:39.7 | 247 | Elevate Cycles | |||
![]() | 2 | 471.11 | Dan Albert | Wallingford, CT | 03:40.4 | 316754 | 252 | Big T Racing/Advanced Cycles |
![]() | 3 | Brian Scolforo | 03:44.7 | 417 | ||||
| 4 | 549.65 | Trevor Santo Christo | Amston, CT | 03:45.3 | 282353 | 255 | Big T Racing/Subaru | |
| 5 | Patrick Mcmahon | 04:29.1 | 244 | Big T Racing | ||||
Men - Cat 2 - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 493.90 | Jonathan Westland | Keene, NH | 03:40.0 | 193974 | 218 | nissan of keene/GoPro/Six Feet/Hayes |
![]() | 2 | Alex Malearski | 03:42.4 | 418 | ||||
![]() | 3 | Mike Conklin | 03:43.2 | 415 | Momentum/Team Wildcats | |||
| 4 | 517.65 | juan vazquez | Danbury, CT | 03:44.7 | 305420 | 426 | Mobile Bici | |
| 5 | 525.57 | Zack Taylor | Ballston Spa, NY | 03:46.2 | 296856 | 235 | Blue Sky Bicycles | |
| 6 | 533.48 | Kip Denoyer | Medford, MA | 03:51.2 | 303254 | 216 | ||
| 7 | 541.40 | Joseph Burkell | Frederick, MD | 03:56.5 | 194359 | 441 | RIDEDC.COM/GOPRO/FOX | |
| 8 | Lee Weston | 04:04.5 | 403 | The EA Bike Shop | ||||
| 9 | Jason Boyko | 04:08.1 | 232 | Allwood Cycle | ||||
| 10 | David Spory | 04:11.4 | 420 | |||||
| 11 | 573.06 | Kurt Houben | Bainbridge, NY | 04:16.5 | 316132 | 203 | Canfield Bros. | |
Men - Cat 2 - Master - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Jeremy Fahey | 03:44.6 | 369 | ||||
![]() | 2 | 552.50 | Justin Breault | Andover, CT | 03:52.1 | 132306 | 325 | Big T Racing/Advanced Cycles |
![]() | 3 | Chun Tong | 04:07.0 | 442 | FlightClub/SpeedWorld/Method/Konkrete | |||
| 4 | 577.50 | Joaquin Canizales | Little Falls, NJ | 04:35.9 | 249064 | 407 | Team Martys | |
| 5 | 590.00 | William Downes | Astoria, NY | 04:40.8 | 213794 | 233 | Lillys Sweet Treats | |
Men - Cat 2 - Master - 40-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Mike Egeland | 03:55.2 | 399 | Wachuseth/Old Guy Racing | |||
![]() | 2 | 506.39 | James MacNaughton | Albany, NY | 04:06.0 | 237322 | 204 | Elevate Cycles/FTW Ind |
![]() | 3 | Brian Hall | 04:08.6 | 398 | Wachusett/Old Guy Racing | |||
| 4 | 590.00 | Anthony Carafa | Redding, CT | 04:38.5 | 6065 | 396 | Antdog DH | |
Men - Cat 1 - Junior - 1-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 323.72 | Dylan Conte | Stowe, VT | 03:11.7 | 292804 | 425 | Team I Ride/West Branch |
![]() | 2 | 340.85 | Damon Morin | Dunbarton, NH | 03:13.8 | 287565 | 397 | Highland Mtn |
![]() | 3 | 357.98 | Alex Bowdish | Weybridge, VT | 03:14.2 | 231814 | 137 | Green Mountain DH |
| 4 | 375.12 | Ray Syron | Rockport, MA | 03:20.2 | 282084 | 133 | Sinister/United Freeride | |
| 5 | 392.25 | David Milkiewicz | Troy, NY | 03:25.4 | 280668 | 173 | Gravity Project | |
Men - Cat 1 - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 265.10 | Sam Chipkin | Troy, NH | 03:05.6 | 298988 | 151 | Drummer Racing |
![]() | 2 | 282.73 | John (Jack) Williams | Waterbury Center, VT | 03:12.4 | 164519 | 155 | Drummer Racing/Crank Bros/Andy's Cycle |
![]() | 3 | 300.37 | Max Syron | Rockport, MA | 03:15.9 | 282083 | 132 | Sinster/United Freeride |
| 4 | 318.00 | Kyle Karpuska | Old Lyme, CT | 03:15.9 | 269076 | 159 | VonCooper/GT/NEMA | |
| 5 | 335.64 | matt dahlmeyer | East Haven, CT | 03:19.5 | 249603 | 175 | Action Sports | |
| 6 | 353.27 | Tim Rosenfeld | Amenia, NY | 03:20.4 | 268945 | 411 | ||
| 7 | 370.90 | Eric Allocco | Hamden, CT | 03:25.3 | 262124 | 100 | Tryon Bikes/Intnese | |
| 8 | 388.54 | Christopher Hoey | Bellmore, NY | 03:32.0 | 168591 | 129 | D2C-Inc | |
| 9 | 406.17 | Chris Bierl | East Aurora, NY | 03:32.3 | 248913 | 158 | Delta House Racing | |
| 10 | 423.80 | Jonathan Gillespie | Conshohocken, PA | 03:34.2 | 246537 | 110 | Gravity Project | |
| 11 | 441.44 | Eric Miller | Morris Plains, NJ | 03:37.6 | 307472 | 377 | Delta House/Team Martys | |
Men - Cat 1 - Master - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 389.51 | Luke Wenschhof | Fairport, NY | 03:17.2 | 298954 | 208 | |
![]() | 2 | 440.66 | David Townsend | Queensbury, NY | 03:22.8 | 138047 | 124 | Gravity Project |
![]() | 3 | 491.81 | Jon Siverling | Rexford, NY | 03:33.9 | 213798 | 147 | Delta House |
| 4 | 542.95 | Timothy Bace | Toms River, NJ | 03:55.8 | 193978 | 191 | ||
Men - Cat 1 - Master - 40-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 323.47 | Charles Morin | Dunbarton, NH | 03:14.3 | 311451 | 404 | Highland Mtn |
![]() | 2 | 338.67 | Ernest Reale | Haines Falls, NY | 03:28.0 | 29308 | 154 | Plattekill |
![]() | 3 | 353.86 | Steven Battaglini | Ballston Spa, NY | 03:29.7 | 181070 | 165 | Elevate/ONeal |
| 4 | 369.06 | Paul Makowski | Rochester, NY | 03:36.0 | 296852 | 163 | Plattekill Bike park | |
| 5 | 384.26 | Richard Rude | Redding, CT | 03:39.7 | 189124 | 194 | Gravity Project | |
| 6 | 399.46 | John Pallotto | Cheshire, CT | 03:40.6 | 27111 | 422 | Kenda/Royal/Magura | |
![]() | 7 | 414.66 | George Ulmer | Troy, NY | 09:56.6 | 197486 | 123 | Plattekill |
Men - Pro | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 188.92 | Phillip Kmetz | Keene, NH | 02:55.1 | 139600 | 80 | FTW Racing |
![]() | 2 | 204.34 | Richard Rude JR | Redding, CT | 02:58.4 | 209311 | 25 | Specialized Allride Academy |
![]() | 3 | 219.77 | Chris Higgerson | Deansboro, NY | 03:00.8 | 208966 | 65 | Smith/TLD |
| 4 | 235.19 | Brian Yannuzzi | Coatesville, PA | 03:05.5 | 212921 | 11 | LoweRiders | |
| 5 | 250.62 | Erik Hudson | Warwick, NY | 03:05.7 | 176535 | 32 | Brooklyn Machine Works | |
| 6 | 266.04 | Jason Scheiding | Beacon, NY | 03:06.0 | 265153 | 183 | Fastline Racing | |
| 7 | 281.47 | Oliver Levick | Troy, NH | 03:06.1 | 195365 | 71 | Drummer Rcng/Corsair/Nissan of Keene | |
| 8 | 296.89 | Marvin Scanland | Hampstead, MD | 03:13.1 | 163826 | 81 | ||
| 9 | 312.32 | Erik Gosselin | Bedford, NH | 03:14.9 | 257554 | 69 | Gravity Project/Highland | |
| 10 | 327.75 | Justin Beers | Syracuse, NY | 03:18.6 | 247799 | 62 | ||
Women - Cat 3 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Olivia Allison | 05:47.3 | 305 | FTW / Plattekill | |||
![]() | 2 | Nicole Ball | 07:54.2 | 424 | ||||
Women - Cat 2 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 517.48 | Meredith Mansfield | Waterbury Center, VT | 04:41.3 | 322664 | 271 | Drummer Racing |
![]() | 2 | 549.29 | Elixandria Porru | New Rochelle, NY | 05:11.0 | 317126 | 412 | ONeal/Mobilebici.com/GoPro |
![]() | 3 | 581.11 | Jennel Ortiz | Little Falls, NJ | 05:15.8 | 278924 | 282 | Team Martys |
Women - Cat 1 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 490.10 | Taylor Allison | Roxbury, NY | 04:00.5 | 269964 | 212 | Plattekill |
![]() | 2 | 540.05 | Vicki Koch | West Falls, NY | 04:08.7 | 200770 | 405 | Flatline Racing |
![]() | 3 | 590.00 | Leslie Litton | Frederick, MD | 04:13.1 | 310274 | 197 | Girth Bikes |
Women - Pro | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Lauren Daney | Stafford, VA | 03:44.2 | 282816 | 79 | GROM Racing | |















