
2009 NJBA Team Challenge
Trenton, NJ
(Event Information)
| Criterium on 04/25/2009 | ||||||||
Men - MR - 35-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 365.37 | John Durso | Morris Plains, NJ | 53502 | 522 | Liberty Cycle | |
![]() | 2 | 382.65 | William Elliston | Easton, PA | 47232 | 558 | Van Dessel Factory Team | |
![]() | 3 | 399.93 | Edwin Bull | Mendham, NJ | 91184 | 556 | Van Dessel Factory Team | |
| 4 | 417.21 | Chris Samuel | Bellmawr, NJ | 89168 | 537 | Pro Pedals Bike Shop | ||
| 5 | 434.49 | John Armer | Cameron Park, CA | 93144 | 543 | PSCC-Peddler's Shop Cycling Club | ||
| 6 | 451.76 | Keith Davies | Wilmington, DE | 51369 | 565 | Mid Atl Masters Bicycle Org | ||
| 7 | 469.04 | Robert Ryan | Lambertville | 31001 | 511 | Pure Energy Racing | ||
![]() | 8 | 486.32 | Robert Quincy | Basking Ridge, NJ | 177929 | 524 | Liberty Cycle | |
| 9 | 503.60 | Kenneth Drake | Flemington, NJ | 9987 | 532 | Somerset Wheelmen | ||
![]() | 10 | 520.88 | Lawrence Towner | Pompton Plains, NJ | 35822 | 521 | Liberty Cycle | |
| 11 | 538.16 | Shawn Ricci | Ringoes, NJ | 149661 | 512 | Pure Energy Racing | ||
![]() | 12 | 555.44 | William Federico | Whitehouse Station, NJ | 76606 | 557 | Van Dessel Factory Team | |
| 13 | 572.72 | Kevin Power | Ewing, NJ | 60606 | 513 | Pure Energy Racing | ||
![]() | 14 | 590.00 | Thomas Mains | Mercerville, NJ | 22200 | 559 | Van Dessel Factory Team | |
Men - MR - 45-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 389.87 | Jeffrey Appeltans | Pennsauken Nj | 1826 | 362 | Mid Atl Masters Bicycle Org | |
![]() | 2 | 405.26 | Lawrence Towner | Pompton Plains, NJ | 35822 | 340 | Liberty Cycle | |
![]() | 3 | 420.66 | Stephen Cochrane | Princeton, NJ | 7235 | 361 | Mid Atl Masters Bicycle Org | |
![]() | 4 | 436.05 | Rich Ross | Cherry Hill, NJ | 52533 | 364 | Mid Atl Masters Bicycle Org | |
![]() | 5 | 451.45 | Curt Hurst | Morristown, NJ | 181324 | 341 | Liberty Cycle | |
![]() | 6 | 466.84 | Theodore Inoue | New Hope, PA | 52004 | 342 | Liberty Cycle | |
![]() | 7 | 482.24 | John Leighty | Wilmington, DE | 20830 | 363 | Mid Atl Masters Bicycle Org | |
| 8 | Rick Anderson | 357 | ||||||
![]() | 9 | 513.03 | James Bernstein | Robbinsville, NJ | 172258 | 360 | Mid Atl Masters Bicycle Org | |
| 10 | 528.42 | james forbes | Cinnaminson, NJ | 283674 | 354 | PSCC-Peddler's Shop Cycling Club | ||
| 11 | 543.82 | Thomas Cheney | Westmont, NJ | 193441 | 351 | PSCC-Peddler's Shop Cycling Club | ||
| 12 | 559.21 | Peter Wilson | Moorestown, NJ | 187184 | 350 | PSCC-Peddler's Shop Cycling Club | ||
| 13 | 574.61 | Robert Kowal | Hillsborough, NJ | 191926 | 356 | Somerset Wheelmen | ||
![]() | 14 | 590.00 | Dana Fallon | Island Heights, NJ | 50966 | 343 | Liberty Cycle | |
Men - Cat 1/2/3 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 363.40 | Michael Rosenhaus | Morristown, NJ | 45870 | 476 | Central Jersey Cycling Team | |
![]() | 2 | 374.73 | Rafal Urzedowski | Woodbridge, NJ | 65744 | 479 | Central Jersey Cycling Team | |
![]() | 3 | 386.06 | Michael Jenks | Highland Park, NJ | 225537 | 465 | C C Evesham | |
| 4 | 397.39 | William Elliston | Easton, PA | 47232 | 457 | Van Dessel Factory Team | ||
| 5 | 408.72 | Gregory Battista | Toms River, NJ | 228090 | 460 | YSG Racing | ||
| 6 | 420.05 | Stephan Dioslaki | Wayne, NJ | 57164 | 463 | YSG Racing | ||
![]() | 7 | 431.38 | David Wilson | Morristown, NJ | 38514 | 475 | Central Jersey Cycling Team | |
![]() | 8 | 442.71 | David Martin | Morristown , NJ | 81521 | 478 | Central Jersey Cycling Team | |
| 9 | 454.04 | J Gabriel Lloyd | Kutztown, PA | 202639 | 458 | Van Dessel Factory Team | ||
![]() | 10 | 465.37 | Jason Urbanczyk | Millstone Twp, NJ | 51140 | 469 | C C Evesham | |
| 11 | 476.70 | Michael Norton | Beloit, WI | 74291 | 464 | YSG Racing | ||
| 12 | 488.03 | Gregory Leach | Little Silver, NJ | 274737 | 462 | YSG Racing | ||
| 13 | 499.36 | Daniel Sullivan | Bloomfield, NJ | 222834 | 461 | YSG Racing | ||
![]() | 14 | 510.69 | Todd Kruger | Highland Park, NJ | 171530 | 466 | C C Evesham | |
![]() | 15 | 522.02 | Patrick Bradley | Richwood, NJ | 219955 | 467 | C C Evesham | |
| 16 | 533.35 | David Wells | Princeton, NJ | 167341 | 459 | Van Dessel Factory Team | ||
| 17 | 544.68 | Ryan Burke | Egg Harbor Township, NJ | 173710 | 446 | Pro Pedals Bike Shop | ||
![]() | 18 | 556.01 | Daniel Stewart | Phillipsburg, NJ | 158198 | 477 | Central Jersey Cycling Team | |
| 19 | 567.34 | Caleb Bonilla | Galloway, NJ | 258222 | 445 | Pro Pedals Bike Shop | ||
| 20 | 578.67 | Jonathan VanOsten (1 - Cat3) | Monroeville, NJ | 233307 | 448 | Pro Pedals Bike Shop | ||
| 21 | 590.00 | Stephen Moore | Laurel Springs, NJ | 241618 | 449 | ProPedals | ||
Men - Cat 4/5 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 502.93 | Michael Firth | Jackson, NJ | 138770 | 943 | Pro Pedals Bike Shop | |
![]() | 2 | 505.57 | Marc Innella | Somerville, NJ | 234616 | 948 | Westwood Velo | |
![]() | 3 | 508.21 | James Geddis | Jackson, NJ | 274804 | 945 | 3D Racing Team | |
| 4 | 510.85 | Patrik Dyberg | Morristown, NJ | 244424 | 979 | Liberty Cycle | ||
| 5 | 513.48 | Todd Claytor | New Vernon, NJ | 290061 | 937 | Somerset Wheelmen | ||
![]() | 6 | 516.12 | Otto Sanchez | Haddonfield , NJ | 188223 | 977 | Pro Pedals Bike Shop | |
| 7 | 518.76 | Anthony Perazzelli (1 - Cat4) | Sewell, NJ | 144002 | 957 | Summit Cycling Club | ||
| 8 | 521.40 | Paul Daniels | Princeton, NJ | 282151 | 942 | Unattached | ||
![]() | 9 | 524.04 | Daniel Hauber | Haddonfield, NJ | 250047 | 980 | Pro Pedals Bike Shop | |
![]() | 10 | 526.68 | Chris Ziem | Jackson, NJ | 273930 | 969 | Pro Pedals Bike Shop | |
| 11 | 529.31 | Mauricio Melo | Long Branch, NJ | 259008 | 972 | Team Norwood Agency-The Peddler | ||
| 12 | 531.95 | Anthony Loden | Princeton, NJ | 283144 | 954 | Unattached | ||
| 13 | 534.59 | Richard Weinstock | Trenton, NJ | 100161 | 978 | Colavita Racing Inc. | ||
| 14 | 537.23 | wayne povey | Newtown Square, PA | 259996 | 958 | PSCC-Peddler's Shop Cycling Club | ||
| 15 | 539.87 | Mark Curran | Titusville, NJ | 272666 | 941 | Pure Energy Racing | ||
| 16 | 542.51 | Jerry Ascolese | Red Bank, NJ | 276152 | 936 | Team Norwood Agency-The Peddler | ||
| 17 | 545.15 | Eric Toff | Logan Township, NJ | 240788 | 974 | PSCC-Peddler's Shop Cycling Club | ||
| 18 | 547.78 | Kyle Carroll | Cape May Court House, NJ | 194739 | 981 | Rutgers University-New Brunswick/Piscata | ||
| 19 | 550.42 | Doug Morris | New Castle, DE | 268018 | 955 | Guys Racing Club | ||
| 20 | 553.06 | Thomas Treptow | Mercerville, NJ | 229234 | 968 | Somerset Wheelmen | ||
| 21 | 555.70 | Christopher Corcoran | Runnemede, NJ | 241000 | 939 | PSCC-Peddler's Shop Cycling Club | ||
| 22 | 558.34 | Robert Tarr | Doylestown, PA | 109686 | 967 | Pure Energy Racing | ||
| 24 | 560.98 | Martin Eastgate (2 - Cat4) | Trenton, NJ | 279336 | 976 | Liberty Cycle | ||
| 25 | 563.62 | Benjamin Lesnak | Brooklyn, NY | 280490 | 953 | Unattached | ||
| 26 | 566.25 | richard ambacher | Pitman, NJ | 287486 | 935 | PSCC-Peddler's Shop Cycling Club | ||
| 27 | 568.89 | Kazuto Tanahashi | Paramus, NJ | 185406 | 966 | GS Park Ridge | ||
| 28 | 571.53 | joe gaziano | Baskingridge, NJ | 279832 | 944 | Liberty Cycle | ||
| 29 | 574.17 | nick piccone | Mullica Hill, NJ | 251936 | 970 | PSCC-Peddler's Shop Cycling Club | ||
| 30 | 576.81 | Jeffrey Leavy | Riverton, NJ | 237554 | 952 | Summit Cycling Club | ||
| 31 | 579.45 | Paul Acomb | Chatham, NJ | 241087 | 934 | Liberty Cycle | ||
| 32 | 582.08 | Donald Hard | Marlton, NJ | 125624 | 947 | Summit Cycling Club | ||
| 33 | 584.72 | jason shuey | Bloomsbury, NJ | 275875 | 961 | Cycle Funattic | ||
| 34 | 587.36 | Teddy Kozlowski | Bridgewater, NJ | 241677 | 973 | Vortex Cycling Club | ||
| 35 | 590.00 | Michael Grey | Princeton, NJ | 292877 | 946 | Unattached | ||
| DNF | Jordi Conrado | Basking Ridge, NJ | 289685 | |||||
Women - Cat 1/2/3/4 - Open | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 461.22 | Elizabeth Bonilla | Galloway, NJ | 265986 | 258 | Pro Pedals Bike Shop | |
![]() | 2 | 486.35 | Elizabeth Tyrell | Annandale, NJ | 49047 | 262 | Somerset Wheelmen | |
![]() | 3 | 511.47 | Katherine Russell | Cranbury, NJ | 242109 | 260 | Somerset Wheelmen | |
![]() | 4 | 536.60 | Barbara Shweky | Long Branch, NJ | 171858 | 259 | Somerset Wheelmen | |
![]() | 5 | 561.72 | Brooke Wilson (1 - Cat2) | Morris Plains, NJ | 161138 | 264 | Somerset Wheelmen | |
| 6 | 586.84 | Jill Waggett | Hopewell, NJ | 141989 | 261 | Guys Racing Club | ||

















