
Al Toefield Memorial Road Race
Brooklyn, NY
(Event Information)
| Road Race on 07/19/2009 | ||||||||
Men - Pro/Cat 1/2/3 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Euris Vidal | ||||||
![]() | 2 | 424.02 | Melito Heredia | Newyork, NY | 280362 | Innovation | ||
![]() | 3 | 431.41 | Jermaine Burrowes | Brooklyn, NY | 164040 | WS United | ||
| 4 | 438.81 | Stephan Dioslaki | Wayne, NJ | 57164 | Team Metro | |||
| 5 | 446.20 | Kyle Peppo | New York, NY | 231787 | Adler | |||
| 6 | 453.60 | Franklin Burgos | Bronx, NY | 258520 | Western Union | |||
| 7 | 461.00 | Bryan Borgia | Weston, CT | 222014 | CRCA | |||
| 8 | 468.39 | Will Schneider | New York, NY | 106752 | VO2Maxout.com | |||
| 9 | 475.79 | John Durso | Morris Plains, NJ | 53502 | Liberty Cycle | |||
| 10 | 483.18 | Thomas Bencivengo | Brooklyn, NY | 3270 | Sommerville Sport | |||
| 11 | Luis Perez | |||||||
| 12 | 497.97 | Eugene Boronow | Tucson, AZ | 57369 | GS Mengoni | |||
| 13 | Augusto Sanchez | |||||||
| 14 | Michea Margole | |||||||
| 15 | 520.16 | Robert Lattanzi | New York, NY | 157989 | Westwood | |||
Men - Cat 4 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 431.30 | Jamaul Nichols | Jamaica, NY | 74051 | CRCA | ||
![]() | 2 | Juan Polanco | ||||||
![]() | 3 | 463.85 | leszek sniadowski | Staten Island, NY | 279704 | Organic Athlete | ||
| 4 | 480.12 | Sean Barry | Tampa, FL | 288171 | ||||
| 5 | 496.40 | Victor Manuel Lopez Polonia | New York, NY | 277456 | Innovation | |||
| 6 | 512.67 | Jose Rosario | New York, NY | 295694 | Innovation | |||
| 7 | 528.94 | Robert Lombardi | Brooklyn, NY | 99949 | BVF | |||
| 8 | 545.22 | Akin Dorsett | New Rochelle, NY | 260084 | BVI | |||
| 9 | 561.49 | Juan Nunez | Washingtonville, NY | 65814 | VO Max | |||
| 10 | 577.76 | Rameshwar Ramkissoon | Richmond Hill, NY | 193176 | ||||
Men - Cat 5 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | Jason Voigt | Closter, NJ | 275649 | |||
![]() | 2 | 545.56 | daniel ranchurejee | Jamaica, NY | 297577 | |||
![]() | 3 | Errol Mclean | ||||||
| 4 | 556.67 | Michael Perlberg | Brooklyn, NY | 209778 | ||||
| 5 | 562.22 | Christian Venegas | Bronx, NY | 289921 | ||||
| 6 | 567.78 | Benjamin Cornish | Dobbs Ferry, NY | 287696 | CRCA | |||
| 7 | 573.33 | Alex Horton | Brooklyn, NY | 229213 | ||||
| 8 | 578.89 | Jorge Torres | Brooklyn, NY | 289681 | Chelsea | |||
| 9 | 584.44 | Lorenzo Brown | Brooklyn, NY | 285683 | Brooklyn Arches | |||
| 10 | 590.00 | Ryan Johnston | Brooklyn, NY | 285488 | Kissena | |||
Men - Masters - 35-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 415.78 | Juan Pimentel | Maywood, NJ | 82795 | Global Locate | ||
![]() | 2 | 425.84 | James Joseph | Brooklyn, NY | 68718 | Team United | ||
![]() | 3 | 435.89 | Frank Arroyo | New York, NY | 53625 | CRCA Pacifico | ||
![]() | 4 | 445.95 | Gary Steinberg | Mahwah, NJ | 33970 | Global Locate | ||
![]() | 5 | 456.00 | Johann Burrowes | Brooklyn, NY | 198228 | Team United | ||
| 6 | 466.06 | John Raheb | Montvale, NJ | 184269 | Signature | |||
| 7 | Lynn Murray | Major Taylor | ||||||
| 8 | 486.17 | Jeffrey Cline | Holtsville, NY | 173946 | East End/Kreb Cycle | |||
| 9 | 496.22 | Timothy Spence | Brooklyn, NY | 54575 | CRCA - Axis | |||
| 10 | 506.28 | Christopher Castaldi | Brooklyn, NY | 45174 | Deno's Wonder Wheel | |||
| 10 | 516.34 | Roman Paczka | Sarasota, FL | 181880 | ||||
Women - Cat 1/2/3/4 - Open | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 422.02 | Caryl Gale | Hoboken, NJ | 60259 | Comedy Central-Sid's Bikes | ||
![]() | 2 | 465.63 | Donna McMahon | Farmingdale, NY | 264367 | Carl Hart | ||
![]() | 3 | 509.25 | Sarah Sauvayre (1 - Cat1) | New York, NY | 118465 | Comedy Central-Sid's Bikes | ||
| 4 | 552.86 | Lenore Imhof | Bloomfield, NJ | 60527 | Team ERC | |||
















