
Smashing Pumpkins
Farmington, CT
(Event Information)
| Cross Country on 09/23/2007 | ||||||||
Men - SP - Junior - 12-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | Benjamin Wolfe | Old Lyme, CT | 0.043576389 | 260405 | 453 | |
![]() | 2 | Ben Hefner | 0.045069444 | 458 | ||||
![]() | 3 | George Haydock | 0.04568287 | 457 | ||||
| 4 | 570.00 | David Gilchrist | Lyme, CT | 0.048703704 | 260390 | 454 | ||
| 5 | Dennis Cottreau | 0.051689815 | 455 | |||||
| 6 | 590.00 | Evan Kirk | Old Lyme, CT | 0.053460648 | 257923 | 461 | ||
Men - SP - Senior - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | David Fierro | 0.042685185 | 629 | ||||
![]() | 2 | Adam Roth | 0.043032407 | 631 | ||||
![]() | 3 | 447.23 | Scott Frison | Milford, CT | 0.044780093 | 260908 | 634 | |
| 4 | Sean Daley | 0.046458333 | 627 | |||||
| 5 | 479.57 | Daniel Fama | Westfield, MA | 0.046724537 | 226286 | 628 | ||
| 6 | Eric Roth | 0.047476852 | 630 | |||||
| 7 | Randy Myers | 0.048171296 | 632 | |||||
| 8 | Matt Maguire | 0.050451389 | 633 | |||||
| 9 | Anthony Guglieluro | 0.051759259 | 636 | |||||
| 10 | 560.42 | Gregg Ferraris | Meriden, CT | 0.061145833 | 200168 | 635 | ||
| 11 | Tom Jermine | 0.061226852 | 624 | |||||
Men - SP - Master - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 379.73 | Rick Malo | Monson, MA | 0.041435185 | 269495 | 581 | |
![]() | 2 | 383.11 | Eric Oddleifson | Hingham, MA | 0.042152778 | 244959 | 565 | |
![]() | 3 | 386.49 | Craig Kennedy | Suffield, CT | 0.042256944 | 65969 | 578 | |
| 4 | Morgan Hanna | 0.042696759 | 569 | |||||
| 5 | 393.25 | Jeffrey Gelt | Farmington, CT | 0.042777778 | 13030 | 567 | ||
| 6 | Mike Nathanson | 0.042835648 | 590 | |||||
| 7 | Tom Gagliardi | 0.042928241 | 577 | |||||
| 8 | Zane Wenzel | 0.043541667 | 585 | |||||
| 9 | Ethan Parsons | 0.043576389 | 593 | |||||
| 10 | 410.15 | Kevin Boyd | Attleboro, MA | 0.043796296 | 4483 | 592 | ||
| 11 | 413.53 | Wade Summers | Southington, CT | 0.043865741 | 60566 | 579 | ||
| 12 | Nathan Layman | 0.044456019 | 570 | |||||
| 13 | Ben Davidson | 0.044895833 | 583 | |||||
| 14 | Joe Stein | 0.045578704 | 588 | |||||
| 15 | 427.05 | george shaw | Brookline, MA | 0.04650463 | 262494 | 566 | ||
| 16 | David Flagg | 0.046608796 | 576 | |||||
| 17 | Philip McGuire | 0.04662037 | 589 | |||||
| 18 | Matt Delmonte | 0.046898148 | 568 | |||||
| 19 | 440.57 | Chris Chapron | Watertown, MA | 0.047094907 | 248717 | 575 | ||
| 20 | 443.95 | Michael Pajarillo | Hope Valley, RI | 0.047673611 | 114646 | 582 | ||
| 21 | 447.33 | Brian Spring | Worcester, MA | 0.049780093 | 200774 | 591 | ||
| 22 | Andrew Scott | 0.051712963 | 584 | |||||
| 23 | 454.09 | Richard Blair | Winchester, MA | 0.052430556 | 258237 | 587 | ||
| 24 | Thomas Houghton | 0.054340278 | 586 | |||||
| 25 | Bill Fanning | 0.058078704 | 563 | |||||
| 26 | Ricky Au | 0.062939815 | 574 | |||||
Men - SP - Master - 40-49 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Randy Kirk | 0.040578704 | 719 | ||||
![]() | 2 | 327.66 | Royce Yeomans | Springfield, MA | 0.042592593 | 143685 | 725 | |
![]() | 3 | 335.01 | Gerry Lafleur | Enfield, CT | 0.044328704 | 87557 | 727 | |
| 4 | 342.36 | Michael Metcalfe | Waterbury, CT | 0.044363426 | 155614 | 722 | ||
| 5 | 349.71 | David Fitzgerald | Middlebury, CT | 0.044664352 | 263787 | 723 | ||
| 6 | 357.06 | Jack Enxuto | Simsbury, CT | 0.045196759 | 75160 | 734 | ||
| 7 | 364.41 | Eric Policarpio | Bristol, CT | 0.045775463 | 159499 | 732 | ||
| 8 | 371.76 | John Allen | East Berlin, CT | 0.046145833 | 239954 | 726 | ||
| 9 | 379.11 | David Powell | Longmeadow, MA | 0.046157407 | 253074 | 718 | ||
| 10 | 386.46 | Scott Cunningham | Cheshire, CT | 0.046412037 | 8363 | 717 | ||
| 11 | Mike Rossi | 0.046481481 | 721 | |||||
| 12 | 401.16 | John Torrey | Springfield, MA | 0.047719907 | 199705 | 729 | ||
| 13 | Mike Schmidt | 0.047986111 | 733 | |||||
| 14 | 415.86 | Michael Cyr | Mansfield Center, CT | 0.048414352 | 146313 | 720 | ||
| 15 | Charles Dorn | 0.049178241 | 731 | |||||
| 16 | Mike Savage | 0.04931713 | 728 | |||||
| 17 | Robert Wheeler | 0.049398148 | 714 | |||||
| 18 | Robert Hoffman | 0.04943287 | 715 | |||||
| 19 | Douglas Waite | 0.050729167 | 713 | |||||
| 20 | 459.96 | Wayne Kirk | Old Lyme, CT | 0.050775463 | 184192 | 735 | ||
| 21 | Michael St. Lawrence | 0.053715278 | 724 | |||||
Men - SP - Master - 50-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 452.87 | Gary Musgrove | Abington, MA | 0.043796296 | 230851 | 811 | |
![]() | 2 | 466.58 | Paul Hayes | Guilford, CT | 0.043831019 | 208218 | 828 | |
![]() | 3 | Billy Weikert | 0.044027778 | 813 | ||||
| 4 | 494.00 | Raymond Martin | Boston, MA | 0.045972222 | 161373 | 810 | ||
| 5 | 507.71 | Randall Taylor | Guilford, CT | 0.046782407 | 35118 | 827 | ||
| 6 | John Weferling | 0.05068287 | 809 | |||||
| 7 | 535.13 | John Lockwood | West Simsbury, CT | 0.051446759 | 175524 | 808 | ||
| 8 | 548.84 | Mark Flanagan | Bethel, CT | 0.051840278 | 205026 | 826 | ||
| 9 | Ron Grandchamp | 0.052152778 | 814 | |||||
| 10 | William Bonin | 0.053946759 | 812 | |||||
| 11 | Kevin Najmonicz | 0.054641204 | 829 | |||||
Men - Singlespeed - Open | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Charles Beal | 0.041643519 | 108 | ||||
![]() | 2 | 552.50 | Thomas Thomson | North Attleboro, MA | 0.047928241 | 132886 | 109 | |
![]() | 3 | Scott Santangelo | 0.048472222 | 110 | ||||
| 4 | Eric Marschke | 0.04943287 | 112 | |||||
| 5 | Roger Johnson | 0.053831019 | 113 | |||||
Men - Pro/SemiPro/ExpertOpen - Open | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 261.96 | John Foley | Fiskdale, MA | 0.050543981 | 121026 | 511 | |
![]() | 2 | 271.75 | Brian Wolff | Sound Beach, NY | 0.050590278 | 92298 | 506 | |
![]() | 3 | 281.54 | Mike Joos | Reston, VA | 0.051053241 | 136615 | 512 | |
| 4 | 291.33 | Brent Mellen | Thetford Center, VT | 0.051203704 | 119525 | 510 | ||
| 5 | 301.12 | Robert Campos | Nesconset, NY | 0.051226852 | 101149 | 504 | ||
| 6 | Michael Mouradian | 0.051851852 | 507 | |||||
| 7 | 320.70 | Sean Cavanaugh | Danbury, CT | 0.052951389 | 173881 | 513 | ||
| 8 | 330.49 | Jon Rowe | Bennington, VT | 0.053032407 | 30742 | 508 | ||
| 9 | 340.28 | Anthony Snoble | East Islip, NY | 0.053125 | 202036 | 505 | ||
| 10 | 350.07 | Thierry Blanchet | Castleton, NY | 0.054143519 | 190039 | 509 | ||
Men - Cat 1/2/3 - Junior - 1-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Lee Adamwicz | 0.015671296 | 955 | ||||
![]() | 2 | Jordan Johnson | 0.016087963 | 954 | ||||
![]() | 3 | David Haver | 0.016261574 | 946 | ||||
| 4 | David Cobona | 0.016481481 | 945 | |||||
| 5 | Carl Johnson | 0.017118056 | 953 | |||||
| 6 | Andrew Waite | 0.017141204 | 665 | |||||
| 7 | Cole Dobbin | 0.017673611 | 950 | |||||
| 8 | Kyle Conssiui | 0.01775463 | 957 | |||||
| 10 | Alex Zorn | 0.018333333 | 956 | |||||
| 11 | Geoffrey Kirk | 0.018402778 | 960 | |||||
| 12 | Randy Kirk | 0.018611111 | 959 | |||||
| 13 | Nathan Mitchell | 0.019097222 | 668 | |||||
| 14 | Taylor Hastings | 0.019270833 | 667 | |||||
| 15 | Adam Williams | 0.019814815 | 951 | |||||
| 16 | Andrew Butkowski | 0.019907407 | 672 | |||||
| 17 | Carter Been | 0.01994213 | 947 | |||||
| 19 | Stephen Resko | 0.020428241 | 673 | |||||
| 20 | Gabe Benjamin | 0.020486111 | 952 | |||||
| 21 | Jeff Mitchell | 0.020590278 | 671 | |||||
| 22 | 578.00 | Alec Cunningham | Cheshire, CT | 0.020636574 | 311452 | 674 | ||
| 23 | Johnathan Consing | 0.021342593 | 949 | |||||
| 24 | Gregg Polzy | 0.021666667 | 963 | |||||
| 25 | Lucas Smallidge | 0.021898148 | 944 | |||||
| 26 | Bryan Mitchell | 0.021944444 | 670 | |||||
| 27 | Peter Zablocki | 0.022037037 | 962 | |||||
| 28 | Travis Londen | 0.026527778 | 948 | |||||
| 17777778 | Jr. O'Malley | Daniel | 961 | |||||
Men - Cat 1/2/3 - Open - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | David Dupruis | 0.015532407 | 221 | ||||
![]() | 2 | Jeffrey St. Onge | 0.015868056 | 164 | ||||
![]() | 3 | Sean Walsh | 0.017164352 | 167 | ||||
| 4 | Chris Bosquet | 0.017731481 | 166 | |||||
| 5 | Greg Turner | 0.017789352 | 222 | |||||
| 6 | Frederick Hersey | 0.017847222 | 168 | |||||
| 7 | Dan George | 0.021828704 | 161 | |||||
| 9 | Hector Soto | 0.023888889 | 163 | |||||
| 10 | William Buckholz | 0.02587963 | 160 | |||||
| 23206019 | Sr. O'Malley | Daniel | 162 | |||||
Men - Exsinglespeed - Open | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 334.44 | Glenn Giglio | Manchester, CT | 0.054421296 | 13215 | 688 | |
![]() | 2 | 447.73 | James Harmon | Litchfield, CT | 0.054606481 | 265280 | 687 | |
![]() | 3 | 561.02 | Collin Galloway | Nashua, NH | 0.056712963 | 210943 | 689 | |
Men - EX - Junior - 1-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 323.66 | Seamus Powell | Round Top, NY | 0.052881944 | 242397 | 744 | |
![]() | 2 | 379.68 | Tom Davidson | Burlington, VT | 0.056724537 | 259203 | 746 | |
![]() | 3 | 435.70 | Matthew Green | Hatfield, MA | 0.057407407 | 226152 | 747 | |
| 4 | 491.72 | JC Coughlin | Franklin, MA | 0.057418981 | 231677 | 745 | ||
Men - EX - Senior - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 252.46 | Jamie Clechenko | Saratoga Spgs, NY | 0.053252315 | 7107 | 833 | |
![]() | 2 | 263.42 | Miles Ericson | Granville, MA | 0.053877315 | 153128 | 840 | |
![]() | 3 | 274.38 | Kevin Sweeney | Medford, MA | 0.0540625 | 245271 | 839 | |
| 4 | 285.34 | Mike Festa | Devon, PA | 0.054814815 | 149744 | 837 | ||
| 5 | 296.30 | Eric Carlson | Bristol, CT | 0.055844907 | 233018 | 834 | ||
| 6 | 307.26 | Nicholas Bartow | Ashley Falls, MA | 0.056550926 | 143505 | 836 | ||
| 7 | 318.22 | Matthew Jalbert | Sturbridge, MA | 0.056631944 | 136666 | 841 | ||
| 8 | 329.18 | Ben Corbalis | Boston, MA | 0.056828704 | 184819 | 832 | ||
| 9 | Christian Rynkiewicz | 0.058796296 | 838 | |||||
| 10 | Mark Lockwood | 0.059513889 | 835 | |||||
Men - EX - Master - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 302.83 | Joshua Wilcox | Gaylordsville, CT | 0.052858796 | 38209 | 932 | |
![]() | 2 | 310.31 | Brian Cantele | Litchfield, CT | 0.053321759 | 6022 | 928 | |
![]() | 3 | 317.79 | Timothy Burton | Madison, CT | 0.054097222 | 247954 | 927 | |
| 4 | 325.27 | Robert Carmen | Simsbury, CT | 0.054872685 | 111810 | 936 | ||
| 5 | Joshua Schoenfield | 0.055127315 | 934 | |||||
| 6 | Kevin Adamwicz | 0.055162037 | 937 | |||||
| 7 | 347.71 | Robert Cruz | Weymouth, MA | 0.055439815 | 144424 | 931 | ||
| 8 | 355.19 | Robert Wolff | Middle Island, NY | 0.055497685 | 92296 | 930 | ||
| 9 | Joe Policarpio | 0.057673611 | 933 | |||||
| 10 | Charlie Rey | 0.066898148 | 929 | |||||
Men - EX - Master - 40-49 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Mark Gunsalas | 0.052118056 | 361 | ||||
![]() | 2 | 378.07 | Stuart Jensen | Windsor, CT | 0.052199074 | 94818 | 360 | |
![]() | 3 | Brian Rutter | 0.052777778 | 365 | ||||
| 4 | 405.31 | Andrew Chambers | Bolton, CT | 0.0528125 | 210960 | 359 | ||
| 5 | Edward Smith | 0.055162037 | 364 | |||||
| 6 | 432.55 | Robert Bisson | Fall River, MA | 0.055578704 | 3786 | 362 | ||
| 7 | Paul Nyberg | 0.055729167 | 363 | |||||
| 8 | 459.79 | John Nobile | Guilford, CT | 0.05650463 | 26169 | 358 | ||
| 9 | 473.41 | Kenny Shardlow | Johnston, RI | 0.056793981 | 146208 | 357 | ||
| 10 | 487.03 | Matthew Carpenter | Canton, CT | 0.058391204 | 6213 | 366 | ||
Men - EX - Master - 50-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 412.00 | Mark Virello | Boston, MA | 0.055219907 | 171561 | 188 | |
![]() | 2 | Ron Beliveau | 0.055960648 | 184 | ||||
![]() | 3 | 493.34 | David Schachte | Woonsocket, RI | 0.058333333 | 169209 | 185 | |
| 4 | 534.01 | Anthony Muffatti | Bethel, CT | 0.058344907 | 174438 | 187 | ||
| 5 | 574.68 | Paul Brais | Chepachet, RI | 0.063541667 | 146123 | 186 | ||
Men - BG - Junior - 12-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Zachary Nichols | 0.030729167 | 29 | ||||
![]() | 2 | Devin Kelly | 0.031018519 | 25 | ||||
![]() | 3 | 548.34 | Andrew Steyer | Orange, CT | 0.033009259 | 255928 | 32 | |
| 4 | Max Rusch | 0.033078704 | 30 | |||||
| 5 | Mark Decillis | 0.033217593 | 1 | |||||
| 6 | Tate Colbert | 0.033506944 | 26 | |||||
| 7 | David Gambino | 0.033912037 | 24 | |||||
| 8 | Evan Nicholas | 0.034166667 | 4 | |||||
| 9 | Zachary Sweetman | 0.036006944 | 3 | |||||
| 10 | Brandon Smiley | 0.036284722 | 5 | |||||
| 11 | 581.70 | Dale Baker | East Hampton, CT | 0.040231481 | 266316 | 27 | ||
| 12 | Jason Carey | 0.041851852 | 31 | |||||
| 13 | Vladimir Auster | 0.041875 | 28 | |||||
Men - BG - Senior - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Trevor Tomasino | 0.029780093 | 218 | ||||
![]() | 2 | Kyle Peterson | 0.031030093 | 214 | ||||
![]() | 3 | Jorge Vargas | 0.031053241 | 217 | ||||
| 4 | Steve Benoit | 0.031921296 | 219 | |||||
| 5 | Brendan Mahoney | 0.032175926 | 200 | |||||
| 6 | Jonathan Sawn | 0.033680556 | 220 | |||||
| 7 | 590.00 | Graig Judge | Killingworth, CT | 0.036770833 | 263122 | 216 | ||
| DNF | Sean Daley | 215 | ||||||
Men - BG - Master - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 446.83 | Rob Lockhart | Old Greenwich, CT | 0.034398148 | 260691 | 302 | |
![]() | 2 | Mark Sheridan | 0.03306713 | 323 | ||||
![]() | 3 | Will Kendis | 0.034988426 | 325 | ||||
| 4 | 532.72 | Stephen Sekelsky | Northford, CT | 0.037835648 | 239350 | 303 | ||
| 5 | Norman Spring | 0.044328704 | 324 | |||||
| 6 | Duane Samuel | 0.049976852 | 326 | |||||
| DNF | Hector Chevez | 300 | ||||||
Men - BG - Master - 40-49 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Gary Szlachetka | 0.03 | 420 | ||||
![]() | 2 | 485.07 | Thomas Siegel | Ridgefield, CT | 0.030439815 | 266044 | 419 | |
![]() | 3 | Donald Avery | 0.031481481 | 425 | ||||
| 4 | Anthony DeLima | 0.031597222 | 423 | |||||
| 5 | 496.89 | Kenneth Hamel | Coventry, RI | 0.032418981 | 120142 | 412 | ||
| 6 | David Wern | 0.032847222 | 408 | |||||
| 7 | Timothy Hogan | 0.032939815 | 414 | |||||
| 8 | Stephen Quirk | 0.033090278 | 413 | |||||
| 9 | Frank Navone | 0.033159722 | 426 | |||||
| 10 | Titan Bue | 0.033229167 | 424 | |||||
| 11 | Randy Noble | 0.03400463 | 417 | |||||
| 12 | 524.47 | Phillip Warren | Poland, NY | 0.03412037 | 37288 | 409 | ||
| 13 | 528.41 | Armand Arekian | Averill Park, NY | 0.034513889 | 86411 | 401 | ||
| 14 | Nikolas Wirth | 0.034953704 | 416 | |||||
| 15 | 536.29 | Richard Comshaw | Middletown, CT | 0.036342593 | 44187 | 410 | ||
| 16 | Juan Cardenas | 0.036365741 | 421 | |||||
| 17 | Mathew Wright | 0.037881944 | 415 | |||||
| 18 | Michael Tuliano | 0.041053241 | 418 | |||||
| 19 | Phil DaMato | 0.041469907 | 427 | |||||
| 20 | Hermino Agustino | 0.052893519 | 428 | |||||
| DNF | James Marshall | 402 | ||||||
Men - BG - Master - 50-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Bob Ford | 0.0321875 | 531 | ||||
![]() | 2 | Michael Smallidge | 0.033298611 | 535 | ||||
![]() | 3 | Dan Griffin | 0.037997685 | 528 | ||||
| 4 | Doug Billings | 0.039050926 | 533 | |||||
| 5 | Paul Roth | 0.039201389 | 532 | |||||
| 6 | Jeff Hattem | 0.039768519 | 534 | |||||
| 7 | 577.50 | Daniel Smiley | Burlington, CT | 0.040960648 | 243134 | 526 | ||
| 8 | Mike Stockman | 0.04806713 | 525 | |||||
| 9 | Arthur Decillis | 0.052777778 | 527 | |||||
Women - SP - Junior - 12-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Emily Taylor | Guilford, CT | 0.055694444 | 243625 | 95 | ||
Women - SP - Open - 19-34 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Andrea McGuire | 0.049467593 | 909 | ||||
![]() | 2 | Natalia Boltukhova | 0.050856481 | 907 | ||||
![]() | 3 | Auksandra Rokuta | 0.051053241 | 908 | ||||
| 4 | Angela Rice | 0.05193287 | 904 | |||||
| 5 | 590.00 | Kyra Kenwood | Miller Place, NY | 0.062928241 | 222906 | 905 | ||
Women - SP - Master - 35-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Mary Fuchs | Hartford, CT | 0.053101852 | 268361 | 977 | ||
![]() | 2 | Cathy Wilson | Middle Island, NY | 0.062847222 | 163898 | 976 | ||
Women - Pro/ExpertOpen - Open | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 327.81 | Marci Titus Hall | Groton, MA | 0.058344907 | 163971 | 283 | |
![]() | 2 | 346.02 | Bryna Nestor | Troy, NY | 0.058356481 | 209883 | 280 | |
![]() | 3 | 364.23 | Karen Potter | Shrewsbury, MA | 0.059282407 | 150561 | 282 | |
| 4 | 382.44 | Meggan Flaherty | Oneonta, NY | 0.062037037 | 193071 | 281 | ||
| 5 | 400.65 | Mary Lynn Wikar | Vernon, CT | 0.066145833 | 150092 | 284 | ||
Women - Cat 1/2/3 - Junior - 1-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Rachel Chambers | 0.019571759 | 894 | ||||
![]() | 2 | Hailey Shaw | 0.021736111 | 890 | ||||
![]() | 3 | Micaila Dean | 0.023958333 | 892 | ||||
| 4 | Laurel Dean | 0.02587963 | 893 | |||||
Women - Cat 1/2/3 - Open - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Christina Falrello | 0.019884259 | 771 | ||||
![]() | 2 | Michelle Smallidge | 0.020347222 | 774 | ||||
![]() | 3 | Amy Kennedy | 0.021782407 | 769 | ||||
| 4 | Holly Singsen | 0.02244213 | 767 | |||||
| 5 | Linda O'Donnel-Avery | 0.02275463 | 772 | |||||
| 6 | Andrea Bradbury | 0.024618056 | 765 | |||||
| 7 | Erin Cridland | 0.024652778 | 766 | |||||
| 8 | Melissa Vaughn | 0.025925926 | 773 | |||||
| 9 | Michelle Amsden | 0.027361111 | 891 | |||||
| 10 | Gillian Rondinone | 0.0290625 | 770 | |||||
Women - EX - Open - 12-34 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Rebecca Blatt | 0.065555556 | 72 | ||||
Women - EX - Master - 35-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 363.67 | Amy Kemper | Northampton, MA | 0.061261574 | 256407 | 88 | |
![]() | 2 | 383.87 | Susan Lynch | Medfield, MA | 0.063611111 | 225308 | 87 | |
![]() | 3 | 404.07 | Laura Jensen | Windsor, CT | 0.065011574 | 190960 | 84 | |
| 4 | 424.27 | Rachel Brown | Somerville, MA | 0.067094907 | 127342 | 86 | ||
| 5 | 444.47 | Cosby Gibson | Richfield Springs, NY | 0.071550926 | 151352 | 85 | ||
Women - BG - Junior - 12-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Shelby Stockford | 0.042083333 | 600 | ||||
Women - BG - Open - 19-34 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Karen Maynard | 0.043541667 | 606 | ||||
![]() | 2 | Deanna Hirsch | 0.043738426 | 611 | ||||
Women - BG - Open - 35-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | Laura Summers | Southington, CT | 0.03494213 | 41711 | 123 | |
![]() | 2 | 556.67 | Alexandra Cruse | Marblehead, MA | 0.036979167 | 177646 | 121 | |
![]() | 3 | Lynn Steel | 0.038541667 | 122 | ||||
| 4 | 590.01 | Catherine Womack | Belmont, MA | 0.046550926 | 243364 | 120 | ||
| DNF | Tracy Toland | 127 | ||||||
| DNF | Judy Andrien | 126 | ||||||















