
Bloomer Park Cross Country
Rochester Hills, MI
(Event Information)
| Cross Country on 06/11/2006 | ||||||||
Men - Sport/SingleSpeed/Beginner | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | ANDREW LOEWENTHAL | 1312 | TEAM AC/WOLVERINE MARKET | ||||
![]() | 2 | DJ THOMPSON | 1313 | ALPINE CYCLES/WOLVERINE MARKET | ||||
![]() | 3 | CRAIG JUNKIN | 1317 | PAINT CREEK BICYCLES | ||||
| 4 | CARY MARSH | 1316 | MACOMB BIKE & FITNESS | |||||
Men - SP - 1-14 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | MICHAEL DUTCZAK | 1801 | SOUTH CHICAGO WHEELMAN | ||||
Men - SP - 15-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 2 | MARCO COTE | 1604 | MAPLELEAF RACING | ||||
![]() | 3 | JUSTIN FABER | 1602 | CROSS COUNTRY CYCLE | ||||
| 4 | CAMARON HOLLIS | 1605 | PAINT CREEK BICYCLES | |||||
| DNF | RYAN RIVAMONTE | MI | 1606 | COMMERCE TWP. | ||||
Men - SP - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | JUSTIN TODD | 1006 | WHEELS IN MOTION | ||||
![]() | 2 | JOSH HARVILLE | 1010 | MACOMB BIKE & FITNESS | ||||
![]() | 3 | 565.00 | Jason Scott | Auburn Hills, MI | 235664 | |||
| 4 | BRIEN ECKART | 1011 | FLYING RHINO CC | |||||
| 5 | PAUL SANTINI | 1009 | MAXXIS | |||||
Men - SP - 30-34 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | PAOLO USSEGLIO | 1108 | A BIKES.COM | ||||
| 5 | JOSHUA NEIDER | 1110 | REI | |||||
| 6 | MARK FIEDLER | 1104 | TEAM LAST DAYS | |||||
| 7 | AARON RICHARD | 1107 | TREAM AC/WOLVERINE MARKET | |||||
| 8 | CHRIS BURNETT | 1102 | KONA MIDWEST RACING/CONTINENTAL BIKE SHO | |||||
| DNF | TONY DERUBEIS | MI | 1106 | LIVONIA | ||||
| DNF | JEFF SOCIA | MI | 1109 | GROSSE POINTE | ||||
| DNF | ADAM SLOUGH | OHIO | 1105 | WATERVILLE | ||||
Men - SP - 35-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | JOHN VANALSBURG | 1209 | FORD / D & D / GIANT | ||||
| 5 | MARTIN INGMAN | 1221 | TRAILS EDGE | |||||
| 6 | TODD POWERS | 1211 | TEAM SANDBAG | |||||
| 8 | ZOLY BARABAS | 1212 | CROSS COUNTRY CYCLE | |||||
![]() | 9 | TIM STORM | 1215 | MACOMB BIKE & FITNESS | ||||
| 10 | MIKE LIAGRE | 1206 | TEAM SANDBAG | |||||
| 11 | BRYAN WISSMAN | 1210 | PAINT CREEK BICYCLES | |||||
| 12 | SCOTT WARTHMAN | 1220 | WOLVERINE SPORTS CLUB | |||||
| DNF | ROB MITZEL | MI | 1208 | WHITMORE LAKE | ||||
| DNF | CLAUS MEYER | MI | 1217 | ROCHESTER HILLS | ||||
| DNF | CHARLEY KEYS | MI | 1219 | WEST BLOOMFIELD | ||||
| DNF | MIKE RIFFE | MI | 1213 | CLINTON TWP | ||||
| DNF | MARK ROZOT | 1222 | DON THOMAS SPORT HAUS | |||||
| DNF | GRAHAM SMITH | 1216 | PAINT CREEK BICYCLES | |||||
Men - SP - 40-49 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | JEFF WITTBRODT | 1426 | WATERFRONT BICYCLES | ||||
![]() | 3 | MARTY COMBER | 1416 | ROCKET | ||||
| 4 | MICHAEL BLISS | 1430 | PAINT CREEK BICYCLES | |||||
| 5 | DENNIS GUSTAFSON | 1427 | PAINT CREEK BICYCLES | |||||
| 6 | DAN GOZEN | 1420 | GREAT LAKES POWERSPORTS | |||||
| 8 | STEVE HOE | 1412 | FORD / D & D / GIANT | |||||
| 9 | KEVIN KAHL | 1417 | TEAM SANDBAG | |||||
| 10 | SCOTT CLOUTHIER | 1411 | FORD / D & D / GIANT | |||||
| 11 | TIM BOWES | 1418 | ROCHESTER BIKE SHOP CYCLING TEAM | |||||
| 12 | DAVE SPRAGUE | 1423 | CARMYN | |||||
| 15 | KEVIN SKIPWORTH | 1414 | CITY BIKE SHOP | |||||
| 17 | JOSEPH ZAKRIN | 1415 | CANNONDALE MIDWEST | |||||
| 19 | EDWARD DUTCZAK | 1421 | SOUTH CHICAGO WHEELMAN | |||||
| DNF | DOUG QUEENER | MI | 1429 | BRIGHTON | ||||
| DNF | DOUG WILLIAMS | MI | 1425 | STERELING HEIGHTS | ||||
| DNF | JIM STANSKI | ONTARIO | 1422 | WINDSOR | ||||
| DNF | RANDY DOLATA | MI | 1431 | LINDEN | ||||
| DNF | Peter Bosma | Willowbrook, IL | MI | 66645 | 1428 | ROCHESTER | ||
| DNF | DENNIS WILLYARD | MI | 1424 | MACOMB TWP. | ||||
| DNF | STEVE BALOGH | MI | 1419 | CANTON | ||||
Men - SP - 50-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | TOM SAWYER | 1505 | HDI GIANT | ||||
![]() | 3 | JOE REDDY | 1510 | FOUNDERS ALE | ||||
| 6 | MARK OSWALD | 1508 | MAIN STREET BIKES | |||||
| 7 | PAUL VAN RAAPHORST | 1515 | OMEGAWK | |||||
| 8 | DAVID C. SMITH | 1513 | BLACK FOREST GOLF COURSE | |||||
| 9 | RICK SMITH | 1511 | HAMMER NUTRITION | |||||
| DNF | MIKE SMITH | MI | 1512 | TECUMSEH | ||||
| DNF | BOB BOWMAN | MI | 1514 | FARMINGTON HILLS | ||||
| DNF | GLENN WILLYARD | MI | 1506 | OSSINEKE | ||||
| DNF | RICK MORONI | MI | 1509 | CLINTON TWP | ||||
| DNF | TERRY FARNSWORTH | MI | 1507 | WATERFORD | ||||
Men - SP - CLYDESDALE | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | CHRIS LEHTI | 1716 | MACOMB BIKE & FITNESS | ||||
![]() | 2 | STEVE TAFELSKY | 1711 | FORD / D & D / GIANT | ||||
![]() | 3 | JOSEPH GILBERT | 1715 | MACOMB BIKE & FITNESS | ||||
| 4 | DENNIS BAUER | 1709 | ASSET PROTECTION SPECIALISTS | |||||
| 5 | MARK LADWIG | 1718 | CYCLETHEARPY | |||||
| 6 | JOSEPH BACHERT | 1712 | TREE FORT RACING | |||||
| 7 | RON RESSLER | 1719 | CYCLETHEARPY | |||||
| 11 | ED BURKED | 1713 | CYCLETHEARPY | |||||
| DNF | MIKE HUMBERT | MI | 1714 | WARREN | ||||
| DNF | WILLIAM S. SMITH | MI | 1717 | MILAN | ||||
| DNF | THOMAS PIERCE | INC | 1710 | BRUIN CONSTRUCTION | ||||
| DNF | Steve Miller | Westland, MI | MI | 234050 | 1708 | WESTLAND | ||
Men - Expert/Single Speed | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 509.57 | Daniel Klein | Berkley, MI | 19336 | 1319 | RBS CYCLING TEAM | |
![]() | 2 | 536.38 | Bernard Huismann | Spanish Fork, UT | 245347 | 1309 | BIKE FIX | |
![]() | 3 | 563.19 | Eric Tompkin | Redford, MI | 141433 | 1314 | TREE FORT RACING | |
| 5 | 590.00 | Randal Guymer | Newton, NC | 14486 | 1308 | ROCHESTER BIKE SHOP CYCLING TEAM | ||
| DNF | BRIAN NEELEY | MI | 1315 | BATTLE CREEK | ||||
| DNF | ED SERRAT | IN | 1311 | SOUTH BEND | ||||
Men - EX - 1-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Ryan Buerman | Pinckney, MI | 193513 | 102 | RBS CYCLING TEAM | ||
![]() | 3 | C Anten | Holland, MI | 244467 | 101 | CROSS COUNTRY CYCLE | ||
| DNF | Mike Rivamonte | Commerce Township, MI | MI | 233439 | 103 | COMMERCE TWP. | ||
Men - EX - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 468.01 | Pete Hall | Caledonia, MI | 199845 | 208 | RBS CYCLING TEAM | |
![]() | 2 | 529.00 | Ryan Schultz | Grand Junction, CO | 240082 | 205 | CROSS COUNTRY CYCLE | |
![]() | 3 | 589.99 | Kyle Tabor | Palos Hills, IL | 248827 | 207 | TEAM SANDBAG/BFB | |
Men - EX - 30-34 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | DYLAN LANSPEARY | 411 | 360- A BIKES | ||||
![]() | 2 | DAVID SWEENEY | 410 | RBS CYCLING TEAM | ||||
| 4 | 543.86 | Davis Brockenshire | Plymouth, MI | 87614 | 409 | A BIKES.COM | ||
| 6 | BRIAN HARRIS | 405 | CROSS COUNTRY CYCLE | |||||
| 7 | 557.04 | Matthew Gaffner | Battle Creek, MI | 246185 | 404 | TRAVERSE CITY BIKE SHOP | ||
| 8 | TAYLOR BROCKENSHIRE | 408 | 360/ A BIKES.COM | |||||
| 9 | JOHN RANTI | 412 | A BIKES.COM | |||||
| 10 | 576.81 | Simon Bailey | Ann Arbor, MI | 160410 | 403 | WOLVERINES | ||
| 11 | 583.40 | Matthew McCluskey | Plymouth, MI | 244754 | 406 | TREE FORT RACING | ||
| 12 | 589.99 | Jason Bowne | Twin Lake, MI | 220686 | 407 | CROSS COUNTRY CYCLE | ||
| DNF | Ryan Myers | Fort Wayne, IN | IN | 83439 | 415 | FT WAYNE | ||
| DNF | NICK BARRY | MI | 413 | EAST POINTE | ||||
| DNF | Paul Borden | Westland, MI | MI | 248359 | 414 | WESTLAND | ||
Men - EX - 35-44 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 464.65 | Jon Looman | Holland, MI | 229146 | 513 | CROSS COUNTRY CYCLE | |
![]() | 2 | 476.05 | Don Cameron | White Lake, MI | 94327 | 510 | TAILWIND | |
![]() | 3 | 487.45 | Brent Portenga | Grand Haven, MI | 237973 | 512 | CROSS COUNTRY CYCLE | |
| 4 | 498.85 | Brent Rohrs | West Bloomfield, MI | 245002 | 507 | FORD / D & D / GIANT | ||
![]() | 5 | TOM CLARK | 511 | TAILWIND | ||||
| 7 | PETE FAVATA | 520 | AMERICAN CYCLE & FITNESS | |||||
| 8 | NEAL SCHUBEL | 518 | HEALTH DELIVERIES | |||||
| 9 | MATT MATTICE | 515 | NIKE CYCLING/FISHER 29ERS | |||||
| 10 | 555.85 | Eric Malzahn | Royal Oak, MI | 210651 | 514 | CITY BIKE SHOP | ||
| 12 | DEREK MATTICE | 519 | NIKE CYCLING/FISHER 29ERS | |||||
| 13 | 578.65 | Darren Erspamer | Ortonville, MI | 80616 | 508 | DEXTER BIKE & SPORT | ||
| 14 | 590.05 | Scott Zelazny | Pontiac, MI | 217040 | 516 | MACOMB BIKE & FITNESS | ||
| DNF | Thomas Grasl | Brighton, MI | MI | 214197 | 509 | BRIGHTON | ||
| DNF | TODD BYRD | MI | 521 | WASHINGTON | ||||
| DNF | David Shellenberger | Ann Arbor, MI | 214363 | 517 | STRUCTURAL SYSTEMS | |||
Men - EX - 45-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | David Hollis | Clio, MI | 40151 | 709 | PAINT CREEK BICYCLES | |
![]() | 3 | 550.00 | Andrew Klumb | Toledo, OH | 248080 | 713 | HOTEL WHISKEY | |
| 4 | 560.00 | Jeff Faber | West Olive, MI | 11136 | 705 | CROSS COUNTRY CYCLE | ||
![]() | 5 | 570.00 | D Jurvelin | Linden, MI | 18380 | 706 | PAINT CREEK BICYCLES | |
| 7 | 580.00 | James Cook | Wyandotte, MI | 217034 | 710 | ROLL MODELS | ||
| 8 | 590.00 | Patrick Szubielak | Cass City, MI | 244564 | 707 | CHICKY & WESLEY CYCLE & FITNESS | ||
| DNF | LEWIS TRIPP | MI | 712 | MILFORD | ||||
| DNF | RON ANDERSON | MI | 708 | ALPENA | ||||
![]() | DNF | Keith Riege | Lake Orion, MI | 29844 | 711 | PAINT CREEK BICYCLES | ||
Men - Elite | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 408.64 | Scott Quiring | Charlotte, MI | 40269 | 12 | QUIRING CYCLES | |
![]() | 2 | 425.20 | Greg Kuhn | Sterling Heights, MI | 227915 | 20 | AMERICAN CYCLE & FITNESS | |
![]() | 3 | 441.76 | Jason Lummis | Pinckney, MI | 174789 | 14 | BELLS BREWERT/QUIRING CYCLES | |
![]() | 4 | 458.32 | Chris Goddard | Rochester Hills, MI | 227916 | 16 | AMERICAN CYCLE & FITNESS | |
![]() | 5 | 474.88 | Robert Herriman | Royal Oak, MI | 125151 | 17 | AMERICAN CYCLE & FITNESS | |
![]() | 7 | 491.44 | William Clikeman | Troy, MI | 212323 | 22 | AMERICAN CYCLE & FITNESS | |
![]() | 8 | 508.00 | Joseph Brzuchanski | Highland, MI | 166327 | 23 | BELLS BREWERT/QUIRING CYCLES | |
| 9 | 524.56 | Scott Chambers | Grand Rapids, MI | 200261 | 25 | FOUNDERS ALE | ||
| 10 | 541.12 | Christian Tanguy | Rochester, MI | 217038 | 19 | WSC/ AMERICAN BIKE & FITNESS | ||
| 11 | MIKE ANDERSON | 21 | ROCHESTER BIKE SHOP CYCLING TEAM | |||||
| 12 | TODD FREIDINGER | 26 | NORTH COUNTRY CYCLE | |||||
| DNF | RANDY LAPRAIRIE | MI | 18 | WARREN | ||||
| DNF | Jason Buccellato | Lake Orion, MI | 123641 | 24 | KLM BIKE & FITNESS | |||
| DNF | Justin Desilets | Orem, UT | 209451 | 15 | KONA MIDWEST RACING/CONTINENTAL BIKE SHO | |||
| DNF | DON GALLYGHER | 27 | INDIANA | |||||
Men - BG - 1-10 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | MATTHEW DUTCZAK | 2910 | SOUTH CHICAGO WHEELMAN | ||||
![]() | 2 | BRANDON BARABAS | 2908 | CROSS COUNTRY CYCLE | ||||
![]() | 3 | VICTORY HARRIS | 2905 | CROSS COUNTRY CYCLE | ||||
![]() | 4 | CHRISTIAN HARRIS | 2906 | CROSS COUNTRY CYCLE | ||||
Men - BG - 11-14 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
| DNF | TAYLOR TAFELSKY | MI | 2909 | HUDSONVILLE | ||||
Men - BG - 15-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 2 | JORDAN SMITH | 2501 | IMPERIAL BIKE SHOP | ||||
| 5 | JEREMY BENSON | 2502 | COOKIE MONSTER | |||||
| DNF | CHRISTOPHER BOGEDIN | MI | 2503 | ROCHESTER | ||||
| DNF | JOHN VAN GAMPER | MI | 2504 | LAKE ORION | ||||
| DNF | PAUL VAN GAMPER | MI | 2500 | LAKE ORION | ||||
Men - BG - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 3 | BEN MILLER | 2006 | BFB/TEAM SANDBAG | ||||
| 5 | LAWRENCE BUSS | 2005 | JETS PIZZA M-24 | |||||
| 6 | RICH JONES | 2003 | BILLYS BIKE SHOP | |||||
| DNF | JIM GOERLICH | MI | 2002 | STERELING HEIGHTS | ||||
| DNF | BRIAN BOYES | MI | 2001 | EAST LANSING | ||||
| DNF | CHRIS BOLT | MI | 2004 | PORT HURON | ||||
Men - BG - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | KIMIHITO YAMANAKA | 2104 | AUTOLIV | ||||
![]() | 2 | BRIAN WALKER | 2105 | CROSS COUNTRY CYCLE | ||||
| 4 | CRAIG GUTHRIE | 2108 | ROCKETS | |||||
| DNF | JEFFREY GREEN | MI | 2106 | TROY | ||||
| DNF | JIM COOK | MI | 2107 | HARRISON TWP | ||||
| DNF | LEONARDO PEIRANO | IN | 2109 | SOUTH BEND | ||||
| DNF | GERARDO MENDEZ | 2103 | TAKATA | |||||
Men - BG - 40-49 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 2 | GREG DAVIDSON | 2203 | DICKSON ALLAN | ||||
![]() | 3 | DARREN BREWSTER | 2204 | TEAM SANDBAG | ||||
| DNF | CHRIS TORRANCE | MI | 2201 | DEARBORN | ||||
| DNF | PAUL FERRANTI | MI | 2205 | MACOMB | ||||
Men - BG - 50-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | NIEL SCHARPHORN SR | 2302 | KP CYCLE | ||||
![]() | 3 | MITCH BOLT | 2304 | TEAM SANDBAG | ||||
| DNF | MARK OLIN | MI | 2305 | ROCHESTER | ||||
| DNF | FRED KLIPPLE | MI | 2303 | LIVONIA | ||||
Men - BG - CLYDESDALE | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | JOHN OSGOOD | 2401 | TEAM SANDBAG | ||||
![]() | 2 | BILL RUSHFORD | 2402 | TAILWIND | ||||
![]() | 3 | LEE TREMP | 2403 | TEAM SANDMAN | ||||
| DNF | Jason Sparks | Southfield, MI | MI | 364988 | 2400 | SOUTHFIELD | ||
Women - SP - 19-24 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | Rachel Steele | Toledo, OH | 200328 | 1909 | HOTEL WHISKEY | |
![]() | 2 | REBECCA WISSMAN | 1910 | PAINT CREEK BICYCLES | ||||
![]() | 3 | LILY WISSMAN | 1911 | CANNONDALE MIDWEST | ||||
Women - SP - 25-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | MELISSA FRITZ | 1919 | DARK HORSE RACING | ||||
![]() | 2 | 556.67 | Bonnie Van Volkinburg | Shelbyville, MI | 248215 | 1912 | FORD / D & D / GIANT | |
![]() | 3 | LESLIE WOLFER | 1920 | PAINT CREEK BICYCLES | ||||
| 4 | CATHERINE HERNE | 1917 | TOMS COMPOUND | |||||
Women - SP - 40-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | Lynda Racey | Plymouth, MI | 243109 | 1918 | DARK HORSE RACING | |
![]() | 2 | KATHLEEN STANLEY | 2804 | CITY BIKE SHOP | ||||
![]() | 3 | LILLIAN RUIZ | 1914 | TREEFORT BIKES | ||||
| 4 | LYNNE SIENKIEWICZ | 1921 | WATERFRONT BICYCLES | |||||
| 5 | LAURIE JARSKI | 1913 | BROUGHTON MUSIC CO. | |||||
| DNF | KATHY SERRAT | IN | 1916 | SOUTH BEND | ||||
Women - EXPERT/ELITE | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 529.92 | Susan Schubel | Saginaw, MI | 179648 | 916 | DARK HORSE RACING | |
![]() | 2 | SUSAN STEPHENS | 914 | CABOTO VELO/BICYCLE SHOP | ||||
![]() | 3 | 549.94 | Erin Vicary | Walled Lake, MI | 240185 | 913 | DARK HORSE RACING | |
| 4 | 559.95 | Antonia Musto | Ada, MI | 213753 | 918 | SLINGSHOT | ||
| 5 | 569.96 | Shirlee Finch | Alma, MI | 210370 | 911 | KONA MIDWEST RACING/CONTINENTAL BIKE SHO | ||
![]() | 6 | KIM ROCHELEAU | 915 | CABOTO VELO/BICYCLE SHOP | ||||
![]() | 7 | KERRY BLOCK | 917 | DARK HORSE RACING | ||||
Women - BG - 35-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | RITA SMITH | 2805 | HAMMER NUTRITION | ||||
![]() | 2 | LYNN BIELECKI | 2802 | BROUGHTON MUSIC CO. | ||||
| DNF | Linda LaMee | Southgate, MI | MI | 254335 | 2803 | NEW HUDSON | ||

















