
Stump Jump 2005 AMBC
Spartanburg, SC
(Event Information)
| Cross Country on 05/15/2005 | ||||||||
Men - SP - Senior - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Robert Marion | Mount Airy, NC | 02:13:22 | 220597 | 10 | Ridge Rollers Velo | |
![]() | 2 | Frank Mullins | Greensboro, NC | 02:19:22 | 204654 | 18 | Team Spinz | |
![]() | 3 | Michael Lockhart | Apex, NC | 02:19:38 | 95197 | 127 | Inland-BTD | |
| 4 | Charly Hermanson | Columbia, MD | 02:21:21 | 191618 | 58 | Clemson Universtiy | ||
| 5 | Ethan Quehl | Grayson, GA | 02:27:54 | 175816 | 35 | Cycleyouth/Appalachee Cycle | ||
| 6 | Brandon Eller | Hendersonville, NC | 02:32:37 | 202353 | 136 | Sycamore Cycles | ||
| 7 | Brian Curren | 02:33:07 | 144 | South Park Cycles | ||||
| 8 | Colin Watkins | Brevard, NC | 02:36:17 | 209776 | 132 | Sycamore Cycles | ||
| 9 | Robert Turpin | Campbellsville, KY | 02:52:43 | 241686 | 114 | Jeffschwinn.com | ||
| DNF | Josh Werts | DNF | 98 | |||||
| DNF | James Halford | Huntsville, AL | DNF | 180643 | 131 | Bikelink | ||
| DNF | Joseph Goodwin | DNF | 147 | |||||
| DNF | Jeremy Waldrop | Greensboro, NC | DNF | 36948 | 137 | Greensboro Velo Club | ||
Men - SP - Master - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Sam Joyce | Trinity, NC | 02:19:05 | 220828 | 145 | Team Spinz | |
![]() | 2 | Deon Bartlett | 02:20:28 | 95 | ||||
![]() | 3 | Mike Hefner | Fulton, MD | 02:22:02 | 220981 | 39 | ||
| 4 | Eric Williams | Winston-salem, NC | 02:22:34 | 223133 | 21 | Pacline Bicycles | ||
| 5 | Chris Ward | Etowah, NC | 02:22:34 | 200732 | 133 | Sycamore Cycles | ||
| 6 | Brian Hynes | Huntersville, NC | 02:25:17 | 204977 | 100 | Just Fresh-Clif Bar | ||
| 7 | Timothy Glenn | Holly Springs, NC | 02:28:10 | 107976 | 135 | Inland-BTD | ||
| 8 | Yoshiharu Kawaguchi | Chapel Hill, NC | 02:28:14 | 184651 | 128 | |||
| 9 | Morgan Olsson | Colfax, NC | 02:30:46 | 226661 | 45 | |||
| 10 | Brad Edwards | 02:42:12 | 125 | |||||
| 11 | Joshua Motta | Vass, NC | 03:08:00 | 202280 | 27 | |||
| DNF | Jerry Motter | Greensboro, NC | DNF | 184488 | 101 | |||
| DNF | Christopher Young | Saluda, NC | DNF | 206023 | 64 | Fastcoaching.com | ||
| DNF | Brad Phillips | Charleston, SC | DNF | 193903 | 17 | Low Country VW | ||
| DNF | Mark Nagy | DNF | 141 | |||||
Men - SP - Master - 40-49 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | James Frith Jr | Martinsville, VA | 02:23:25 | 193116 | 49 | Cycles De Oro | |
![]() | 2 | Alex Hawkins | Chapel Hill, NC | 02:25:37 | 15474 | 28 | Biking Hawks | |
![]() | 3 | Samuel Satterwhite | Waxhaw, NC | 02:32:35 | 180653 | 55 | Just Fresh-Clif Bar | |
| 4 | James Peeler | Trinity, NC | 02:34:17 | 170910 | 97 | |||
| 5 | Neal Waldrop | 02:36:42 | 138 | team Mini | ||||
| 6 | Dwight Wyatt | Fairview, NC | 02:41:42 | 220066 | 129 | |||
| 7 | Martin Stone | Rock Hill, SC | 02:43:53 | 164475 | 34 | Rock Hill Bike Club | ||
| 8 | Robert Pugh | Charlotte, NC | 03:00:19 | 28821 | 23 | Ultimate Bicycle Sport | ||
| 9 | Emory Owen | 03:11:13 | 134 | Sycamore Cycles | ||||
| DNF | Jerry Steele | DNF | 70 | |||||
Men - SP - Master - 50&Over | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Steve McAuley | Lancing, TN | 02:41:00 | 190451 | 38 | Moab Loveless | |
![]() | 2 | Martin Turanec | Columbia, SC | 03:05:40 | 171345 | 52 | ||
![]() | 3 | Kevin Trent | Powell, TN | 03:19:15 | 195825 | 71 | Trento Corsa | |
Men - SM - Semi-pro - All | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | David Hall | Myrtle Beach, SC | 02:42:48 | 14690 | 26 | Low Country VW | |
![]() | 2 | Jacob McGahey | Asheville, NC | 02:43:25 | 108366 | 162 | ABRC | |
![]() | 3 | Colin Izzard | Brevard, NC | 02:47:07 | 17483 | 50 | Aberdeen Racing | |
| 4 | Kevin Hall | Bellingham, WA | 02:50:46 | 173510 | 143 | South Park Cycles | ||
| 5 | William Fyfe | Huntsville, AL | 02:58:46 | 172779 | 130 | Bikelink | ||
Men - EX - Junior - 18&Under | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Alex Ryan | Lewisville, NC | 02:15:51 | 173542 | 150 | Paceline Bicycles | |
![]() | 2 | Andrew Harrison | Winston Salem, NC | 02:19:41 | 181010 | 44 | Paceline Bicycles | |
![]() | 3 | Matt St Marie | Brevard, NC | 02:23:48 | 211728 | 59 | Sycamore Cycles | |
![]() | DNF | Matthew Rotroff | Lewisville, NC | DNF | 180712 | 77 | Paceline Bicycles | |
Men - EX - Senior - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Ryan Woodall | Ocala, FL | 02:40:19 | 153440 | 103 | Santos Bike Shop | |
![]() | 2 | Luke Rozanski | Black Mountain, NC | 02:43:14 | 186103 | 102 | ||
![]() | 3 | Travis Livermon | Lewisville, NC | 02:43:32 | 161583 | 43 | Pacesetters Steel Services | |
| 4 | Justin Joyce | New York, NY | 02:49:13 | 100788 | 152 | Just Fresh-Clif Bar | ||
| 5 | Nicholas Kindt | Greenville, SC | 02:52:16 | 209840 | 85 | Land Rover Touring Sport | ||
| 6 | Will Hoffarth | Charlotte, NC | 02:53:05 | 197022 | 51 | Just Fresh-Clif Bar | ||
| 7 | Christopher Wieczorek | Charlotte, NC | 02:55:47 | 84040 | 126 | |||
| 8 | Wesley Dickson | Brevard, NC | 02:58:21 | 9461 | 139 | Cane Creek | ||
| 9 | Anthony McClain | Greenville, SC | 03:01:16 | 171118 | 148 | |||
| 10 | Owen Simpson | Swannanoa, NC | 03:31:19 | 206017 | 159 | Smokey Mtn Bicycles | ||
| DNF | Preston Anderson | West Brownsville, PA | DNF | 191090 | 153 | Lees Mcrae College | ||
| DNF | Daniel Rotroff | Lewisville, NC | DNF | 180713 | 78 | Inland Construction-BTD | ||
| DNF | Kelsey Oliver | Beverly, MA | DNF | 63809 | 157 | Land Rover Touring Sport | ||
Men - EX - Master - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Zdenek Fiebinger | Central, SC | 02:52:35 | 183301 | 22 | Outspokin Bicycles | |
![]() | 2 | Todd Rennie | Charleston, WV | 02:59:18 | 210122 | 94 | Snowshoe/Dirtbean.com | |
![]() | 3 | Eric Christophersen | Lyman, SC | 03:04:59 | 6876 | 91 | ||
| 4 | Tim Welch | Robbins, NC | 03:05:00 | 221049 | 88 | |||
| 5 | Jim Molnar | Cary, NC | 03:07:11 | 186949 | 108 | Cycling Spokin Here | ||
| 6 | Grant Lawyer | Greensboro, NC | 03:10:21 | 190982 | 62 | Paceline Bicycles | ||
| 7 | David Leatherman | Charlotte, NC | 03:23:32 | 20647 | 142 | South Park Cycles | ||
| DNF | J J McDowell | High Point, NC | DNF | 147076 | 124 | Team Spinz | ||
| DNF | Rainer Bittermann | Greenville, SC | DNF | 227895 | 151 | Gusto Cycle | ||
Men - EX - Master - 40-49 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | John Taylor | Lewisville, NC | 03:34:42 | 195673 | 72 | ||
Men - EX - Master - 50&Over | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Marcus Watters | Altamonte Springs, FL | 02:12:47 | 105245 | 111 | SE Trek | |
![]() | 2 | Jeffrey Allums | Lexington, SC | 02:23:26 | 47174 | 158 | ||
![]() | 3 | Luther Livermon | Cary, NC | 02:33:16 | 186676 | 42 | Pacesetters Steel Services | |
| DNF | Charles Meek | Raleigh, NC | DNF | 107925 | 154 | Inland Construction-BTD | ||
Men - Clydesdales - All | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Ray Billings | 00:47:48 | 110 | ||||
![]() | 2 | Johnathan Kemp | 00:50:53 | 106 | Sandhills Cycling Club | |||
![]() | 3 | Jim Smalley | East Bend, NC | 00:56:37 | 195594 | 24 | Paul\\\'s Racing | |
| 4 | James Shelton | Concord, NC | 00:56:43 | 226403 | 119 | |||
| 5 | Richard Ridlehuber | Spartanburg, SC | 00:57:29 | 29828 | 14 | Freewheelers | ||
| 6 | Patrick Keene | 00:58:45 | 13 | Cycle Center | ||||
| 7 | Rory Mcneely | 01:05:48 | 25 | Cycle Center Columbia | ||||
| 8 | Keith Arbogast | Brevard, NC | 01:10:48 | 212688 | 120 | Sycamore Cycles | ||
| 9 | Eddie Mcelyea | Pisgah Forest, NC | 01:31:45 | 224209 | 33 | Sycamore Cycles | ||
| 10 | Tom Dye | 01:56:00 | 7 | |||||
Men - BG - Senior - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Jamie Godfrey | Rutherfordton Nc | 47:07 | 200675 | 121 | ||
![]() | 2 | Paul Johnson | 52:15 | 118 | Cycle Center | |||
![]() | 3 | Todd Brugger | 58:25 | 4 | ||||
| 4 | Matt Smith | 01:07:34 | 123 | |||||
Men - BG - Master - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | John Shimburski | Columbia, SC | 45:08 | 117063 | 56 | Cycle Center | |
![]() | 2 | Larry Trent | Spencer, VA | 45:39 | 224248 | 68 | Heart\'s Racing | |
![]() | 3 | Kevin Beroth | Winston Salem, NC | 49:46 | 226640 | 74 | Paul\'s Racing | |
| 4 | Andrew Gaines | 50:02 | 90 | |||||
| 5 | Navarro Guillermo | 50:51 | 93 | |||||
| 6 | David Cooper | Asheville, NC | 54:27 | 212389 | 117 | Carolina Fatz | ||
| 7 | Ross Mckinney | 59:04 | 12 | Lifeworks Studios | ||||
Men - BG - Master - 40& Up | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Rick Higgins | Spartanburg, SC | 51:45 | 227222 | 19 | Addicted To Adventure | |
![]() | 2 | Geoffrey Hegedus | Greer, SC | 55:00 | 215714 | 15 | ||
![]() | 3 | Mitch Fain | 01:00:25 | 1 | ||||
| 4 | Tim Lyda | 01:04:10 | 3 | |||||
| 5 | John Bodine | Simpsonville, SC | 01:32:48 | 220102 | 20 | |||
Men - Pro - All | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Charles Storm | Sanford, NC | 02:30:25 | 110876 | 156 | Inland Construction-BTD | |
![]() | 2 | Charles Pendry | Raleigh, NC | 02:34:35 | 106096 | 81 | Inland Construction-BTD | |
![]() | 3 | Anthony Slowinski | Louisville, KY | 02:35:58 | 121030 | 115 | Jeffschwinn.com | |
| 4 | Earl Bradley | Melbourne, FL | 02:37:22 | 133173 | 113 | Trek-Factory | ||
| 5 | Daniel Corum | Winston Salem, NC | 02:53:54 | 92797 | 149 | Pacline Bicycles | ||
| 6 | Lucas Livermon | Winterville, NC | 03:04:17 | 161552 | 86 | Pacesetters Steel Services | ||
| DNF | Andrew Mills | Orlando, FL | DNF | 159112 | 112 | Trek-VW | ||
| DNF | Andrew Johnston | Lilburn, GA | DNF | 18075 | 80 | Applachee Cycle Youth | ||
Men - Junior - JR - 1-12 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Jacob Bracken | 01:03:40 | 40 | Sycamore Cycles | |||
![]() | 2 | Cody Hawkins | Chapel Hill, NC | 01:04:56 | 197558 | 29 | Biking Hawks | |
![]() | 3 | Ben Bailey | 01:54:00 | 75 | ||||
Men - Junior - JR - 13-14 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Seth Kemp | Campobello, SC | 48:39 | 226556 | 107 | ||
![]() | 2 | Adam Vaden | Winston Salem, NC | 52:41 | 214134 | 105 | Pacline Bicycles | |
![]() | 3 | Richard (Grant) Price | Martinsville, VA | 55:35 | 200534 | 16 | Cycles De Oro | |
| 4 | Stephen Bennett | 01:03:07 | 31 | |||||
![]() | 5 | Hunter Frith | Martinsville, VA | 01:04:51 | 211694 | 47 | Cycles De Oro | |
Men - Junior - JR - 15-16 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Ethan Quehl | Grayson, GA | 44:42 | 175816 | 41 | Cycleyouth/Appalachee Cycle | |
![]() | 2 | J Frith | Martinsville, VA | 45:48 | 201434 | 48 | Cycles De Oro | |
![]() | 3 | Wes Satterwhite | Waxhaw, NC | 46:19 | 200672 | 53 | Just Fresh-Clif Bar | |
| 4 | Matthew Waller | Apex, NC | 46:19 | 227332 | 65 | Cycling Spokin Here | ||
| 5 | Nate Williams | Hickory, NC | 46:42 | 206051 | 37 | Hickory Velo Club | ||
| 6 | Andrew Norman | Carrboro , NC | 47:16 | 200573 | 87 | Pacline Bicycles | ||
| 7 | Travis Peeler | Trinity, NC | 51:30 | 221961 | 96 | |||
| 8 | Benjamin Bennett | 56:21 | 32 | |||||
| 9 | Michael St Marie | Penrose, NC | 01:06:18 | 211739 | 60 | Sycamore Cycles | ||
Men - Junior - JR - 17/18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Jorge Arango | Greensboro, NC | 52:33 | 225381 | 9 | Cycles De Oro | |
Women - SP - Senior - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Philicia Marion | Mount Airy, NC | 02:07:59 | 220598 | 11 | Ridge Rollers Velo | |
Women - SP - Master - 30&Over | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Sandra Carico | Mount Airy, NC | 01:48:46 | 225415 | 104 | ||
![]() | 2 | Deb Sweeney Whitmore | Sylva, NC | 01:54:43 | 189097 | 76 | Five Valley Velo | |
![]() | 3 | Beth Von Isenburg | 02:03:35 | 3 | ||||
| 4 | Jennifer Dilworth | Indian Trail, NC | 02:10:18 | 205249 | 99 | |||
| 5 | Shelley Molnar | Cary, NC | 02:16:21 | 222634 | 109 | |||
| 6 | Terry Satterwhite | Waxham, NC | 02:38:43 | 191206 | 54 | Just Fresh-Clif Bar | ||
Women - EX - Senior - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Amylynn Peterson | Knoxville, TN | 02:24:00 | 212603 | 82 | Hammer Nutrition/Bike Zoo | |
![]() | 2 | Samantha Williams | Myersville, MD | 02:26:58 | 209805 | 83 | Outspokin Bicycles | |
![]() | 3 | Bevin McGahey | Asheville, NC | 02:47:27 | 207437 | 164 | Prestige Subaru AWCT | |
Women - EX - Master - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Diana Conn | Raleigh, NC | 02:21:39 | 66884 | 155 | Explia Women | |
![]() | 2 | Krista Park | Madison, SD | 02:22:10 | 203842 | 160 | Colavita/Titus | |
![]() | 3 | Christine Putnam | East Bend, NC | 02:29:58 | 150905 | 166 | Champion Hearts | |
| 4 | Tanya Nestvogel | Morganton, NC | 02:33:36 | 191402 | 73 | Prestige Subaru AWCT | ||
| 5 | Andrea Hilderbrand | Charlotte, NC | 02:47:49 | 181423 | 89 | |||
Women - EX - Master - 40&Over | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Patricia Pinner | Asheville, NC | 02:31:20 | 170839 | 163 | Prestige Subaru AWCT | |
![]() | 2 | Beverly Robinson | Winston Salem, NC | 02:36:19 | 173205 | 165 | Champion Hearts | |
Women - BG - Senior - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Sharon Brown | 01:05:14 | 8 | ||||
Women - Pro - All | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Cassandra Perkins | Asheville, NC | 02:31:07 | 161585 | 84 | Land Rover Touring Sport | |
















