
Jiminy Peak Road Race
Hancock, MA
(Event Information)
| This is a non-competitive event | ||||||||
| Road Race on 05/01/2004 | ||||||||
Men - Master - MR - 35-99 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Roger Aspholm | Haworth, NJ | 2.59.30 | 136195 | 270 | WESTWOODVELO | |
![]() | 2 | John McKone | Park City, UT | 23665 | 333 | CCB/VOLKSWAGEN | ||
![]() | 3 | MORGAN STEBBINS | 3.00.13 | 366 | WESTWOOD VELO | |||
| 4 | M Andrew Ruiz | Delmar, NY | 47271 | 358 | CCB/INTERNATIONAL | |||
| 5 | Richard Rusk | Exeter, RI | 48618 | 359 | ARC-EN-CIEL RACING TEAM | |||
| 6 | Scott Bodin | Nanuet, NY | 45094 | 278 | BETHEL | |||
| 7 | Stephen Gray | Middletown, CT | 45397 | 303 | BETHELCYCLE | |||
| 8 | Joseph Regan | Branford, CT | 97302 | 355 | BETHEL | |||
| 9 | Arthur Podgorski | Feeding Hills, MA | 56333 | 350 | CYCLONAUTS RACERS INC. | |||
| 10 | Troy Kimball | Randolph, NJ | 118576 | 316 | WESTWOOD CYCLE MASTERS TEAM | |||
| 11 | John Stonebarger | Iowa City Ia | 120435 | 367 | MASS BAY ROAD CLUB/BICYCLE LINK | |||
| 12 | Arik Jon Holm | Westborough, MA | 16575 | 311 | UNION VELO MASTERS TEAM | |||
| 13 | Fabio Piergentili | Andover, MA | 99849 | 348 | UNION VELO CLUB | |||
| 15 | Johan Koserius | Sandy Hook, CT | 125973 | 319 | FIORDIFRUTA/RIDGEFIELD BANK | |||
| 16 | Jim Woulfe | Barrington, RI | 88412 | 383 | AFD/OSVC | |||
![]() | 17 | Matthew Murphy | West Nyack, NY | 174110 | 342 | WESTWOOD VELO | ||
| 18 | Brian Wirtz | Cheshire, CT | 55742 | 382 | BETHEL CYCLE SPORT CLUB | |||
| 19 | Thomas Luzio | Mamaroneck, NY | 187590 | 327 | ARC EN CIEL | |||
| 20 | Alan Potter | Newton, MA | 106829 | 352 | AFD/OSVC | |||
| 21 | EDWARD ANGELI | 268 | GRUPPO SPORTIVO EUROPEO | |||||
| 22 | Michael Spangenberg | Littleton, CO | 69228 | 364 | BCA/TOSK | |||
| 23 | LEIGH SORRELLS | 363 | FIORADIFRUTTA/RIDGEFIELD BANK | |||||
![]() | 24 | Thomas Evans | Congers, NY | 189408 | 299 | WESTWOOD VELO | ||
| 25 | Charles Whalen | Briarcliff, NY | 46059 | 380 | SLEEPY HOLLOW BICYCLE CLUB | |||
| 26 | John Funk | South Kent, CT | 12562 | 302 | FIORDIFRUTTA | |||
| 27 | John Morales | Norwalk, CT | 158221 | 339 | CAFETEROS CYCLING CLUB | |||
| 28 | Richard Broderick | Guilford, CT | 3.01.16 | 4923 | 281 | RICHARD SACHS/CT YANKEE | ||
| 30 | Richard Brown | Danville, NH | 169536 | 282 | NHCC/TEAM NH | |||
| 31 | Walter Quesada | Garfield, NJ | 3.01.53 | 69658 | 353 | WESTWOOD VELO RACING TEAM | ||
| 32 | Mark Stotz | Easthampton, MA | 34319 | 368 | CYCLONAUTS | |||
| 33 | Jon Monson | Bridgewater, CT | 3.04.45 | 131667 | 338 | RIDGEFIELD BANK | ||
| 34 | Bryan Atwood | Litchfield, CT | 2049 | 272 | FIORDIFRUTTA/RIDGEFIELD BANK | |||
| 35 | Scott Knight | New Milford, CT | 201896 | 317 | FIORADIFRUTA/RIDGEFIELD BANK | |||
| 36 | Jonathan Bold | Marstons Mills, MA | 117383 | 279 | CCCC/CORNER CYCLE | |||
| 37 | Robert Hachadoorian | Wilmington, DE | 82861 | 309 | MAIN LINE CYCLING | |||
| 38 | Noel Wanner | Waterbury Center, VT | 82669 | 378 | ||||
| 39 | Oscar Osorio | Norwalk, CT | 154843 | 345 | CAFETEROS CYCLING CLUB | |||
| 40 | Erik Gutbier | Arlington, VT | 83357 | 308 | GREEN MOUNTAIN BICYCLE CLUB | |||
| 41 | Michael Norton | Monson, MA | 3.09.28 | 51860 | 343 | CYCLONAUTS RACERS | ||
| 42 | Stephen Kocik | Red Hook, NY | 72157 | 318 | FLYING RHINO CYCLING CLUB | |||
| 43 | Robert Adams | Colchester, CT | 186806 | 265 | COX COMMUNICATIONS CYCLING TEAM | |||
![]() | 44 | David Ebeling | Poughkeepsie, NY | 73536 | 297 | WESTWOOD VELO | ||
| 46 | Roman Vasserman | New York, NY | 3.12.39 | 128286 | 375 | CRCA/MONEYGRAM | ||
| 47 | CHUCK LEACH | 324 | HOUSATONIC WHEEL CLUB | |||||
| 48 | David Lyman | Uxbridge, MA | 3.14.54 | 121880 | 328 | UNION VELO CLUB | ||
| 49 | Michael Tacci (1 - Cat3) | Downingtown, PA | 50310 | 370 | MAIN LINE CYCLING / BIKYLE | |||
| 50 | James Escobar | Saint Augustine, FL | 51385 | 298 | HONEYWELL CYCLING | |||
| 51 | Juan Darias | Sudbury, MA | 113377 | 291 | UNION VELO | |||
| 52 | Arnold Kalmbach | Millis, MA | 107999 | 315 | BICYCLE LINK /MASS BAY ROAD CLUB | |||
| 53 | Robert Magadini | Great Barrington, MA | 203067 | 330 | HOUSATONIC WHEEL CLUB | |||
| 54 | Jay Busse | Oakland, RI | 92409 | 285 | UNION VELO | |||
| 55 | Andy Thompson | Holden, MA | 97686 | 371 | TEAM BICYCLE ALLEY | |||
| 56 | Michael Weeks | Orleans, MA | 37541 | 379 | ARC EN CIEL | |||
| 57 | Abdul Kabia | Hartsdale, NY | 3.17.34 | 18392 | 314 | CTS | ||
| 58 | Turgut Balikci | Greenwich, CT | 170477 | 273 | CTS | |||
| 59 | Paul DeBartolo | New York, NY | 3.19.27 | 115836 | 292 | GS GOTHAM/TOGA | ||
| 60 | Shaun Landon | Natick, MA | 59782 | 323 | QUAD CYCLES | |||
| 61 | Edward Cronin | Manchester, VT | 187261 | 290 | ||||
| 62 | Jeffrey LaFrance | Oxford, CT | 63687 | 322 | BETHEL CYCLE SPORT | |||
| 63 | Todd Brilliant | New York, NY | 116974 | 280 | CRCA | |||
| 64 | Michael Arciero | East Waterboro, ME | 3.25.15 | 182188 | 269 | COX COMMUNICATIONS CYCLING TEAM | ||
| 65 | Kenneth Hamel | Coventry, RI | 120142 | 310 | AFD/OSVC | |||
| 66 | Christopher Rehm | Northboro, MA | 3.29.28 | 192390 | 356 | TEAM BICYCLE ALLEY | ||
| 67 | David Schwartz | Rehoboth, MA | 3.38.40 | 95476 | 360 | UNION VELO | ||
| 68 | Tom Scotto | Arlington, MA | 3.39.12 | 143474 | 361 | QUAD CYCLES | ||
| 69 | Thomas Reid | West Hartford, CT | 3.45.58 | 68253 | 357 | GS FIORENZO MAGNI/TEAM HORST SPORTS | ||
Men - Master - MR - 45-99 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Todd Buckley | Richmond, RI | 3.14.07 | 48893 | 610 | ARC-EN-CIEL RACING TEAM | |
![]() | 2 | Timothy Groesbeck | Sharon, NH | 14254 | 629 | CCB | ||
![]() | 3 | Eugene Petrella | North Andover, MA | 46462 | 675 | GEARWORKS/SPIN ARTS | ||
| 4 | David Kellogg | Providence, RI | 75105 | 642 | ARC EN CIEL | |||
| 5 | Mark Luzio | Brooklyn, CT | 83266 | 653 | ARC EN CIEL | |||
| 6 | Brian Wolf | Ridgefield, CT | 47710 | 695 | BETHEL CYCLE | |||
| 8 | Jorge Jasson | Greenwich, CT | 199277 | 639 | ||||
| 9 | Edward Gravelle | Ballston Lake, NY | 13934 | 627 | SAAB OF HALFMOON/NEW SALEM - CBRC | |||
| 10 | Timothy Huneck | Rexford, NY | 137767 | 638 | CAPITAL BICYCLE RACING CLUB | |||
| 11 | Terry White | Dorset, VT | 59911 | 694 | GREEN MTN. BIKE CLUB | |||
| 13 | Clifford Jones | Montclair, NJ | 76514 | 640 | TEAM BIKERY/SHEBELL | |||
| 14 | John MacLeod | Cranston, RI | 59463 | 655 | ARC EN CIEL | |||
| 16 | Jody Dean | Hudson, MA | 63939 | 618 | MINUTEMAN ROAD CLUB | |||
| 17 | AUGUST MAYER | 660 | RKV SOLIDARITAT DACHAU | |||||
| 18 | Scott Klion | New York, NY | 152618 | 644 | CRANFORD BIKE SHOP/CTS | |||
| 19 | Kevin Hazucha | Airmont, NY | 90321 | 632 | WESTWOOD VELO | |||
| 20 | Nicholas Suozzo | Franklin, NY | 78739 | 689 | TIOGA VELO CLUB | |||
| 21 | Michael Beggs | Unadilla, NY | 59708 | 603 | CENTRAL NEW YORK CYCLIST | |||
| 22 | John Morgan | Madison, CT | 54065 | 665 | BETHEL CYCLE SPORT | |||
| 23 | Mark Dutka | Uncasville, CT | 189103 | 622 | MYSTIC VELO | |||
| 24 | David Schachte | Woonsocket, RI | 169209 | 681 | UNION VELO | |||
| 25 | Roman Paczka | Sarasota, FL | 181880 | 670 | MAIN LINE CYCLING CLUB | |||
| 26 | Ronald Livingston | Paoli, PA | 67286 | 652 | MAIN LINE CYCLING CLUB | |||
| 27 | Alvaro Betancur | White Plains, NY | 74124 | 607 | CAFETEROS CYCLING CLUB | |||
| 28 | Thomas Mannion | Dedham, MA | 65696 | 656 | CCB/VOLKSWAGEN | |||
| 29 | John Kolios | East Hartford, CT | 127168 | 645 | CAPITAL VELO/PIG IRON SPORTS | |||
| 30 | Philip Beliveau | St George, VT | 68336 | 604 | GMBC/CATAMOUNT | |||
| 31 | David King | Boxford, MA | 19159 | 643 | CCB/VOLKSWAGEN | |||
| 32 | Jeffrey Cordisco | Kennett Square, PA | 197994 | 615 | WESTWOOD VELO | |||
| 33 | Charles Litty | Southbury, CT | 148424 | 651 | BETHEL CYCLE SPORT CLUB | |||
| 34 | Bob Payson | S Burlington, VT | 192488 | 672 | GMBC/CATAMOUNT | |||
| 35 | Tom Laskey | New York, NY | 177472 | 649 | CRCA | |||
| 36 | William Wooldridge | Northampton, MA | 168134 | 696 | COMPETITIVE EDGE/AMHERST RACING CLUB | |||
| 37 | Jeffrey Vogel | Forest Hills, NY | 55184 | 693 | CRCA/SETANTA/RUSHH | |||
| 38 | John Squires | Pleasantville, NY | 33707 | 687 | ||||
| 39 | Peter Crowley | Pelham, MA | 196620 | 616 | NCC / BIKEREG.COM | |||
| 40 | Brian Rafferty | Mamaroneck, NY | 169430 | 677 | ARC EN CIEL | |||
| 41 | Steve Miura | Hopewell Junction, NY | 192081 | 664 | HUDSON VALLEY VELO CLUB | |||
| 42 | Charles Clark | Wellesley Hills, MA | 6977 | 614 | CLAYTON CYCLING CLUB | |||
| 43 | Paul Siebert | Orlando | 56756 | 684 | BCA/TOSK | |||
| 46 | THOMAS DENNY | 620 | ||||||
| 47 | Steven Korff | Brooklyn, NY | 186812 | 646 | KISSENA | |||
| 48 | Bruce Townend | Windsor, MA | 75172 | 692 | BCA/TOSK | |||
| 49 | Steven Henderson | Warren, NJ | 61753 | 633 | LAUREL BICYCLE CLUB | |||
| 50 | Dennis Foster | Pleasant Valley, NY | 78513 | 623 | HUDSON VALLEY VELO CLUB | |||
| 51 | Paul Zaykowski | Brooklyn, NY | 184976 | 698 | WONDER WHEEL | |||
| 52 | James Odorisio | Chittenden, VT | 26564 | 668 | NAV / MERCURY WEB SOLUTIONS | |||
| 53 | Jose Hernandez | Linden, NJ | 141575 | 634 | COLAVITA - BOLLA RACING | |||
| 54 | Steven Levine | New Milford, CT | 177280 | 650 | KISSENA CYCLING CLUB | |||
| 55 | William Thompson | West Hartford, CT | 35402 | 691 | BETHEL CYCLE | |||
| 56 | Gregory Pelican | Bethel, CT | 56831 | 673 | BETHEL CYCLE SPORT CLUB | |||
| 58 | Steven Degon | Bedford, MA | 20:45:52 | 201119 | 619 | CCB/VOLKSWAGEN | ||
| 59 | Eric Perkins | Oradell, NJ | 20:45:52 | 85782 | 674 | WESTWOOD VELO | ||
| 60 | James Merrifield | Janesville, WI | 52315 | 663 | SAAB OF HALFMOON/SLINGERLAND-CBRC | |||
| 61 | James Mucia | Pittsfield, MA | 56610 | 667 | BERKSHIRE CYCLING ASSOCIATION | |||
| 62 | Dean Brizel | New York, NY | 186564 | 609 | CRCA/MERRILL LYNCH STELVIO | |||
| 63 | Glenn Burgner | Dartmouth, MA | 155784 | 611 | BCA/TOSK | |||
| 64 | David Marti | Northford, CT | 20:45:52 | 22624 | 657 | CYBC/RICHARD SACHS | ||
| 65 | STEVE ST. CLAIR | 688 | ||||||
| 66 | Jim Arnold | Copper Mtn, CO | 172326 | 601 | MIDDLEBURY ROAD CLUB | |||
| 67 | William Cantler | Brooklyn, NY | 200565 | 612 | ||||
| 68 | Craig Schneider | Underhill, VT | 193304 | 682 | GMBC | |||
| 69 | Phillip Hershberger | Climax, NY | 20:45:52 | 66821 | 635 | CAPITAL BICYCLE RACING CLUB | ||
![]() | 70 | Michael Meagher | Boston, MA | 20:45:52 | 204438 | 662 | CCB | |
| 71 | Gregory Avon | White Plains, NY | 20:45:52 | 45039 | 602 | KISSENA CYCLING TEAM | ||
| 72 | Raymond Martin | Boston, MA | 20:45:52 | 161373 | 658 | UNION VELO | ||
| 73 | Dean Furnia | Auburn, NY | 20:45:52 | 200392 | 625 | OWASCO VELO CLUB | ||
| 74 | James Devery | Kensington, CT | 20:45:52 | 177415 | 621 | |||
| 75 | Paul Kalker | Commack, NY | 20:45:52 | 192326 | 641 | |||
| DNF | Samuel Hoar | S Burlington, VT | 114614 | 636 | GMBC/CATAMOUNT | |||
Men - Master - MR - 55-99 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Jonathan (Jack) Hutchinson | Deerfield, NH | 3.14.54 | 143999 | 160 | NEW HAMPSHIRE CYCLING CLUB | |
![]() | 2 | Scott Phillips | New Canaan, CT | 145267 | 170 | CRCA/FOUNDATION | ||
![]() | 3 | James Fraser | Newtown, CT | 46711 | 158 | ZEPHYR CC | ||
| 4 | DAVID KLIGER | 166 | COMPETITIVE EDGE/CAFETEROS | |||||
| 5 | James Themig | Niantic, CT | 91637 | 172 | MYSTIC VELO CLUB | |||
| 6 | Horacio Ahumada | White Plains, NY | 60985 | 150 | TARRYTOWN CYCLES TEAM | |||
| 7 | David Jordan | Billerica, MA | 128398 | 162 | NEBC/CYCLE LOFT | |||
| 8 | Robert Clifford | Astoria, NY | 64010 | 155 | GLOBAL LOCATE | |||
| 9 | Peter Johnson | Woodbury, CT | 50847 | 161 | ZEPHYR CYCLING TEAM | |||
| 10 | Robert Kaplan | Blauvelt, NY | 58097 | 164 | WESTWOOD VELO | |||
| 11 | Arthur Berger | Tucson, AZ | 60612 | 152 | CRCA/MYA SHOJI | |||
| 12 | Richard Martin | Attleboro, MA | 3.22.57 | 50168 | 168 | MASTERS VELO | ||
| 13 | Robert Malovany | Tenafly, NJ | 164301 | 167 | WESTWOOD VELO | |||
| 14 | John Mutter | Piermont, NY | 3.25.15 | 179081 | 169 | WESTWOOD VELO | ||
| 15 | DAN WALCZYK | 3.29.28 | 173 | BCA/TOSK | ||||
| 16 | Allan Bates | Pittsfield, MA | 3.38.40 | 47179 | 151 | BCA/TOSK | ||
| 17 | James Kaufman | Crotononhudson, NY | 3.39.12 | 18618 | 165 | UNATTACHED | ||
| 18 | William Yellig | Hamden, CT | 168240 | 175 | LAURELBICYCLE CLUB | |||
| 19 | Frank Holt | Hollis, NH | 3.45.58 | 145102 | 159 | NHCC/TEAM NH | ||
Men - Pro/Cat 1/2 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Kevin Bouchard-Hall | Jay, NY | 3.37.05 | 124130 | 11 | LOUIS GARNEAU RACING | |
![]() | 2 | DOMINIQUE PERRAS | 3.37.17 | 85 | OFOTO-LOMBARDI SPORTS PROFESSIONAL CYCLI | |||
![]() | 3 | ANDREW RANDELL | 3.38.56 | 91 | JET FUEL COFFEE | |||
| 4 | SERGIO ROLANDO | 3.39.12 | 92 | GS GOTHAM/TOGA | ||||
| 5 | Eneas Freyre | Norwalk, CT | 146736 | 38 | AMERICAS CYCLING TEAM | |||
| 6 | MARTIN GILBERT | 39 | EQUIPE VOLKSWAGEN TREK | |||||
| 7 | Craig Upton | Tiburon, CA | 185879 | 108 | CRCA/VISITBRITAIN.COM | |||
| 8 | Kirk Albers | Upper Arlington, OH | 1283 | 1 | JELLY BELLY PRO CYCLING TEAM PRESENTED B | |||
| 9 | Todd Herriott | Seattle, WA | 50707 | 45 | COLAVITA OLIVE OIL PROFESSIONAL CYCLING | |||
| 10 | Eugene Boronow | Tucson, AZ | 3.41.04 | 57369 | 10 | G.S. MENGONI | ||
| 11 | Philip Wong | Gloucester, MA | 3.41.43 | 119415 | 116 | FIORDIFRUTTA ELITE CYCLING TEAM | ||
| 12 | Daniel Cassidy | San Antonio, TX | 3.42.16 | 190683 | 22 | FIORDIFRUTTA ELITE CYCLING TEAM | ||
| 13 | Todd Yezefski | Medford, MA | 104840 | 117 | NERAC.COM | |||
| 15 | Scott Plante | Manchester, NH | 28263 | 87 | TREK/VW/DORITI GELATI | |||
| 16 | Christopher Rozdilsky | West Redding, CT | 118267 | 95 | CRCA/SAKONNET TECHNOLOGY | |||
![]() | 17 | Josh Dillon | Essex Junction, VT | 174590 | 30 | LOUIS GARNEAU RACING | ||
| 18 | ALEXANDRE LAVALLÃ≈E | 63 | EQUIPE VOLKSWAGEN TREK | |||||
| 19 | Christopher Peck | Newtown, CT | 50748 | 84 | FIORDIFRUTTA ELITE CYCLING TEAM | |||
| 20 | Jason Schneider | Merrick, NY | 141974 | 98 | GS MENGONI USA | |||
![]() | 21 | STIG SOMME | 104 | JET FUEL COFFEE | ||||
| 22 | Alexander Meyer | Montclair, NJ | 167498 | 71 | CJCT / NORTHEASTERN HARDWARE | |||
| 23 | Eric Juzysta | Boulder, CO | 128758 | 53 | SAAB OF HALFMOON/NEW SALEM--CBRC | |||
| 24 | Peter Hult | Harvard, MA | 117262 | 47 | FIORDIFRUTTA ELITE CYCLING TEAM | |||
| 25 | Ward Solar | Nashua, NH | 63459 | 103 | NECSA/ UPMC | |||
| 26 | Xavier Melendez | New York, NY | 188996 | 70 | NEXT-CRCA | |||
| 27 | Jason Baer | Burlington, VT | 71022 | 6 | LOUIS GARNEAU CYCLING TEAM | |||
| 28 | Alec Donahue | Easthampton, MA | 129914 | 31 | LOUIS GARNEAU | |||
| 29 | Bret Williamson | Killington, VT | 57465 | 114 | RACKSMITH.COM/LAND ROVER | |||
| 30 | David Young | Rutland, VT | 3.43.27 | 83143 | 118 | RACKSMITH.COM-LAND ROVER/1KTOGO | ||
| 31 | Jason Bremer | North Charleston, SC | 3.43.49 | 144944 | 12 | GS MENGONI | ||
| 32 | Don Mills | Exeter, NH | 3.44.27 | 48432 | 73 | FIORDIFRUTTA ELITE CYCLING TEAM | ||
| 33 | John Legere | Canton, CT | 156979 | 64 | BENIDORM/ CREATEX | |||
| 34 | FRANÃΩOIS SZTUKE | 107 | ESPOIRS DE LAVAL | |||||
| 35 | ALEXANDRE CLOUTIER | 23 | EQUIPE VOLKSWAGEN TREK | |||||
| 36 | Brian King | State College, PA | 199653 | 56 | RACKSMITH.COM LANDROVER | |||
| 37 | Mark Paggioli | Glastonbury, CT | 3.45.07 | 54549 | 81 | CAPITAL VELO CLUB / PIG IRON BICYCLE | ||
| 38 | Amos Brumble | Westerly, RI | 3.45.29 | 5230 | 16 | CCB/VOLKSWAGON | ||
| 39 | Benjamin Kubas | Eugene, OR | 97230 | 60 | HAWLEY-ATABIKE.COM | |||
| 40 | ALEXANDRE NADEAU | 79 | EQUIPE VOLKSWAGEN TREK | |||||
| 41 | Robert Bailey | Essex, VT | 142091 | 7 | RACKSMITH.COM-LAND ROVER CYCLING TEAM | |||
| 42 | Anthony Alessio | Beacon Falls, CT | 146429 | 2 | REMAX/CRCA | |||
| 43 | Kenneth Dille | Austin, TX | 9518 | 29 | ESSEX COUNTY VELO | |||
| 44 | A Zane Wenzel | Middletown, CT | 3.45.58 | 51489 | 110 | TEAM HORST SPORTS / GS FIORENZO MAGNI | ||
| 45 | Stephen Badger | Roxbury, CT | 62085 | 5 | CRCA/SAKONNET TECHNOLOGY | |||
| 46 | Michael McGinley | Glastonbury, CT | 59721 | 69 | CVC | |||
| 47 | Conor Coffey | Westerly, RI | 157195 | 25 | CCB/VOLKSWAGON | |||
| 48 | STEPHEN JADATZ | 3.48.19 | 51 | TEAM EMBESTIDA | ||||
| 49 | AARON FILLION | 36 | OTTAWA BICYCLE CLUB | |||||
![]() | 50 | RYAN ROTH | 94 | JET FUEL COFFEE | ||||
![]() | 51 | Andrew Knight | Mableton, GA | 68177 | 57 | LOUIS GARNEAU RACING | ||
| 52 | MARTIN ST-LAURENT | 105 | EQUIPE VOLKSWAGEN TREK | |||||
![]() | 53 | MATT HANSEN | 42 | JET FUEL COFFEE | ||||
![]() | 54 | THORBEN WIEDITZ | 113 | JET FUEL COFFEE | ||||
| 55 | Stephen Jamison | New York, NY | 59952 | 52 | CRCA-NEXT | |||
| 56 | Robert Hult | Harvard, MA | 17104 | 48 | FIORDIFRUTTA ELITE CYCLING TEAM | |||
| 57 | Peter Brennan | Newburyport, MA | 4742 | 13 | TREK | |||
| 58 | ROSELVELT MARTE | 68 | GS MENGONI | |||||
| 59 | Curt Davis | Sandy Hook, CT | 48813 | 28 | FIORDIFRUTTA ELITE CYCLING TEAM | |||
| 60 | Laura VanGilder | Cresco, PA | 36345 | 109 | GENESIS SCUBA | |||
![]() | 61 | Ian Beilby | Slingerlands, NY | 75389 | 8 | LOUIS GARNEAU RACING | ||
| 62 | Kevin Molloy | Lisbon, CT | 24736 | 75 | CRCA/SAKONNET TECHNOLOGY | |||
| 63 | Karl Rahn | New York, NY | 92839 | 90 | TEAM SAKONNET/CRCA | |||
| 64 | Jonathan Lowenstein | North Kingstown, RI | 4.39.18 | 21706 | 67 | ARC EN CEIL RACING TEAM | ||
Men - Cat 3 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Luke Krisch | Burlington, VT | 3.08.05 | 198190 | 471 | LOUIS GARNEAU RACING | |
![]() | 2 | Andrew Adams | Holly Springs, NC | 202063 | 401 | |||
![]() | 3 | Matthew Kraus | Millwood, NY | 86404 | 470 | BOSTON ROAD CLUB/ATA CYCLE | ||
| 4 | Daniel Greenfield | North Grafton, MA | 43989 | 448 | QUAD CYCLES/ARLINGTON BICYCLE CLUB | |||
| 5 | Kyle Wolfe | Redding, CT | 38789 | 527 | ESSEX COUNTY VELO (ECV) | |||
| 6 | Thomas Pennell | New York, NY | 166531 | 489 | CRCA/BLUE RIBBON - TRANSLATIONS.COM | |||
| 7 | Gregg Galletta | Dobbs Ferry, NY | 97363 | 439 | CRCA/CONRADS | |||
| 9 | Martin Lechowicz | Locust Valley, NY | 193405 | 475 | CUEVAS | |||
| 10 | Tim Clement | Aspen, CO | 150001 | 426 | DARTMOUTH COLLEGE | |||
| 11 | ZOLTAN TISZA | 516 | CRCA/AXIS | |||||
| 12 | Eric Kenney | Boulder, CO | 184675 | 464 | BOSTON BICYCLING CLUB | |||
| 13 | Istvan Benyei | Montgomery , NY | 184790 | 411 | NORTHEAST BICYCLES | |||
| 14 | Alan Tooraen | Westport, CT | 161144 | 517 | TOKENEKE | |||
| 15 | Nathaniel Koeppel | Crested Butte, CO | 198189 | 468 | SKIRACK.COM/PROVISIONS INTERNATIONAL LTD | |||
| 16 | David Smith | Los Angeles, CA | 182324 | 509 | CRCA/SANCHEZ METRO | |||
| 17 | Jon Orcutt | Brooklyn, NY | 185052 | 488 | KISSENA | |||
| 18 | Mark Alden | Montvale, NJ | 1319 | 404 | CRCA/AXIS | |||
| 19 | Pascal Sauvayre | New York, NY | 64894 | 503 | CRCA/BLUE RIBBON - TRANSLATIONS.COM | |||
| 20 | BRAD SHEEHAN | 508 | NHCC/TEAM NH | |||||
| 21 | Jason Sears | Los Alamos, NM | 196521 | 506 | ESSEX COUNTY VELO | |||
| 22 | Tom Gosselin | Old Orchard Beach, ME | 179613 | 445 | MAINE CYCLING CLUB/ RAINBOW BIKE | |||
| 23 | Jonathan Grandchamp | Cohoes, NY | 162702 | 446 | CLUB WISSAHICKON | |||
| 24 | Corey Piscopo | Steamboat Springs, CO | 146402 | 491 | NHCC/TEAM NEW HAMPSHIRE | |||
| 25 | JORGE VASQUEZ | 520 | CUEVAS/NECSA | |||||
| 26 | David Kimelberg | Charlestown, MA | 190909 | 466 | QUAD CYCLES | |||
| 27 | Brian Cooblall | Massapequa, NY | 191453 | 427 | NECSA | |||
| 28 | Dave Kim | Austin, TX | 41767 | 465 | WESTWOOD VELO | |||
| 29 | BOB MAKOFSKY | 476 | ||||||
| 30 | Logan Hodson | Jamaica Plain, MA | 183838 | 453 | BRC/ATA CYCLES | |||
| 31 | Todd Berger | Raleigh, NC | 90981 | 412 | BIG SHARK RACING | |||
| 32 | Jason Knauff | Chicago, IL | 145455 | 467 | ESSEX COUNTY VELO | |||
| 33 | Robert Campos | Nesconset, NY | 101149 | 417 | HAMPTON VELO CLUB | |||
| 34 | John Caruso | Fort Lauderdale, FL | 69679 | 419 | CRCA/FOUNDATION | |||
| 35 | Harold Chan | Malden, MA | 41710 | 425 | REDLANTERNCYCLES.COM | |||
| 36 | Thomas Butler | Delmar, NY | 190793 | 414 | CBRC | |||
| 37 | Carlos Restrepo | Wilton, CT | 161557 | 498 | AXIS | |||
| 38 | Gregg Cosgrove | Pearl River, NY | 100656 | 428 | WESTWOOD VELO | |||
| 39 | Timothy Doud | Tucson, AZ | 198782 | 431 | CCB/VOLKSWAGEN | |||
| 40 | Edgardo Torres Chavarria | Norwalk, CT | 43391 | 518 | NORTHEAST BICYCLE ROAD CLUB | |||
| 41 | Thomas Ziermann | Wilmington, NC | 63413 | 529 | GBSC/CARL HART/FESTO | |||
| 42 | Jason Eley | South Royalton, VT | 164017 | 434 | SKIRACK.COM/PROVISIONS INTERNATIONAL LTD | |||
| 43 | Oscar Purwin | Carlisle, MA | 28877 | 494 | NHCC/TEAM NH | |||
| 44 | Eben Weiss | Brooklyn, NY | 158638 | 523 | GS GOTHAM | |||
| 45 | Peter Salon | Boulder, CO | 192635 | 502 | NECSA/CUEVAS | |||
| 46 | Anthony Canger | Yorktown Heights, NY | 5998 | 418 | CRCA/NEXT | |||
| 47 | Chris Sawyer | New York, NY | 196097 | 504 | KISSENA | |||
![]() | 48 | Mathew Moon | Portland, ME | 135256 | 483 | LOUIS GARNEAU RACING | ||
| 49 | William Raleigh | Mechanicville, NY | 177633 | 497 | SAAB OF HALFMOON/NEW SALEM-CBRC | |||
| 50 | Rich Battaglia | Arlington, MA | 69789 | 410 | BOSTON ROAD CLUB/ATA CYCLES | |||
| 51 | Ezekiel Volkert | Durango, CO | 147193 | 521 | BROOKLYN VELO FORCE | |||
| 52 | Daniel Schmalz | Ridgewood, NJ | 66781 | 505 | CRCA SANCHEZ METRO | |||
| 53 | Humberto Cavacheiro | Centeral Vally, NY | 192485 | 420 | JERSEY ROCK ROAD | |||
| 54 | Stephen Harvey | New York, NY | 143889 | 452 | CRCA/SANCHEZ METRO | |||
| 55 | William Ross | Lebanon, NJ | 187928 | 501 | COLAVITA-BOLLA RACING | |||
| 56 | Nicholas Turner | Arlington, VA | 68987 | 519 | BOSTON ROAD CLUB | |||
| 57 | Greg Hall | Cheshire, CT | 173338 | 451 | LAUREL | |||
| 58 | Mark Sumner | Clifton Park, NY | 114907 | 513 | SAAB OF HALFMOON/NEW SALEM-CBRC | |||
| 59 | John Hackett | West Rutland, VT | 140630 | 449 | UNATTACHED | |||
| 60 | Peter Petrillo | Hamden, CT | 163906 | 490 | CVC PIG IRON SPORTS | |||
