
Winter Blast
Chattanooga, TN
(Event Information)
| This is a non-competitive event | ||||||||
| Cross Country on 01/01/2002 | ||||||||
Men - Junior - JR - 13-14 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Michael Hiscock | 1:20:03 | 305 | ||||
![]() | 2 | Ryan Piatt | 1:22:09 | 304 | ||||
![]() | 3 | David Talbott | 1:23:00 | 301 | ||||
| 4 | Ryan Hall | 1:32:17 | 300 | |||||
| 5 | David Bishop | 1:34:16 | 303 | |||||
| 6 | Austin Reed | 1:49:59 | 302 | |||||
Men - Junior - JR - 15-16 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Michael Weber | Knoxville, TN | 1:14:37 | 184414 | 331 | Knoxville Velo Club | |
![]() | 2 | Jeffrey Cunningham | Powell, TN | 1:17:39 | 186321 | 336 | ||
![]() | 3 | Jonathan Watson | Ooltewah, TN | 1:18:41 | 168608 | 333 | ||
| 4 | Max Trent | 1:20:16 | 339 | |||||
| 5 | Todd Turner | 1:20:27 | 334 | |||||
| 6 | Joseph Barnwell | 1:21:11 | 332 | NEABA | ||||
| DNF | Will Kennedy | DNF | 337 | |||||
| DNF | Alan Robertson | DNF | 335 | |||||
Men - Junior - JR - JuniorX | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Ritchie Tillotson | 1:19:31 | 102 | ||||
![]() | 2 | Spencer Beouner | Knoxville | 1:19:42 | 171151 | 100 | ||
![]() | 3 | Jeff Kennedy | Decherd, TN | 1:23:31 | 179896 | 101 | ||
Men - EX - Senior - 19-29 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | James VanToever | Bristol, TN | 1:44:37 | 158595 | 5 | ||
![]() | 2 | Travis Hutchinson | Signal Mountain, TN | 1:47:27 | 71038 | 7 | ||
![]() | 3 | Everett Baker | 1:50:09 | 90759 | 4 | |||
| 4 | Andrew Bolinger | Florence, AL | 1:56:22 | 161439 | 6 | |||
| 5 | Chris Chotas | 1:57:44 | 3 | |||||
| 6 | Eric Tittsworth | Chattanooga, TN | 2:02:21 | 172636 | 1 | Mr Zip | ||
| 7 | Ben Ramsbottom | Knoxville, TN | 2:04:27 | 154914 | 8 | |||
| 8 | Richie Moore | Ooltewah, TN | 2:05:22 | 163715 | 2 | Mr Zip | ||
Men - EX - Master - 30-39 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Thomas Barnett | Duluth, GA | 1:46:24 | 2662 | 45 | ||
![]() | 2 | Will Scruggs | Chickamauga, GA | 1:46:27 | 102889 | 49 | ||
![]() | 3 | Chris Wiley | 1:49:48 | 42 | ||||
| 4 | Jon McLaughlin | Red Wing, MN | 1:51:12 | 98245 | 46 | |||
| 5 | Daryll McKenzie | Oro Valley, AZ | 1:52:46 | 138171 | 48 | |||
| 6 | Big E | 1:57:35 | 50 | |||||
| 7 | Lee Thomas | Johnson City, TN | 2:03:29 | 137857 | 44 | |||
| 8 | Jeff Burger | Chattanooga, TN | 2:07:11 | 180013 | 43 | |||
| DNF | Frank Mathews | Chattanooga, TN | DNF | 84380 | 41 | NCCC | ||
| DNF | Eric Buck | Solomons, MD | DNF | 5328 | 47 | |||
Men - EX - Master - 40-99 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Kenneth Marshall | Columbia, TN | 1:59:59 | 22604 | 71 | Columbia Cycling Club / Yeti | |
![]() | 2 | Jack Murbach | Hueytown, AL | 2:15:55 | 25449 | 74 | ||
![]() | 3 | Larry Peck | Kingsport, TN | 2:23:50 | 113906 | 72 | ||
| 4 | Mark Poore | Cookeville, TN | 2:41:10 | 94493 | 73 | |||
Men - SP - Senior - 19-29 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Dustin Greer | Cedar Hill, TN | 1:24:05 | 178240 | 207 | YMCA/Sun & Ski | |
![]() | 2 | David Dye | Nashville, TN | 1:24:12 | 169483 | 204 | ||
![]() | 3 | Miles Ericson | 1:29:27 | 210 | ||||
| 4 | Andy Peardon | Franklin, TN | 1:29:39 | 177637 | 205 | |||
| 5 | Mitch Hopkins | 1:30:36 | 203 | |||||
| 6 | Nick Bishop | 1:35:44 | 209 | |||||
| 7 | Bradley Hood | 1:40:21 | 202 | NEABC | ||||
| 8 | Jonathan Mobley | 1:48:13 | 211 | |||||
| DNF | Matthew Vess | DNF | 201 | |||||
Men - SP - Master - 30-39 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Rob McAllister | Rossville, GA | 1:25:10 | 133219 | 247 | ||
![]() | 2 | Troy Orr | Harrison, TN | 1:25:11 | 124802 | 245 | ||
![]() | 3 | David McCullough | 1:26:35 | 251 | ||||
| 4 | David Haines | Elizabethtown, KY | 1:27:16 | 180057 | 243 | |||
| 5 | Barry Falls | 1:28:16 | 255 | |||||
| 6 | Joseph (Todd) Clifton | Lawrenceburg, TN | 1:30:31 | 184255 | 246 | |||
| 7 | Shane Helton | 1:31:06 | 254 | |||||
| 8 | David Reed | Bath, MI | 1:31:36 | 170308 | 250 | |||
| 10 | Scott Moschkau | East Ridge, TN | 1:39:08 | 25203 | 248 | |||
| 11 | Kevin Wiseman | 1:39:20 | 252 | |||||
| 12 | Thomas Rodman | 1:49:39 | 244 | |||||
| DNF | John-Paul Davis | Chattanooga, TN | DNF | 108059 | 249 | |||
Men - SP - Master - 40-99 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | William Clark | Etowah, TN | 1:22:11 | 173074 | 285 | ||
![]() | 2 | Mark Fisk | Fulton, KY | 1:22:15 | 172787 | 288 | ||
![]() | 3 | Greg Talbott | 1:23:41 | 283 | NCCC | |||
| 4 | David McCullough | 1:24:08 | 282 | CBC | ||||
| 5 | Sam Grebe | Franklin, TN | 1:26:27 | 186610 | 284 | |||
| 6 | Ed McCalley | Seymour, TN | 1:26:54 | 169484 | 294 | |||
| 7 | David Meek | 1:37:39 | 298 | |||||
| 8 | Tony Schultz | 1:39:28 | 291 | |||||
| 9 | Tim Yeager | Mt Pleasant, TN | 1:45:27 | 91033 | 292 | Columbia Cycling | ||
| 10 | William Bolinger | Paducah, KY | 1:46:05 | 173501 | 289 | Gary Fisher | ||
| 11 | Jeff Robinson | 1:49:06 | 293 | |||||
![]() | DNF | Kris Van Allen | Chattanooga, TN | DNF | 160546 | 281 | NCCC | |
Men - BG - Senior - 19-29 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Casey Magner | 1:09:54 | 402 | ||||
![]() | 2 | David Hurt | 1:15:06 | 401 | ||||
![]() | 3 | Aaron Highfill | 1:17:11 | 404 | ||||
| 4 | Derek Bryan | 1:39:13 | 407 | |||||
| 5 | Aaron Bahle | 1:59:21 | 405 | |||||
| DNF | Brandon Hunt | DNF | 406 | |||||
Men - BG - Master - 30-39 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Terry Smith | 1:17:02 | 445 | ||||
![]() | 2 | Ladon Mc Pherson | 1:19:23 | 446 | ||||
![]() | 3 | George Powell | 1:19:35 | 448 | ||||
| 4 | Rich Moschkau | 1:22:01 | 441 | |||||
| 5 | Daniel Sykes | 1:26:49 | 449 | |||||
| 6 | Robie Pace | 1:27:51 | 444 | |||||
| 7 | Bob Butters | 1:42:54 | 447 | |||||
| 8 | Erle Miles | 1:55:20 | 443 | |||||
| DNF | Joe Payne | DNF | 442 | |||||
Men - BG - Master - 40-99 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Jay Young | 1:15:19 | 483 | ||||
![]() | 2 | Louis Cranfill | 1:15:51 | 482 | ||||
![]() | 3 | Frank Bell | 1:16:32 | 481 | ||||
| 4 | Kevin Trent | 1:43:32 | 484 | |||||
Women - EX - Master - 30-39 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Nina Musich-Baker | 2:05:57 | 503 | ||||
![]() | 2 | Cherie Touchette | Santa Rosa, CA | 2:08:15 | 39128 | 501 | Merlin | |
![]() | 3 | Linnel Wright | Ringgold, GA | 2:46:05 | 153532 | 502 | ||
Women - SP - Master - 30-39 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Paula Burks | 1:31:23 | 152 | ||||
![]() | 2 | Janet McCalley | Powell, TN | 1:47:05 | 186983 | 150 | ||
![]() | 3 | Caroline Cooley | Knoxville, TN | 1:50:38 | 7685 | 151 | ||
Women - BG - Master - 30-39 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Julie Forsberg | 1:31:41 | 362 | ||||
![]() | 2 | Lisa Eulo | 1:41:04 | 361 | ||||















