
Southeastern Regional Champ. Series #4
Fontana, NC
(Event Information)
| This is a non-competitive event | ||||||||
| Cross Country on 07/08/2001 | ||||||||
Men - Junior - JR - JuniorX | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Richie Tillotson | Atlanta, GA | 146485 | ||||
![]() | 2 | David Finney | Nashville, TN | 130491 | ||||
![]() | 3 | Michael Lenas | St Petersburg, FL | 154630 | ||||
| 4 | Andrew Boyd | Birmingham, AL | 173776 | |||||
| 5 | WILLIAM ESTES | |||||||
Men - PR/SM - Senior | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Charles Storm | Sanford, NC | 110876 | ||||
![]() | 1 | Jeramie Hoff | Hixson, TN | 57758 | ||||
Men - EX - Senior - 19-29 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Hugh Taylor | Candler, NC | 119232 | ||||
![]() | 2 | Jay Cox | Winston Salem, NC | 171150 | ||||
![]() | 3 | David Hall | Myrtle Beach, SC | 14690 | ||||
| 4 | STEVE PINEAU | Wyckoff, NJ | 168414 | |||||
| 5 | Christopher Livengood | Knoxville, TN | 145115 | |||||
| 6 | C Jason Lake | Tuscaloosa, AL | 166185 | |||||
| 7 | Jonathan Kindig | Louisville, KY | 106200 | |||||
| 8 | Samuel Evans | Knoxville, TN | 176386 | |||||
Men - EX - Master - 30-39 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Thomas Davis | Arden, NC | 94999 | ||||
![]() | 2 | Jean-Christophe Legourd | Lexington, SC | 144024 | ||||
![]() | 3 | Daniel Miller | Hickory, NC | 171155 | ||||
| 4 | Will Scruggs | Chickamauga, GA | 102889 | |||||
| 5 | CAL PARTLOW | |||||||
| 6 | DENNIS HOLTON | Asheville, NC | 137721 | |||||
| 7 | Jeff Knippen | Maryville, TN | 19464 | |||||
| 8 | Randall Dial | Tampa, FL | 122337 | |||||
| 9 | Sean Coleman | Land O Lakes, FL | 121299 | |||||
| 10 | Stephen LaRue | Sunrise, FL | 145733 | |||||
Men - EX - Master - 40-99 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Jack Murbach | Hueytown, AL | 25449 | ||||
![]() | 2 | Bryan Lofton | Orange Park, FL | 21461 | ||||
![]() | 3 | Henderson (Henry) Mandrell | Blythewood, SC | 89475 | ||||
| 4 | Thomas Gregory | Lexington, SC | 149619 | |||||
| 5 | WAYNE NIX | |||||||
| 6 | Douglas Stein | Fernandina Beach, FL | 139966 | |||||
| 7 | Dana Bland | Dunnellon, FL | 138969 | |||||
| 8 | T Patrick Glasgow | La Vergne, TN | 105897 | |||||
| 9 | Brian Blackwell | Jeffersonville, IN | 137673 | |||||
| 10 | Kenneth Kastler | Ocala, FL | 115086 | |||||
| 11 | Mark Poore | Cookeville, TN | 94493 | |||||
Men - SP - Senior - 19-29 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | William Fyfe | Huntsville, AL | 172779 | ||||
![]() | 2 | Joel Lawrence | Jacksonville, FL | 164003 | ||||
![]() | 3 | Tyler Benedict | Greensboro, NC | 144441 | ||||
| 4 | Brian Lord | Covington, GA | 182406 | |||||
| 5 | JOHN BURROUGHS | |||||||
| 6 | RUSSELL SMITH | |||||||
| 7 | Jason Luque | Neptune Beach, FL | 78009 | |||||
| 8 | Dave Stout | Daytona Beach, FL | 168433 | |||||
| 9 | HAYDEN TARPLEY | |||||||
| 10 | JAMES HALFORD | |||||||
| 11 | Jeff Terris | St Petersburg, FL | 148283 | |||||
| 12 | JOHN RUSSELL JR | Port Orange, FL | 172662 | |||||
Men - SP - Master - 30-39 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Mike Nuccio | New Port Richey, FL | 176298 | ||||
![]() | 2 | Marcus Campbell | Birmingham, AL | 176297 | ||||
![]() | 3 | Robert Whitaker | Madisonville, TN | 152250 | ||||
| 4 | M Steven Chambers | Jacksonville, FL | 6578 | |||||
| 5 | David Bolden | Savannah, GA | 86565 | |||||
| 6 | JOHN SANBORN | West Valley, UT | 175950 | |||||
| 7 | Joel Burgess | Asheville, NC | 175501 | |||||
| 8 | Russel Colombaro | Daytona Beach, FL | 175521 | |||||
| 9 | GREG ROBINSON | |||||||
| 10 | Troy Orr | Harrison, TN | 124802 | |||||
| 11 | Dave Watson | Davie, FL | 154901 | |||||
| 12 | FRANK MCCARTHY (SINGLE SPE | Tallahassee, FL | 139841 | |||||
Men - SP - Master - 40-99 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Barry Altman | Bala Cynwyd, PA | 180369 | ||||
![]() | 2 | BUDDY MENDIAS JR | Griffen, GA | 170905 | ||||
![]() | 3 | RANDY SMITH (AL) | Pelham, AL | 138510 | ||||
| 4 | Gregory Greer | Memphis, TN | 166170 | |||||
Men - BG - Senior - 19-29 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | KY BLACKLEDGE | ||||||
![]() | 2 | JONATHAN WOLFE | ||||||
![]() | 3 | JOSH CROSBY | ||||||
| 4 | MATTHEW SANFORD | |||||||
| 5 | PHILLIP HIGGINS | |||||||
| 6 | J Brent Clarkson | Auburn, AL | 179906 | |||||
| 7 | SEAN CREWS | |||||||
| 8 | ROB MORGAN | |||||||
| 9 | DWAYNE HUFFMAN | |||||||
Men - BG - Senior - 19-99 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Scott Roberson | Ocoee, FL | 172661 | ||||
![]() | 2 | JASON CAMPBELL | ||||||
![]() | 3 | ROB TRIMARCHI | ||||||
Men - BG - Master - 30-39 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | ZDENEK FIEBINGER | ||||||
![]() | 2 | DON TAYLOR | ||||||
![]() | 3 | PRESTON YARBOROUGH | ||||||
| 4 | John Edwards | Eustis, FL | 122404 | |||||
| 5 | Scott Pavao | St Augustine, FL | 182303 | |||||
| 6 | Pradeep Tandon | Arden, NC | 177091 | |||||
| 7 | RUSSELL HAGAN | |||||||
| 8 | GREG DAVIS | |||||||
| 9 | BRENT DAVIS | |||||||
| 10 | ANDY TAYLOR | |||||||
| 11 | THOMAS REDMAN | |||||||
| 12 | KARL PUGH | |||||||
Men - BG - Master - 40-49 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Rich Bulgrin | Umatilla, FL | 176000 | ||||
![]() | 2 | HERB HATCH | ||||||
![]() | 3 | TODD MURDOCK | ||||||
| 4 | Hamlet Harris | Dallas, GA | 15170 | |||||
Men - BG - Master - 50-99 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | ALAN GRUBB | ||||||
![]() | 2 | Ed McCalley | Seymour, TN | 169484 | ||||
![]() | 3 | John Green | Weaverville, NC | 146933 | ||||
| 4 | Randolph White | Riverview, FL | 103379 | |||||
| 5 | PAUL DE SILVIO | Apex, NC | 176381 | |||||
| 6 | James Haycraft | Pensacola, FL | 144614 | |||||
| 7 | WILLIAM WALLACE | |||||||
| 8 | James Delp | Ft Walton Bch, FL | 9139 | |||||
Women - EX - Senior - 19-99 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Geri Laverty | Saint Petersburg, FL | 129666 | ||||
![]() | 2 | Rachel Massey | Shamilar, FL | 139331 | ||||
![]() | 3 | Ellen English | Birmingham, AL | 143255 | ||||
Women - SP - Senior - 19-99 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Patricia Pinner | Asheville, NC | 170839 | ||||
![]() | 2 | Beverly Robinson | Winston Salem, NC | 173205 | ||||
![]() | 3 | Rachel Lorenzen | Athens, GA | 180413 | ||||
| 4 | Lisa Roberson | Austin, TX | 172660 | |||||
| 5 | Jodi Winterton | Charlotte, NC | 180608 | |||||
| 6 | Patricia Kennedy | Lexington, SC | 144022 | |||||
Women - BG - Senior - 19-99 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | LUKE WHITAKER | ||||||
![]() | 2 | Anne Craig | Jacksonville, FL | 181515 | ||||
![]() | 3 | JULIE WHITAKER | ||||||
| 4 | JENNY WOLFE | |||||||
| 5 | JAN ANDREWS | |||||||
| 6 | HEATHER SPENCER | |||||||
| 7 | CLAUDIA BULGRIN | |||||||
| 8 | KAULA WHITAKER | |||||||
| 9 | Barbara Murbach | Hueytown, AL | 25457 | |||||
| 10 | MACKENZIE DAVIS | |||||||
| 11 | Kelly Ashling | Tallahassee, FL | 177954 | |||||














