
| Race Results for Julie Larson Racing Age 44 from Abingdon, MD | |||||||
| Place | Points | Name | USAC # | Time | Bib | Team | |
|---|---|---|---|---|---|---|---|
| 03/24/2000 - Fuller Volvo Eastern Shore AMBC | Cross Country | Master | 30-99 | |||||||
| 2 | - | Julie Larson | 78053 | 1:37:35 | 680 | NANTUCKET NECTARS | |
| 04/07/2001 - Seaford Bicycle Race Weekend | Criterium | Cat 4 | |||||||
| 8 | - | Julie Larson | 78053 | Lateral Stress Velo | |||
| 04/07/2001 - Seaford Bicycle Race Weekend | Individual Time Trial | Cat 4 | |||||||
| 14 | - | Julie Larson | 78053 | Lateral Stress Velo | |||
| 04/08/2001 - Seaford Bicycle Race Weekend | Road Race | Cat 4 | |||||||
| DNF | - | Julie Larson | 78053 | Lateral Stress Velo | |||












