
| Race Results for Robert Eckstein Racing Age 59 from Congers, NY | |||||||
| Place | Points | Name | USAC # | Time | Bib | Team | |
|---|---|---|---|---|---|---|---|
| 04/28/2001 - Palmer Road Race | Road Race | MR | 45-99 | |||||||
| 36 | - | Robert Eckstein | 47501 | 603 | |||
| 07/22/2001 - Web Event.com Cycling Weekend | Road Race | MR | 45-99 | |||||||
| 15 | - | robert eckstien | 47501 | 676 | westwood velo | ||
| 05/04/2002 - Shaun Thornton Memorial Jiminy Peak RR | Road Race | MR | 45-99 | |||||||
| 35 | - | Robert Eckstein | 47501 | 820 | WESTWOOD VELO | ||











