
| Race Results for Ryan Patrick Racing Age 18 from Sioux Falls, SD | |||||||
| Place | Points | Name | USAC # | Time | Bib | Team | |
|---|---|---|---|---|---|---|---|
| 06/09/2012 - Grinnell Twilight Criterium | Criterium | |||||||
| 1 | 540.00 | Ryan Patrick | 348750 | CORE Orthopedics Avera Medical Group | |||
| 04/15/2012 - Twin Bing Classic Road Race | Road Race | |||||||
| DNF | - | Ryan Patrick | 348750 | 68 | CORE Orthopedics Avera Medical Group | ||
| 05/30/2011 - MN Memorial Classic | Criterium | |||||||
| 2 | 546.25 | Ryan Patrick | 348750 | St Paul Bicycle Racing Club | |||
| 04/10/2011 - Twin Bing Classic Road Race | Road Race | |||||||
| 5 | 558.18 | Ryan Patrick | 348750 | CPC | |||











