
| Race Results for Douglas Duquette Racing Age 26 from Cambridge, MA | |||||||
| Place | Points | Name | USAC # | Time | Bib | Team | |
|---|---|---|---|---|---|---|---|
| 04/26/2009 - X-Pot 3D | Criterium | D | Div 1 | |||||||
| 19 | - | Douglas Duquette | 273631 | 715 | Harvard University | ||
| 04/26/2009 - X-Pot 3D | Road Race | D | Div 1 | |||||||
| 27 | - | Douglas Duquette | 273631 | 715 | Harvard University | ||
| 03/08/2009 - Rutgers Classic | Criterium | D | D1 | |||||||
| 15 | - | Douglas Duquette | 273631 | 715 | Harvard University | ||











