
| Race Results for John Olson Racing Age 54 from Fulton, CA | |||||||
| Place | Points | Name | USAC # | Time | Bib | Team | |
|---|---|---|---|---|---|---|---|
| 05/12/2013 - Berkeley Hills Road Race | Road Race | Cat 5 | |||||||
| DNP | - | John Olson | 26721 | 2 Wheel Cycling | |||
| 02/18/2012 - County Center Criterium 1 | crit | 45+ | |||||||
| 13 | 447.20 | John Olson | 26721 | 2 Wheel Cycling | |||
| 02/18/2012 - County Center Criterium 1 | crit | |||||||
| 16 | 534.53 | John Olson | 26721 | 2 Wheel Cycling | |||
| 04/03/2011 - Apple Pie Criterium | Criterium | |||||||
| 5 | 548.34 | John Olson | 26721 | ||||











