
| Race Results for Edward Carskadon Racing Age 44 from Harrisburg, PA | |||||||
| Place | Points | Name | USAC # | Time | Bib | Team | |
|---|---|---|---|---|---|---|---|
| 04/22/2007 - US Time Trial Challenge | Individual Time Trial | Cat 4/5 | |||||||
| 34 | - | Edward Carskadon | 236337 | 01:08:46 | 26 | First Capitol Velo | |
| 08/05/2006 - Deodate Road Race (TM) | Road Race | Cat 5 | |||||||
| DNF | - | Edward Carskadon | 236337 | 211 | FIRST CAPITOL VELO | ||
| 05/21/2006 - White Rose Circuit Race | Road Race | Cat 4/5 | |||||||
| DNF | - | Edward Carskadon | 236337 | 524 | First Capitol Velo | ||
| 03/11/2006 - Cadence Time Trial Series | Individual Time Trial | Cat 5 | |||||||
| 19 | - | Edward Carskadon | 236337 | First Capital Velo | |||











