
| Race Results for Aaron Hedrick Racing Age 41 from Auburn, WA | |||||||
| Place | Points | Name | USAC # | Time | Bib | Team | |
|---|---|---|---|---|---|---|---|
| 03/26/2011 - Team Group Health Independence Valley Road Race | Road Race | |||||||
| DNF | - | Aaron Hedrick | 225903 | 269 | unnattached | ||
| 03/12/2011 - Tour de Dung #1 | Road Race | |||||||
| 20 | 495.01 | Aaron Hedrick | 225903 | ||||
| 05/09/2009 - Ravensdale Road Race | Road Race | Cat 3 | |||||||
| 10 | 513.47 | Aaron Hedrick | 225903 | ||||
| 11/16/2008 - State Cyclocross Race | CycloCross | Cat 4 | Master | 35-44 | |||||||
| 35 | 589.98 | Aaron Hedrick | 225903 | Time N/A | 541 | Byrne | |












