
| Race Results for Joshua Kalkstein Racing Age 42 from San Rafael, CA | |||||||
| Place | Points | Name | USAC # | Time | Bib | Team | |
|---|---|---|---|---|---|---|---|
| 02/09/2003 - Cherry Pie Criterium | Criterium | Cat 5 | |||||||
| 15 | - | Joshua Kalkstein | 120868 | ||||
| 04/11/2003 - Sea Otter Classic USCF 2003 | Road Race | Cat 5 | |||||||
| 28 | - | Joshua Kalkstein | 120868 | 32:02.5 | 1008 | ||
| 04/26/2003 - Wente Vineyards Classic 2003 | Road Race | Cat 5 | |||||||
| 8 | - | Joshua Kalkstein | 120868 | ||||
| 05/11/2003 - Berkeley Hill Road Race | Road Race | Cat 5 | |||||||
| 2 | - | Joshua Kalkstein | 120868 | ||||











