
Plymouth Festival of Cyclo Cross
Plymouth, MA
(Event Information)
| Cyclo-cross on 11/11/2012 | ||||||||
Men - MASTER 50+ | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 234.67 | Robert Bisson (1 - Cat3) | Fall River, MA | 38:36.3 | 3786 | SPIN ARTS CYCLING TEAM | |
![]() | 2 | 244.52 | David Belknap | Dedham, MA | 38:57.6 | 84926 | CYCLE LODGE | |
![]() | 3 | 254.37 | Jay Trojan (2 - Cat3) | Lincoln, RI | 39:09.2 | 265393 | SWANSEA VELO - FLANDRIA CAFE | |
| 4 | 264.22 | Wes Deane (3 - Cat3) | Tiverton, RI | 40:00.4 | 291994 | COX/W.E. STEDMAN | ||
| 5 | 274.07 | Christopher Burke (4 - Cat3) | Pawtucket, RI | 40:22.5 | 5508 | CYCLOCROSSRACING.COM/PROVIDENCE | ||
![]() | 6 | 283.92 | Kevin Callahan | Norwell, MA | 40:37.9 | 5860 | CYCLE LODGE | |
| 7 | 293.77 | Thomas Hurley (5 - Cat3) | Mattapoisett, MA | 40:44.0 | 137127 | COLAVITA | ||
| 8 | 303.62 | Steve Mcgrath (6 - Cat3) | Portsmouth, NH | 40:50.2 | 23503 | NOREAST | ||
| 9 | 313.47 | Martin Hodge (7 - Cat3) | Lexington, MA | 41:49.8 | 64038 | STAGE 1 / FUSIONTHINK | ||
| 10 | 323.32 | Gerald Katz (8 - Cat3) | Cambridge, MA | 42:19.9 | 133439 | QUAD CYCLES | ||
| 11 | 333.17 | Marc Tatar | Providence, RI | 42:20.0 | 245317 | BIKEWORKS/HALLAMORE | ||
| 12 | 343.02 | Terry Cowman | Manchester, MA | 42:21.3 | 132655 | CYCLOCROSSWORLD/PINNACLE BIKE W | ||
| 13 | 352.87 | Victor Cillis (9 - Cat3) | Hyannis, MA | 43:37.5 | 225167 | CAPE COD RACING CLUB/ C4 | ||
| 14 | 362.72 | Mike O'connor | Boston, MA | 43:52.0 | 86101 | RIDE STUDIO CAFE | ||
| 15 | 372.57 | Jesus Vazquez (1 - Cat4) | Holbrook, MA | 44:17.4 | 245153 | BIKEBARNRACING.COM | ||
| 16 | 382.42 | Ron Hines (2 - Cat4) | Lexington, MA | 44:23.1 | 324450 | QUADCYCLES | ||
| 17 | Joe Rappuano | SAME TIME | ESSEX COUNTY VELO | |||||
| 18 | 402.12 | Ron Grandchamp (10 - Cat3) | Woonsocket, RI | SAME TIME | 276617 | FAMILY BIKE RACING | ||
| 19 | 411.97 | James Scally (3 - Cat4) | Cotuit, MA | SAME TIME | 31426 | CAPE COD RACING | ||
| 20 | Carl Brown | SAME TIME | CCB RACING | |||||
| 21 | 431.67 | Lawrence Purtill (4 - Cat4) | Narragansett, RI | SAME TIME | 203000 | COX/W.E.STEDMAN CYCLING | ||
| 22 | Scott Sherman | SAME TIME | GRACE BICYCLES VELO CLUB | |||||
| 23 | Rick Hardy | 1 LAP DN | HUP UNITED | |||||
| 24 | Gregory Wright | 1 LAP DN | CORNER CYCLE CAPE COD | |||||
| 25 | 471.07 | Jeffrey Proctor | Litchfield, NH | 1 LAP DN | 229432 | THE VELO RESOURCE | ||
| 26 | 480.92 | Robert Mortensen (5 - Cat4) | Hyde Park, MA | 1 LAP DN | 54398 | LANDRY'S BICYCLES | ||
Men - MASTER 40+ | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 231.98 | Todd Burns (1 - Cat2) | Nantucket, MA | 37:24.7 | 202406 | NANTUCKET VELO | |
![]() | 2 | 244.69 | Paul Curley | Taunton, MA | 38:24.5 | 8380 | SPIN ARTS CYCLING TEAM | |
![]() | 3 | Chet Geschickter | 38:35.6 | 545 VELO | ||||
| 4 | 270.11 | John Golden (1 - Cat3) | Walpole, MA | 38:51.5 | 137719 | LANDRY'S BICYCLES | ||
| 5 | 282.82 | Gary David (2 - Cat2) | Stow, MA | 38:55.8 | 220459 | CXRracing.com | ||
| 6 | 295.53 | Carl Wittig (2 - Cat3) | Portsmouth, NH | 39:04.8 | 263239 | BIKEBARNRACING | ||
| 7 | 308.24 | Gray Eldridge (3 - Cat3) | Falmouth, MA | 39:23.8 | 103758 | CORNER CYCLE | ||
![]() | 8 | Mark Burns | 40:02.3 | NANTUCKET VELO | ||||
| 9 | Matt Williams | 40:09.9 | IF GRASSROOTS/CIRCLE69 | |||||
| 10 | 346.37 | Alexis Arapoff (4 - Cat3) | Stow, MA | 41:07.0 | 43811 | BIKEMAN.COM | ||
| 11 | 359.08 | Roger Goulart (5 - Cat3) | New Bedford, MA | 41:13.7 | 147640 | STOTTEES WESTPORT CYCLE | ||
| 12 | 371.79 | Frank Petty (6 - Cat3) | Newport, RI | 41:59.0 | 27962 | UNION VELO | ||
| 13 | 384.50 | Brian Mcinnis (7 - Cat3) | Maynard, MA | 43:14.1 | 54002 | JRA CYCLES | ||
| 14 | 397.21 | William Dolan (8 - Cat3) | Prospect, KY | 44:10.6 | 49526 | TEAM LOIUSVILLE | ||
| 15 | 409.92 | Mark Brownell | Douglas | 46:16.7 | 389523 | MRA MULTISPORT | ||
Men - MASTER 30+ | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 210.88 | Mark McCormack | Foxboro, MA | 37:23.1 | 23101 | CLIF BAR/PACTIMO | |
![]() | 2 | 234.05 | Kevin Hines | East Wareham, MA | 37:27.5 | 16266 | CORNER CYCLE | |
![]() | 3 | David Peters | 37:46.9 | BRAZEN DROPOUTS | ||||
| 4 | Michael Hines | 37:51.6 | RICHMOND VELO SPORT | |||||
| 5 | 303.56 | Christopher Raymond (1 - Cat3) | Jamaica Plain, MA | 38:40.6 | 68200 | BOSTON BICYCLE SCHOOL | ||
| 6 | 326.73 | Geoffrey Williams (2 - Cat3) | Riverside, RI | 40:22.5 | 339 | CYCLOCROSSRACING.COM | ||
| 7 | Christopher White | 40:32.0 | BOB-GOODALE'SBIKE SHOP/SPEED? | |||||
| 8 | 373.07 | Frank Petty (3 - Cat3) | Newport, RI | 41:42.4 | 27962 | UNION VELO | ||
| 9 | 396.24 | Randall Mauldin (4 - Cat3) | Watertown, MA | 42:38.6 | 245746 | NEBC P/B CYCLE LOFT | ||
| 10 | Brian Cole | 42:50.1 | CYCLEGENIC EUPHORIA | |||||
| 11 | 442.58 | Aaron Damus (1 - Cat4) | Jamaica Plain, MA | 1 LAP DN | 385850 | GEEKHOUSE | ||
| 12 | 465.75 | Sean Noonan | Malden, MA | 2 LAP DN | 116567 | |||
Men - 4 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 293.41 | Max Judelson | Roxbury , MA | 38:26.7 | 188837 | GIANT CYCLING WORLD BOSTON | |
![]() | 2 | 297.46 | Noah Epstein | Andover, MA | 38:57.6 | 305777 | NEBC P/B CYCLE LOFT | |
![]() | 3 | 301.51 | Doug Thorp | Yarmouth, ME | 39:09.5 | 359591 | ACIDOTIC RACING | |
| 4 | 305.56 | Eric Baumann | Allston, MA | 40:30.2 | 346524 | STAMPEDE! | ||
| 5 | Brad Smith | 40:36.5 | GEEKHOUSE | |||||
| 6 | 313.66 | Richard Loring | East Greenwich, RI | 40:38.9 | 59720 | NBX/NARRAGANSETT BEER CYCLING T | ||
| 7 | 317.71 | Matthew Griswold | Boston, MA | 40:39.0 | 288393 | B2C2/BOLOCO | ||
| 8 | 321.76 | Matt Nunnelly | Melrose, MA | 41:02.5 | 308737 | RIDE STUDIO CAFE | ||
| 9 | Ed Medina | 41:05.6 | COMMUNITY BICYCLE SUPPLY BOSTON | |||||
| 10 | 329.86 | Rick Mackie | Lexington, MA | 41:12.9 | 358623 | SLIJK VELO CLUB | ||
| 11 | 333.91 | Nathaniel Smith | South Portland, ME | 41:20.8 | 222891 | OA / CYCLE MANIA / PBMC | ||
| 12 | 337.96 | Jf Fullum | North Reading, MA | 41:25.4 | 358862 | SLIJK VELO CLUB P/B WOODY'S CYC | ||
| 13 | 342.01 | Adam Lovell | Marshfield, MA | 41:27.8 | 376975 | CYCLE LODGE | ||
| 14 | 346.06 | Joshua Burgel | Concord, MA | 41:38.8 | 223392 | NEMBA RACING | ||
| 15 | 350.11 | Sean Godley | Medford, MA | 41:55.1 | 116051 | QUADCYCLES | ||
| 16 | 354.16 | Andy Weigel | Rochester, MA | 41:59.5 | 270422 | |||
| 17 | 358.21 | Joshua Araujo | Riverside, RI | 42:04.2 | 361288 | GEEKHOUSE BIKES | ||
| 18 | 362.26 | Brendan Mulvey | Watertown, MA | 42:05.6 | 360825 | C4/CAPE COD RACING | ||
| 19 | 366.31 | Christopher Goguen | Franklin, MA | 42:07.2 | 274271 | C.F. RACING P/B TREK PORTSMOUTH | ||
| 20 | 370.36 | Rick Tobin | Franklin, MA | 42:20.1 | 202056 | UNION VELO | ||
| 21 | 374.41 | Kevin Brant | Bellingham, MA | 42:20.3 | 295341 | GRACE BICYCLES VELO CLUB | ||
| 22 | 378.46 | Zachary Curtis | Bridgewater, MA | 42:20.3 | 371933 | BAYHILL CAPITAL P/B CORNER CYCL | ||
| 23 | 382.51 | Peter Morelli | Cambridge, MA | 42:25.3 | 357480 | C4/CAPE COD RACING | ||
| 24 | 386.56 | Lewis Collins | Wellesley, MA | 42:26.5 | 317060 | HPG/BAGEL/BG | ||
| 25 | 390.61 | Maxwell Godbey | Canton, MA | 43:04.3 | 342212 | BAY HILL CAPITAL/CORNER CYCLES | ||
| 26 | 394.66 | Ben Mccoy | Wakefield, MA | 43:09.6 | 254756 | QUAD CYCLES | ||
| 27 | 398.71 | John Sumner | Attleboro, MA | 43:21.1 | 384741 | BIKEMAN.COM | ||
| 28 | Andrew Arsenault | 43:22.0 | ||||||
| 29 | 406.81 | Tom Catalano | Vlg Of Lakewd, IL | 43:40.9 | 6462 | ESSEX COUNTY VELO | ||
| 30 | 410.86 | Noah Manacas | Watertown, MA | 43:54.0 | 360521 | E3 TRAINING SOLUTIONS | ||
| 31 | 414.91 | John Hawkes | Beverly, MA | 43:59.3 | 328964 | ESSEX COUNTY VELO | ||
| 32 | 418.96 | Richard Brandon | Boston, MA | 44:04.8 | 368087 | |||
| 33 | 423.01 | Stephen Furrer | Cotuit, MA | 44:08.7 | 385759 | C4 RACING | ||
| 34 | 427.06 | Marc Curtis | Bridgewater, MA | 44:14.8 | 148661 | BIKEBARNRACING.COM | ||
| 35 | 431.11 | Frank Nelson | Bridgewater, MA | 44:28.7 | 362054 | BIKEBARNRACING.COM | ||
| 36 | 435.16 | Devin Frederick | Scarborough, ME | 44:32.4 | 385880 | |||
| 37 | 439.21 | Scott Tighe | East Bridgewater, MA | 44:35.9 | 390477 | |||
| 38 | Sam Veggeberg | 44:41.3 | ||||||
| 39 | 447.31 | Kevin Church | O'fallon, IL | 44:56.2 | 289901 | |||
| 40 | 451.36 | Adam Kline | Malden, MA | 45:00.3 | 216947 | JRA CYCLES | ||
| 41 | 455.41 | Thomas Gemelli | Cambridge, MA | 45:05.7 | 374776 | |||
| 42 | 459.46 | Jeff Muldoon | Boston | 45:07.8 | 378518 | LANDRY'S BICYCLES | ||
| 43 | 463.51 | Christopher Borgatti | Byfield, MA | 45:10.0 | 377490 | RIVERSIDE RACING | ||
| 44 | 467.56 | Jeffrey Soderman | Somerville, MA | 45:16.6 | 316242 | |||
| 45 | 471.61 | Andrew Posner | Somerville, MA | 45:31.4 | 390150 | GEEKHOUSE | ||
| 46 | 475.66 | Bruce Rychlik | Acton Ma | 45:41.6 | 303810 | |||
| 47 | 479.71 | Tim Curley | Malden, MA | 46:13.1 | 269256 | COMPREHENSIVE RACING / SALEM CY | ||
| 48 | 483.76 | John Weaver | Northborough, MA | 46:32.3 | 128921 | MYSTIC VELO CLUB | ||
| 49 | 487.81 | Eric Papetti | Somerville, MA | 46:44.7 | 137902 | NEBC p/b Cycle Loft | ||
| 50 | 491.86 | John Fice | Norfolk, MA | 46:55.4 | 264712 | GRACE BICYCLES VELO CLUB | ||
| 51 | 495.91 | Mark Brownell | Douglas | 47:00.5 | 389523 | MRA MULTISPORT | ||
| 52 | Todd Anderson | 47:12.0 | ||||||
| 53 | 504.01 | Paul Tabor | Charlestown, MA | 47:44.1 | 385808 | ESSEX COUNTY VELO | ||
| 54 | 508.06 | James Godbey | Canton, MA | 48:10.0 | 13471 | BBS | ||
| 55 | 512.11 | Paul Nixon | Plymouth, MA | 49:10.4 | 53901 | |||
| 56 | 516.16 | John Tommasi | Windham, NH | 1 LAP DN | 68655 | BOB CYCLING-SPEED MERCHANT AERO | ||
| 57 | 520.21 | Justin Costa | Providence, RI | 1 LAP DN | 390317 | |||
| 58 | Mike Cesarini | 1 LAP DN | TRAVIS CYCLE AND CYCLE LODGE | |||||
| 59 | Scott Sherman | 1 LAP DN | GRACE BICYCLES VELO CLUB | |||||
| 60 | Ryan King | 1 LAP DN | ||||||
| 61 | Michael McCabe | 1 LAP DN | BIKEBARNRACING.COM | |||||
| 62 | Brian Hayes | 1 LAP DN | ||||||
| 63 | Christian Moreau | 1 LAP DN | TEAM BICYCLE ALLEY | |||||
| 64 | 548.56 | Anthony Hilchey | Stoughton, MA | 1 LAP DN | 367156 | CYCLE LODGE | ||
| 65 | Tim O'connor | 1 LAP DN | ||||||
| 66 | Armand Halsey | 1 LAP DN | ||||||
| 67 | Matthew Santoso | 1 LAP DN | MINUTEMAN ROAD CLUB | |||||
| 68 | 564.76 | Mikko Aho | Worcester, MA | 1 LAP DN | 359642 | TEAM BICYCLE ALLEY | ||
| 69 | Kevin Howie | 1 LAP DN | ||||||
| 70 | 572.86 | Aaron Beck | Columbus, OH | 1 LAP DN | 253941 | |||
| 71 | Jim Mcphillips | 1 LAP DN | BAYSTATETRI TEAM | |||||
| 72 | 580.96 | Steven Curran | Quincy, MA | 1 LAP DN | 152451 | MASSBAY ROADCLUB | ||
| 73 | Michael Parks | 1 LAP DN | ||||||
Men - Cat 1/2/3 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 141.39 | Nicholas Keough | Sandwich, MA | 57:04.6 | 203439 | WWW.KEOUGHCYCLOCROSS.COM | |
![]() | 2 | 148.41 | Jesse Keough | Sandwich, MA | 57:48.5 | 229606 | WWW.KEOUGHCYCLOCROSS.COM | |
![]() | 3 | Michael Broderock | 57:50.1 | KENDA SEVEN TUBES | ||||
| 4 | 162.45 | Mark McCormack | Foxboro, MA | 57:51.0 | 23101 | CLIF BAR/PACTIMO | ||
| 5 | 169.47 | Michael Wissell | Allston, MA | 57:52.0 | 284535 | B2C2 P/B BOLOCO | ||
| 6 | 176.49 | Benjamin Padilla | Haverhill, MA | 58:03.6 | 341394 | |||
| 7 | 183.51 | Kevin Sweeney | Medford, MA | 58:31.1 | 245271 | B2C2 P/B BOLOCO | ||
| 8 | 190.53 | Adam Sullivan | North Kingstown, RI | 59:04.6 | 199084 | EMBROCATION CYCLING JOURNAL | ||
| 9 | 197.55 | Chris Algar (1 - Cat3) | Falmouth, MA | 59:10.7 | 362111 | CAPE COD RACING/C4 | ||
| 10 | 204.57 | Geoffrey Bouchard | Coventry, RI | 59:16.0 | 349570 | NBX | ||
| 11 | 211.59 | Andrew Lysaght | Somerville, MA | 59:17.2 | 327318 | MIT CYCLING P/B FXDD | ||
| 12 | 218.61 | Bill Kenney (1 - Cat2) | Plymouth, MA | 59:20.7 | 283620 | CORNER CYCLE | ||
| 13 | Stephen Pierce | 00:31.6 | EMBROCATION CYCLING JOURNAL | |||||
| 14 | 232.65 | Sean Pantellere (2 - Cat2) | Brighton, MA | 01:28.5 | 365592 | STAMPEDE! P/B BUDD BIKE WORKS | ||
| 15 | 239.67 | Brian Lawney | Chestnut Hill, MA | 02:30.8 | 248557 | BROADWAY BICYCLE SCHOOL | ||
| 16 | 246.69 | Nathan Robinson | Auburn, AL | SAME TIME | 288972 | TEAM WHAYNE | ||
| 17 | Jeffrey Fisher | 1 LAP DN | OA/CYCLEMANIA | |||||
| 18 | Paul Weiss | 1 LAP DN | OA/CYCLEMANIA MASTERS CYCLING T | |||||
Men - Cat 2/3/4 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 219.49 | Ian Keough | Sandwich, MA | 36:30.0 | 285756 | BAYHILLCAPITAL P/B CORNERCYCLE | |
![]() | 2 | 224.85 | john Eckert (1 - Cat2) | Somerville, MA | 36:47.9 | 378786 | QUADCYCLES | |
![]() | 3 | 230.21 | Joshua Friedman | Brookline, MA | 36:52.0 | 119871 | THE DEVIL'S GEAR BIKE SHOP/NEW | |
| 4 | 235.57 | Joseph Near (2 - Cat2) | Somerville, MA | 37:28.6 | 329626 | MASSACHUSETTS INSTITUTE OF TECH | ||
| 5 | 240.93 | Cimarron Wortham (1 - Cat3) | Cambridge, MA | 37:37.9 | 253757 | B2C2 P/B BOLOCO | ||
| 6 | 246.29 | Shawn Mottram (2 - Cat3) | Norton, MA | 37:48.9 | 117260 | UNION VELO / NFG CYCLES | ||
| 7 | 251.65 | Pj Renquin (3 - Cat3) | Attleboro, MA | 38:01.8 | 349082 | C.F. RACING P/B TREK PORTSMOUTH | ||
| 8 | 257.01 | Cory Small (4 - Cat3) | Boxborough, MA | 38:07.7 | 350750 | BAYHILL CAPITAL P/B CORNER CYCL | ||
| 9 | 262.37 | Preston Buehrer (5 - Cat3) | Boston, MA | 38:09.9 | 290822 | B2C2 P/B BOLOCO | ||
| 10 | 267.73 | Cory Johannessen (6 - Cat3) | Roslindale, MA | 38:32.7 | 240899 | THRESHOLD CYCLING | ||
| 11 | Peter Miller | 38:33.5 | CYCLOCROSSWORLD.COM | |||||
| 12 | 278.45 | Jonathan Barry (7 - Cat3) | Allston, MA | 38:41.1 | 327438 | BICYCLE BILL'S | ||
| 13 | 283.81 | Andrew Krulewitz (8 - Cat3) | Brookline, MA | 38:47.1 | 191162 | GREEN LINE VELO DRIVEN BY ZIPCA | ||
| 14 | 289.17 | Daniel Mccabe (9 - Cat3) | Whitman, MA | 38:48.7 | 261665 | BIKEBARNRACING.COM | ||
| 15 | 294.53 | Noah Epstein (10 - Cat3) | Andover, MA | 38:51.2 | 305777 | NEBC P/B CYCLE LOFT | ||
| 16 | Ken Carpenter | 39:14.9 | THRESHOLD CYCLING | |||||
| 17 | 305.25 | Philip Stango (11 - Cat3) | Allston, MA | 39:22.4 | 327614 | STAMPEDE! | ||
| 18 | Gregory Brown | 39:33.2 | CAPE COD | |||||
| 19 | 315.97 | Jonathan Modig (12 - Cat3) | Sutton | 39:40.7 | 374740 | ZANCONATO RACING | ||
| 20 | 321.33 | Jake Allegrini (13 - Cat3) | Nantucket, MA | 39:45.2 | 342852 | NANTUCKET VELO | ||
| 21 | Michael Baker | 39:49.7 | C4/CAPE COD RACING | |||||
| 22 | 332.05 | Daniel Barrett (14 - Cat3) | Newton, MA | 39:59.0 | 302376 | THRESHOLD CYCLING | ||
| 23 | 337.41 | Daniel Cariolo (15 - Cat3) | Cambridge, MA | 40:12.1 | 345164 | STAMPEDE! | ||
| 24 | 342.77 | Lucas Provost (16 - Cat3) | Brewster, MA | 40:38.4 | 310808 | SEA SPORTS/CAPE COD MOUNTAIN BI | ||
| 25 | 348.13 | Jeff Brown (17 - Cat3) | Wellesley, MA | 40:45.9 | 298827 | CYCLOCROSSWORLD.COM | ||
| 26 | 353.49 | Patrick Twomey (18 - Cat3) | Chelmsford, MA | 40:46.4 | 235222 | SEASIDE CYCLE | ||
| 27 | 358.85 | Matthew Pierce (19 - Cat3) | Allston, MA | 40:52.3 | 356824 | BICYCLE BILL | ||
| 28 | 364.21 | Bill Kenney (3 - Cat2) | Plymouth, MA | 41:11.8 | 283620 | CORNER CYCLE | ||
| 29 | 369.57 | Carsten Kroll (20 - Cat3) | Somerville, MA | 41:11.9 | 391150 | MIT CYCLING/FXDD | ||
| 30 | Joseph Re | 41:14.0 | ESSEX COUNTY VELO | |||||
| 31 | 380.29 | Aaron Meberg (21 - Cat3) | Mystic, CT | 41:21.9 | 284466 | CICLI DEVOTION | ||
| 32 | 385.65 | Stefan Wawersik (22 - Cat3) | Westborough, MA | 41:29.0 | 210617 | MINUTEMAN ROAD CLUB | ||
| 33 | 391.01 | Patrick Flaherty (23 - Cat3) | Stoughton, MA | 41:31.4 | 265421 | LANDRY'S | ||
| 34 | 396.37 | Torrance Kopfer (24 - Cat3) | Braintree, MA | 41:40.0 | 311947 | LANDRY'S | ||
| 35 | 401.73 | Scott Burdick | Cambridge | 42:42.8 | 391076 | MIT CYCLING/FXDD | ||
| 36 | Tim Johnson | 43:13.2 | SEE SPORTS | |||||
| 37 | 412.45 | David Patnaude (25 - Cat3) | Hopkinton, MA | 43:29.9 | 27401 | MINUTEMAN ROAD CLUB | ||
Women - Cat 1/2/3/4/5 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 132.65 | Mary Mcconneloug | Chilmark, MA | 38:39.2 | 129285 | KENDA SEVEN NO TUBES | |
![]() | 2 | 144.58 | Kathleen Lysakowski | Quincy, MA | 39:24.9 | 302050 | CYCLE LODGE | |
![]() | 3 | 156.51 | Lori Cooke | Pembroke, MA | 39:56.7 | 327598 | CYCLE LODGE | |
| 4 | 168.44 | Ellen Noble | Kennebunkport, ME | 41:25.7 | 282412 | TREK CYCLOCROSS COLLECTIVE | ||
| 5 | 180.37 | Stephanie Wetzel | Westbrook, ME | 41:28.4 | 350758 | PARADISE RACING | ||
| 6 | 192.30 | Rebecca Wellons | Woburn, MA | 41:46.8 | 165493 | |||
| 7 | 204.23 | Jocelyn Mauldin | Watertown, MA | 42:34.6 | 272175 | NEBC P/B CYCLE LOFT | ||
| 8 | Jauron Vetter | 42:58.9 | BLUE STEEL CYCLERY | |||||
| 9 | Heidi King | 43:20.8 | ||||||
| 10 | 240.02 | Sara Wisner | Providence , RI | 43:43.7 | 362550 | |||
| 11 | 251.95 | Ilana Knopf | Medford, MA | 44:11.8 | 83056 | DCMTB | ||
| 12 | 263.88 | Melissa Lafleur | West Warwick, RI | 44:14.7 | 333286 | BONK! SUPPORT | ||
| 13 | 275.81 | Rebecca Wolski | Brighton, MA | 44:18.7 | 256878 | LADIESFIRST RACING P/B MILTON C | ||
| 14 | 287.74 | Erin Faccone | Medford, MA | 45:26.9 | 261012 | NEW ENGLAND ATHLETIC | ||
| 15 | 299.67 | Laura Kozlowski | Boxford, MA | 45:31.8 | 262612 | VELO BELLA | ||
| 16 | 311.60 | Sally McInnis | Maynard, MA | 46:50.4 | 178513 | JRA CYCLES | ||
| 17 | 323.53 | Linda Shelburne | Sandwich, MA | 48:43.1 | 271005 | CAPE COD RACING/C4 | ||
Women - 4 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 292.66 | Alisa Allegrini | Nantucket, MA | 35:18.0 | 389668 | NANTUCKET VELO | |
![]() | 2 | 306.54 | Elizabeth Cummings | Boston, MA | 35:35.2 | 333622 | NEBC P/B CYCLE LOFT | |
![]() | 3 | 320.42 | Milica Wren | Allston, MA | 37:08.1 | 346122 | STAMPEDE! | |
| 4 | 334.30 | Nancy Gillooly | Pawtucket, RI | 37:09.1 | 314210 | CORNER CYCLE | ||
| 5 | 348.18 | Alessia Genovese | Plymouth, MA | 38:15.2 | 361659 | CORNER CYCLE | ||
| 6 | 362.06 | Zoe Brodsky | Scituate, MA | 38:23.8 | 301124 | CYCLE LODGE | ||
| 7 | 375.94 | Patricia Brownell | West Roxbury, MA | 38:58.5 | 309821 | LANDRY'S BICYCLES | ||
| 8 | 389.82 | Elizabeth Kazimer | Dedham, MA | 39:46.9 | 390364 | C4/CAPE COD RACING | ||
| 9 | 403.70 | Kristin Beville | Newton, MA | 40:13.4 | 358598 | B2C2 P/B BOLOCO | ||
| 10 | Tracy Curving | 40:58.2 | GRACE BICYCLES VELO CLUB | |||||
| 11 | 431.46 | Jessica Hughston | Jamaica Plain, MA | 41:01.3 | 325800 | NEW ENGLAND ATHLETIC | ||
| 12 | 445.34 | Tamara Bonn | Allston, MA | 41:11.0 | 302533 | BIKES NOT BOMBS / CIRCLE A CYCL | ||
| 13 | 459.22 | Sheri Hampshire | Malden, MA | 41:16.2 | 385799 | JRA Cycles | ||
| 14 | 473.10 | Rachel Horwitz | Falmouth, MA | 41:30.8 | 388861 | |||
| 15 | 486.98 | Caitlin Wissell | Allston, MA | 42:13.3 | 391494 | |||
| 16 | 500.86 | Pamela Parks | Harpers Ferry, WV | 43:38.2 | 388801 | |||
| 17 | 514.74 | Laura Kernan | North Reading, MA | 45:07.1 | 359187 | SLIJK VELO CLUB P/B WOODY'S CYC | ||
| 18 | 528.62 | Nancy Gomes | Franklin | 46:42.9 | 391232 | LANDRY'S BICYCLES | ||
| 19 | Brenda Chroniak | 1 LAP DOWN | E3 TRAINING SOLUTIONS | |||||
Mixed - Junior - 10-14 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 367.79 | Ryan Aittaniemi | West Barnstable, MA | 17:56.5 | 327226 | BAYHILL CAPITAL/CORNER CYCLE | |
![]() | 2 | 399.44 | Zoe Brodsky | Scituate, MA | 19:02.0 | 301124 | CYCLELODGE | |
![]() | 3 | William Savage | 19:02.7 | MINUTEMAN ROAD CLUB | ||||
| 4 | Christian Moreau | 19:15.0 | TEAM BIKE ALLEY | |||||
| 5 | 494.39 | Mikko Aho | Worcester, MA | 19:43.2 | 359642 | TEAM BICYCLE ALLEY | ||
| 6 | 526.04 | Anna Savage | Westborough, MA | 25:39.5 | 331620 | GIRLSFIRST P/B MILTON CAT | ||

















