
ETSU Nationals Qualifier
Johnson City, TN
(Event Information)
| Downhill on 04/09/2011 | ||||||||
Men - Cat 3 - Junior - 15-16 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Matthew Fitzgerald | Apex, NC | 01:43.th | 319600 | 364 | ||
Men - Cat 3 - Senior - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | Spencer Arnold | Cumming, GA | 01:41.th | 346054 | 367 | |
![]() | 2 | 565.00 | James Burkhardt | Angier, NC | 01:57.th | 342872 | 365 | |
![]() | 3 | 590.00 | Jacob Naylor | Sylva, NC | 02:00.th | 293257 | 366 | |
Men - Cat 2 - Junior - 17-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 2 | James Wray | Dunwoody, GA | 1:40.6 | 325030 | 466 | ||
![]() | 3 | Ethan Quisenberry | Johnson City, TN | 01:59.th | 324738 | 149 | ||
Men - Cat 2 - Senior - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 531.01 | Brad Nelson | Carmel, IN | 01:35.th | 217294 | 146 | |
![]() | 2 | 535.22 | Brandon Blakely | Flat Rock, NC | 01:35.th | 326776 | 151 | |
![]() | 3 | 539.43 | Seth Utz | Watkinsville, GA | 01:40.th | 295458 | 155 | |
| 4 | 543.64 | Sam Anderson | Fletcher, NC | 01:41.th | 344238 | 152 | ||
| 5 | Josh Money | 01:41.th | 156 | |||||
| 6 | Trey Cassell | 01:43.th | 179 | |||||
| 7 | 556.27 | James Bailey | Johnson City, TN | 01:43.th | 284246 | 167 | East Tennessee State University | |
| 8 | 560.48 | Ryan Storm | Mt Juliet, TN | 01:45.th | 230154 | 163 | ||
| 9 | William Murr | 01:46.th | 159 | |||||
| 10 | 568.90 | Jacob Broughton | Camden, SC | 01:47.th | 346562 | 160 | ||
| 11 | 573.11 | Jimmy Awad | Kernersville, NC | 01:49.th | 343972 | 371 | Paul's Racing /Specialized Grassroots | |
| 12 | Cody Van Lannen | 01:50.th | 154 | |||||
| 13 | Chris Annesi | 01:51.th | 157 | |||||
| 14 | Austin Williams | 01:52.th | 172 | |||||
| 15 | Zack Hinton | 02:01.th | 161 | |||||
Men - Cat 2 - Senior - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | J Allred | Hillsborough, NC | 01:49.th | 335314 | 148 | |
![]() | 2 | Kevin Gordon | 01:52.th | 162 | ||||
![]() | 3 | 590.00 | Keith OBrien | Highland, MI | 02:00.th | 315642 | 153 | |
Men - Cat 2 - Senior - 40-49 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Steven Kaufman | Wake Forest, NC | 01:53.th | 151749 | 158 | ||
![]() | 2 | Andy DeVault | Martinsville, VA | 02:10.th | 133063 | 94 | SEI Racing | |
Men - Cat 1 - Junior - 15-16 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 436.21 | Jay Fesperman | Davidson, NC | 01:37.th | 249148 | 469 | GROM Racing |
![]() | 2 | 469.49 | William O'Brien | Durham, NC | 01:39.th | 285514 | 471 | East Coast Gravity Pros |
![]() | 3 | 502.77 | Eric Vest | Davidson, NC | 01:42.th | 256983 | 460 | |
| 4 | 536.05 | Richard Pedigo | Charlotte, NC | 01:43.th | 273520 | 463 | ||
| 5 | Prather Moorleghen | 01:52.th | 470 | |||||
Men - Cat 1 - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
| 15 | David Medina | Cumming, GA | 1:40.th | 344556 | 85 | |||
Men - Cat 1 - Senior - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 372.64 | Daniel Ennis | Pisgah Forest, NC | 01:33.th | 202600 | 96 | Sycamore Cycles |
![]() | 2 | 383.51 | Timothy Koerber | Brevard, NC | 01:34.th | 161660 | 166 | Momentum Racing |
![]() | 3 | 394.38 | Wilson Sansbury | Van Wyck, SC | 01:35.th | 274131 | 164 | |
![]() | 4 | 405.25 | Danny Cesare | Pisgah Forest, NC | 01:35.th | 268289 | 91 | Sycamore Cycles |
| 5 | 416.12 | Samuel Pensler | Chevy Chase, MD | 01:36.th | 262060 | 92 | GROM Racing | |
| 6 | 426.99 | Philip Noto | Banner Elk, NC | 01:36.th | 248576 | 99 | Cycle For Life | |
| 7 | 437.86 | Thomas Wilkinson | Johnson City, TN | 01:37.th | 215583 | 177 | ||
| 8 | 448.73 | Richard Maree | Camden, SC | 01:38.th | 314922 | 97 | ||
| 9 | 459.60 | andrew mueller | Boone, NC | 01:38.th | 264186 | 168 | SEI Racing | |
| 10 | 470.47 | Robert Monjure | Chalmette La | 01:38.th | 247764 | 84 | ||
![]() | 11 | 481.34 | James Chaput | Brevard, NC | 01:39.th | 269070 | 95 | Sycamore Cycles |
| 12 | 492.21 | Alex Ohman | Knoxville, TN | 01:39.th | 210887 | 170 | ||
| 13 | 503.08 | Zachary Cutright | Arcadia, SC | 01:40.th | 284016 | 81 | ||
| 14 | 513.95 | Shane Roberts | Blountville, TN | 01:40.th | 324614 | 180 | ||
| 16 | 524.82 | Craig Folsom | Cary, NC | 01:42.th | 284312 | 169 | SEI Racing | |
![]() | 17 | 535.69 | Nick Gragtmans | Simpsonville, SC | 01:42.th | 295856 | 87 | Sycamore Cycles |
| 18 | 546.56 | Nathan Swartz | Alpharetta, GA | 01:43.th | 316278 | 150 | ||
| 19 | 557.43 | Stephen Solt | Emmaus, PA | 01:43.th | 234296 | 93 | South Mountain Cycles | |
| 20 | 568.30 | Hunter Budd | Boone, NC | 01:44.th | 268947 | 173 | ||
| 21 | 579.17 | Anthony Tutor | Round Mountain, NV | 01:44.th | 305940 | 368 | Two Wheeler/Specialized | |
| 22 | Todd Cooper | 01:48.th | 88 | |||||
Men - Cat 1 - Senior - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | Jeremy Raney | Campobello, SC | 01:36.th | 102866 | 82 | SEI Racing |
![]() | 2 | 556.67 | Matthew Griffin | Greenville, SC | 01:37.th | 148978 | 83 | SEI Racing |
![]() | 3 | 573.34 | Harley Addair | Winston Salem , NC | 01:38.th | 171146 | 86 | |
| 4 | 590.01 | David Perez | Simpsonville, SC | 01:41.th | 259494 | 80 | ||
Men - Cat 1 - Senior - 40-49 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 466.07 | Matthew Adams | Moravian Falls, NC | 1:33.2 | 213371 | 98 | Cycletherapy |
![]() | 2 | 507.38 | Mark Overby | Chapel Hill, NC | 01:41.th | 247907 | 90 | Garneau Custom |
![]() | 3 | 548.69 | Eddie Roberts | Fletcher, NC | 01:47.th | 100769 | 79 | |
| 4 | 590.00 | Andy DeVault | Martinsville, VA | 2:10.4 | 133063 | 94 | SEI Racing | |
Men - Pro - Senior | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Greg Nelson | Marion, NC | 01:29.th | 264054 | 369 | East Coast Gravity Pros | |
![]() | 2 | Benjamin Hulse | Mooresville, NC | 01:31.th | 211866 | 175 | ||
Men - Cat 1 - Junior - 17-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | J.T. Linville | 01:36.th | 472 | ||||
![]() | 2 | 440.79 | Ben Calhoun | Pittsboro, NC | 01:37.th | 276733 | 468 | GROM Racing |
![]() | 3 | 515.39 | Derek Maiden | Bristol, VA | 01:41.th | 345500 | 464 | |
![]() | 4 | 589.99 | Jimmy Leslie | Pittsburgh, PA | 01:41.th | 337692 | 467 | GROM Racing |
Men - Cat 2 - Junior - 17-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Caleb Baity | Boonville, NC | 1:39.4 | 347136 | 465 | Cycletherapy | |
Women - Cat 1 - Junior - 17-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Lauren Daney | Stafford, VA | 01:56.th | 282816 | 89 | GROM Racing | |
Women - Cat 1 - Senior - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Bernadette Merriman | 02:17.th | 290 | ||||
![]() | 2 | 565.00 | Catherine Harnden | Mars Hill, NC | 02:24.th | 325312 | 1 | |
![]() | 3 | 590.00 | Anne Galyean | Frederick, MD | 02:54.th | 314146 | 288 | East Coast Gravity Pros |
Women - Cat 1 - Senior - 40-49 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Ellen Adams | Moravian Falls, NC | 1:55.5 | 200683 | 287 | Cycletherapy/I9 | |
















