
Built Ford Tough MTB Series #1
Sunrise, FL
(Event Information)
| This is a non-competitive event | ||||||||
| Cross Country on 01/25/2004 | ||||||||
Men - EX - Senior - 19-29 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Rodney Reber | Gainesville, FL | 129659 | ||||
![]() | 2 | Raul Bello | Pembroke Pines, FL | 185881 | ||||
![]() | 3 | Andrew Mills | Orlando, FL | 159112 | ||||
| 4 | Stephen LaRue | Sunrise, FL | 145733 | |||||
| 5 | Filippo Barbieri | Delray Beach, FL | 136914 | |||||
| 6 | Sterling Steward | Delray Beach, FL | 106430 | |||||
Men - EX - Master - 30-39 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | TIMOTHY WISNER | ||||||
![]() | 2 | Matt Hammond | Woodstock, GA | 187953 | ||||
![]() | 3 | Danny Vilato | Coral Gables, FL | 107425 | ||||
| 4 | Gary Stern | Indialantic, FL | 153379 | |||||
| 5 | Campbell Newport | Deerfield Beach, FL | 179880 | |||||
| 6 | David Pfeiffer | Miami, FL | 164309 | |||||
| 7 | FRANK LA RUE | Phoenix, AZ | 178296 | |||||
| 8 | MICHAEL LANCE NIXON | |||||||
| 9 | JAKE WADE | |||||||
| 10 | Scotty Curlee | Lynchburg, VA | 57562 | |||||
Men - EX - Master - 40-99 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | John Myers | N Miami Beach, FL | 25612 | ||||
![]() | 2 | Perry Silver | San Mateo, CA | 176841 | ||||
![]() | 3 | Henrique Duarte | Boca Raton, FL | 188689 | ||||
| 4 | Chris Costa | Sanford, FL | 153393 | |||||
| 5 | Fred Locascio | Plantation, FL | 61439 | |||||
| 6 | ALEX HERNANDEZ | |||||||
| 7 | George Feliciano | Coral Gables, FL | 185885 | |||||
Men - SP - Senior - 19-29 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Allison Anjos | Boca Raton, FL | 153443 | ||||
![]() | 2 | ANDREW FAULK | ||||||
![]() | 3 | Jose Saavedra | Miami, FL | 186642 | ||||
| 4 | Christopher Jordan | Boca Raton, FL | 151333 | |||||
| 5 | David Crenshaw | Ft Lauderdale, FL | 194436 | |||||
| 6 | Francisco Bravo | Miami, FL | 203534 | |||||
| 7 | MICHAEL CUMMINGS | Shawnee Msn, KS | 116083 | |||||
| 8 | John Hustoles | 214922 | ||||||
Men - SP - Master - 30-39 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Eric Bray | Asheville, NC | 4693 | ||||
![]() | 2 | Joe Vietro | Deerfield Beach, FL | 202293 | ||||
![]() | 3 | KARL FELE | ||||||
| 4 | Adam Goldfarb | Plantation, FL | 197810 | |||||
| 5 | Robert Bridgham | Boca Raton, FL | 198363 | |||||
| 6 | ANDY WEHMEYER | |||||||
| 7 | OSCAR CAMACHO | |||||||
| 8 | FABIAN LARRE | |||||||
| 9 | JOHN BRAGANSA | |||||||
| 10 | Louis DeLuca | Delray Beach, FL | 198392 | |||||
| 11 | ANTON VAN EYSSEN | |||||||
| 12 | Christopher Neubert | Pembroke Pines, FL | 199931 | |||||
| 13 | ERIC SANABRIA | |||||||
| 14 | Erik Danio | Boca Raton, FL | 174365 | |||||
| 15 | Anthony Nasti | Delray Beach, FL | 185861 | |||||
| 16 | CARLOS DIAZ | |||||||
| 17 | REY QUINONES | |||||||
| 18 | RODRIGO FORERO | |||||||
| 19 | LESTER SANCHEZ | |||||||
| 20 | CHRISTOPHER VIETRI | |||||||
| 21 | John Stone | Apex, NC | 109458 | |||||
| 22 | Evan Hollander | Fort Lauderdale, FL | 139796 | |||||
Men - SP - Master - 40-49 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | JOE DIEMMANUELE | ||||||
![]() | 2 | ALLAN HAIMES | ||||||
![]() | 3 | Chris Keefe | Miami, FL | 188332 | ||||
| 4 | Dean Yobbi | Pembroke Pines, FL | 187530 | |||||
| 5 | Dave Watson | Davie, FL | 154901 | |||||
| 6 | Joe Mason | Pompano Beach, FL | 156455 | |||||
| 7 | MICHAEL LENHARDT | |||||||
| 8 | FRANK ROME | |||||||
| 9 | Carlos Quinones | Coral Springs, FL | 167094 | |||||
| 10 | PATRICK ELLIS | |||||||
| 11 | Jeffrey Northrup | Pembroke Pines, FL | 154677 | |||||
| 12 | Brian Wood | Deerfield Beach, FL | 185891 | |||||
| 13 | EDUARDO MALIZIA | |||||||
| 14 | AL SANTEIRO | |||||||
Men - SP - Master - 50-99 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | GUILLERMO JARAMILLO | ||||||
![]() | 2 | PAUL EATON | ||||||
![]() | 3 | Gary Cole | Miami, FL | 7319 | ||||
| 4 | JOHN KELSEY | |||||||
| 5 | Edward Swakon | Miami, FL | 138519 | |||||
Men - BG - Junior - 11-14 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | MARCOS RODRIGUEZ | ||||||
![]() | 2 | BRANDON PELLY | ||||||
![]() | 3 | DANIEL JIMENEZ | ||||||
| 4 | ANTHONY LOCASCIO | Littleton, CO | 188231 | |||||
| 5 | GARY CAVANAGH | |||||||
| 6 | AUSTIN BERGER | |||||||
| 7 | RUBEN HERRERA | |||||||
| 8 | ANTHONY ROULETTE | |||||||
Men - BG - Junior - 15-16 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | DAVID BENTOLILIA | Cooper City, FL | 193220 | ||||
![]() | 2 | WILLIAM AVENDANO | ||||||
![]() | 3 | MAX LASHIN | Dallas, TX | 18972 | ||||
| 4 | MIKE MOON | |||||||
| 5 | ALEX OHMAN | |||||||
Men - BG - Master - 19-29 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
| 7 | RICHARDO MUNDARAIN | |||||||
Men - BG - Senior - 19-29 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | RYAN PAYNTER | ||||||
![]() | 2 | NATAYAN ELASMAR | ||||||
![]() | 3 | DAVID VILLALOPOS | ||||||
| 4 | TERRENCE PORRETTO | |||||||
| 5 | SCOTT HOBACK | |||||||
| 6 | BRIAN SCULTHORPE | |||||||
Men - BG - Senior - 19-99 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | DUSTIN ASHER | ||||||
![]() | 2 | Tim Vollack | Kodak, TN | 185895 | ||||
![]() | 3 | STEVE SLOAN | ||||||
| 4 | GREG DUNN | |||||||
| 5 | JORGE COLONIA | |||||||
| 6 | AJ HALLMAN | |||||||
Men - BG - Master - 30-34 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | BRIAN PACE | ||||||
![]() | 2 | FELIX PEREZ | ||||||
![]() | 3 | JAY MAUL | ||||||
| 4 | RAYMOND THOMPSON | |||||||
| 5 | OSWALD VELAZQUEZ | |||||||
| 6 | CHRIS BANNER | |||||||
| 7 | John Mason | Oakland Park, FL | 187889 | |||||
| 8 | ANDY MADURA0 | |||||||
| 9 | RAFAEL JPWENEZ | |||||||
| 10 | LOUIS HERNANDEZ | |||||||
| 11 | Donald Dimon | Weston, FL | 198335 | |||||
| 12 | MARIO MEJIAS | |||||||
| 13 | DIMITRI MUNDARAIN | |||||||
Men - BG - Master - 35-39 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | LARRY BEUTE | ||||||
![]() | 2 | LARRY ROULETTE | ||||||
![]() | 3 | JAMIE MARRERO | ||||||
| 4 | JIMMY SALGADO | |||||||
| 5 | TERRY BENT | |||||||
| 6 | EUGENE SIMONS | |||||||
| 7 | Jose Semper | Miami, FL | 185101 | |||||
| 8 | JOSUE PEREZ | |||||||
| 9 | Collin Mason | Delray Beach, FL | 185883 | |||||
| 10 | RICHARD LANIGAN | |||||||
| 11 | DANIEL BOSSANO | |||||||
| 12 | RICK MORAVEC | |||||||
| 13 | JUAN RODRIGUEZ | |||||||
Men - BG - Master - 40-49 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Larry Goode | Pembroke Pines, FL | 177035 | ||||
![]() | 2 | John Poczynski | Naples, FL | 195040 | ||||
![]() | 3 | MAURICIO CONTRERAS | ||||||
| 4 | TOM PIKE | |||||||
| 5 | ROBERT NESSELROTH | |||||||
| 6 | KENNETH GARZA | |||||||
| 7 | John Jupin | Palm Bay, FL | 179305 | |||||
| 8 | JIMMY FERGUSON | |||||||
Women - EX - Senior - 19-99 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Carolyn VanVurst | Boca Raton, FL | 196051 | ||||
![]() | 2 | Karina Kroll | Weston, FL | 157601 | ||||
Women - SP - Senior - 19-29 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | AMBRE LEVY | ||||||
![]() | 2 | STEPHANIE KNOTECK | Kodak, TN | 185894 | ||||
![]() | 3 | ANNIK LAVALLEE | ||||||
| 4 | ALEX CONTRERAS | |||||||
| 5 | Julie Barker | Lake Park, FL | 185887 | |||||
Women - BG - Senior - 19-99 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Samantha Hartung | Greenville, SC | 179778 | ||||
![]() | 2 | CANDIE MURRAIN | ||||||
![]() | 3 | MICHELE RIVERA | ||||||
| 4 | STEPHANIE LINE | |||||||
| 5 | Kerry Stevens | Lighthouse Point, FL | 179293 | |||||















