|
| Criterium on 07/28/2012 |
Men - Pro |
|
| | Place | Points | Name | City, State | Time | USAC # | Bib | Team |
 | 1 | 60.70 | Kenneth Hanson | San Diego, CA | | 194969 | | UCI CT: Team Optum p/b Kelly Benefit Strategies |
 | 2 | 62.16 | Charles Huff | Springfield, MO | | 132539 | | UCI CT: Jelly Belly Cycling |
 | 3 | 63.62 | Bradley White | Holland, MI | | 247483 | | UCI PCT: UnitedHealthcare |
| 4 | 65.08 | Eric Young | Boulder, CO | | 279095 | | UCI CT: Bissell Pro Cycling Team |
| 5 | 66.54 | K Frank Pipp | Longmont, CO | | 164362 | | UCI CT: Bissell Pro Cycling Team |
 | 6 | 68.00 | Alexander Candelario | Bend, OR | | 83014 | | UCI CT: Team Optum p/b Kelly Benefit Strategies |
| 7 | 69.46 | John Murphy | Asheville, NC | | 153638 | | UCI CT: Kenda 5-Hour Energy Cycling Team |
| 8 | 70.92 | Andy Jacques-Maynes | Watsonville, CA | | 17590 | | UCI CT: Kenda 5-Hour Energy Cycling Team |
| 9 | 72.38 | Luke Keough | Sandwich, MA | | 229135 | | UCI CT: Team Mountain Khakis - SmartStop |
| 10 | 73.84 | Andrew Dahlheim | Austin, TX | | 188572 | | UCI CT: Bissell Pro Cycling Team |
| 11 | 75.30 | Kyle Wamsley | Alburtis, PA | | 37157 | | UCI CT: Jamis/Sutter Home |
 | 12 | 76.76 | Sean Mazich | San Diego, CA | | 196405 | | UCI CT: Jelly Belly Cycling |
| 13 | 78.22 | Yosvany Falcon | Miami, FL | | 208086 | | UCI CT: Wonderful Pistachios Cycling |
| 14 | 79.68 | Conor Mullervy | Littleton, CO | | 237726 | | UCI CT: Team Exergy |
 | 15 | 81.14 | Sergio Hernandez | San Pedro, CA | | 201874 | | UCI CT: Jelly Belly Cycling |
| 16 | 82.60 | Logan Loader-Mooney | Pacific Grove, CA | | 198542 | | UCI CT: Team Exergy |
| 17 | 84.06 | Adam Myerson | Dorchester, MA | | 52534 | | UCI CT: Mountain Khakis/SmartStop |
| 18 | 85.52 | Patrick Lemieux | Saint Paul, MN | | 210769 | | UCI CT: Kenda 5-Hour Energy Cycling Team |
| 19 | 86.98 | Cole House | Oneida Wi | | 183112 | | UCI CT: Competitive Cyclist Racing Team |
| 20 | 88.44 | Curtis Winsor | Charlottesville, VA | | 187500 | | UCI CT: Kenda 5-Hour Energy Cycling Team |
| 21 | 89.90 | Isaac Howe | Burlington, VT | | 201456 | | UCI CT: Kenda 5-Hour Energy Cycling Team |
| 22 | 91.36 | Joseph Rosskopf | Athens, GA | | 223318 | | UCI PCT: Team Type 1 - Sanofi |
| 23 | 92.82 | Robert Sweeting | Asheville, NC | | 205722 | | UCI CT: Kenda 5-Hour Energy Cycling Team |
| 24 | 94.28 | Gregg Brandt | Winona | | 227165 | | UCI CT: Kenda 5-Hour Energy Cycling Team |
| 25 | 95.74 | Kevin Mullervy | Centennial, CO | | 237586 | | UCI CT: Team Exergy |
| 26 | 97.20 | Thomas Brown | Athens, GA | | 191703 | | UCI CT: Mountain Khakis/SmartStop |
| 27 | 98.66 | Travis Livermon | Lewisville, NC | | 161583 | | UCI CT: Mountain Khakis/SmartStop |
| 28 | 100.12 | Christopher Monteleone | Winston Salem, NC | | 180410 | | UCI CT: Mountain Khakis/SmartStop |
| 29 | 101.58 | Zachary Davies | Boulder, CO | | 182034 | | UCI CT: Team Exergy |
| 30 | 103.04 | Sterling Magnell | Santa Rosa, CA | | 120588 | | UCI CT: Wonderful Pistachios Cycling |
| 31 | 104.50 | Christopher Baldwin | Boulder, CO | | 2384 | | UCI CT: Bissell Pro Cycling Team |
| 32 | 105.96 | Weston Luzadder | Carmel, IN | | 240464 | | UCI CT: Bissell Cycling |
 | 33 | 107.42 | Jeremy Powers | Easthampton, MA | | 117328 | | UCI CT: Jelly Belly Cycling |
 | 34 | 108.88 | Michael Friedman | Superior, CO | | 135475 | | UCI CT: Team Optum p/b Kelly Benefit Strategies |
 | 35 | 110.34 | Jonathan Mumford | Sandy, UT | | 25407 | | UCI CT: Team Optum p/b Kelly Benefit Strategies |
| 36 | 111.80 | John (Jackie) Simes | Alburtis, PA | | 150549 | | UCI CT: Jamis/Sutter Home |
| 37 | 113.26 | Shane Kline | Bally, PA | | 192584 | | UCI CT: Mountain Khakis/SmartStop |
 | 38 | 114.72 | Thomas Soladay | Glendale, CA | | 220775 | | UCI CT: Team Optum p/b Kelly Benefit Strategies |
| 39 | 116.18 | Victor Riquelme | Tucson, AZ | | 282338 | | UCI CT: Wonderful Pistachios Cycling |
 | 40 | 117.64 | Jeff Louder | Salt Lake City, UT | | 21636 | | UCI PCT: UnitedHealthcare |
| 41 | 119.10 | Christopher Barton | Camarillo, CA | | 185877 | | UCI CT: Bissell Pro Cycling Team |
 | 42 | 120.56 | Cody O'Reilly | Santa Barbara, CA | | 141922 | | UCI CT: Team Optum p/b Kelly Benefit Strategies |
 | 43 | 122.02 | Michael Sherer | Boulder, CO | | 232977 | | UCI CT: Team Optum p/b Kelly Benefit Strategies |
 | 44 | 123.48 | Colton Barrett | Indianapolis, IN | | 224589 | | UCI CT: Team Optum p/b Kelly Benefit Strategies |
| 45 | 124.94 | Michael Jasinski | Rocklin, CA | | 269476 | | UCI CT: Wonderful Pistachios Cycling |
| DNF | | Eric Bennett | Littleton, CO | | 242825 | | UCI CT: Wonderful Pistachios Cycling |
| DNF | | Andrew Baker | Greenville, SC | | 193830 | | UCI CT: Bissell Pro Cycling Team |
| DNF | | Quinn Keough | | | | | UCI CT: Team Exergy |
| DNF | | Charles (Joe) Eldridge | Alpharetta, GA | | 194777 | | UCI PCT: Team Type 1 - Sanofi |
 | DNF | | Menso de Jong | Cupertino, CA | | 243003 | | UCI CT: Jelly Belly Cycling |
 | DNF | | Alexander Hagman | Fort Collins, CO | | 173228 | | UCI CT: Jelly Belly Cycling |
| DNF | | Carter Jones | Boulder, CO | | 222644 | | UCI CT: Bissell Pro Cycling Team |
| DNF | | Mac Brennan | East Jordan, MI | | 243416 | | UCI CT: Bissell Cycling |
| DNF | | Benjamin Jacques-Maynes | Corralitos, CA | | 23057 | | UCI CT: Kenda 5-Hour Energy Cycling Team |
 | DNF | | Jason McCartney | Coralville, IA | | 23245 | | UCI PCT: UnitedHealthcare |
| DNF | | Chad Hartley | Fox Point, WI | | 126996 | | UCI CT: Kenda 5-Hour Energy Cycling Team |
| DNF | | Adam Leibovitz | Indianapolis, IN | | 221190 | | UCI CT: Chipotle-First Solar Development Team |
| DNF | | Alex Vanias | Leroy, MI | | 291766 | | UCI CT: Bissell Cycling |
| DNF | | Shawn Milne | Beverly, MA | | 147512 | | UCI CT: Kenda 5-Hour Energy Cycling Team |
Men - Cat 1/2/3 |
|
| | Place | Points | Name | City, State | Time | USAC # | Bib | Team |
 | 1 | 80.79 | Daniel Lam (1 - Cat1) | Kalamazoo, MI | | 239504 | | Bissell-ABG-NUVO/Indianapolis Cycling Club |
 | 2 | 82.87 | Nathaniel Williams (2 - Cat1) | East Grand Rapids, MI | | 220678 | | Bissell-ABG-NUVO/Indianapolis Cycling Club |
 | 3 | 84.95 | Joshua Johnson (3 - Cat1) | Fort Wayne, IN | | 257134 | | Bissell-ABG-NUVO |
| 4 | 87.03 | Daniel Harm (4 - Cat1) | Seattle | | 209022 | | Astella Oncology p/b ABD Cycling/ABD Cycling Club |
| 5 | 89.11 | James Baldesare (5 - Cat1) | Kent, OH | | 63797 | | Cleveland Clinic Sports Health - RGF pb Felt Bicycles |
| 6 | 91.19 | Ryan Cross (6 - Cat1) | Holland , MI | | 193829 | | Team Priority Health |
  | 7 | 93.27 | Andrew Otte (7 - Cat1) | West Lafayette, IN | | 281578 | | Bissell-ABG-NUVO/Indianapolis Cycling Club |
  | 8 | 95.35 | Alex Wieseler (8 - Cat1) | Indianapolis, IN | | 207324 | | Bissell-ABG-NUVO/Indianapolis Cycling Club |
| 9 | 97.43 | Benjamin Renkema (9 - Cat1) | Greenville, SC | | 193086 | | Team Athletix Benefitting Globalbike/Globalbike Racing |
| 10 | 99.51 | Tom Burke (10 - Cat1) | Grand Rapids, MI | | 179205 | | Lathrup Industries/Giant Bicycles/Midwest Cycling Group |
| 11 | 101.59 | Randall Rodd (1 - Cat2) | Birmingham, MI | | 290060 | | Wolverine Sports Club |
| 12 | 103.67 | Brandon Feehery (11 - Cat1) | Homewood, IL | | 193035 | | Astella Oncology p/b ABD Cycling/ABD Cycling Club |
| 13 | 105.75 | Trevor Rolette (2 - Cat2) | Tinley Park, IL | | 226739 | | South Chicago Wheelmen |
| 14 | | Jason Swaitlowski | | | | | |
| 15 | 109.91 | Christopher Fisher (12 - Cat1) | Leland Mi | | 11699 | | Team Priority Health |
| 16 | 111.99 | Dan Greene (13 - Cat1) | Pittsburgh, PA | | 172784 | | Iron City Bikes |
| 17 | 114.07 | Jason Young (3 - Cat2) | Portage, MI | | 159810 | | Team Priority Health |
| 18 | 116.15 | Ryan Rodd (4 - Cat2) | Birmingham, MI | | 310993 | | Wolverine Sports Club |
| 19 | 118.23 | Dan Korienek (5 - Cat2) | Grandville, MI | | 288930 | | Leadout Racing |
| 20 | 120.31 | Rudyard Peterson (6 - Cat2) | Kalamazoo, MI | | 215610 | | Borah/Coulee Region Youth Cycling Inc |
| 21 | 122.39 | Matt Pence (7 - Cat2) | Saint Charles, MO | | 262595 | | Gateway Harley-Davidson |
| 22 | 124.47 | Cory Stange (8 - Cat2) | Millington, MI | | 260216 | | Bissell/ABG Cycling Club |
| 23 | 126.55 | Alex Grman (9 - Cat2) | Saint Louis, MO | | 261865 | | |
| 24 | 128.63 | Benjamin Rollenhagen (10 - Cat2) | East Lansing, MI | | 240802 | | Tri-City Cyclists/Tri City Cyclists |
  | 25 | 130.71 | Derek Graham (14 - Cat1) | Cedar, MI | | 102695 | | Bissell-ABG-NUVO/Indianapolis Cycling Club |
  | 26 | 132.79 | Alexey Vermeulen (15 - Cat1) | Pinckney, MI | | 258681 | | Bissell-ABG-NUVO/Indianapolis Cycling Club |
| 27 | 134.87 | Adam York (16 - Cat1) | Okemos Mi | | 210584 | | Cleveland Clinic Sports Health Cycling/Cleveland Clinic Sports Health - RGF pb F |
| 28 | 136.95 | Alan Antonuk (17 - Cat1) | Santa Monica, CA | | 200093 | | Team Priority Health |
| 29 | | Matthew Scott | | | | | |
| 30 | 141.11 | Jason Mulawa (11 - Cat2) | Clinton Township, MI | | 310681 | | |
| 31 | 143.19 | Bryan McVey (18 - Cat1) | Arlington Heights, IL | | 264045 | | Astella Oncology p/b ABD Cycling/ABD Cycling Club |
| 32 | 145.27 | John Pratt (12 - Cat2) | Niles, MI | | 306188 | | Cyclin' Pratt Proforma |
| 33 | 147.35 | Cameron Timmer (13 - Cat2) | Byron Center, MI | | 270480 | | Team Priority Health |
| 34 | 149.43 | Jason Stoner (14 - Cat2) | Athens, OH | | 139111 | | Fiets Met Slagroom |
| 35 | 151.51 | Scott Baumer (15 - Cat2) | Indianapolis, IN | | 353428 | | Team Indiebike |
| 36 | 153.59 | Brian Hofstra (1 - Cat3) | Lake Ann, MI | | 280648 | | Hagerty Racing |
| 37 | 155.67 | Branden Lyon (16 - Cat2) | Grand Rapids, MI | | 53879 | | East Hills Velo/Ada Bike Club |
| 38 | 157.75 | Nathan Labecki (17 - Cat2) | Milwaukee, WI | | 209414 | | ISCorp Cycling Team/Nova Cycle Sports Foundation Inc dba ISCorp Cycling Team |
| 39 | 159.83 | Ross White (19 - Cat1) | Madison, WI | | 200545 | | Racers Against Childhood Cancer |
| 40 | 161.91 | Donald Cumming (18 - Cat2) | Waterford, MI | | 337658 | | Wolverine Sports Club |
| 41 | 163.99 | Anthony Bruley (20 - Cat1) | Rochester Hills, MI | | 80460 | | |
  | 42 | 166.07 | Derek Witte (21 - Cat1) | Grand Rapids, MI | | 41402 | | Bissell-ABG-NUVO/Indianapolis Cycling Club |
| 43 | 168.15 | Bryan Kuyper (19 - Cat2) | Grandrapids, MI | | 310893 | | Leadout Racing |
| 44 | 170.23 | Josh Johnson (20 - Cat2) | Cape Girardeau, MO | | 298124 | | Gateway Harley-Davidson |
| 45 | 172.31 | jason sutherland (2 - Cat3) | Gary, IN | | 281871 | | Region Racing |
| 46 | 174.39 | Michael Dutczak (3 - Cat3) | Crete, IL | | 200766 | | South Chicago Wheelmen |
| 47 | 176.47 | Eric Forrester (22 - Cat1) | Rockford, MI | | 149439 | | East Hills Velo/Ada Bike Club |
| 48 | 178.55 | Garrett Roth (4 - Cat3) | Shorewood, WI | | 247466 | | ISCorp Cycling Team/Nova Cycle Sports Foundation Inc dba ISCorp Cycling Team |
  | 49 | 180.63 | Jason Fowler (23 - Cat1) | Indianapolis, IN | | 203834 | | Bissell-ABG-NUVO/Indianapolis Cycling Club |
| 50 | | Ben Whithead | | | | | |
| 51 | | Michael Anderson | | | | | |
| 52 | 186.87 | Maxwell Ackermann (21 - Cat2) | Whitefish Bay, WI | | 311386 | | |
| 53 | 188.95 | Richard Rainville (22 - Cat2) | Livonia, MI | | 305239 | | Prochain Cycling |
| 54 | 191.03 | Andrew Florian (23 - Cat2) | Kalamazoo, MI | | 198114 | | Team Priority Health |
| 55 | 193.11 | Blaine Benson (24 - Cat2) | Ann Arbor, MI | | 268471 | | |
| 56 | 195.19 | Jimmy McMurray (25 - Cat2) | Grand Rapids, MI | | 166307 | | East Hills Velo/Ada Bike Club |
| 57 | 197.27 | Mark Hotchkin (26 - Cat2) | Grand Rapids, MI | | 190321 | | Leadout Racing |
| 58 | 199.35 | Peter Davis (27 - Cat2) | Whitefish Bay, WI | | 255770 | | ISCorp Cycling Team/Nova Cycle Sports Foundation Inc dba ISCorp Cycling Team |
| 59 | 201.43 | Nicholas Chevalley (24 - Cat1) | Saint Charles, MO | | 283503 | | Gateway Harley-Davidson |
| 60 | 203.51 | Chad Everts (28 - Cat2) | Hudsonville, MI | | 220011 | | Leadout Racing |
| 61 | 205.59 | Shane Feehery (29 - Cat2) | Homewood, IL | | 174544 | | South Chicago Wheelmen |
| 62 | 207.67 | anthony prentice (30 - Cat2) | Allendale | | 292144 | | Team Priority Health |
| 63 | 209.75 | Ty Schmidt (31 - Cat2) | Traverse City, MI | | 196830 | | Einstein Racing |
| 64 | 211.83 | Martin Vecchio (32 - Cat2) | Detroit, MI | | 289623 | | Lathrup Industries/Giant Bicycles/Midwest Cycling Group |
| 65 | | Matthew Kelly | | | | | |
| 66 | 215.99 | Mike Tacchella (33 - Cat2) | Byron Center, MI | | 249598 | | Ada Bike Club |
  | 67 | 218.07 | Declan Doyle (25 - Cat1) | Indianapolis, IN | | 67486 | | Bissell-ABG-NUVO/Indianapolis Cycling Club |
| 68 | 220.15 | William Champion (5 - Cat3) | Merrillville, IN | | 227214 | | RegionRacing p/b Strack & Van Til/Region Racing |
| 69 | | Anthony Pratt | | | | | |
| DNF | | Steven Mlujeak (Cat1) | Pembroke Pines, FL | | 24653 | | ZMOTION Racing Team |
| DNF | | Peter Beels (Cat2) | Grand Rapids, MI | | 235743 | | Leadout Racing |
| DNF | | Geoff Kuyper (Cat2) | Grand Rapids, MI | | 266805 | | Leadout Racing |
| DNF | | Jay Major | | | | | FloridaVelo/Florida Velo |
| DNF | | Ray DyBrowski | | | | | |
| DNF | | James Hoovler (Cat3) | Rockford Mi | | 198384 | | Team Rio Grande |
| DNF | | Mathew Gorter | Lake Zurich, IL | | 380740 | | Astellas |
| DNF | | Luke Momper (Cat3) | Fort Wayne, IN | | 339018 | | Ft. Wayne Outfitters |
Men - Cat 1/2/3/4 - Master |
|
| | Place | Points | Name | City, State | Time | USAC # | Bib | Team |
 | 1 | | Jim Balsadere | | | | | |
 | 2 | | Jason Swaitlowski | | | | | |
 | 3 | 179.83 | Mark Polsinelli | | | 379517 | | |
| 4 | 189.16 | Steven Mlujeak (1 - Cat1) | Pembroke Pines, FL | | 24653 | | ZMOTION Racing Team |
| 5 | 198.49 | Jerry Witham (1 - Cat2) | Fort Wayne, IN | | 70424 | | Ft. Wayne Outfitters |
| 6 | 207.82 | David Hietikko (2 - Cat2) | Ada, MI | | 16121 | | East Hills Velo/Ada Bike Club |
| 7 | 217.15 | Chris Black (2 - Cat1) | San Luis Obispo, CA | | 3814 | | Morgan Stanley /Specialized/Morgan Stanley Cycling Team |
| 8 | 226.48 | Randal Warren (3 - Cat2) | Chicago, IL | | 37289 | | xXx Racing |
| 9 | 235.81 | Christopher Guntern (1 - Cat3) | Alto, MI | | 300444 | | Bissell/ABG Cycling Club |
| 10 | 245.14 | Daniel Hofstra (2 - Cat3) | Traverse City, MI | | 119054 | | Hagerty Racing |
| 11 | 254.47 | Fredrick Anderson (4 - Cat2) | Okemos, MI | | 1625 | | West Michigan Coast Riders |
| 12 | 263.80 | Peter O'Brien (3 - Cat3) | Grand Rapids, MI | | 345098 | | Team Priority Health |
| 13 | 273.13 | John Risk (4 - Cat3) | Birmingham, MI | | 98726 | | Wolverine Sports Club |
| 14 | 282.46 | Samuel George (5 - Cat2) | Sparta, MI | | 46693 | | Freewheeler Bike Shop |
| 15 | | DAN SOCIE | | | | | |
| 16 | | Anthony Bruley | | | | | |
| 17 | 310.45 | David Lewis (5 - Cat3) | Huntertown, IN | | 200944 | | Ft. Wayne Outfitters |
| 18 | 319.78 | Mark Warner (1 - Cat4) | Lansing, MI | | 299805 | | CFT Cycling Team/TNR Cycling Club |
| 19 | 329.11 | john meachum (6 - Cat3) | Ada, MI | | 299075 | | Team Priority Health |
| 20 | 338.44 | Bryan Waldman (2 - Cat4) | Lansing, MI | | 360326 | | CFT Cycling Team/CFT Cycling Team/TNR Cycling Club |
| 21 | 347.77 | Brian Grant (7 - Cat3) | Crystal Lake, IL | | 314520 | | Team Mack Racing Assoc. LTD |
| 22 | 357.10 | Tom Bultman (3 - Cat4) | Hamilton , MI | | 352936 | | Club Whisper Jade |
| 23 | 366.43 | Glenn Dik (4 - Cat4) | Rockford, MI | | 111632 | | Team Priority Health |
| 24 | 375.76 | Paul Havens (5 - Cat4) | Jenison, MI | | 279713 | | Leadout Racing |
| 25 | | Christopher Komar | | | | | |
| 26 | 394.42 | Raymond Dybowski (6 - Cat2) | Waterford, MI | | 10313 | | Wolverine Sports Club |
| 27 | 403.75 | Loren Simons (8 - Cat3) | St Johns, MI | | 47936 | | Team Priority Health |
| 28 | 413.08 | Gregory Cushing | | | 379143 | | TDI-TeamZuck |
| 29 | 422.41 | Jimmy McMurray (7 - Cat2) | Grand Rapids, MI | | 166307 | | East Hills Velo/Ada Bike Club |
| 30 | 431.74 | Myron Lewis (8 - Cat2) | Bloomington, IN | | 231714 | | |
| 31 | 441.07 | Christopher Boer (9 - Cat3) | Grand Rapids, MI | | 111940 | | East Hills Velo/Ada Bike Club |
| DNS | | Matthew Grate (Cat3) | Waterloo, IN | | 310372 | | Men of Steel Racing /Men Of Steel Racing LLC |
| DNS | | James DeGracia (Cat3) | Holland, MI | | 118316 | | Club Whisper Jade |
| DNF | | Scott Dombrowski (Cat2) | Hudsonville, MI | | 52364 | | Leadout Racing |
| DNF | | Daniel Dubes (Cat3) | Rockford, MI | | 10066 | | Bissell/ABG Cycling Club |
| DNF | | Don Camp (Cat3) | Grand Haven, MI | | 5908 | | West Michigan Coast Riders |
| DNF | | Hazen Sills (Cat4) | Holland, MI | | 280598 | | Club Whisper Jade |
Men - Cat 3/4 |
|
| | Place | Points | Name | City, State | Time | USAC # | Bib | Team |
 | 1 | 171.28 | Maxwell Ackermann | Whitefish Bay, WI | | 311386 | | ISCorp Cycling Team/Nova Cycle Sports Foundation Inc dba ISCorp Cycling Team |
 | 2 | 177.79 | Drew Martin (1 - Cat3) | Ada, MI | | 292972 | | East Hills Velo/Ada Bike Club |
 | 3 | 184.30 | Bryce Nuiver (2 - Cat3) | Jenison, MI | | 378085 | | |
| 4 | 190.81 | Michael Bellovich (1 - Cat4) | Holland | | 368327 | | Fusion / LIVESTRONG |
| 5 | 197.32 | Dirk DeJonge (3 - Cat3) | Hudsonville, MI | | 189389 | | Club Whisper Jade |
| 6 | 203.83 | Garrett Roth (4 - Cat3) | Shorewood, WI | | 247466 | | ISCorp Cycling Team |
| 7 | 210.34 | Dawson Trook (5 - Cat3) | Grand Rapids, MI | | 340404 | | Bissell/ABG Cycling Club |
| 8 | 216.85 | Joshua Grass (6 - Cat3) | Walnut Creek, CA | | 13916 | | Kovarus/Wells Fargo Racing Team/Contra Costa Cycling Club |
| 9 | 223.36 | Lewis Henrickson (7 - Cat3) | Gowen, MI | | 309627 | | CMS Race Team/Kalamazoo Bicycle Club |
| 10 | 229.87 | Clayton Monahan (8 - Cat3) | Birmingham, MI | | 310102 | | Michigan Cycling Club/University of Michigan-Ann Arbor |
| 11 | 236.38 | Brian Bangma (9 - Cat3) | Ada, MI | | 175053 | | |
| 12 | 242.89 | Cory Davenport (10 - Cat3) | Belvidere, IL | | 284782 | | South Chicago Wheelmen |
| 13 | 249.40 | Michael Dutczak (11 - Cat3) | Crete, IL | | 200766 | | South Chicago Wheelmen |
| 14 | 255.91 | Matt Acker (12 - Cat3) | Grand Rapids, MI | | 367324 | | |
| 15 | 262.42 | Jay Dore (13 - Cat3) | Lansing, MI | | 357584 | | CFT Cycling Team/CFT Cycling Team/TNR Cycling Club |
| 16 | 268.93 | Steven Ladouceur (2 - Cat4) | Granger, IN | | 356937 | | Spin Zone Racing p/b Bike the Bend/Spin Zone Racing |
| 17 | 275.44 | Paul Havens (3 - Cat4) | Jenison, MI | | 279713 | | Leadout Racing |
 | 18 | 281.95 | Colin Vis (14 - Cat3) | East Grand Rapids Mi | | 204068 | | East Hills Velo/Ada Bike Club |
| 19 | 288.46 | Dan McGraw (4 - Cat4) | Grand Rapids, MI | | 356708 | | Freewheeler Bike Shop |
| 20 | 294.97 | Dave Lenting (5 - Cat4) | Wyoming, MI | | 357134 | | Leadout Racing |
| 21 | 301.48 | Brad Neagos (15 - Cat3) | Denver , CO | | 372580 | | CFT Cycling Team/CFT Cycling Team/TNR Cycling Club |
| 22 | 307.99 | Jason Smith (6 - Cat4) | Rockford, MI | | 291877 | | R4AC Cycling Project |
| 23 | 314.50 | Joe Thomas (16 - Cat3) | Kalamazoo, MI | | 353598 | | CMS Race Team/Kalamazoo Bicycle Club |
| 24 | 321.01 | David Estefan (7 - Cat4) | Hudsonville, MI | | 59981 | | Fusion Cycling Team |
| 25 | 327.52 | Ryan Phillips (8 - Cat4) | Grand Rapids, MI | | 336946 | | Speed Merchants |
| 26 | 334.03 | colin plank (9 - Cat4) | Lowell, MI | | 358248 | | |
| 27 | 340.54 | Dean Cohen (17 - Cat3) | Grand Rapids, MI | | 47204 | | West Michigan Coast Riders |
| 28 | 347.05 | JIm Braam (10 - Cat4) | Jenison, MI | | 311031 | | Ascension Cycling |
| 29 | 353.56 | Nickolaus Lekovish (18 - Cat3) | San Diego, CA | | 342874 | | Trails-Edge Cycling Team/Midwest Cycling Group |
| 30 | 360.07 | Jonathan Nesburg (11 - Cat4) | Grand Rapids, MI | | 370157 | | Leadout Racing |
| 31 | 366.58 | Aaron VandeWege (19 - Cat3) | Rockford, MI | | 334316 | | Speed Merchants |
| 32 | 373.09 | Alex Corrion (20 - Cat3) | East Lansing , MI | | 314360 | | CFT Cycling Team/CFT Cycling Team/TNR Cycling Club |
| 33 | 379.60 | James Rolette (12 - Cat4) | Tinley Park, IL | | 30450 | | South Chicago Wheelmen |
| 34 | 386.11 | Dale Carley (21 - Cat3) | Alto, MI | | 237745 | | Fusion Cycling Team |
| 35 | 392.62 | Nick Mathis (22 - Cat3) | Wyoming, MI | | 170776 | | R4AC Cycling Project |
| 36 | 399.13 | Jacob Pratt (13 - Cat4) | Nashville, TN | | 378415 | | |
| 37 | | Matthew Kelly | | | | | |
| 38 | 412.15 | Devin Winton (14 - Cat4) | Battle Creek, MI | | 255916 | | |
| 39 | 418.66 | Chad Rector (15 - Cat4) | Holland, MI | | 346060 | | |
| 40 | 425.17 | Anthony Pratt (23 - Cat3) | Niles, MI | | 311360 | | Cyclin' Pratt Proforma |
| 41 | 431.68 | John Leach | Traverse City, MI | | 337826 | | |
| 42 | 438.19 | Jonathan Ballema (16 - Cat4) | Kalamazoo, MI | | 279364 | | CMS Race Team/Kalamazoo Bicycle Club |
| 43 | 444.70 | Christopher Anten (17 - Cat4) | Holland, MI | | 244467 | | |
| 44 | 451.21 | Caleb Williams (18 - Cat4) | Grand Rapids, MI | | 250823 | | Leadout Racing |
| 45 | 457.72 | John Lancione (24 - Cat3) | Granger, IN | | 113843 | | Spin Zone Racing p/b Bike the Bend/Spin Zone Racing |
| 46 | 464.23 | Kevin Collins (25 - Cat3) | Grand Rapids, MI | | 76192 | | Freewheeler Bike Shop |
 | 47 | 470.74 | Christopher Boer (26 - Cat3) | Grand Rapids, MI | | 111940 | | East Hills Velo/Ada Bike Club |
| 48 | 477.25 | Mark Kline (27 - Cat3) | West Chester, PA | | 257973 | | Peanut Butter & Co. Human Zoom |
| 49 | 483.76 | James Martinus (19 - Cat4) | Hudsonville, MI | | 235922 | | Ada Bike Club |
 | 50 | 490.27 | Kyle Lake (28 - Cat3) | Grand Rapids, MI | | 221613 | | East Hills Velo/Ada Bike Club |
 | 51 | 496.78 | David Boboltz (29 - Cat3) | Kalamazoo, MI | | 120317 | | East Hills Velo/Ada Bike Club |
| 52 | 503.29 | Renato Sosa (30 - Cat3) | Centerville, OH | | 292086 | | Team Ghisallo/Ghisallo Cycling Team Inc. |
| 53 | 509.80 | James Pratt (20 - Cat4) | Niles, MI | | 313840 | | Cyclin' Pratt Proforma |
| 54 | 516.31 | Ryan Hartwell (21 - Cat4) | Saint Joseph, MI | | 296639 | | Leadout Racing |
| 55 | 522.82 | Kevin Baumann (22 - Cat4) | Grand Rapids, MI | | 298137 | | West Michigan Coast Riders |
| 56 | 529.33 | Matthew Hepp (23 - Cat4) | Howell, MI | | 323106 | | Cyclefit Sports Club |
| 57 | 535.84 | Todd Heminger (31 - Cat3) | Ankeny, IA | | 251654 | | DMOS Racing Team/Des Moines Cycle Club |
| 58 | 542.35 | William Figeley (24 - Cat4) | Kalamazoo Mi | | 277504 | | CMS Race Team |
| DNF | | Nicholas Afton (Cat4) | Grand Rapids, MI | | 353674 | | |
Women - Pro 1/2 |
|
| | Place | Points | Name | City, State | Time | USAC # | Bib | Team |
 | 1 | 57.20 | Theresa Cliff-Ryan | Cedar Springs, MI | | 231296 | | Exergy TWENTY12 |
 | 2 | 61.59 | Jade Wilcoxson | Talent, OR | | 255887 | | Team Optum p/b Kelly Benefit Strategies |
 | 3 | 65.98 | Jennifer Purcell | Austin, TX | | 193628 | | UCI WPT: TIBCO to The Top |
 | 4 | 70.37 | Lauren Hall | Dolores, CO | | 262479 | | UCI WPT: TIBCO to The Top |
| 5 | 74.76 | Erica Allar | Tucson, AZ | | 174914 | | RideClean/PatentIt.com /C4 Cycling |
| 6 | 79.15 | Laura Van Gilder | Cresco, PA | | 36345 | | Mellow Mushroom Racing |
 | 7 | 83.54 | Kendall Ryan | Ventura, CA | | 186919 | | UCI WPT: TIBCO to The Top |
 | 8 | 87.93 | Samantha Schneider | Milwaukee, WI | | 170980 | | UCI WPT: TIBCO to The Top |
| 9 | | Serika Mitchell | | | | | |
| 10 | 96.71 | Christy Keely | Holland Mi | | 267467 | | Team Kenda presented by Geargrinder |
| 11 | 101.10 | Lex Albrecht | | | 380330 | | Optum p/b Kelly Benefit Strategies |
| 12 | 105.49 | Leah Kirchmann | | | 380328 | | Optum p/b Kelly Benefit Strategies |
| 13 | 109.88 | Mackenzie Woodring | Belmont, MI | | 211079 | | Einstein Racing |
| 14 | 114.27 | Jeannie Kuhajek (1 - Cat2) | Crystal Lake, IL | | 316598 | | PSIMET Racing |
