
Olomana Road Race
Kailua, HI
(Event Information)
| Road Race on 07/15/2012 | ||||||||
Men - Junior | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Christopher Cortes | Mililani, HI | 150074 | 9 | Team Bulldog | ||
![]() | 2 | Trevor Carlyle | Kaneohe, HI | 376305 | 8 | |||
Men - Cat 1/2/3 - Senior | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 485.22 | Mike Zagorski (1 - Cat1) | Lowry Co | 187288 | 10 | BME Racing | |
![]() | 2 | 496.86 | Ray Brust (1 - Cat2) | Honolulu, HI | 5256 | 11 | Boca Hawaii | |
![]() | 3 | 508.50 | Tony Lang (2 - Cat1) | Honolulu, HI | 50717 | 22 | Cambiamento D'Andaturo-Team Core Hawaii | |
| 4 | 520.14 | Eric Lau (2 - Cat2) | Hilo, HI | 270673 | 12 | Tradewind Cycling Team | ||
| 5 | 531.79 | Richard Collins (1 - Cat3) | Honolulu, HI | 322184 | 15 | Team Simple Green/Bike Religion/Cycles Veloce | ||
| 6 | 543.43 | Alika Chee | Waipahu, HI | 112528 | 19 | |||
![]() | 7 | 555.07 | Oliver Donkervoet (2 - Cat3) | Honolulu, HI | 299938 | 61 | Boca Hawaii | |
![]() | 8 | 566.71 | Kevin Kawainui (3 - Cat3) | Pearl City, HI | 240763 | 16 | BME Racing | |
| 9 | 578.36 | Daniel Miller (4 - Cat3) | Ewa Beach, HI | 219722 | 17 | Quick Release | ||
| 10 | 590.00 | Mark McClay (3 - Cat2) | Honolulu, HI | 152390 | 13 | Hickam Area Cycling Club (HACC) | ||
Men - Cat 4/5 - Golden Master | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | brian combs | Kailua, HI | 376893 | 32 | ||
![]() | 2 | 545.56 | Samson Ramirez | Honolulu, HI | 281543 | 30 | Cambiamento D'Andaturo-Team Core Hawaii | |
![]() | 3 | 551.11 | Charles Calvet (1 - Cat5) | Honolulu, HI | 307852 | 24 | Tradewind Cycling Team | |
| 4 | 556.67 | John Girmsey (1 - Cat4) | Kapolei, HI | 128431 | 23 | Hickam Area Cycling Club (HACC) | ||
| 5 | 562.22 | Robert Seltmann (2 - Cat5) | Honolulu, HI | 340900 | 29 | |||
| 6 | 567.78 | Gilbert Loomis | Kailua, HI | 383224 | 28 | |||
![]() | 7 | 573.33 | Roy Kanemitsu (3 - Cat5) | Mililani, HI | 356645 | 27 | Cambiamento D'Andaturo-Team Core Hawaii | |
![]() | 8 | 578.89 | Brian Dodson (4 - Cat5) | Honolulu | 368226 | 26 | Tradewind Cycling Team | |
| 9 | 584.44 | Roger Debreceny | Aiea | 383596 | 25 | |||
| 10 | 590.00 | Geoff Hamilton | Honolulu | 284908 | 27 | |||
Men - Cat 4/5 - Master | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | Eric Kollai (1 - Cat5) | Kailua, HI | 303583 | 32 | Watch4net/Powered by JAKROO/East Bay Cyclists | |
![]() | 2 | 545.00 | Arnel Supnet | Pearl City, HI | 236745 | 53 | Tradewind Cycling Team | |
![]() | 3 | 550.00 | Lou Ortiz (2 - Cat5) | Honolulu, HI | 281398 | 44 | Quick Release | |
| 4 | 555.00 | Jonathan Mina | Honolulu, HI | 67294 | 55 | |||
| 5 | 560.00 | Todd Shiraishi | Honolulu, HI | 382579 | 49 | |||
| 6 | 565.00 | Jason Anthes | Poulsbo Washington | 384017 | 30 | |||
| 7 | 570.00 | Nguyen Le (1 - Cat4) | Honolulu, HI | 81795 | 43 | Cycles Veloce | ||
| 8 | 575.00 | Florentino Espiritu | Honolulu, HI | 164091 | 58 | |||
![]() | 9 | 580.00 | Thomas Williamson (3 - Cat5) | Kalaheo, HI | 187155 | 50 | Tradewind Cycling Team | |
| 10 | 585.00 | Ian Hildreth | Pearl City, HI | 382893 | 31 | |||
![]() | 11 | 590.00 | Richard Cline (2 - Cat4) | Pearl City, HI | 89373 | 52 | Tradewind Cycling Team | |
| DNF | Burt Senas (Cat5) | Honolulu, HI | 374465 | 45 | Cambiamento D'Andaturo-Team Core Hawaii | |||
Men - Cat 4/5 - Senior | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | Jason Nakayama (1 - Cat5) | Ewa Beach, HI | 344756 | 66 | Cambiamento D'Andaturo-Team Core Hawaii | |
![]() | 2 | 545.56 | mathew shimoko (2 - Cat5) | Honolulu | 346366 | 68 | Babson College | |
![]() | 3 | Frederick Friedewald | 62 | |||||
| 4 | 556.67 | scotty smith (3 - Cat5) | Honomu, HI | 365679 | 70 | Team Simple Green/Bike Religion/Cycles Veloce | ||
| 5 | 562.22 | Brian Erickson | Honolulu, HI | 377318 | 71 | |||
| 6 | 567.78 | Sau Hsu | Honolulu, HI | 376008 | 64 | |||
![]() | 7 | 573.33 | Kristen Phillips | Brooklyn, NY | 173241 | 72 | Cambiamento D'Andaturo-Team Core Hawaii | |
| 8 | 578.89 | Richard Galluzzi (4 - Cat5) | Honolulu, HI | 380697 | 63 | |||
| 9 | 584.44 | Micah Mizumoto | Honolulu, HI | 365020 | 65 | |||
| 10 | 590.00 | Paiea Paul Natto (5 - Cat5) | Honolulu, HI | 167926 | 67 | Tradewind Cycling Team | ||
| DNF | Cody Tsukayama (Cat5) | Wahiawa, HI | 332258 | 73 | Boca Hawaii | |||
Women - Women | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Emily Mothershed | Kaneohe | 384234 | 2 | |||
![]() | 2 | Kristina Belcourt | Kailua, HI | 383594 | 3 | |||
| DNF | Kimberly Shenk | Kailua, HI | 383752 | 4 | ||||

















