
New England Time Trial Championship
Wood River Junction, RI
(Event Information)
| Time Trial on 08/18/2012 | ||||||||
Men - Junior - 10-12 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | Anna CARON | Bath Maine | 13:49.52 | 376440 | 94 | OA |
![]() | 2 | 565.00 | Thomas MCLAUGHLIN | Saint Paul, MN | 16:16.66 | 234170 | 92 | Unattached |
![]() | 3 | 590.00 | Leah CARLSON | Amherst, NH | 16:39.19 | 329578 | 93 | BLUE STEEL CYCLERY |
Men - Junior - 13-14 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Brodie DESHAIES | Wolfeboro, NH | 12:19.62 | 357920 | 90 | Papa Wheelies/Yankee P | |
![]() | 2 | Caroline THOMPSON | 15:15.72 | 91 | Swamp Yankee Road Club | |||
Men - Junior - 15-16 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Austin VINCENT | Simsbury, CT | 30:08.90 | 226301 | 89 | C.F. Racing p/b Trek P | |
![]() | 2 | Brodie DESHAIES | Wolfeboro, NH | 38:34.18 | 357920 | 87 | Papa Wheelies/Yankee P | |
Men - U23 - 19-22 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 458.19 | John HARRIS | Ledyard, CT | 28:05.84 | 283275 | 5 | CCB Racing |
![]() | 2 | 524.09 | Kyle FOLEY | Wallingford, CT | 31:36.87 | 174494 | 4 | Berlin Bicycle/Best |
![]() | 3 | 589.99 | Apollo ZIEMBROSKI | Mystic, CT | 32:25.74 | 337488 | 6 | 0 |
Men - Senior - 23-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | Richard BARDWELL | Stonington, CT | 31:03.76 | 291157 | 401 | CycleSmart |
![]() | 2 | 547.14 | Andrew GOODALE | Windham Nh | 31:53.78 | 293161 | 402 | Riverview Racing |
![]() | 3 | 554.28 | Jay TROJAN | Lincoln, RI | 32:20.32 | 265393 | 410 | Swansea Velo-Flandria Caf |
| 4 | 561.42 | Timothy UNKERT | Watertown, MA | 32:27.36 | 60363 | 411 | TYCracing.com | |
| 5 | 568.56 | Neal HEFFRON | Brookline, MA | 32:52.19 | 229445 | 405 | 545 Velo | |
| 6 | 575.70 | Douglas SHEPARD | Mansfield, MA | 34:02.55 | 188230 | 408 | Blue Hills Cycling | |
| 7 | Bill STEKL | 34:40.52 | 409 | 0 | ||||
| 8 | 589.98 | Eric HANSMEIER | Keene, NH | 36:10.88 | 259524 | 403 | Monadnock Cycling Club | |
| DNF | John HANSON | Saunderstown, RI | 172966 | 404 | Boston Bicycle School | |||
Men - Master - 30-34 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 405.73 | Tim MITCHELL | Ashland, MA | 26:46.27 | 137395 | 11 | CCB Racing |
![]() | 2 | 455.68 | Alejandro CIFUENTES LORENZEN | Stonington, CT | 28:29.94 | 308272 | 415 | Upton Bass Racing |
![]() | 3 | 505.63 | Jason MILLAS | Moodus, CT | 29:40.75 | 24332 | 413 | CLR |
| 4 | 555.58 | Jay ROBBINS | Ashland, MA | 32:09.43 | 250910 | 12 | Ride Studio Cafe | |
Men - Master - 35-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 501.67 | Graham GARBER | New Britain, CT | 28:14.99 | 12764 | 416 | Central Wheel |
![]() | 2 | 516.39 | Amos Brumble IV | Westerly, RI | 29:32.14 | 5230 | 14 | CCB racing |
![]() | 3 | 531.11 | Guido WOLLMANN | New Haven, CT | 29:33.63 | 273741 | 19 | 0 |
| 4 | 545.83 | David FITZGERALD | Middlebury, CT | 29:56.16 | 263787 | 16 | Team Gansett | |
| 5 | 560.55 | Ned CONNELLY | Wakefield, RI | 30:48.06 | 291993 | 15 | Cox/W.E. Stedman Cycling | |
| 6 | 575.27 | Joseph TINDAL | Coventry, CT | 30:51.05 | 170208 | 18 | ExpowheelM | |
| 7 | 589.99 | John ANTHONY | East Lyme, CT | 31:58.27 | 303692 | 13 | Mystic Velo | |
Men - Master - 40-44 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 495.17 | Michael KIRBY | Westport, CT | 28:32.67 | 315804 | 23 | TargetTraining / Fastar |
![]() | 2 | 510.97 | Kyle WOLFE | Redding, CT | 29:08.27 | 38789 | 26 | Unattached |
![]() | 3 | 526.77 | Mark CARON | Bath, ME | 29:43.81 | 121058 | 20 | OA Cyclemania |
| 4 | 542.57 | James ELLIOTT | Avon, CT | 29:45.03 | 171617 | 22 | US Military Cycling | |
| 5 | 558.37 | Bart LIPINSKI | Kingston, MA | 29:47.78 | 301046 | 24 | Blue Hills Cycling Club | |
| 6 | 574.17 | Pete RUMSEY | Exeter, RI | 31:17.70 | 141211 | 25 | ArcEnCiel Racing Team | |
| 7 | 589.97 | Andrew COOPER | Nashua, NH | 34:07.75 | 294839 | 21 | Unattached | |
Men - Master - 45-49 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | Sam MORSE | Cohasset, MA | 28:42.76 | 25187 | 32 | Corner Cycle |
![]() | 2 | 545.00 | Bruce DIEHL | Jackson, NH | 29:18.11 | 63934 | 31 | Sunapee/Continental Pavi |
![]() | 3 | 550.00 | Eric J. CARLSON | Amherst, NH | 29:50.27 | 6142 | 29 | BLUE STEEL CYCLERY |
| 4 | 555.00 | Gerard O'SHEA | Clinton, CT | 30:00.69 | 234576 | 34 | CCC/Keltic Const/Zanes C | |
| 5 | 560.00 | Steven BONADIO | Arlington, MA | 30:13.63 | 146541 | 28 | ArcenCiel Racing Team | |
| 6 | 565.00 | Arthur Podgorski | Feeding Hills, MA | 30:36.66 | 56333 | 35 | Cyclonauts Racers Inc. | |
| 7 | 570.00 | Gary BOLDUC | Farmington, CT | 30:40.13 | 243111 | 27 | Central WheelGHCC | |
| 8 | 575.00 | David Potter Jr | Tiverton, RI | 30:43.93 | 132031 | 36 | Arc En Ciel Racing Team | |
| 9 | 580.00 | John NOBILE | Guilford, CT | 31:40.45 | 26169 | 33 | 0 | |
| 10 | Mitch TURNER | 34:12.07 | 37 | Team Gansett | ||||
| 11 | Chadwick CHAMIER | 34:26.62 | 30 | 0 | ||||
Men - Master - 50-54 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 492.36 | David ZNAMIEROWSKI | Harpswell, ME | 29:39.75 | 332464 | 51 | Orthapedic Associates (O |
![]() | 2 | 500.50 | Michael SERNYAK | Branford, CT | 30:03.29 | 330438 | 48 | Zane's |
![]() | 3 | 508.64 | Todd BUCKLEY | Richmond, RI | 30:09.42 | 48893 | 38 | ArcenCiel Racing Team |
| 4 | 516.78 | Guy POIRIER | Wilton, CT | 30:17.65 | 319160 | 46 | bethel cycle | |
| 5 | 524.92 | Eiric MARRO | Nashua, NH | 31:34.12 | 22572 | 44 | Sunapee/Contintental/Buc | |
| 6 | 533.06 | Walter LANE | Westerly, RI | 32:03.40 | 192821 | 43 | Mystic Velo Club | |
| 7 | 541.20 | Roger HARPER | New Canaan, CT | 32:12.90 | 90963 | 41 | TargetTraining | |
| 8 | 549.34 | Gary STAFFORD | Warwick, RI | 32:46.00 | 172695 | 49 | Swansea Velo Club Bikewo | |
| 9 | 557.48 | Kurt SCHNABEL | Barrington, RI | 32:55.66 | 194692 | 47 | Swansea Velo Club Fland | |
| 10 | 565.62 | James CARRINGTON | Haverhill, MA | 34:38.52 | 53585 | 39 | BOB Cycling/Speed Mercha | |
| 11 | 573.76 | William HURLEY | North Attleboro, MA | 34:54.04 | 327662 | 42 | 0 | |
| 12 | 581.90 | Matthew STUART | Unionville, CT | 36:48.31 | 50345 | 50 | Central Wheel GHCC | |
| 13 | 590.04 | Michael MCCABE | Whitman, MA | 36:50.13 | 266366 | 45 | bikebarnracing.com | |
Men - Master - 55-59 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | Doug CHIASSON | Athol, MA | 29:47.07 | 157351 | 52 | Valley Bike & Ski Werks |
![]() | 2 | 547.14 | Keith HARTSTEIN | Greenbrae, CA | 32:44.66 | 283790 | 57 | 545 Velo |
![]() | 3 | 554.28 | Mitchell FAVREAU | Pawcatuck, CT | 33:28.14 | 305051 | 55 | Mystic Velo Club |
| 4 | 561.42 | K.C. GAWLAK | New Milford, CT | 33:33.90 | 220180 | 56 | Tarmac Cycling/Iron Brid | |
| 5 | 568.56 | Mark DURSO | Middlebury, CT | 33:59.72 | 10276 | 54 | Team Edge | |
| 6 | 575.70 | Stephen COUSIN | Newport, RI | 34:28.33 | 53503 | 53 | 0 | |
| 7 | 582.84 | Jose R TORRES | Chelsea, MA | 34:41.51 | 327724 | 61 | INDEPENDENT | |
| 8 | 589.98 | Robert MORTENSEN | Hyde Park, MA | 38:26.18 | 54398 | 59 | Landry's Bicycles | |
Men - Master - 60-64 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 509.42 | James THEMIG | Niantic, CT | 32:15.85 | 91637 | 63 | Mystic Velo Club |
![]() | 2 | 549.71 | Steven TOPLITZ | Leverett, MA | 35:00.66 | 46009 | 64 | Northeast Roadmasters |
![]() | 3 | 590.00 | David HOLMANDER | Epsom, NH | 37:48.48 | 240201 | 62 | Blue Steel Cyclery |
Men - Master - 65-59 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | David BURNETT | Norwich, CT | 31:39.55 | 227154 | 95 | Mystic Velo NEMCA |
![]() | 2 | 548.33 | James GOODRICH | Stonington, CT | 33:04.03 | 358240 | 67 | Brumble Bikes.com |
![]() | 3 | 556.66 | Richard SEALEY | Portsmouth, NH | 34:37.90 | 32041 | 412 | UVV/Drummond Custom Cycl |
| 4 | 564.99 | Thomas KENNEDY | Brockton, MA | 37:21.98 | 340176 | 69 | 0 | |
| 5 | 573.32 | Jeff FRYER | Wolcott, CT | 37:58.16 | 73339 | 66 | CCNS | |
| 6 | 581.65 | Ted KALLMAN | Florence, MA | 38:25.90 | 237005 | 68 | Northampton Cycling Club | |
| 7 | Bob SCHERNER | 44:49.76 | 70 | 0 | ||||
Men - Master - 70-74 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 536.73 | Michael PATTERSON | Old Lyme, CT | 33:25.83 | 180955 | 72 | United4Health |
![]() | 2 | 559.46 | John AUER | East Stroudsburg, PA | 36:22.88 | 47523 | 97 | Team Somerset |
![]() | 3 | Ingraham WILLIAM | 40:31.50 | 74 | 0 | |||
Men - Master - 75-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Pete MURPHY | Glastonbury, CT | 37:49.89 | 68901 | 76 | Northeast Masters | |
![]() | 2 | Charles MORAN | Amherst, MA | 41:15.11 | 248230 | 75 | Northampton Cycle Club | |
Women - Senior - 23-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Andrea MYERS | Danbury, CT | 30:55.22 | 228117 | 77 | Bethel Cycle | |
![]() | 2 | Jacqueline PARKER | Mystic, CT | 34:47.55 | 358174 | 78 | Mystic Velo | |
| DNF | 0 0 | 00:00.00 | 0 | 0 | ||||
Women - Master - 35-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Kerry LITKA | Nashua, NH | 34:37.17 | 155241 | 81 | NorEast Cycling | |
![]() | 2 | Rachel HANDREN | Winchester, MA | 39:08.37 | 386293 | 80 | Wheelworks Multisport | |
Women - Master - 40-44 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Michelle Roy | Hampton, NH | 36:53.26 | 392883 | 83 | 0 | |
![]() | 2 | Eileen FLAHERTY | Reading, MA | 39:26.12 | 315010 | 82 | NEBC p/b Cycle Loft | |
Women - Master - 45-49 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Katherine SNELL | Nashua, NH | 33:44.31 | 272673 | 84 | NEBC p/b Cycle Loft | |
Women - Master - 50-54 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Grace VANDAL | Mystic, CT | 36:58.41 | 273699 | 2 | Mystic Velo | |
Women - Master - 55-59 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Margarett JONES | Stonington, CT | 34:39.47 | 316100 | 1 | Mystic Velo Club | |
![]() | 2 | Lynn COCHRANE | Ivoryton, CT | 37:06.76 | 343310 | 3 | Cycling Concepts Racing | |
Women - Master - 60-64 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | June FROH | Mystic, CT | 40:22.73 | 223204 | 96 | Mystic Velo Club | |
Women - Master - 70-74 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Elena PATTERSON | Old Lyme, CT | 50:36.14 | 297450 | 86 | 0 | |
- Senior - 23-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | Daniel MCCABE | Whitman, MA | 29:31.61 | 261665 | 7 | bikebarnracing |
![]() | 2 | 565.00 | Aaron RUSS | Windham, CT | 32:18.62 | 355066 | 8 | ExpowheelM |
![]() | 3 | 590.00 | Aaron SCHULEFAND | Tucson, AZ | 33:17.43 | 359559 | 9 | 0 |














