
Artisan Prosthetics/Azcross.com Cyclocross #2
Flagstaff, AZ
(Event Information)
| Cyclo-cross on 10/24/2010 | ||||||||
Men - Cat 1/2/3/4/5 - Junior | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Ryan Geiger | Flagstaff, AZ | 258285 | ||||
![]() | 2 | Max Bilver | ||||||
Men - Cat 1/2/3/4/5 - Master | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 373.68 | Kyle Reedy | Mesa, AZ | 195891 | WEB-OP | ||
![]() | 2 | 412.92 | Kamden Reedy | Mesa, AZ | 155036 | WEB-OP | ||
![]() | 3 | Graham Tutti | Unattached | |||||
| 4 | 491.40 | Jeff Herrera | Tempe, AZ | 210732 | Carlos OBriens Racing | |||
| 5 | 530.64 | Jeffrey Kluve | Phoenix, AZ | 56497 | Carlos OBriens Racing | |||
Men - Cat 1/2/3/4/5 - Master - 45-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 390.08 | Steve McNamee | Scottsdale, AZ | 189612 | Le Scomparse Cycling Team | ||
![]() | 2 | 475.07 | Jim Silverman | Flagstaff, AZ | 183486 | GST Racing | ||
![]() | 3 | 560.06 | Wayne Gorry | Payson, AZ | 13741 | |||
Men - Cat 1/2/3/4 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 327.84 | Richard Cypress Gorry | Brevard, NC | 219681 | Four Unity Racing | ||
![]() | 2 | 345.77 | Zachary Keller | Mesa, AZ | 257387 | Form Cycles | ||
![]() | 3 | 363.70 | Kamden Reedy | Mesa, AZ | 155036 | WEB-OP | ||
![]() | 4 | 381.63 | Kyle Reedy | Mesa, AZ | 195891 | WEB-OP | ||
| 5 | 399.56 | John Sawasky | Flagstaff, AZ | 80638 | Schampa Racing | |||
| 6 | 417.49 | Thomas Jones | Albuquerque, NM | 101818 | Nob Hill Velo | |||
| 7 | 435.42 | Ryan Geiger | Flagstaff, AZ | 258285 | Unattached | |||
| 8 | Graham Tutti | Unattached | ||||||
| 9 | 471.28 | Jeff Herrera | Tempe, AZ | 210732 | Carlos OBriens Racing | |||
| 10 | 489.21 | Chris Poole | Phoenix, AZ | 120794 | Honeywell Cycling | |||
| DNF | Micheal Grabinger Jr | Phoenix, AZ | 231701 | Team Pista Palace | ||||
| DNF | Eric Marcotte | Scottsdale, AZ | 212698 | Team Pista Palace | ||||
| DNF | Brian Meyer | Tucson, AZ | 220650 | Unattached | ||||
Women - Cat 1/2/3/4 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 535.92 | Angela Axmann | Phoenix, AZ | 245615 | AllSport GPS AZ Women Racing | ||
![]() | 2 | 552.73 | Linden Lane | Flagstaff, AZ | 202511 | Soulcraft | ||
![]() | 3 | Jessica Garnello | ||||||
| 4 | Julie Biver | |||||||
Mixed - Cat 4 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 522.57 | Nick Thorpe | Scottsdale, AZ | 287472 | Notre Dame Strada Junior Team | ||
![]() | 2 | 527.76 | Linden Lane | Flagstaff, AZ | 202511 | Soulcraft | ||
![]() | 3 | 532.95 | Jason Boles | Tempe, AZ | 84491 | Bike Haus | ||
| 4 | 538.14 | Matt DeMicco | Mesa, AZ | 299755 | Two-Wheel Jones Racing | |||
| 5 | 543.33 | Nathaniel Coghlan | Phoenix, AZ | 291461 | NorEast Cycling | |||
| 6 | 548.52 | Jeffrey Ackley | Phoenix, AZ | 306128 | ASU Cycling | |||
| 7 | Daniel Hachida | |||||||
| 8 | 558.90 | Charles Bruni | Flagstaff, AZ | 288078 | Absolute Bikes Team | |||
| 9 | Andrew Slater | Unattached | ||||||
| 10 | Josh Gilbert | |||||||
| 11 | Mishael Shapiro | Unattached | ||||||
| 12 | 579.66 | Kyle Young | Irvine, CA | 282125 | ||||
| 13 | Travis Semm | Unattached | ||||||
| 14 | 590.04 | Marty Coplea | Fountain Hills, AZ | 196285 | AZ Devo | |||
| DNF | Tressel Holloway | Unattached | ||||||
| DNF | Ian Keller | Gilbert, AZ | 262213 | |||||
Mixed - Cat 3/4 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 410.72 | Erik Keniston | Fountain Hills, AZ | 302871 | |||
![]() | 2 | 424.51 | Tyler Coplea | Chandler | 196300 | Landis/Trek | ||
![]() | 3 | 438.30 | Colin Don | Los Angeles, CA | 256718 | |||
| 4 | 452.09 | Dan Maher | Tucson, AZ | 229834 | ||||
| 5 | 465.88 | Michael O'Donnell | Flagstaff, AZ | 212160 | ||||
| 6 | 479.67 | Jerrad Cooper | Flagstaff, AZ | 140267 | ||||
| 7 | 493.46 | Corey Coplea | Flagstaff, AZ | 181879 | Team One Racing | |||
| 8 | 507.25 | Trevor Bailey | Mesa, AZ | 290567 | ||||
| 9 | 521.04 | Thomas Faeh | Flagstaff, AZ | 181963 | Schampa Racing | |||
| 10 | Paul Rahn | |||||||
| 11 | 548.62 | Jeffrey Kluve | Phoenix, AZ | 56497 | Carlos OBriens Racing | |||
| 12 | 562.41 | Angela Axmann | Phoenix, AZ | 245615 | AllSport GPS AZ Women Racing | |||
| 13 | 576.20 | Joshua Christensen | Phoenix, AZ | 96858 | Carlos OBriens Racing | |||
| 14 | 589.99 | Joseph Shy | Phoenix, AZ | 139480 | Carlos OBriens Racing | |||















