
2010 MABRA Championships/ Church Creek Time Trial
Church Creek, MD
(Event Information)
| Time Trial on 08/21/2010 | ||||||||
Men - Tandem | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | STUART ROSS | Washington, DC | 56:36.64 | 113835 | 274 | CLEAN CURRENTS P/B DON BEYER VOLVO | |
![]() | 1 | Mark Sommers | Washington, DC | 56:36.64 | 149858 | 273 | CLEAN CURRENTS P/B DON BEYER VOLVO | |
Men - Cat 1/2/3/4/5 - Ttt | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | BEN HEBDOM | 1:08:51.02 | 265 | BLUE SUIT PACERS | |||
![]() | 1 | 565.00 | Adam Austin | Reston, VA | 1:08:51.02 | 266772 | 264 | BLUE SUIT PACERS |
![]() | 1 | 590.00 | Bruce Lawrence | Bristow, VA | 1:08:51.02 | 219524 | 263 | BLUE SUIT PACERS |
Men - 5 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 466.28 | Richard Hardart | Annapolis, MD | 58:35.36 | 342930 | 212 | TEAM DOC2DOC |
![]() | 2 | 469.54 | Ted Culotta | Guilford, CT | 59:01.39 | 313844 | 201 | LAUREL BICYCLE CLUB |
![]() | 3 | 472.80 | GARTH SMITH | Eagle Mountain, UT | 59:52.49 | 249547 | 219 | DOC2DOC |
| 4 | 476.06 | Hans Schenk | Lovettsville, VA | 60:11.25 | 95648 | 218 | EVOLUTION CYCLING CLUB P/B LONG & F | |
| 5 | 479.32 | Michael Sims | Crofton, MD | 60:11.82 | 269264 | 202 | ||
| 6 | 482.58 | Craig Lauinger | Alexandria, VA | 60:14.52 | 306948 | 186 | NCVC/UNITEDHEALTH GROUP | |
| 7 | 485.84 | BRENNAN MCREYNOLDS | Chevychase, MD | 60:44.86 | 304420 | 185 | FRESHBIKES / SKANSKA | |
| 8 | DIRK DE HEER | 1:01:20.15 | 194 | TEAM SNAPPLE | ||||
| 9 | PHIL MAYR | 1:01:29.81 | 214 | |||||
| 10 | 495.62 | Spencer Seibert | Annapolis, MD | 1:02:00.74 | 192624 | 187 | ABRT | |
| 11 | 498.88 | Alexander Rapavi | Alexandria, VA | 1:02:04.72 | 307162 | 215 | GRIPPED RACING | |
| 12 | 502.14 | Brad Pumphrey | Millersville, MD | 1:02:30.61 | 264718 | 200 | ABRT | |
| 13 | 505.40 | Jason Gassent | Rockville, MD | 1:03:03.17 | 308520 | 198 | REVOLUTION CYCLES | |
| 14 | DAMON STEELE | 1:03:21.08 | 220 | |||||
| 15 | 511.92 | ANDREW SOVONICK | Gaithersburg, MD | 1:04:18.93 | 322144 | 204 | TEAM SNAPPLE | |
| 16 | 515.18 | Jeffrey Gelfand | Severna Park, MD | 1:04:26.57 | 265610 | 211 | ABRT | |
| 17 | 518.44 | Andrew Crabb | Baltimore, MD | 1:04:53.10 | 297763 | 209 | ||
| 18 | SCOTT COHEN | 1:04:54.77 | 223 | |||||
| 19 | 524.96 | Jamie Brady | Rockville, MD | 1:05:02.93 | 303458 | 196 | REVOLUTION CYCLES | |
| 20 | AL NAVIDI | 1:05:06.10 | 217 | |||||
| 21 | 531.48 | Charly Hermanson | Columbia, MD | 1:05:56.31 | 191618 | 213 | KELLY BENEFIT STRATEGIES/LSV | |
| 22 | 534.74 | Bill Carpenter | Newark, DE | 1:06:18.68 | 174788 | 199 | ||
| 23 | 538.00 | Michael Nicholas | Vienna, VA | 1:07:11.14 | 283006 | 191 | ||
| 24 | 541.26 | MIKE FABER | Bowie, MD | 1:07:41.13 | 317672 | 210 | ||
| 25 | 544.52 | Thomas Poche | Bethesda, MD | 1:08:55.02 | 261919 | 188 | ||
| 26 | 547.78 | PATRICK GRAY | Kenmore, WA | 1:09:03.39 | 50029 | 224 | ||
| 27 | JOHN SARGENT | 1:10:14.87 | 192 | |||||
| 28 | 554.30 | Ian Palmer | Severna Park, MD | 1:10:39.73 | 179010 | 195 | ABRT | |
| 29 | MICHAEL CARVER | 1:10:48.86 | 197 | |||||
| 30 | DANIEL ANDERSON | 1:10:49.56 | 207 | |||||
| 31 | 564.08 | John Meyers | Kensington, MD | 1:10:58.69 | 309472 | 216 | KENSINGTON COBRAS ATHLETIC CLUB | |
| 32 | KENNETH CAPUTO | 1:11:56.17 | 206 | RACE PACE BICYCLES | ||||
| 33 | 570.60 | Alex Pline | Annapolis, MD | 1:12:18.07 | 275532 | 222 | ABRT | |
| 34 | 573.86 | Robert Wiggans | Arnold, MD | 1:12:20.04 | 286636 | 184 | ABRT | |
| 35 | 577.12 | Frank Lopez | Ellicottcity, MD | 1:13:51.15 | 298308 | 205 | CHESAPEAKE WHEELMEN | |
| 36 | MARC BRASSARD | 1:16:47.02 | 226 | |||||
| 37 | 583.64 | Jerry Pollatos | Ashburn, VA | 1:17:04.61 | 65215 | 225 | EVOLUTION CYCLING CLUB P/B LONG & FOSTER | |
| 38 | CHRIS STONE | 1:19:32.63 | 228 | ABRT | ||||
| 39 | 590.16 | MARK HYATT | Arlington, VA | 1:20:40.65 | 359191 | 227 | ||
Men - 4 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 419.63 | Jeremy Edwards | Fairfax, VA | 56:08.88 | 120834 | 98 | EVOLUTION CYCLING CLUB P/B LONG & FOSTER |
![]() | 2 | 424.95 | Chris Gonce | Granite, MD | 56:47.76 | 257904 | 107 | KELLY BENEFIT STRATEGIES/LSV |
![]() | 3 | 430.27 | Kyle Pitman | Alexandria , VA | 56:49.28 | 280690 | 111 | ABRT |
| 4 | VAUGHN O'BRIEN | 57:39.80 | 130 | FRESHBIKES P/B SKANSKA | ||||
| 5 | 440.91 | Geoff Hughes | Arlington, VA | 57:45.17 | 301712 | 124 | SQUADRA-COPPI | |
| 6 | 446.23 | Paul Varga | Silver Spring, MD | 57:52.82 | 263568 | 109 | CLEAN CURRENTS P/B DON BEYER VOLVO | |
![]() | 7 | 451.55 | Eric Bae | Elkridge, MD | 58:40.68 | 273931 | 116 | KELLY BENEFIT STRATEGIES/LSV |
![]() | 8 | 456.87 | Phil Steinschneider | Sterling, VA | 58:55.72 | 237759 | 104 | EVOLUTION CYCLING CLUB P/B LONG & FOSTER |
![]() | 9 | 462.19 | Luis Infante | Sterling, VA | 59:07.29 | 304036 | 125 | EVOLUTION CYCLING CLUB P/B LONG & FOSTER |
![]() | 10 | 467.51 | Dana Mellerio | Alexandria, VA | 59:11.27 | 112999 | 105 | ABRT |
| 11 | 472.83 | Kenneth Woodrow | Cincinnati Oh | 59:23.43 | 53598 | 99 | SQUADRA COPPI | |
![]() | 12 | 478.15 | Chris Adair | Annapolis, MD | 59:24.09 | 1103 | 100 | ABRT |
| 13 | 483.47 | Steve Laurenson | Potomac Falls, VA | 59:52.99 | 300288 | 123 | FRESHBIKES P/B SKANSKA | |
| 14 | 488.79 | Peter Nicoll | Alexandria, VA | 60:02.44 | 230115 | 103 | SQUADRA COPPI/ IM SAAB | |
| 15 | 494.11 | John Myrick | Kensington, MD | 60:28.62 | 245513 | 106 | NCVC/UNITEDHEALTH GROUP | |
![]() | 16 | 499.43 | Justin Farrar | Annapolis, MD | 60:31.22 | 298956 | 122 | ABRT |
| 17 | 504.75 | William Hatcher | Alexandria, VA | 60:33.50 | 270182 | 113 | AMP'T-RACING INC | |
| 18 | 510.07 | Dean Wagner | Apo, AE | 60:48.47 | 271350 | 114 | COLAVITA RACING INC. S/E | |
| 19 | 515.39 | HOWARD FROST | Falls Church, VA | 1:01:48.64 | 217428 | 108 | NCVC/UNITEDHEALTH GROUP | |
| 20 | 520.71 | Brian Markley | Alexandria, VA | 1:01:50.18 | 273235 | 115 | BICYCLE OUTFITTERS | |
| 21 | 526.03 | Jason Kamps | Ellicott City, MD | 1:01:51.32 | 197081 | 102 | WOOF CYCLING | |
| 22 | 531.35 | Evan Thayer | Arlington, VA | 1:01:58.97 | 299705 | 94 | FRESHBIKES P/B SKANSKA | |
| 23 | 536.67 | Chris Stone | Arlington, VA | 1:02:31.90 | 300082 | 110 | FRESHBIKES P/B SKANSKA | |
| 24 | 541.99 | Charles Kyle | Alexandria, VA | 1:02:41.36 | 191862 | 101 | FRESHBIKES P/B SKANSKA | |
![]() | 25 | 547.31 | Patrick Hogan | Riva, MD | 1:02:59.00 | 297638 | 128 | ABRT |
![]() | 26 | 552.63 | Michael Thaxton | Annapolis, MD | 1:03:50.74 | 282922 | 120 | ABRT |
| 27 | 557.95 | Christopher Brianas | Annapolis, MD | 1:05:04.06 | 279650 | 119 | NCVC/UNITEDHEALTH GROUP | |
![]() | 28 | 563.27 | Brian Whitesell | Gambrills, MD | 1:05:10.02 | 297873 | 126 | ABRT |
| 29 | 568.59 | Richard Wawrzeniak | Salisbury, MD | 1:05:29.48 | 289097 | 121 | OCEAN VELO CLUB/BIKESPORT | |
| 30 | 573.91 | Gunnar Christensen | Derwood, MD | 1:07:56.59 | 6839 | 95 | REVOLUTION CYCLES | |
![]() | 31 | 579.23 | Kenneth McDowell | North Bethesda, MD | 1:08:51.50 | 195596 | 96 | ABRT |
| 32 | 584.55 | Adam Austin | Reston, VA | 1:09:06.24 | 266772 | 112 | BLUE SUIT PACERS | |
| 33 | 589.87 | Jeffrey Travis | Greenbelt, MD | 1:13:21.78 | 162063 | 97 | ROUTE 1 VELO/ARROW BICYCLE | |
Men - 3 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 380.71 | Peter Warner | Alexandria, VA | 55:37.68 | 287217 | 153 | WWVC RACING |
![]() | 2 | 397.21 | Eric Boone | Arnold, MD | 56:12.05 | 293074 | 162 | ABRT |
![]() | 3 | 413.71 | Michael Wagner | Bowie, MD | 56:26.09 | 36898 | 159 | ABRT |
| 4 | 430.21 | Joaquin Salas Orono | Falls Church, VA | 57:11.87 | 247903 | 151 | SQUADRA COPPI | |
| 5 | 446.71 | Weston Schempf | Rockville, MD | 57:35.74 | 122030 | 160 | C3-ATHLETES SERVING ATHLETES | |
| 6 | 463.21 | Kevin Cross | Washington, DC | 58:04.05 | 274599 | 157 | DISTRICT VELOCITY RACING P/B THE BIKE RACK | |
| 7 | 479.71 | Sigberto Garcia | Washington, DC | 58:05.12 | 232445 | 152 | NCVC/UNITEDHEALTH GROUP | |
| 8 | 496.21 | nathan hakken | Alexandria, VA | 58:06.97 | 271870 | 154 | GAMJAMS/PRE-REG.COM P/B CUTAWAY CLOTHING | |
| 9 | 512.71 | Dennis Bodewits | Washington, DC | 58:59.34 | 286471 | 150 | DISTRICT VELOCITY RACING P/B THE BIKE RACK | |
| 10 | 529.21 | Brigham Lumm | Washington, DC | 1:01:15.84 | 258015 | 158 | ROUTE 1 VELO/ARROW BICYCLE | |
| 11 | 545.71 | Christopher Price | Baltimore, MD | 1:01:51.62 | 237578 | 156 | C3-ATHLETES SERVING ATHLETES | |
![]() | 12 | 562.21 | David Harrell | Springfield, VA | 1:01:53.81 | 196487 | 155 | WWVC RACING |
Men - Cat 1/2 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 256.90 | Todd Hesel | Parkville, MD | 52:18.05 | 185182 | 143 | KELLY BENEFIT STRATEGIES/LSV |
![]() | 2 | 271.74 | Charles Hutcheson | Sacramento, CA | 52:45.74 | 54686 | 140 | BATTLEY HARLEY-DAVIDSON/SONOMA RESTAURANT/TEAISM |
![]() | 3 | 286.58 | Keck Baker | New Kent, VA | 52:59.69 | 211712 | 145 | BATTLEY HARLEY-DAVIDSON/SONOMA RESTAURANT/TEAISM |
| 4 | 301.42 | Simon Walker (1 - Cat2) | Bethesda, MD | 53:20.95 | 48837 | 146 | SUBURBAN HEALTH SPORTS/SAROFF RACING TEAM | |
![]() | 5 | 316.26 | Blair Berbert | Washington, DC | 53:21.11 | 203786 | 139 | KELLY BENEFIT STRATEGIES/LSV |
| 6 | 331.10 | Peter Custer | Hampton, VA | 53:30.02 | 162204 | 149 | YOUR AD HERE P/B BICYCLE PRO SHOP | |
| 7 | 345.94 | Paul Lengermann | Washington, DC | 53:33.03 | 216293 | 141 | NCVC/UNITEDHEALTH GROUP | |
| 8 | 360.78 | Joshua Frick | Park City, UT | 54:00.99 | 135709 | 147 | CLEAN CURRENTS P/B DON BEYER VOLVO | |
| 9 | 375.62 | RYAN SIMPSON (2 - Cat2) | Manassas, VA | 54:25.03 | 133753 | 144 | HAYMARKET/ HOMEVISIT | |
![]() | 10 | 390.46 | Michael Flanagan (3 - Cat2) | Arlington, VA | 57:13.15 | 226283 | 148 | BATTLEY HARLEY-DAVIDSON/SONOMA RESTAURANT/TEAISM |
| 11 | 405.30 | Alexander Butterfield | Minneapolis | 59:48.13 | 242987 | 142 | CLEAN CURRENTS P/B DON BEYER VOLVO | |
Men - Cat 3/4 - Ttt | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 487.33 | Grant Mandsager | Arlington, VA | 56:20.31 | 249484 | 253 | DISTRICT VELOCITY RACING P/B THE BIKE RACK 1 |
![]() | 1 | 502.00 | Matthew Ringer | Washington, DC | 56:20.31 | 280239 | 252 | DISTRICT VELOCITY RACING P/B THE BIKE RACK 1 |
![]() | 1 | 516.67 | Grayson Church | Washington, DC | 56:20.31 | 217435 | 251 | DISTRICT VELOCITY RACING P/B THE BIKE RACK 1 |
![]() | 1 | 531.34 | Corey DiPietro | Washington, DC | 56:20.31 | 274280 | 250 | DISTRICT VELOCITY RACING P/B THE BIKE RACK 1 |
![]() | 2 | 546.01 | Jonathan Moncton | Washington, DC | 60:08.50 | 204268 | 258 | DISTRICT VELOCITY RACING P/B THE BIKE RACK 2 |
![]() | 2 | 560.68 | Dennis Bodewits | Washington, DC | 60:08.50 | 286471 | 257 | DISTRICT VELOCITY RACING P/B THE BIKE RACK 2 |
![]() | 2 | 575.35 | Nathan Gazzetta | Arlington, VA | 60:08.50 | 258152 | 256 | DISTRICT VELOCITY RACING P/B THE BIKE RACK 2 |
![]() | 2 | 590.02 | Thomas Simchak | Takoma Park, MD | 60:08.50 | 289991 | 255 | DISTRICT VELOCITY RACING P/B THE BIKE RACK 2 |
Men - Master - 35-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 395.45 | Stephen Robinson | Arlington, VA | 53:35.14 | 30220 | 82 | SQUADRA COPPI |
![]() | 2 | 413.54 | Michael King (1 - Cat2) | Woodbridge, VA | 55:59.44 | 103632 | 91 | SAROFF RACING TEAM |
![]() | 3 | 431.63 | Marc Gwadz | Washington, DC | 57:07.45 | 195768 | 92 | DCMTB |
| 4 | 449.72 | Garner Woodall | Silver Spring, MD | 58:39.51 | 38883 | 81 | GS SILVER/SILVER CYCLES | |
| 5 | 467.81 | George Eastham (1 - Cat5) | Silver Spring, MD | 60:37.03 | 200184 | 86 | CLEAN CURRENTS P/B DON BEYER VOLVO | |
| 6 | 485.90 | HARRY DHILLON | Arlington, VA | 1:01:25.89 | 252383 | 89 | CLEAN CURRENTS P/B DON BEYER VOLVO | |
| 7 | 503.99 | William Wong | Alexandria, VA | 1:02:15.29 | 121718 | 84 | NCVC/UNITEDHEALTH GROUP | |
| 8 | 522.08 | Alain Philippe | Lutherville, MD | 1:04:23.91 | 239994 | 87 | CW/KING PAWN/JOE'S BIKE SHOP | |
| 9 | 540.17 | Scott Fulton | Washington, DC | 1:04:57.96 | 178616 | 83 | ||
| 10 | JOHN ROBINSON | 1:07:41.15 | 90 | MIDDLETOWN BIKE LINE | ||||
Men - Master - Ttt - 35-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 484.71 | Sonny Smith (1 - Cat4) | Salisbury, MD | 56:09.32 | 241128 | 233 | OVC/SV |
![]() | 1 | 478.93 | Dean Pierson | Salisbury, MD | 56:09.32 | 46760 | 232 | OVC/SV |
![]() | 1 | 496.27 | Ahmed Hefuna | North Bethesda, MD | 56:09.32 | 191793 | 231 | OVC/SV |
![]() | 1 | 490.49 | Paul Tyrrell | Lewes, DE | 56:09.32 | 85486 | 230 | OVC/SV |
![]() | 2 | 502.05 | Bob Gillespie | Bethesda, MD | 59:32.36 | 67374 | 241 | ALL AMERICAN BICYCLE CLUB |
![]() | 2 | 507.83 | John Baldwin | Rockville, MD | 59:32.36 | 145782 | 240 | ALL AMERICAN BICYCLE CLUB |
![]() | 3 | 525.17 | Gary Nixon (1 - Cat5) | Middletown, DE | 1:02:41.57 | 298825 | 246 | MIDDLETOWN BIKELINE TEAM 2 |
![]() | 3 | 513.61 | wayne kosko | Middletown, DE | 1:02:41.57 | 305949 | 245 | MIDDLETOWN BIKELINE TEAM 2 |
![]() | 3 | 530.95 | Jon Titter | Elkton, MD | 1:02:41.57 | 308550 | 244 | MIDDLETOWN BIKELINE TEAM 2 |
![]() | 3 | 519.39 | Tim Robertson | Middletown, DE | 1:02:41.57 | 30127 | 243 | MIDDLETOWN BIKELINE TEAM 2 |
| 4 | 536.73 | John Snyder | Middletown, DE | 1:05:30.62 | 316144 | 238 | BIKE LINE MIDDLETOWN | |
| 4 | CHRISTOPHER HURD | 1:05:30.62 | 237 | BIKE LINE MIDDLETOWN | ||||
| 4 | 542.51 | Steven Chipouras | Middletown, DE | 1:05:30.62 | 309311 | 236 | BIKE LINE MIDDLETOWN | |
| 4 | 554.07 | Tad Fabian | Middletown, DE | 1:05:30.62 | 309398 | 235 | BIKE LINE MIDDLETOWN | |
Men - Master - 45-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 378.22 | Mark Sommers | Washington, DC | 55:39.72 | 149858 | 63 | CLEAN CURRENTS P/B DON BEYER VOLVO |
![]() | 2 | 387.06 | Michael Bradbury | Broadlands, VA | 56:07.40 | 187717 | 57 | EVOLUTION CYCLING CLUB P/B LONG & FOSTER |
![]() | 3 | 395.90 | Randy Thrasher | Germantown, MD | 56:09.24 | 60673 | 67 | CLEAN CURRENTS P/B DON BEYER VOLVO |
| 4 | 404.74 | Christopher Gould (1 - Cat3) | Stanley, VA | 56:55.17 | 186006 | 62 | WWVC RACING | |
![]() | 5 | 413.58 | Luis San Sebastian | Olney, MD | 57:27.86 | 214182 | 61 | CLEAN CURRENTS P/B DON BEYER VOLVO |
| 6 | 422.42 | Alexander Meller | Annapolis, MD | 58:03.10 | 253692 | 78 | ABRT | |
![]() | 7 | 431.26 | Paul Mittelstadt | Bethesda, MD | 58:46.84 | 45693 | 71 | CLEAN CURRENTS P/B DON BEYER VOLVO |
| 8 | 440.10 | Arthur Brown | Washington, DC | 59:00.95 | 63036 | 72 | BATTLEY HARLEY-DAVIDSON/SONOMA RESTAURANT/TEAISM | |
| 9 | 448.94 | BRYAN PATTON | Galena, MD | 59:08.11 | 27431 | 68 | ||
![]() | 10 | 457.78 | Victor Siegfried | Reston, VA | 59:19.33 | 185280 | 64 | EVOLUTION CYCLING CLUB P/B LONG & FOSTER |
| 11 | 466.62 | JIM CROWLEY | New Milford, CT | 59:38.18 | 100782 | 80 | ||
| 12 | 475.46 | Steve Owens | Friendship, MD | 59:59.59 | 222509 | 58 | ABRT | |
| 13 | 484.30 | Francis Dougherty (1 - Cat4) | Havre De Grace , MD | 60:17.91 | 197576 | 74 | LSV/KELLY BENEFIT STRATEGIES | |
| 14 | 493.14 | Dewayne Fox (2 - Cat3) | Lewes, DE | 1:01:21.51 | 166572 | 60 | SHORE VELOCITY | |
| 15 | 501.98 | KEN FOWLER (1 - Cat5) | Baltimore, MD | 1:02:04.94 | 296575 | 56 | ADVENTURES FOR THE CURE | |
| 16 | 510.82 | Lawrence Ruggiero | Greenville, SC | 1:02:08.23 | 164782 | 79 | SQUADRA COPPI | |
![]() | 17 | 519.66 | Jeff Oxman | Rockville, MD | 1:02:28.86 | 289742 | 76 | CLEAN CURRENTS P/B DON BEYER VOLVO |
| 18 | 528.50 | CHUCK GAFVERT | Reston, VA | 1:02:31.82 | 311190 | 65 | HPC | |
| 19 | 537.34 | William Gunter | Laurel, MD | 1:03:38.50 | 67625 | 66 | ABRT | |
| 20 | DANIEL BOWEN | 1:04:01.99 | 73 | DC VELO | ||||
| 21 | 555.02 | JOSEPH VITA (3 - Cat3) | Davidsonville, MD | 1:06:55.36 | 60605 | 70 | NCVC | |
| 22 | 563.86 | Kent Lewis (2 - Cat4) | Ashburn, VA | 1:08:13.35 | 66461 | 75 | SQUADRA COPPI | |
Men - Master - 55-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 391.21 | Paul Gruenberger (1 - Cat3) | Columbia, MD | 58:47.86 | 14316 | 43 | ARTEMIS |
![]() | 2 | 402.21 | Andrew Hepburn | Alexandria, VA | 59:28.77 | 60614 | 44 | SPOKES ECT. |
![]() | 3 | 413.21 | Stuart Ross | Washington, DC | 59:30.44 | 113835 | 49 | CLEAN CURRENTS P/B DON BEYER VOLVO |
| 4 | 424.21 | Steve Abbott | Willington, CT | 60:24.53 | 181699 | 47 | BLUE STEEL CYCLERY | |
| 5 | 435.21 | Max Rogozinski | Woodbridge, VA | 60:24.63 | 142114 | 41 | PRINCE WILLIAM ELITE RACING | |
![]() | 6 | 446.21 | Matthew Parker | Bethesda, MD | 1:01:41.99 | 256690 | 54 | CLEAN CURRENTS P/B DON BEYER VOLVO |
![]() | 7 | 457.21 | Lauriston Marshall | Silver Spring, MD | 1:02:42.51 | 51830 | 38 | CLEAN CURRENTS P/B DON BEYER VOLVO |
| 8 | 468.21 | Murray Davis | Bel Air, MD | 1:03:12.22 | 208383 | 42 | KELLY BENEFIT STRATEGIES/LSV | |
| 9 | 479.21 | Myron Lehtman | Washington, DC | 1:04:02.78 | 67514 | 50 | NCVC/UNITEDHEALTH GROUP | |
| 10 | 490.21 | Jerry Yetter | Columbia, MD | 1:05:38.89 | 297314 | 40 | ||
| 11 | 501.21 | Richard Paukstitus | Gambrills, MD | 1:05:43.80 | 108012 | 45 | ABRT | |
| 12 | 512.21 | Michael Fitzsimmons | Sykesville, MD | 1:06:05.11 | 50363 | 51 | CHESAPEAKE WHEELMEN/JOE'S BIKES | |
| 13 | 523.21 | Howard Van Houten | Oakton, VA | 1:06:56.36 | 249308 | 37 | ||
| 14 | 534.21 | MICHAEL BAST (1 - Cat5) | Edgewater, MD | 1:07:16.24 | 76247 | 53 | ||
| 15 | DANIEL WILCOX | 1:07:31.80 | 52 | SPOKES ETC | ||||
| 16 | 556.21 | John Cox | Parkville, MD | 1:08:53.84 | 45210 | 55 | CHESAPEAKE WHLM/JOE'S BIKE SHOP/ KING PAWN | |
| 17 | JOHN WILSON | 1:10:45.60 | 48 | POWER | ||||
| 18 | 578.21 | STEPHEN SZIBLER | Washington, DC | 1:11:08.42 | 318294 | 46 | ||
Men - Master - 65-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 448.84 | Richard Shaffer (1 - Cat4) | Spring Grove, PA | 29:31.36 | 168529 | 13 | SOUTH MOUNTAIN VELO CLUB |
![]() | 2 | 459.70 | Merrick Frampton (2 - Cat4) | Reistertown, MD | 30:51.03 | 167588 | 12 | CW/KING PAWN |
![]() | 3 | 470.56 | Robert Kenner | Encinitas, CA | 31:40.52 | 18933 | 16 | NCVC/UNITEDHEALTH GROUP |
| 4 | 481.42 | Giulio Porta | Annandale, VA | 32:39.26 | 28452 | 10 | KING PAWN /JOE'S BIKE SHOP/CW | |
| 5 | 492.28 | WILLIAM VOGLER (1 - Cat3) | Chesapeake Cy, MD | 33:23.76 | 53230 | 7 | FIRST STATE VELO SPORT/CHRISTIANA CARE PT | |
| 6 | 503.14 | Max Prola | Columbia, MD | 33:44.97 | 58434 | 6 | SQUADRA COPPI | |
![]() | 7 | 514.00 | Henry Banta | Washington, DC | 33:48.38 | 48438 | 14 | NCVC/UNITEDHEALTH GROUP |
![]() | 8 | 524.86 | Philip Samawicz | Vienna, VA | 34:29.49 | 47163 | 11 | NCVC/UNITEDHEALTH GROUP |
| 9 | DENNIS BENSON | 36:17.66 | 8 | |||||
![]() | 10 | 546.58 | Philip Hager | Falls Church, VA | 37:40.73 | 215481 | 18 | NCVC/UNITEDHEALTH GROUP |
| 11 | 557.44 | John Krehbiel | Lake Forest, IL | 39:34.11 | 56774 | 17 | MIDWEST MASTERS | |
| 12 | 568.30 | Ben Williams | Dumfries, VA | 40:28.22 | 38299 | 9 | ABRT | |
| 13 | 579.16 | Donald Riggs | Ellicott City, MD | 40:46.90 | 48977 | 15 | ABRT | |
| 14 | 590.02 | Paul Behrends | Annapolis, MD | 47:05.73 | 46873 | 19 | N/A | |
Men - Junior - 10-12 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Benjamin Wilcox | Olney, MD | 39:45.80 | 296378 | 20 | ARTEMIS | |
Men - Junior - 13-14 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Shane Scoggin | Reston, VA | 29:16.74 | 292324 | 23 | NCVC/UNITED HEALTH SYSTEMS | |
Men - Junior - 15-16 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 419.29 | Andy Mount | Springfield, VA | 28:34.99 | 279086 | 25 | NCVC/UNITEDHEALTH GROUP |
![]() | 2 | 445.02 | Avery Wilson | Boulder, CO | 30:01.14 | 207986 | 27 | NCVC/UNITEDHEALTH GROUP |
![]() | 3 | 470.75 | Jacob Miller | Reston, VA | 30:48.70 | 299486 | 29 | SYN-FIT RACE TEAM |
| 4 | 496.48 | Aidan Palmer | Severna Park, MD | 32:46.97 | 303835 | 24 | ABRT | |
| 5 | 522.21 | Nick Caddenhead | Crofton, MD | 34:57.02 | 292506 | 28 | ABRT | |
| 6 | 547.94 | Josh Keating | Crofton, MD | 47:55.02 | 292544 | 26 | ABRT | |
Men - Junior - 17-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 433.62 | Steven Kendall | Fairfax, VA | 28:31.17 | 259050 | 32 | NCVC/UNITEDHEALTH GROUP |
![]() | 2 | 469.53 | David Brookes | Cabin John, MD | 31:18.64 | 272713 | 30 | NCVC/UNITEDHEALTH GROUP |
![]() | 3 | 505.44 | Barry Wilcox III | Olney, MD | 31:57.83 | 275683 | 33 | ARTEMIS |
| 4 | 541.35 | Kevin Mott | Severna Park, MD | 34:46.95 | 311514 | 31 | ABRT | |
| 5 | 577.26 | ALOYSIUS VITA | Davidsonville, MD | 36:02.36 | 198902 | 34 | NCVC | |
Women - 4 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 523.76 | Courtney Chipouras | Middletown, DE | 1:03:33.55 | 299489 | 179 | TEAM TBB/DEEP BLUE |
![]() | 2 | MICHELLE MILLER | 1:04:35.09 | 177 | ||||
![]() | 3 | 538.46 | Adele Fenwick | Bethesda, MD | 1:04:39.65 | 306645 | 175 | FRESHBIKES P/B SKANSKA |
| 4 | 545.81 | Kim Stepien | Chevy Chase, MD | 1:04:42.76 | 310718 | 182 | FRESH BIKES | |
| 5 | 553.16 | Jennifer DeLaet | Herndon, VA | 1:06:23.61 | 309612 | 180 | SYN-FIT RACE TEAM | |
