
Deodate Road Race (TM)
Deodate, PA
(Event Information)
| Road Race on 08/08/2009 | ||||||||
Men - Cat 1/2/3 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 356.72 | John Hunter | Endicott, NY | 2:09:01 | 224432 | 6 | TALKSOFT RACING |
![]() | 2 | 376.97 | Joseph Whitman | State College, PA | 2:09:01 | 177933 | 13 | SALAMANDER RACING |
![]() | 3 | 397.21 | Peter Custer | Hampton, VA | 2:09:01 | 162204 | 2 | IMMEDIATE MORTGAGE - ARTEMIS ELITE |
| 4 | 417.45 | Mike Stubna (1 - Cat1) | Philadelphia, PA | 2:09:01 | 222437 | 9 | INDIANA REGIONAL MEDICAL CENTER | |
| 5 | 437.69 | Zachary Felpel | Willowstreet, PA | 2:09:01 | 220467 | 3 | TEAM ALLIANCE ENVIRONMENTAL | |
![]() | 6 | 457.94 | Michael Githens | Mountain View, CA | 2:09:01 | 232054 | 5 | IMMEDIATE MORTGAGE - ARTEMIS ELITE |
| 7 | 478.18 | Paul Tyrrell | Lewes, DE | 2:09:01 | 85486 | 11 | SHORE VELOCITY | |
| 8 | 498.42 | Karl Woitas | Elizabethtown, PA | 2:09:01 | 38756 | 14 | TEAM ALLIANCE ENVIRONMENTAL 1 | |
![]() | 9 | 518.66 | David Osborne (2 - Cat1) | Olney, MD | 2:09:01 | 47971 | 8 | IMMEDIATE MORTGAGE - ARTEMIS ELITE |
| 10 | 538.91 | Jason Wood | Doylestown, PA | 2:09:01 | 270565 | 15 | CENTRAL BUCKS VELO | |
| 11 | 559.15 | Jay Gaunt | Lock Haven, PA | 2:09:01 | 40113 | 4 | MAINLINE CYCLING-BIKYLE/MAZUR COACHING | |
Men - Cat 4 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 511.21 | Levi Renno | Westminster, MD | 1:17:45 | 286103 | 494 | KELLY BENEFIT STRATEGIES / LSV |
![]() | 2 | 513.76 | Ryan Hardy | Phoenix , AZ | 1:17:45 | 229999 | 456 | C3-SOLLAY.COM |
![]() | 3 | 516.32 | Joe Magro | Lititz, PA | 1:17:45 | 243366 | 480 | MASON-DIXON VELO/ TEAM CYCLEWORKS |
| 4 | 518.87 | Luis Arenzana | Middletown, PA | 1:17:45 | 192829 | 401 | EASTERN MOBILE / PHENIX VELO | |
| 5 | 521.43 | Jonathan Marshall | Shippensburg, PA | 1:17:45 | 277019 | 486 | SHIPPENSBURG UNIVERSITY CYCLING | |
| 6 | 523.98 | Cyril Monnet | Wynnewood, PA | 1:17:45 | 289559 | 489 | QUAKER CITY WHEELMEN/BREAKAWAYBIKES.COM | |
| 7 | 526.54 | Aaron Mimran | Harrisburg, PA | 1:17:45 | 246800 | 488 | UNATTACHED | |
| 8 | 529.09 | don kulp | Lititz, PA | 1:17:45 | 290029 | 459 | SPINNERS | |
| 9 | 531.65 | Michael Maret | Newville, PA | 1:17:45 | 290175 | 485 | ||
| 10 | 534.20 | Marten Beels | Bethlehem, PA | 1:17:45 | 290304 | 402 | ||
| 11 | 536.76 | David Henkel | Mont Clare, PA | 1:17:45 | 255101 | 458 | MAIN LINE CYCLING - BIKYLE/MAZUR COACHIN | |
| 12 | Unknown Rider | 999 | ||||||
| 13 | 541.87 | Eric Revene | Harrisburg, PA | 1:17:45 | 181315 | 495 | UNATTACHED | |
| 14 | 544.42 | George Harriott | Allentown, PA | 1:17:45 | 151764 | 457 | BIKELINE/LWA | |
| 15 | 546.98 | Luke Zagurski | Oakland, FL | 1:17:45 | 238422 | 496 | MASON DIXON VELO / TEAM CYCLE WORKS | |
| 16 | 549.53 | Jeff Covert | Glenmoore, PA | 1:17:45 | 266294 | 452 | CCV-HOTFOOTCYCLES/IRONHILL RACE TEAM | |
| 17 | 552.09 | Timothy Norejko | Marietta, PA | 1:17:45 | 179093 | 492 | SPINNERS CYCLING | |
| 18 | 554.64 | Joseph Petruso | Lancaster, PA | 1:17:45 | 277441 | 493 | SPINNERS CYCLING | |
| 19 | 557.20 | Scott Feather | Emmaus, PA | 1:17:45 | 248175 | 454 | VORTEX | |
| 20 | 559.75 | Joshua Kush | Martinsville, IN | 1:17:45 | 281852 | 466 | ||
Men - Cat 5 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 532.31 | Andrew Mitstifer | Brooklyn, NY | 0:59:11 | 290632 | 535 | FRANKLIN AND MARSHALL COLLEGE |
![]() | 2 | JASON WILSON | 0:59:11 | 539 | ||||
![]() | 3 | Arthur Jason | 0:59:11 | 540 | ||||
| 4 | 540.96 | Jason Mangler | Wayne, PA | 0:59:11 | 264428 | 534 | HIGH ROAD CYCLES | |
| 5 | 543.85 | Nathan Cooper | Gilbertsville, PA | 0:59:11 | 293800 | 525 | ||
| 6 | 546.73 | Eric Boone | Arnold, MD | 0:59:11 | 293074 | 521 | KELLY BENEFITS STRATEGIES/LSV | |
| 7 | 549.62 | Brian Swehla | Lebanon, PA | 0:59:11 | 270279 | 538 | WHEEL WRIGHT BIKES | |
| 8 | 552.50 | Jason Blome | Wrightsville, PA | 0:59:11 | 241063 | 541 | Mason Dixon Velo | |
| 9 | 555.39 | Sean Donmoyer | Towson, MD | 0:59:11 | 297416 | 526 | ||
| 10 | 558.27 | Justin Kowalczyk | Hamilton, NJ | 0:59:11 | 287409 | 533 | ||
| 11 | 561.15 | Andy Guy | Philadelphia, PA | 0:59:11 | 235657 | 529 | TRI-STATE VELO | |
| 12 | 564.04 | Darrin Bann | Palmyra, PA | 0:59:11 | 294863 | 516 | ||
| 13 | STEPHEN GINGRICH | 0:59:11 | 528 | LOST BOYS RACING / INGEAR | ||||
| 14 | TREVOR HERSHEY | 0:59:11 | 531 | WEST END CYCLING CLUB | ||||
| 15 | 572.69 | Ryan Kalbach | Lockhaven, PA | 0:59:11 | 291979 | 532 | ||
| 16 | DOUGLAS BISHOP | 0:59:11 | 519 | |||||
| 17 | 578.46 | Justan Germano | Raleigh, NC | 0:59:11 | 242491 | 527 | ||
| 18 | 581.35 | Josh Berk | Blue Bell, PA | 0:59:11 | 253315 | 517 | ABINGTON WHEEL WRIGHT | |
| 19 | 584.23 | Joe Puleo | Phoenixville, PA | 0:59:11 | 299513 | 537 | ||
| 20 | 587.12 | Scott Lyter | Harrisburg, PA | 0:59:11 | 213055 | 542 | Unattached | |
| 21 | 590.00 | Michael Boyer | State College, PA | 0:59:11 | 236309 | 522 | THE BALTIMORE LIFE COMPANIES | |
Men - Masters - 45-49 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 427.61 | David Hilton | Philadelphia, PA | 0:00:00 | 226542 | 133 | PHILLY CISCLISMO |
![]() | 2 | 442.38 | Marc Frazer | Baltimore, MD | 0:00:00 | 128378 | 140 | Lateral Stress Velo Inc. |
![]() | 3 | 457.14 | Randy Haluck | Lititz, PA | 0:00:00 | 280213 | 132 | SPINNERS CYCLING |
| 4 | 471.90 | Brian Gristick | Budd Lake, NJ | 0:00:00 | 191647 | 131 | SKYLANDS CYCLING/A.C.T. | |
![]() | 5 | 486.66 | Rick Tucker | Reisterstown, MD | 0:00:00 | 169112 | 141 | Lateral Stress Velo Inc. |
![]() | 6 | 501.43 | Robert Turner | Lancaster, PA | 0:00:00 | 270805 | 136 | SPINNERS CYCLING |
![]() | 7 | 516.19 | Jan Felice | Lancaster, PA | 0:00:00 | 224945 | 106 | SPINNERS CYCLING |
| 8 | 530.95 | Scott Gamble | West Chester, PA | 0:00:00 | 12727 | 118 | CCV-HOTFOOTCYCLES/IRONHILL RACE TEAM | |
| 9 | 545.71 | Douglass Gray | Elizabethtown, PA | 0:00:00 | 70634 | 130 | CHRISTIANA CARE PT+/FSVS | |
![]() | 10 | 560.48 | Jim Pomeroy | York, PA | 0:00:00 | 199755 | 135 | SPINNERS CYCLING |
| 11 | 575.24 | Paul McDonald | Doylestown, PA | 0:00:00 | 223596 | 137 | Lehigh Wheelmen Assoc | |
| 12 | 590.00 | Gary Kelley | Carlisle, PA | 0:00:00 | 199117 | 134 | SMVC | |
Men - Masters - 55-59 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | Carlos DaSilva | Ivyland, PA | 1:17:45 | 297832 | 211 | |
![]() | 2 | 565.00 | Daniel Conway | Norristown, PA | 1:17:45 | 7627 | 210 | |
![]() | 3 | 590.00 | Dana Ormerod | Ronks, PA | 1:17:45 | 155870 | 212 | TEAM DRT/DEEP BLUE |
Men - Junior | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | Cole Malin | Exton, PA | 0:00:00 | 231019 | 624 | TEAM VORTEX |
![]() | 2 | MARK QUINN | 0:00:00 | 625 | ||||
![]() | 3 | 590.00 | Christopher Hoffman | Harrisburg, PA | 0:00:00 | 299329 | 623 | |
Women - Cat 3/4 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 452.30 | Emily MacKay | Philadelphia, PA | 0:49:15 | 260854 | 337 | ZAVETA |
![]() | 2 | 468.75 | Nadia Latzgo | Fogelsville, PA | 0:49:15 | 240336 | 336 | BIKELINE/LWA |
![]() | 3 | 485.20 | Jory Reinhart | Alburtis, PA | 0:49:15 | 274922 | 339 | COLAVITA RACING |
![]() | 4 | 501.66 | Michelle Bishop | Bala Cynwyd, PA | 0:49:15 | 283001 | 332 | ZAVETA |
| 5 | 518.11 | Susan Mrugal | West Chester, PA | 0:49:15 | 293931 | 338 | CHESTER COUNTY VELO - HOTFOOT/IRON HILL | |
| 6 | 534.56 | Jennifer Kulicki | Manheim, PA | 0:49:15 | 258712 | 334 | SPINNERS CYCLING | |
| 7 | 551.01 | Mary LaSota | Westchester, PA | 0:49:15 | 291388 | 335 | CHESTER COUNTY VELO - HOTFOOT/IRON HILL | |

















