
Somerset Circuit Time Trial
Readington, NJ
(Event Information)
| Individual Time Trial on 05/09/2009 | ||||||||
Men - Cat 1/2/3 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 341.72 | William O'Donnell | Corvallis, OR | 225893 | Westwood Velo | ||
![]() | 2 | 364.50 | Roger Aspholm | Haworth, NJ | 136195 | Westwood Velo | ||
![]() | 3 | 387.29 | Michael Rosenhaus | Morristown, NJ | 45870 | Central Jersey Cycling Team | ||
| 4 | 410.07 | Jason Walters | Old Bridge, NJ | 55604 | Guardian Coaching | |||
| 5 | 432.85 | Lisban Quintero | New York, NY | 220839 | Century Road Club Association | |||
| 6 | 455.63 | Alejandro Guzman | New York, NY | 238008 | Century Road Club Association | |||
| 7 | 478.42 | Nick Iacovelli | Gillette, NJ | 273826 | Colavita Racing Inc. | |||
| 8 | 501.20 | Robert Way | Holmdel, NJ | 165972 | 3D Racing Team | |||
![]() | 9 | 523.98 | Evan Cooper | Closter, NJ | 248002 | Central Jersey Cycling Team | ||
| 10 | 546.76 | Jonathan Kameen (1 - Cat3) | Milford, PA | 213825 | Skylands Cycling | |||
| 11 | 569.55 | Edward Peterson | Williamstown, NJ | 205707 | Pro Pedals Bike Shop | |||
Men - Cat 4/5 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 402.07 | Benjamin Lesnak | Brooklyn, NY | 280490 | Unattached | ||
![]() | 2 | 407.44 | Toby Hanna | Stockton, NJ | 248847 | ERM | ||
![]() | 3 | 412.81 | Michael Beckerman | Ridgewood, NJ | 248001 | Century Road Club Association | ||
| 4 | 418.18 | Bill Sasiela | Bloomingdale, NJ | 239315 | Pure Energy Racing | |||
| 5 | 423.55 | Aleksey Urusov | Westfield, NJ | 247637 | Propeller Racing | |||
| 6 | 428.92 | Angelo Mascelli | Easton, PA | 213084 | Watchung Wheelmen | |||
| 7 | 434.29 | David Junius | Lanark, IL | 188026 | Westwood Velo | |||
| 8 | 439.66 | Otto Sanchez | Haddonfield , NJ | 188223 | Pro Pedals Bike Shop | |||
| 9 | 445.03 | Rich Patterson | Red Bank, NJ | 262573 | Team Norwood Agency-The Peddler | |||
| 10 | 450.39 | Christopher Clarke | Elizabeth, NJ | 181871 | Cranford Bike Team/CTS | |||
| 11 | 455.76 | Philip Butler | Cave Creek, AZ | 205668 | Westwood Velo | |||
| 12 | 461.13 | John Quirke | Ringoes, NJ | 271309 | Team Echelon | |||
| 13 | 466.50 | James Mauroff | Devonshire, NJ | 290184 | Pro Pedals Bike Shop | |||
| 14 | 471.87 | paul harrison | South Plainfield, NJ | 279660 | Propeller Racing | |||
| 15 | 477.24 | Joshua Leibowitz | Saint Louis, MO | 292415 | Colavita Racing Inc. | |||
| 16 | 482.61 | John Jackson | Hamburg, NJ | 17518 | Skylands Cycling | |||
| 17 | 487.98 | Rich Carolan | Benardsville, NJ | 98343 | Watchung Wheelmen | |||
| 18 | Scott Matthew | Propeller Racing | ||||||
| 19 | 498.72 | Matthew Berens | Columbia, MD | 232100 | All American Bicycle Club Inc. | |||
| 20 | 504.09 | Steven Quinn (1 - Cat5) | Stirling, NJ | 109771 | Unattached | |||
| 21 | 509.46 | Joseph Sieracki | Saint Augustine, FL | 242754 | Somerset Wheelmen | |||
| 22 | 514.83 | Bladdymir Coronel | Bloomingdale, NJ | 103299 | Westwood Velo | |||
| 23 | 520.20 | Russell Green | Pleasanton | 277791 | 3D Racing Team | |||
| 24 | 525.57 | Brian Rosenblatt | Whitehouse Station, NJ | 229274 | Somerset Wheelmen | |||
| 25 | 530.94 | Todd Claytor | New Vernon, NJ | 290061 | Somerset Wheelmen | |||
| 26 | 536.31 | Jon Boub | Mine Hill, NJ | 257858 | Skylands Cycling | |||
| 27 | 541.68 | Brian Bergeski (2 - Cat5) | Seabright, NJ | 293085 | Team Echelon | |||
| 28 | 547.04 | michael gray | Skillman, NJ | 283839 | Century Road Club Of America | |||
| 29 | 552.41 | Nicholas David | Chester, NJ | 292798 | Propeller Racing | |||
| 30 | 557.78 | Thomas Burke | Berlin, NJ | 63028 | Pro Pedals Bike Shop | |||
| 31 | 563.15 | Erick Goncalves | Shamong, NJ | 229926 | Team Army-USAC | |||
| 32 | 568.52 | Louis D'Amelio | Newtown, PA | 96775 | Pure Energy Racing | |||
| 33 | 573.89 | Kazuto Tanahashi | Paramus, NJ | 185406 | GS Park Ridge | |||
| 34 | 579.26 | Glenn Jankowitz | Sparta, NJ | 227901 | Somerset Wheelmen | |||
| 35 | 584.63 | Mark Cywin | Ridgewood, NJ | 297268 | Propeller Racing | |||
| 36 | 590.00 | Michael Granigan | Cmch, NJ | 276332 | Somerset Wheelmen | |||
Men - Masters - Master - 35-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 338.36 | Mark Pohndorf | Pottersville, NJ | 237877 | Colavita Racing Inc. | ||
![]() | 2 | 352.58 | Christopher Fritz | West Creek, NJ | 230507 | Guardian Coaching | ||
![]() | 3 | 366.81 | Vladimir Borovkov | Old Bridge, NJ | 111890 | Century Road Club Association | ||
| 4 | 381.03 | Steven Goldman | Saddle Brook, NJ | 214939 | Westwood Velo | |||
![]() | 5 | 395.26 | Neal Stoeckel | Monroe, NJ | 53513 | Guardian Coaching | ||
| 6 | 409.48 | John Kuhn | Summit, NJ | 222535 | Cranford Bike Team/CTS | |||
| 7 | 423.71 | Andreas Runggatscher | Monroe, NY | 189842 | Westwood Velo | |||
| 8 | 437.93 | Chris Samuel | Bellmawr, NJ | 89168 | Pro Pedals Bike Shop | |||
| 9 | 452.16 | Christopher Facas | Hillsborough, NJ | 43711 | Westwood Velo | |||
| 10 | 466.38 | Charles Erndl | Morristown, NJ | 10934 | DeathRow Velo | |||
| 11 | 480.60 | Shawn Teske | Marlton, NJ | 35249 | PSCC-Peddler's Shop Cycling Club | |||
| 12 | 494.83 | George Kotokis | Philadelphia, PA | 46984 | Guys Racing Club | |||
| 13 | 509.05 | Doug Spitz | Locust, NJ | 221937 | 3D Racing Team | |||
| 14 | 523.28 | Joseph Lanza | Narberth, PA | 73550 | Guys Racing Club | |||
| 15 | 537.50 | Keith Slyman | Piscataway, NJ | 131013 | Pure Energy Racing | |||
| 16 | Trevor Clarke | Unattached | ||||||
| 17 | 565.95 | Christian Barbaro Wareikis | Ardmore, PA | 150790 | Guys Racing Club | |||
Men - Masters - Master - 45-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 367.11 | Victor Rallo | Red Bank, NJ | 66981 | YSG Racing | ||
![]() | 2 | 376.03 | Vladimir Borovkov | Old Bridge, NJ | 111890 | Century Road Club Association | ||
![]() | 3 | 384.94 | Jamie Troy | Hackettstown, NJ | 35974 | Liberty Cycle | ||
![]() | 4 | 393.86 | John Bertolini | Basking Ridge, NJ | 92584 | Liberty Cycle | ||
![]() | 5 | 402.77 | Doug Hover | Leonardo, NJ | 170709 | YSG Racing | ||
![]() | 6 | 411.69 | Curt Hurst | Morristown, NJ | 181324 | Liberty Cycle | ||
![]() | 7 | 420.60 | Dana Fallon | Island Heights, NJ | 50966 | Liberty Cycle | ||
![]() | 8 | 429.52 | Robert Maxted | Middletown, NJ | 122420 | YSG Racing | ||
| 9 | 438.43 | Edward Troianello | Warren, NJ | 197533 | Watchung Wheelmen | |||
| 10 | 447.35 | Joseph Zuppa | Rumson, NJ | 201655 | Colavita Racing Inc. | |||
| 11 | 456.27 | Kevin Hazucha | Airmont, NY | 90321 | GS Retro Velo | |||
| 12 | 465.18 | Steve Meddaugh | Hamilton Sq, NJ | 97973 | Somerset Wheelmen | |||
| 13 | 474.10 | Robert Jaggard | Franklinville, NJ | 122022 | Pro Pedals Bike Shop | |||
| 14 | 483.01 | Mark Cowin | Atco, NJ | 192230 | Pro Pedals Bike Shop | |||
| 15 | 491.93 | Daniel Frank | Cherry Hill, NJ | 193785 | Guys Racing Club | |||
| 16 | 500.84 | Shai Cohen | Tenafly, NJ | 252363 | Tenafly Road Dawgs | |||
| 17 | 509.76 | Charles Crocco | Flemington, NJ | 196092 | Somerset Wheelmen | |||
| 18 | 518.68 | Eric Perkins | Oradell, NJ | 85782 | Westwood Velo | |||
![]() | 19 | 527.59 | Richard Wolf | New York, NY | 201669 | Century Road Club Association | ||
| 20 | 536.51 | Edward Glasser | Stanton, NJ | 229819 | Somerset Wheelmen | |||
| 21 | 545.42 | Robert Wynalek | Draper, UT | 153870 | 3D Racing Team | |||
![]() | 22 | 554.34 | Anthony DeSalvo | Roselle Park, NJ | 205400 | Liberty Cycle | ||
| 23 | 563.25 | William Brunner | Verona, NJ | 114621 | Colavita Racing Inc. | |||
| 24 | 572.17 | nicholas curry | Springfield, NJ | 290917 | Unattached | |||
| 25 | 581.08 | Marco Bonelli | Englewood, NJ | 57892 | Strictly Bicycles Cycling | |||
![]() | 26 | 590.00 | Jon Orcutt | Brooklyn, NY | 185052 | Century Road Club Association | ||
Men - Masters - Master - 55-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 405.90 | Don Clapp | Long Branch, NJ | 110108 | Liberty Cycle | ||
![]() | 2 | 418.35 | Patrick Kennedy | Denville, NJ | 72967 | Liberty Cycle | ||
![]() | 3 | 430.80 | Lawrence Dudek | Skillman, NJ | 88231 | Somerset Wheelmen | ||
| 4 | 443.26 | Jim Kaeli | Rockaway, NJ | 18404 | Colavita Racing Inc. | |||
| 5 | 455.71 | Richard Bauch | Califon, NJ | 154757 | Colavita Racing Inc. | |||
| 6 | 468.16 | Thomas Kempner | New York, NY | 18876 | Century Road Club Association | |||
| 7 | 480.61 | James Puglisi | Amherst, NY | 200282 | Buffalo Bicycling Club Inc. | |||
| 8 | 493.07 | Ted Pozniakoff (1 - Cat4) | Guttenberg, NJ | 203839 | Strictly Bicycles Cycling | |||
| 9 | 505.52 | Paul Strnatko (1 - Cat5) | Somerville, NJ | 249231 | Century Road Club Of America | |||
| 10 | 517.97 | Joe Skorupa | Bernardsville, NJ | 223693 | Skylands Cycling | |||
| 11 | 530.42 | Bob Vale | Asbury Park, NJ | 279083 | Atlantic Bicycle Club | |||
| 12 | 542.88 | Joseph Schiavo | Sewell, NJ | 236499 | Pro Pedals Bike Shop | |||
![]() | 13 | 555.33 | Herman Storms | Annandale, NJ | 64719 | Somerset Wheelmen | ||
Men - Masters - Master - 65-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 450.38 | Joe Saling | Bridgewater, NJ | 45887 | Somerset Wheelmen | ||
![]() | 2 | 496.92 | Robert Malovany | Tenafly, NJ | 164301 | GS Retro Velo | ||
![]() | 3 | 543.46 | John Auer | East Stroudsburg, PA | 47523 | Somerset Wheelmen | ||
![]() | 4 | 590.00 | Robert Kaplan (1 - Cat3) | Blauvelt, NY | 58097 | GS Retro Velo | ||
Men - Junior - 10-12 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 484.99 | Stephen Spiller | Flemington, NJ | 265410 | Colavita Racing Inc. | ||
![]() | 2 | 519.99 | Ian Anderson | Bridgewater, NJ | 296065 | Somerset Wheelmen | ||
![]() | 3 | 555.00 | Phillip Truppelli | Ringoes, NJ | 293199 | Colavita Racing Inc. | ||
![]() | 4 | 590.00 | Justin Cruz | Pennington, NJ | 255025 | Colavita Racing Inc. | ||
Men - Junior - 13-14 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 481.10 | Noah Granigan | Cape May Court House, NJ | 229865 | Somerset Wheelmen | ||
![]() | 2 | 535.55 | Gregory Felker | Hillsborough, NJ | 295222 | Somerset Wheelmen | ||
![]() | 3 | 590.00 | Julien Perreault | Branchburg, NJ | 259126 | Colavita Racing Inc. | ||
Men - Junior - 15-16 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 470.96 | Thomas Barnett | Freehold, NJ | 247838 | YSG Racing | ||
![]() | 2 | 486.22 | Zachary Bender | Glen Rock, NJ | 250355 | GS Park Ridge | ||
![]() | 3 | 501.48 | Dag Anderson | Bridgewater, NJ | 231596 | Somerset Wheelmen | ||
| 4 | 516.74 | Dan Blauvelt | Flemington, NJ | 233280 | Colavita Racing Inc. | |||
| 5 | 532.01 | Jared Calimano | Randolph, NJ | 291565 | Colavita Racing Inc. | |||
| 6 | 547.27 | Zachary Hutchins | Milford, NJ | 293632 | Cycle Funattic | |||
Men - Junior - 17-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | David Stires | Bridgewater, NJ | 247213 | Century Road Club Of America | |||
Women - Cat 1/2/3 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 389.43 | Elaine Molinaro | Montclair, NJ | 204047 | Montclair Cyclists | ||
![]() | 2 | 411.06 | Elizabeth Tyrell | Annandale, NJ | 49047 | Somerset Wheelmen | ||
![]() | 3 | 432.70 | Brooke Wilson (1 - Cat2) | Morris Plains, NJ | 161138 | Somerset Wheelmen | ||
| 4 | 454.33 | stephanie busloff | New York, NY | 257246 | Century Road Club Association | |||
![]() | 5 | 475.97 | Barbara Shweky | Long Branch, NJ | 171858 | Somerset Wheelmen | ||
Women - Cat 4 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 401.68 | Erin Mascelli | Easton, PA | 291056 | Watchung Wheelmen | ||
![]() | 2 | 411.72 | Jennifer Sammons | Philadelphia, PA | 257725 | Sturdy Girl Cycling | ||
![]() | 3 | 421.76 | Stacey Barbossa | Rutherford, NJ | 290272 | Montclair Cyclists | ||
| 4 | 431.79 | Susan Jankowitz | Sparta, NJ | 184184 | Somerset Wheelmen | |||
![]() | 5 | 441.83 | Cynthia Steiner | Montclair, NJ | 197623 | Montclair Cyclists | ||
| 6 | 451.87 | madeleine roese | Bernardsville, NJ | 293403 | Central Jersey Cycling Team | |||
| 7 | 461.91 | Molly Hurford | Easthampton, MA | 289723 | Rutgers University-New Brunswick/Piscata | |||
| 8 | 471.95 | Dawn Burrell | Hillsborough, NJ | 274690 | Colavita Racing Inc. | |||
| 9 | Amy Umgelter | Unattached | ||||||
| 10 | 492.02 | Ann Marie Polito | Brick, NJ | 292856 | Riptide Cycling | |||
| 11 | 502.06 | Blake Hargrave | Vernon, NJ | 222118 | Skylands Cycling | |||
| 12 | 512.10 | Jackie Beck | Andover, NJ | 226031 | Skylands Cycling | |||
| 13 | 522.14 | Dawn Wylong | Clinton, NJ | 226052 | Colavita Racing Inc. | |||
| 14 | 532.18 | Lisa Spiller | Flemington, NJ | 293664 | Colavita Racing Inc. | |||
| 15 | 542.22 | Leah Oppenheimer | Newfoundland, NJ | 238042 | Colavita Racing Inc. | |||
![]() | 16 | 552.25 | Jocelyn Gertel | Ridgewood, NJ | 290267 | Montclair Cyclists | ||
Women - Junior - 10-14 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Ariana Cruz | Pennington, NJ | 249200 | Colavita Racing Inc. | |||
![]() | 2 | Amanda Clarke | Lebanon, NJ | 294105 | Colavita Racing Inc. | |||
Women - Junior - 15-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Jennifer Brunner | Fairfield, NJ | 254902 | Colavita Racing Inc. | |||
![]() | 2 | Isabella Wilson | New Providence, NJ | 259391 | Colavita Racing Inc. | |||


















