
Lexington Spring Circuit Race
Lexington, KY
(Event Information)
| Criterium on 03/30/2008 | ||||||||
Men - JR - 10-12 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | Cooper Simon | Louisville, KY | 269420 | 704 | ||
![]() | 2 | 556.67 | Gavin Haley | Louisville, KY | 259719 | 702 | RED ZONE CYCLING | |
![]() | 3 | 573.33 | Ian McShane | Louisville, KY | 257336 | NA | RED ZONE CYCLING | |
| 4 | 590.00 | David Everett | Louisville, KY | 269399 | 711 | |||
Men - JR - 13-14 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | John Francisco | Louisville, KY | 269259 | 802 | RED ZONE JUNIORS CYCLING TEAM | ||
![]() | 2 | Luke Haley | Louisville, KY | 259716 | 803 | RED ZONE CYCLING | ||
Men - JR - 15-16 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | Brian Lark | New Albany, IN | 258079 | 902 | RED ZONE CYCLING | |
![]() | 2 | 556.67 | Daniel Bush | Louisville, KY | 258111 | 901 | RED ZONE JUNIOR DEVELOPMENT TEAM | |
![]() | 3 | Garrett Gordon | 710 | |||||
| 4 | Spencer Walsh | 709 | ||||||
Men - JR - 17-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 2 | Chris Kuntz | Mason, OH | 244903 | 542 | |||
Men - MR - 35-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 530.29 | Dirk Pohlmann | Knoxville, TN | 51532 | 28 | TEXAS ROADHOUSE CYCLING TEAM | |
![]() | 2 | 533.43 | Curtis Tolson | Louisville, KY | 46006 | 35 | TEXAS ROADHOUSE CYCLING TEAM | |
![]() | 3 | 536.58 | Lance Fagerberg | Louisville, KY | 11159 | 11 | CALISTOGA RACING TEAM | |
| 4 | 539.72 | Gregg Rokosh | Prospect, KY | 211137 | 30 | SCHELLERS INDIANA MASTERS RACING TEAM | ||
![]() | 5 | 542.86 | Michael McShane | Louisville, KY | 23836 | 900 | CALISTOGA RACING TEAM | |
![]() | 6 | 546.00 | James Everett | Louisville, KY | 83557 | 82 | CALISTOGA RACING TEAM | |
| 7 | 549.15 | James Gray | Louisville, KY | 169145 | 13 | SCHELLERS/INDIANA MASTERS | ||
| 8 | 552.29 | Brian Schworm | Morehead, KY | 104934 | 91 | Pedal Power Racing | ||
![]() | 9 | 555.43 | Stephen Spanbauer | Louisville, KY | 109373 | 83 | CALISTOGA RACING TEAM | |
| 10 | 558.57 | Kent Menzel | Greencastle, IN | 108690 | 89 | |||
| 11 | 561.72 | Joseph Bosemer | Louisville, KY | 237064 | 3 | BOLLA CYCLING TEAM | ||
| 12 | 564.86 | Jim Jenkins | Ironton, OH | 242096 | 543 | |||
| 13 | 568.00 | Eric Atnip | Lexington, KY | 239552 | 201 | COMMONWEALTH EYE SURGERY | ||
| 14 | 571.14 | Eric Barnett | Nicholasville, KY | 197148 | 202 | PELETON SPORTS GROUP | ||
| 15 | 574.29 | Don Fields | Prestonsburg, KY | 164073 | 275 | |||
| 16 | 577.43 | Dan Loescher | Louisville, KY | 221383 | 220 | TEAM LOUISVILLE | ||
| 17 | 580.57 | Lawrence Clark | Louisville, KY | 178462 | 7 | SCHELLER'S INDIANA MASTERS | ||
| 18 | 583.71 | Dale Eads | Loveland, OH | 142059 | 92 | Cycle Sport | ||
| 19 | 586.86 | Glen Schoenung | Knoxville, TN | 142064 | 93 | UNATTACHED | ||
| 20 | 590.00 | John Pospisil | Lexington, KY | 230814 | 550 | BLUEGRASS CYCLING CLUB | ||
| DNF | Barry Crum | Prestonsburg, KY | 233158 | 289 | MULLET RANCH RACING | |||
| DNF | David Wendell | Huntington, WV | 37718 | 71 | ||||
| DNF | Doug Hyden | Prestonsburg, KY | 173022 | 287 | MULLET RANCH RACING | |||
| DNF | Jeffrey Chambers | Louisville, KY | 93184 | 5 | SCHELLERS INDIANA MASTERS | |||
| DNF | James Beers | Lexington, KY | 3164 | 270 | COMMONWEALTH EYE SURGERY | |||
| DNF | John Fulkerson | Owensboro, KY | 224258 | 212 | OVV ELITE DEVELOPMENT TEAM | |||
| DNF | Timothy Cornette | Versailles, KY | 256138 | 207 | MULLET RANCH RACING | |||
Men - Cat 1/2/3 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 525.14 | Robert Bush | Louisville, KY | 233613 | 4 | TEXAS ROADHOUSE CYCLING TEAM | |
![]() | 2 | 528.38 | Dirk Pohlmann (1 - Cat1) | Knoxville, TN | 51532 | 28 | TEXAS ROADHOUSE CYCLING TEAM | |
![]() | 3 | 531.63 | Chris Kelley | Bloomington, IL | 227590 | 309 | Indiana Hand Center | |
| 4 | 534.87 | Gordon Daniell | Brooklyn, NY | 43348 | 9 | BOLLA CYCLING TEAM | ||
| 5 | 538.11 | Stephen Spanbauer | Louisville, KY | 109373 | 83 | CALISTOGA RACING TEAM | ||
| 6 | 541.36 | Anthony Patrick | Huntington, WV | 221570 | 64 | BOLLA CYCLING TEAM | ||
| 7 | 544.60 | John Eisinger | Louisville, KY | 202079 | 87 | BOLLA CYCLING TEAM | ||
| 8 | 547.84 | Peter Bauer | Mason, OH | 186474 | 2 | HUNTINGTON BANK | ||
![]() | 9 | 551.08 | Curtis Tolson | Louisville, KY | 46006 | 35 | TEXAS ROADHOUSE CYCLING TEAM | |
| 10 | 554.33 | Stefan Swecker | Maryville, TN | 228591 | 312 | Tristar cycling | ||
| 11 | 557.57 | Lance Fagerberg | Louisville, KY | 11159 | 11 | CALISTOGA RACING TEAM | ||
| 12 | 560.81 | David Hays (1 - Cat2) | Gray Hawk, KY | 169243 | 15 | COMMONWEALTH EYE SURGERY | ||
| 13 | 564.06 | Jeff Joy | Huntington, WV | 18323 | 63 | BARBASOL RTRT | ||
| 14 | 567.30 | Royden Kern | Lexington, KY | 156112 | 20 | COMMONWEALTH EYE SURGERY | ||
| 15 | 570.54 | Mario Medina | Sussex, WI | 181488 | 96 | HUNTINGTON BANK | ||
| 16 | 573.78 | James Gray | Louisville, KY | 169145 | 13 | SCHELLERS/INDIANA MASTERS | ||
| 17 | 577.03 | Gregg Rokosh | Prospect, KY | 211137 | 30 | SCHELLERS INDIANA MASTERS RACING TEAM | ||
| 18 | 580.27 | Daniel Gaz | Rochester, MN | 200722 | 308 | UBUILDIT/MOB SQUAD CYCLING TEAM | ||
| 19 | 583.51 | Matthew Lerner | Louisville, KY | 207727 | 27 | BOLLA CYCLING TEAM | ||
| 20 | 586.76 | Timothy Cooper (2 - Cat2) | Lexington, KY | 176925 | 94 | COMMONWEALTH EYE SURGERY | ||
| 21 | 590.00 | Dale Eads | Loveland, OH | 142059 | 92 | Cycle Sport | ||
| DNF | Alec Sim | Mission Viejo | 219871 | 95 | COMMONWEALTH EYE SURGERY | |||
| DNF | Joseph Bosemer | Louisville, KY | 237064 | 3 | BOLLA CYCLING TEAM | |||
| DNF | Sean Steele | Louisville, KY | 239515 | 32 | TEAM BOLLA/SONOVELO | |||
Men - Cat 3/4 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | Chris Kelley | Bloomington, IL | 227590 | 309 | Indiana Hand Center | |
![]() | 2 | 541.61 | Stefan Swecker | Maryville, TN | 228591 | 312 | Tristar cycling | |
![]() | 3 | 543.23 | Timothy Cornette | Versailles, KY | 256138 | 207 | MULLET RANCH RACING | |
| 4 | 544.84 | Daniel Gaz | Rochester, MN | 200722 | 308 | UBUILDIT/MOB SQUAD CYCLING TEAM | ||
| 6 | 546.45 | Chester Broshears | Evansville | 241007 | 88 | |||
| 7 | 548.06 | Keith Lucas | Custer, KY | 209624 | 222 | OVV ELITE DEVELOPMENT TEAM | ||
| 8 | 549.68 | Nathan Lynch (1 - Cat3) | New Albany, IN | 177294 | 223 | |||
| 9 | 551.29 | Eric Barnett | Nicholasville, KY | 197148 | 202 | PELETON SPORTS GROUP | ||
| 10 | 552.90 | Scott Kuiper | Louisville, KY | 242217 | 218 | TEAM LOUISVILLE BICYCLE CLUB | ||
| 11 | 554.52 | Jonathan Porter | Beechmont, KY | 217246 | 230 | OVV ELITE DEVELOPMENT TEAM | ||
| 12 | 556.13 | Michael Savory | Miamisburg, OH | 248650 | 256 | TEAM DAYTON BICYCLING | ||
| 13 | 557.74 | Douglas Green | Charlotte, NC | 231100 | 296 | |||
| 14 | 559.35 | Ryan Good | Cincinnati, OH | 251528 | 310 | |||
| 15 | 560.97 | Charles Garner | Louisville, KY | 244315 | 304 | TEAM LOUISVILLE | ||
| 16 | 562.58 | Broc Porter | Bowling Green, KY | 243349 | 231 | OVV ELITE DEVELOPMENT TEAM | ||
| 17 | 564.19 | Dan Loescher | Louisville, KY | 221383 | 220 | TEAM LOUISVILLE | ||
| 18 | 565.81 | Christopher Heintz (2 - Cat3) | Louisville, KY | 160251 | 313 | BARBASOL RTRT | ||
| 19 | 567.42 | Jonathon Thompson | Somerset, KY | 258785 | 242 | CUMBERLAND CYCLES | ||
| 20 | 569.03 | Jack Grace (1 - Cat4) | New Albany, IN | 198834 | 247 | |||
| 23 | 570.65 | Jake Zimmerman | Columbia, KY | 212663 | 80 | |||
| 24 | unknown unknown | covered | OVV ELITE DEVELOPMENT TEAM | |||||
![]() | 26 | 573.87 | Lane Vance | Lexington, KY | 91820 | 291 | MULLET RANCH RACING | |
| 28 | 575.48 | Eric Atnip (3 - Cat3) | Lexington, KY | 239552 | 201 | COMMONWEALTH EYE SURGERY | ||
| 29 | 577.10 | James Beers | Lexington, KY | 3164 | 270 | COMMONWEALTH EYE SURGERY | ||
| 30 | 578.71 | Bryan Smith | Elizabethtown, KY | 254271 | 235 | CKW RACING | ||
![]() | 31 | 580.32 | Fred Steinbrecher | Frankfort, KY | 45973 | 459 | MULLET RANCH RACING | |
| 32 | JACK RYANS | 297 | ||||||
| 33 | 583.55 | Duane Walker | Louisville, KY | 220314 | 243 | TEAM LOUISVILLE | ||
![]() | 34 | 585.16 | Todd Shuey | Lexington, KY | 238103 | 271 | MULLET RANCH RACING | |
| 35 | 586.77 | Dean Akers | Midway, KY | 240706 | 273 | COMMONWEALTH EYE SURGERY | ||
| 36 | 588.39 | Roger Penrod (4 - Cat3) | Lexington, KY | 27670 | 228 | |||
| 37 | 590.00 | David Berman | Louisville, KY | 240172 | 406 | TEAM LOUISVILLE | ||
| DNS | Mark Zaccone | Louisville, KY | 39358 | NA | TEAM BOLLA | |||
| DNF | Cory St Clair | Cincinnati, OH | 238230 | 300 | PRO CHAIN CYCLING | |||
| DNF | Neal Forbes (Cat3) | Columbus, IN | 251328 | 303 | PRO CHAIN CYCLING | |||
| DNF | Matt Green | Indianapolis, IN | 242004 | 302 | PRO CHAIN CYCLING | |||
| DNF | John Loucks (Cat3) | Owensboro, KY | 259288 | 298 | PRO CHAIN CYCLING | |||
| DNF | Sam Murdock | Cincinnati, OH | 232874 | 299 | PRO CHAIN CYCLING | |||
| DNF | Adam Bourne | Somerset, KY | 257630 | 410 | CUMBERLAND CYCLES | |||
| DNF | Chris Allen | Greenville, KY | 214934 | 268 | ||||
| DNF | Don Fields | Prestonsburg, KY | 164073 | 275 | ||||
| DNF | Don Hasner | Louisville, KY | 60784 | 214 | BOLLA CYCLING TEAM | |||
| DNF | Donald Rush | Floyds Knobs, IN | 255788 | 306 | ||||
![]() | DNF | Doug Hyden (Cat3) | Prestonsburg, KY | 173022 | 287 | MULLET RANCH RACING | ||
| DNF | Gary Rogers | Lexington, KY | 73553 | 307 | ||||
| DNF | Isaac Wartman | Louisville, KY | 260127 | 465 | TEAM LOUISVILLE | |||
| DNF | Jacob Beers | Fayetteville, AR | 259455 | 279 | COMMONWEALTH EYE SURGERY | |||
| DNF | JASON MCCOY | 305 | ||||||
| DNF | Jeff Buhr | Lexington, KY | 240648 | 412 | COMMONWEALTH EYE SURGERY | |||
| DNF | Joe Collins | Louisville, KY | 204563 | 206 | TEAM LOUISVILLE | |||
![]() | DNF | Kevin Poe | Waco, KY | 241883 | 311 | MULLET RANCH RACING | ||
| DNF | Tim Johnson | Elizabethtown, KY | 242795 | 248 | ||||
| DNF | J Todd Lee | Lancaster, OH | 53782 | 278 | ||||
| DNF | Christopher Nevitt | Louisville, KY | 259511 | 226 | ||||
Men - Cat 4/5 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 535.00 | Brendan Canty | Lexington, KY | 254527 | 510 | ESSEX COUNTY VELO | |
![]() | 2 | 536.53 | Ron Bush | Louisville, KY | 248537 | 507 | MCDONALDS CYCLING TEAM | |
![]() | 3 | 538.06 | Scott Kuiper | Louisville, KY | 242217 | 218 | TEAM LOUISVILLE BICYCLE CLUB | |
| 4 | 539.58 | Charles Garner | Louisville, KY | 244315 | 304 | TEAM LOUISVILLE | ||
| 5 | 541.11 | John Eric Haas | Louisville, KY | 242055 | 424 | |||
| 6 | 542.64 | Keith Aubrey | Louisville, KY | 261638 | 403 | TEAM LOUISVILLE | ||
| 7 | 544.17 | Chris Kuntz | Mason, OH | 244903 | 542 | |||
| 8 | 545.69 | Logan McCulloch | Louisville, KY | 239372 | 552 | TEAM LOUISVILLE | ||
| 9 | 547.22 | Jonathan Edwards | Richmond, KY | 221888 | 555 | PEDAL POWER RACING | ||
| 10 | 548.75 | timothy hargrave | Louisville, KY | 275858 | 426 | TEAM LOUISVILLE | ||
| 11 | 550.28 | James Brown | Simpsonville, KY | 269441 | 559 | |||
| 12 | 551.81 | Jim Jenkins | Ironton, OH | 242096 | 543 | |||
| 13 | 553.33 | Martin Bearden | Louisville, KY | 269250 | 404 | |||
| 14 | 554.86 | David Kuendig (1 - Cat5) | Lexington, KY | 241576 | 556 | COMMONWEALTH EYE SURGERY | ||
| 15 | 556.39 | Charles Senters (2 - Cat5) | Somerset, KY | 272422 | 458 | |||
| 16 | 557.92 | Ryan Catron (1 - Cat4) | Indianapolis, IN | 252812 | 546 | |||
| 17 | 559.44 | Aaron Denney | Science Hill, KY | 256356 | 415 | CUMBERLAND CYCLES | ||
| 18 | 560.97 | Jeff Buhr | Lexington, KY | 240648 | 412 | COMMONWEALTH EYE SURGERY | ||
| 19 | 562.50 | Casey Gilvin | Fayetteville, NC | 259522 | 421 | COMMONWEALTH EYE SURGERY | ||
| 20 | 564.03 | Kenneth Risher (2 - Cat4) | Indianapolis, IN | 242038 | 486 | |||
| 21 | 565.56 | Kenny Sipes | Flaherty, KY | 176930 | 274 | |||
| 22 | 567.08 | barry luckett | Louisville, KY | 268868 | 538 | TEAM LOUISVILLE | ||
| 23 | 568.61 | Brian Lark | New Albany, IN | 258079 | 902 | RED ZONE CYCLING | ||
| 24 | 570.14 | David Schroeder | Louisville, KY | 235978 | 501 | BIKE WORKS | ||
| 25 | 571.67 | Daniel Bush | Louisville, KY | 258111 | 901 | RED ZONE JUNIOR DEVELOPMENT TEAM | ||
| 26 | 573.19 | John Goodman (3 - Cat5) | Lexington, KY | 274453 | 557 | |||
| 27 | 574.72 | Christoph Uhlenbruch | Lexington, KY | 180828 | 548 | COMMONWEALTH EYE SURGERY | ||
| 28 | 576.25 | Douglas ODonnell | Louisville, KY | 250717 | 444 | Twinspires.com | ||
| 29 | 577.78 | Paul Kucharski | Louisville, KY | 172058 | 545 | Twinspires.com | ||
| 30 | MARK HERNY | 549 | ||||||
| 31 | 580.83 | Doyle Swanner (4 - Cat5) | Somerset, KY | 273014 | 560 | |||
| 32 | 582.36 | Brett Miller | Bowling Green, KY | 253928 | 523 | MAIN ST VELO | ||
| 33 | 583.89 | David Loignon | Louisville, KY | 240578 | 544 | |||
| 34 | 585.42 | cliffton mangiola (5 - Cat5) | Silverdale, WA | 267742 | 514 | |||
| 35 | 586.94 | Rick Hinze | Louisville, KY | 242044 | 553 | |||
| 36 | 588.47 | Jack Evans | Somerset, KY | 257036 | 505 | CUMBERLAND CYCLES | ||
| 37 | 590.00 | Curtis Jackson | Simpsonsville, SC | 177180 | 558 | |||
| DNS | Scott Murschel | Cincinnati, OH | 202250 | NA | ABUNDANCE INVESTOR COACHING SYSTEMS | |||
| DNF | brian segal | Louisville, KY | 270558 | 554 | BRIAN SEGAL | |||
| DNF | Dean Tharp | Louisville, KY | 266436 | 461 | CYCLERS CAFE | |||
| DNF | james garman | Waukegan, IL | 272976 | 551 | CUMBERLAND CYCLES | |||
| DNF | John Pospisil (Cat5) | Lexington, KY | 230814 | 550 | BLUEGRASS CYCLING CLUB | |||
| DNF | Levi Petrey | Woodbine, KY | 255153 | 509 | UK Cycling Team | |||
| DNF | spencer walsh | 709 | ||||||
| DNF | Tom Bowden (Cat5) | London, KY | 201068 | 547 | ||||
| DNF | Justin Proffitt (Cat5) | London, KY | 274270 | 508 | ||||
Women - JR - 13-14 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Madisin Tolson | 708 | |||||
Women - JR - 17-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Natasha Henley | 630 | |||||
Women - Cat 1/2/3/4 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | Tracy Tolson | Louisville, KY | 201741 | 614 | KY FLYERS/ TEXAS ROADHOUSE | |
![]() | 2 | 545.00 | Benedicta Halecky | Lexington, KY | 77268 | 629 | Pedal Power Racing | |
![]() | 3 | 550.00 | Kiersta Tucker | Louisville, KY | 258820 | 616 | OVV ELITE DEVELOPMENT TEAM | |
| 4 | 555.00 | Staci Joy | Huntington, WV | 239613 | 618 | |||
| 5 | 560.00 | Beth Hoyle (1 - Cat3) | Louisville, KY | 255195 | 609 | BOLLA CYCLING TEAM | ||
![]() | 6 | 565.00 | Diana Halverson | Lexington, KY | 257247 | 628 | Pedal Power Racing | |
| 7 | 570.00 | Marjorie Lyle | Louisville, KY | 207997 | 612 | MULLET RANCH RACING | ||
| 8 | 575.00 | Beth Atnip (1 - Cat4) | Lexington, KY | 257608 | 601 | COMMONWEALTH EYE SURGERY | ||
| 9 | 580.00 | Carol Flinchbaugh | Lawrence, KS | 272625 | 607 | |||
| 10 | 585.00 | Debra Fortenberry | Colorado Springs, CO | 274829 | 623 | CUMBERLAND CYCLES | ||
| 11 | 590.00 | Melissa Bellew | Lexington, KY | 201506 | 627 | |||

















