
SoBe Energy Downhill Series #4
West Dover, VT
(Event Information)
| Downhill on 08/11/2008 | ||||||||
Men - SP - Junior - 1-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 396.04 | Michael Gross | Walpole, MA | 03:04 | 244155 | 442 | |
![]() | 2 | 401.60 | Evan Fineblit | Bedford, NH | 03:08 | 259934 | 354 | |
![]() | 3 | Dustin Foundry | 03:11 | 273 | ||||
![]() | 3 | TUCKER NUGENT | 03:11 | 494 | ||||
![]() | 3 | 412.72 | Eric Guggisberg | Walpole, NH | 03:11 | 267339 | 560 | |
| 4 | Marc Rousseau | 03:13 | 243 | |||||
| 5 | MATT LEREAU | 03:14 | 434 | |||||
| 5 | LUEN PROFT | 03:14 | 447 | |||||
| 6 | MICHAEL GIRARD | 03:15 | 506 | |||||
| 7 | 446.08 | Peter McNulty | Walpole, MA | 03:16 | 244558 | 433 | ||
| 8 | 451.64 | Camrin Fecteau | Westfield, MA | 03:18 | 267383 | 244 | ||
| 9 | JACOB ROY | 03:19 | 333 | |||||
| 10 | EVAN MALLORY | 03:20 | 542 | |||||
| 11 | Ralph Morse | 03:21 | 467 | |||||
| 12 | COLBY NUGENT | 03:22 | 216 | |||||
| 13 | MATTHEW NICKLIS | 03:24 | 229 | |||||
| 14 | Chris Overton | 03:24 | 473 | |||||
| 15 | 490.57 | Peter Asselin | Milford, NH | 03:29 | 282602 | 469 | ||
| 16 | 496.13 | Justin Wanke | Salisbury, VT | 03:29 | 267509 | 227 | ||
| 16 | 501.69 | David Milkiewicz | Troy, NY | 03:29 | 280668 | 258 | ||
| 17 | RYAN BOUDREAU | 03:30 | 338 | |||||
| DNF | Jason Tracey | Troy, NY | 03:51 | 280666 | 256 | |||
| DNF | richard kahan | Hanover, NH | 03:45 | 279814 | 367 | |||
| DNF | Richard Kahan | 503 | ||||||
Men - SP - Junior - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Halston Mendes | 03:04 | 201 | ||||
![]() | 2 | JOSH FABER | 03:11 | 459 | ||||
![]() | 2 | MAX DREIFUSS | 03:11 | 519 | ||||
![]() | 3 | TYLOR BOWES | 03:12 | 248 | ||||
| 4 | ALLEN BERCUME | 03:14 | 531 | |||||
| 5 | 450.37 | Colby Larocque | Millbury, MA | 03:16 | 282340 | 286 | ||
| 6 | MATT DAHLMEYER | 03:18 | 532 | |||||
| 7 | ALLEN GALLUP | 03:19 | 349 | |||||
| 8 | CHRISTOPHER J. COOK JR. | 03:20 | 325 | |||||
| 8 | JON PLECHARY | 03:20 | 462 | |||||
| 9 | NATHAN ROY | 03:22 | 332 | |||||
| 9 | 434.08 | Kyle Bradford | Hatfield, MA | 03:22 | 280119 | 336 | ||
| 10 | 427.56 | Sam Sheran | Durango, CO | 03:23 | 265750 | 297 | ||
| 11 | 424.30 | Benjamin Estrich | Kingston, NH | 03:24 | 252474 | 457 | ||
| 11 | JEFF HOWLAND | 03:24 | 512 | |||||
| 12 | JUSTIN WELLS | 03:25 | 538 | |||||
| 13 | 408.00 | Krishna Gandhi | Mansfield Center, CT | 03:26 | 223777 | 327 | ||
| 13 | JOSH ROSENTHOL | 03:26 | 520 | |||||
| 13 | ED BUTLAH | 03:26 | 533 | |||||
| 14 | 404.74 | Evan Bassarab | Warrensburg, NY | 03:28 | 267597 | 401 | ||
| 14 | JOSH DEFELICE | 03:28 | 536 | |||||
| 15 | 398.23 | Timothy Burdett | Milford, NH | 03:31 | 282612 | 516 | ||
| 16 | JESSE BOYD | 03:38 | 477 | |||||
| 17 | ERIK CAMPBELL | 03:42 | 543 | |||||
| DNF | BEN TATUM | 461 | ||||||
Men - SP - Senior - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Kevin Robbins | 03:37 | 554 | ||||
![]() | 2 | Nicholas Brodeur | 03:38 | 540 | ||||
Men - SP - Senior - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | TIM FREDERICK | 03:21 | 511 | ||||
![]() | 2 | 495.45 | Jeremy Matson | Vernon, CT | 03:25 | 213482 | 277 | |
![]() | 3 | 542.73 | Luke Pincince | Palmer, MA | 03:26 | 282823 | 307 | |
| 4 | 590.00 | Leo Dumont | Lewiston, ME | 03:57 | 188857 | 471 | ||
Men - SP - Master - 40-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | CHRIS COOK SR. | 03:46 | 323 | ||||
Men - EX - Junior - 1-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 365.48 | Zachary Faulkner | Spofford, NH | 02:56 | 231815 | 546 | |
![]() | 2 | 385.12 | Phillip Kmetz | Keene, NH | 02:57 | 139600 | 487 | |
![]() | 3 | 404.76 | Erik Gosselin | Bedford, NH | 03:01 | 257554 | 443 | |
| 4 | 424.41 | Kevin Learned | Carlisle, MA | 03:03 | 265207 | 444 | ||
| 5 | 444.05 | Eric Bercume | Banner Elk, NC | 03:08 | 280672 | 340 | ||
| 6 | 463.69 | Andrew Schumer | Middlebury, VT | 03:10 | 246020 | 429 | ||
| 7 | 483.34 | Jake Baxter | Storrs, CT | 03:16 | 263457 | 232 | ||
| 8 | 502.98 | Brooks Parssinen | Georges Mills, NH | 03:18 | 237859 | 218 | ||
| 9 | 522.62 | Jamie Cook | Madison, CT | 03:20 | 246157 | 231 | ||
| 10 | 542.26 | Sean Pritchardthorpe | Mansfield Center, CT | 04:15 | 265748 | 535 | ||
Men - EX - Senior - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 229.58 | Chris Patton | Danbury, CT | 02:58 | 252550 | 210 | |
![]() | 2 | 239.85 | John Quick | Burlington, CT | 02:59 | 243847 | 529 | |
![]() | 3 | 270.69 | Kyle Karpuska | Old Lyme, CT | 03:00 | 269076 | 224 | |
![]() | 3 | 250.13 | Matthew Sebas | Milford, NH | 03:00 | 200778 | 547 | |
![]() | 3 | 260.41 | Nicholas D'Emidio | Levittown, PA | 03:00 | 269942 | 247 | |
| 4 | 280.97 | Nik Patalano | Reading, MA | 03:01 | 201900 | 458 | ||
| 5 | 291.25 | David Custer | Enosburg Falls, VT | 03:02 | 251694 | 403 | ||
| 6 | 311.81 | Kevin Riordan | Williston, VT | 03:05 | 267683 | 369 | ||
| 6 | 352.92 | Jason Bourgeois | Ashburnham, MA | 03:05 | 264260 | 416 | ||
| 6 | 301.53 | Peter Scannell | Danbury, CT | 03:05 | 227998 | 464 | ||
| 6 | 322.09 | Chris Flynn | Shrewsbury, MA | 03:05 | 214464 | 466 | ||
| 6 | 332.37 | Dennis Yuroshek | Tempe, AZ | 03:05 | 277459 | 508 | ||
| 6 | 342.64 | Eric Lenseth | Windham, NY | 03:05 | 172390 | 541 | ||
| 7 | 373.48 | Sky Nicholson | Potsdam, NY | 03:06 | 214476 | 343 | ||
| 7 | 363.20 | Todd Riordan | Williston, VT | 03:06 | 234405 | 347 | ||
| 8 | Jordan Newth | 03:08 | 551 | |||||
| 9 | 404.32 | Mark Ferioli | East Bridgewater, MA | 03:10 | 208790 | 310 | ||
| 9 | 394.04 | Chris Hounsell | Gilford, NH | 03:10 | 248010 | 350 | ||
| 10 | 424.88 | Daniel Rihm | Manchester Ctr, VT | 03:11 | 163050 | 331 | ||
| 10 | 414.60 | Mike Carpentier | Arlington, MA | 03:11 | 233962 | 517 | ||
| 11 | 445.43 | Nicholas Girard | Glens Falls, NY | 03:12 | 228558 | 298 | ||
| 11 | 435.15 | Beau Cormier | Norwood, MA | 03:12 | 210121 | 484 | ||
| 12 | 455.71 | Chris Brown | Manchester, NH | 03:14 | 174623 | 203 | ||
| 12 | 465.99 | Adam King | North Andover, MA | 03:14 | 209619 | 212 | ||
| 13 | Geoffrey Ayr | 03:17 | 322 | |||||
| 14 | 496.83 | Seth Warren | Hopkinton, MA | 03:22 | 264246 | 358 | ||
| 14 | 486.55 | Stephen Solt | Emmaus, PA | 03:22 | 234296 | 528 | ||
| 15 | 507.11 | Casey Swanson | Glastonbury | 03:26 | 279475 | 362 | ||
| 15 | 527.67 | Daniel Phillips | Bridgeport, CT | 03:26 | 227999 | 463 | ||
| 15 | David Gilbert | 03:26 | 275 | |||||
Men - EX - Senior - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Tim Lagerstedt | 03:12 | 366 | ||||
![]() | 2 | 398.54 | David Mee | Brighton, MA | 03:13 | 251696 | 263 | |
![]() | 2 | 412.77 | Kurt Sibrinsz | Manchester, CT | 03:13 | 75124 | 357 | |
![]() | 3 | 427.00 | Leif Erickson | North Conway, NH | 03:22 | 116429 | 406 | |
| 4 | 441.24 | Seth Salwa | Clinton, MA | 03:24 | 134175 | 394 | ||
| 5 | 455.47 | Mark Cognata | Melrose, MA | 03:26 | 238441 | 272 | ||
| 6 | 469.70 | David McManus | South Chatham, MA | 03:28 | 243911 | 482 | ||
Men - EX - Master - 40-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Derek Pierce | 03:01 | 220 | ||||
![]() | 2 | Darrell Szlachetka | 03:12 | 299 | ||||
![]() | 3 | 429.16 | Rich DeCarlo | Branford, CT | 03:14 | 8998 | 202 | |
| 4 | 445.38 | Edward Smith | Bolton, CT | 03:17 | 117290 | 289 | ||
| 5 | 461.61 | George Ulmer | Troy, NY | 03:20 | 197486 | 409 | ||
| 6 | 477.84 | Thomas Anderson | Tully, NY | 03:22 | 229386 | 320 | ||
| 7 | 494.07 | Jay Barrows | Brooklyn, CT | 03:30 | 2740 | 346 | ||
| 8 | 510.29 | Alan Morrison | Southington, CT | 03:38 | 230223 | 428 | ||
| 9 | 526.52 | John Pallotto | Cheshire, CT | 03:42 | 27111 | 451 | ||
Men - BG - Junior - 1-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | Robert Coppola | Gorham, ME | 03:15 | 282352 | 254 | |
![]() | 2 | JASON EVANS | 03:19 | 521 | ||||
![]() | 3 | 532.45 | Peter Newcombe | Rowley, MA | 03:20 | 282354 | 217 | Optional |
| 4 | TIM PEPE | 03:22 | 507 | |||||
| 4 | Steven Clavett | 03:22 | 502 | |||||
| 5 | Nick Poirier | 03:25 | 427 | |||||
| 5 | CODY FLACH | 03:24 | 514 | |||||
| 6 | rob traina | 03:25 | 363 | |||||
| 7 | MIKE BRANCOTORTE | 03:27 | 352 | |||||
| 7 | MATT SCOTT | 03:34 | 513 | |||||
| 8 | TREVOR SANTO CHRISTO | 03:36 | 303 | |||||
| 9 | RYAN TENNIS | 03:35 | 534 | |||||
| 9 | SAM STOHOE | 03:35 | 550 | |||||
| 9 | Michael Rousseau | 03:35 | 242 | |||||
| 10 | TREVOR LADD | 03:38 | 526 | |||||
| 11 | 483.41 | Ray Syron | Rockport, MA | 03:43 | 282084 | 515 | ||
| 12 | 479.64 | Zachary Morrison | Southington, CT | 03:53 | 282332 | 356 | ||
| 13 | JOE TRACEY | 03:56 | 334 | |||||
| 14 | NATE GALUSHA | 04:03 | 453 | |||||
| 15 | BRENDAN SILKEY | 04:04 | 402 | |||||
| 16 | PATRICK MCMAHAN | 04:22 | 545 | |||||
| 17 | SEAN MCMAHAN | 05:49 | 544 | |||||
| 18 | TAYLOR QUICK | 08:59 | 509 | |||||
Men - BG - Senior - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | NEIL JONES | 03:11 | 549 | ||||
![]() | 2 | Michael McLennan | 03:18 | 440 | ||||
![]() | 3 | Jonathan Klepadlo | 03:27 | 438 | ||||
![]() | 3 | JONATHAN BAUER | 03:37 | 518 | ||||
| 4 | DAVID HUSSEY | 03:31 | 510 | |||||
| 5 | SAMUEL RAYNOR | 03:33 | 548 | |||||
| 6 | JACOB KILGORE | 03:41 | 249 | |||||
| 6 | PATRICK FLYNN | 03:41 | 408 | |||||
| 7 | BRANDON NADEAU | 03:48 | 411 | |||||
| 8 | LYLE BROOKS | 03:51 | 525 | |||||
| 9 | Mike Crecho | 04:20 | 553 | |||||
| 10 | JOAQUIN CANIZALES | 04:36 | 523 | |||||
| 11 | DAVID HALLOCK | 04:39 | 522 | |||||
| 12 | Daryl Laliberte | 04:56 | 552 | |||||
Men - BG - Senior - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Robert Portvliet | Highland Lakes, NJ | 03:40 | 277964 | 271 | ||
![]() | 2 | andy haskell | Jaffrey, NH | 03:44 | 283641 | 315 | ||
Men - BG - Senior - 39-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | MICHAEL ROSSI | 04:00 | 524 | ||||
Men - BG - Master - 40-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Mike McCamish | Warwick, RI | 03:32 | 280003 | 326 | ||
![]() | 2 | JOHN BERCUME | 04:40 | 530 | ||||
Men - BG - Senior - 40-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Jonathan Jameson | Norwalk, CT | 03:40 | 17645 | 279 | ||
Men - Pro | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 335.84 | Geritt Beytagh | Fletcher, NC | 02:41 | 188092 | 61 | |
![]() | 2 | 347.94 | Benjamin Moody | Rumney, NH | 02:45 | 24837 | 52 | |
![]() | 3 | 360.04 | Samuel Mellen | Hillsboro, NH | 02:51 | 216943 | 34 | |
| 4 | 372.15 | Gavin Vaughan | Sharon, VT | 02:53 | 173589 | 19 | ||
| 5 | 384.25 | Danial Ferreira | Milford, CT | 02:55 | 98389 | 8 | ||
| 6 | 396.35 | David Flynn | Shrewsbury, MA | 02:57 | 174665 | 45 | ||
| 7 | 420.56 | Willem Cooper | Newport, RI | 02:58 | 201902 | 6 | ||
| 7 | 408.45 | Joshua Misevcis | Catskill, NY | 02:58 | 140892 | 64 | ||
| 8 | 456.87 | Thomas Bubier | Watertown, MA | 03:00 | 5297 | 48 | ||
| 8 | 432.66 | Stephen Avery | Hopkinton, NH | 03:00 | 105503 | 49 | ||
| 8 | Ben Kubas | 03:00 | 65 | |||||
| 9 | 468.97 | William Melone | Bolton, MA | 03:01 | 195364 | 26 | ||
| 10 | 481.07 | Geoffrey Ulmer | Troy, NY | 03:02 | 197485 | 40 | ||
| 10 | 493.18 | Adam Morse | Burlington, VT | 03:02 | 216324 | 62 | ||
| 10 | 505.28 | Bryan Willis | Baldwinville, MA | 03:02 | 162537 | 63 | ||
| 11 | 517.38 | Tim Howland | Sugar Hill, NH | 03:03 | 212855 | 14 | ||
| 12 | 541.59 | Conor Rowan | Windsor, VT | 03:04 | 30732 | 10 | ||
| 12 | 529.48 | Kevin Green | Wellesley Hills, MA | 03:04 | 232240 | 23 | ||
| 13 | 553.69 | Donald Roberts | Sanford, ME | 03:05 | 184818 | 20 | ||
| 14 | 565.79 | Kyle Wolmer | Hampton, CT | 03:08 | 207340 | 16 | ||
| 15 | 577.90 | Paul Adams | Hillsboro, NH | 03:09 | 197251 | 18 | ||
| 16 | 590.00 | Dennis LaClair | Rutland, MA | 03:14 | 184234 | 5 | ||
| DNF | Fred Bassett | West Dennis, MA | 88016 | 24 | ||||
| DNF | John Heino | Weare, NH | 140496 | 32 | ||||
| DNF | Lauren Petersen | Bolton, MA | 119186 | 31 | ||||
Women - SP - Open | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 450.28 | Susan del Pino | Stowe, VT | 03:38 | 176410 | 501 | |
![]() | 2 | 520.14 | Kasey Sibrinsz | Vernon, CT | 03:46 | 244848 | 219 | |
![]() | 3 | 590.00 | Katelyn Parhiala | Arlington, MA | 04:00 | 218448 | 364 | |
Women - EX - Open | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Charlene Smith | Bolton, CT | 03:48 | 265552 | 288 | ||
![]() | 2 | Kathy Herde | Oxford, CT | 03:52 | 246397 | 425 | ||
Women - BG - Open | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | REBECCA BAGLEY | 04:19 | 392 | ||||
![]() | 2 | Jennel Ortiz | Little Falls, NJ | 08:13 | 278924 | 527 | ||














