
Old Town Scottsdale Criterium
Scottsdale, AZ
(Event Information)
| Criterium on 04/22/2007 | ||||||||
Men - Masters - MR - 30-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Brian Forbes (1 - Cat1) | Mesa, AZ | 65615 | Ride Clean | |||
![]() | 2 | Dennis Fernandes (2 - Cat1) | Phoenix, AZ | 154512 | Construction Zone | |||
![]() | 3 | Todd Mion | Greenville , SC | 50781 | Ride Clean | |||
| 4 | Michael Batson | Yuma, AZ | 61038 | |||||
![]() | 5 | Rick Cimaglia (1 - Cat2) | Prescott Valley, AZ | 51046 | Ride Clean | |||
![]() | 6 | Gregory Kilroy (2 - Cat2) | Phoenix, AZ | 19113 | Construction Zone | |||
| 7 | Foye Troute | Hixson, TN | 35970 | Chipotle-Titus | ||||
| 8 | Jean-Jacques Cabou | Phoenix, AZ | 66720 | Construction Zone | ||||
| 9 | Bob Pongratz | Team One | ||||||
| 10 | Chris Poole | Phoenix, AZ | 120794 | Team WM | ||||
| 11 | Bob Smith (1 - Cat5) | Scottsdale, AZ | 56673 | PCCC | ||||
| 12 | Rich Weis | Gilbert, AZ | 57466 | Velo Vie | ||||
Men - Masters - MR - 40-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Mark Fosenburg | Phoenix, AZ | 143238 | Honeywell | |||
![]() | 2 | David Reid | Mesa, AZ | 60513 | WMRC | |||
![]() | 3 | David Gay | Bartow, FL | 216047 | San Tan | |||
| 4 | John Metzger | Tucson, AZ | 254621 | Fairwheel | ||||
| 5 | Scott Hembree | Chandler, AZ | 200863 | Patent It/Ride Clean | ||||
| 6 | Scott Rusnak (1 - Cat3) | Scottsdale, AZ | 217090 | Swiss American | ||||
| 7 | Jim Pongratz | Scottsdale, AZ | 177741 | Team One | ||||
| 8 | Jim Penn | Goodyear, AZ | 41867 | |||||
![]() | 9 | L Jon Porman | Gilbert, AZ | 57332 | San Tan | |||
![]() | 10 | Charles Higgins | Phoenix, AZ | 188528 | WMRC | |||
| 11 | David Bixby | Phoenix, AZ | 125651 | RPM | ||||
![]() | 12 | Efraim Rojas | Chandler, AZ | 53459 | Honeywell | |||
| 13 | Milton Singleton | Peoria, AZ | 32805 | Swiss American | ||||
| 14 | Raymond Papineau | Anthem, AZ | 27190 | Swiss American | ||||
Men - Masters - MR - 50-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Norman Kibble | Tucson, AZ | 45539 | RPM | |||
![]() | 2 | Steve Cullinan | Paradise Valley, AZ | 87674 | Team WM | |||
![]() | 3 | David Bixby | Phoenix, AZ | 125651 | Team RPM | |||
| 4 | John Holmstul | Phoenix, AZ | 200917 | Bicycle Ranch | ||||
| 5 | Bill McDorman | Tucson, AZ | 180347 | Team One | ||||
| 6 | Greg Barrett | Scottsdale, AZ | 183203 | Team One | ||||
| 7 | William Heob | Scottsdale, AZ | 60666 | WMRC | ||||
![]() | 8 | Brian Smith | Coronado, CA | 204521 | Team WM | |||
| 9 | Duane Mulvaney | Casa Grande, AZ | 77005 | WMRC | ||||
| 10 | Rick Scofield | Sonoita, AZ | 177897 | Team Rhino | ||||
| 11 | Charles Higgins | Phoenix, AZ | 188528 | WMRC | ||||
Men - Masters - MR - 60-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Dennis Krueger | Tucson, AZ | 219732 | Summit Velo | |||
![]() | 2 | Tony Contreras | Surprise, AZ | 7624 | Swiss American | |||
Men - Pro/Cat 1/2 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Walter Vaughan | Vail, AZ | 56619 | Summit Velo | |||
![]() | 2 | Ronald Jensen | Tucson, AZ | 82670 | Team WM | |||
![]() | 3 | Brian Forbes (1 - Cat1) | Mesa, AZ | 65615 | Ride Clean | |||
| 4 | Cody Hall | Scottsdale, AZ | 58522 | Camelback Cycling | ||||
![]() | 5 | Nicholaus Schreiber | Tucson, AZ | 93359 | Summit Velo | |||
| 6 | Ophir Sefiha (1 - Cat2) | Denver, CO | 40420 | Camelback Cycling | ||||
![]() | 7 | Jonathan Parrish | Chandler, AZ | 147952 | Team WM | |||
| 8 | Kevin Kirkwood | Scottsdale, AZ | 47269 | Camelback Cycling | ||||
| 9 | George Annillo | Arlington, TX | 214385 | 2nd Ave. Sports/Durango Joes | ||||
![]() | 10 | Rick Cimaglia (2 - Cat2) | Prescott Valley, AZ | 51046 | Ride Clean | |||
| 11 | Daniel Vasichek | Great Falls, MT | 236861 | Patent It | ||||
| 12 | Robert Ball | Peoria, AZ | 204549 | Swiss American | ||||
| 13 | Stephen Slabodnick | Chandler, AZ | 192679 | WMRC | ||||
| 14 | Scott Arnold | Phoenix, AZ | 1957 | Camelback Cycling | ||||
| 15 | David Reid | Mesa, AZ | 60513 | WMRC | ||||
| 16 | Anthony Steinberger | Team H & R Block | ||||||
![]() | 17 | Bob Pongratz | Scottsdale, AZ | 28412 | Ride Clean | |||
Men - Cat 3 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Robert Ball | Peoria, AZ | 204549 | Swiss American | |||
![]() | 2 | Travis Erwin | Fountain Hills, AZ | 241581 | Procon/1st National Bank of Arizona | |||
![]() | 3 | Matt Briefer | Tucson, AZ | 187619 | Racelab | |||
| 4 | David Green | Phoenix, AZ | 216863 | San Tan | ||||
![]() | 5 | Scott Delaune | Scottsdale, AZ | 174845 | Procon/1st National Bank of Arizona | |||
| 6 | Gregory Kilroy | Phoenix, AZ | 19113 | Construction Zone | ||||
![]() | 7 | Craig Streit | Scottsdale, AZ | 197252 | Procon/1st National Bank of Arizona | |||
| 8 | Jean-Jacques Cabou | Phoenix, AZ | 66720 | Construction Zone | ||||
| 9 | James Simpson | Scottsdale, AZ | 180842 | Patent It | ||||
| 10 | Nick Keller | Tempe, AZ | 187853 | Race Lab | ||||
| 11 | Kenneth Ellis | Tucson, AZ | 40545 | Saguaro Velo | ||||
| 12 | Andrew Jorgenson | Tucson, AZ | 187103 | Team WM | ||||
| 13 | Daniel Veselic | Golden | 221489 | Patent It | ||||
![]() | 14 | Jim Woodburne | Phoenix, AZ | 236370 | Swiss American | |||
![]() | 15 | Scott Rusnak | Scottsdale, AZ | 217090 | Swiss American | |||
| 16 | Marten Ryerson | Gilbert, AZ | 142167 | Patent It | ||||
| 17 | Jay Seymoure | Chandler, AZ | 218044 | Team WM | ||||
![]() | 18 | Arthur MacFarland | Chandler, AZ | 79108 | Procon/1st National Bank of Arizona | |||
![]() | 19 | Jeffrey Kluve | Phoenix, AZ | 56497 | Procon/1st National Bank of Arizona | |||
![]() | 20 | Joseph Shy | Phoenix, AZ | 139480 | Procon/1st National Bank of Arizona | |||
![]() | 21 | Sujeet Karna | Scottsdale, AZ | 190308 | Procon/1st National Bank of Arizona | |||
Men - Cat 4 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Travis McMaster | Anthem, AZ | 127936 | Swiss American | |||
![]() | 2 | Roberto Atendido | Phoenix, AZ | 163913 | Team Vitesse | |||
![]() | 3 | Jose Velazco | Coolidge, AZ | 191841 | Honeywell | |||
| 4 | Greg Johnston | Fredericksburg, VA | 220960 | |||||
| 5 | Kaolin Cummens | Cave Creek, AZ | 195418 | |||||
| 6 | David Gay | Bartow, FL | 216047 | San Tan | ||||
| 7 | Sean Stephenson | Phoenix, AZ | 107476 | Procon/1st National Bank of Arizona | ||||
| 8 | John Holmstul | Phoenix, AZ | 200917 | Bicycle Ranch | ||||
![]() | 9 | Raymond Papineau | Anthem, AZ | 27190 | Swiss American | |||
![]() | 10 | Miguel Garcia | Peoria, AZ | 188336 | Swiss American | |||
| 11 | Joshua Christensen | Phoenix, AZ | 96858 | Procon/1st National Bank of Arizona | ||||
| 12 | Russell Payne | Phoenix, AZ | 173371 | WMRC | ||||
| 13 | James Fazio | Phoenix, AZ | 199282 | Summit Velo | ||||
![]() | 14 | Michael Krall | Phoenix, AZ | 227584 | Swiss American | |||
| 15 | Joe Struttmann | Tempe, AZ | 205141 | San Tan Racing | ||||
| 16 | Steven Gurley | Phoenix, AZ | 58573 | |||||
Men - Cat 5 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Matthew Byers | Tucson, AZ | 217176 | ||||
![]() | 2 | Andrew Sniegowski | Phoenix, AZ | 233197 | ||||
![]() | 3 | Matt Sniegowski | Phoenix, AZ | 244731 | ||||
| 4 | DARIN FILA | Mesa, AZ | 254582 | Summit Velo | ||||
| 5 | Chris Wylie | |||||||
| 6 | Doug Lage | Scottsdale, AZ | 226838 | |||||
| 7 | Jim Penn | Goodyear, AZ | 41867 | |||||
| 8 | Edward Vasquez | Mesa, AZ | 156549 | Strada | ||||
| 9 | Bobby Ahern | |||||||
| 10 | Efthimios "Tim" Anastassatos | Phoenix, AZ | 230226 | |||||
| 11 | Hector Vasquez | Mesa, AZ | 237485 | Strada | ||||
| 12 | John Greenway | Mesa, AZ | 211967 | HLHAP | ||||
| 13 | Cyril Statt | Phoenix, AZ | 253514 | WMRC | ||||
| 14 | Fujiki Yashuro | WMRC | ||||||
| 15 | Benjamin de Luna | Tempe, AZ | 237835 | Procon/1st National Bank of Arizona | ||||
Men - Junior - JR - 14-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Jake Merry | Tucson, AZ | 197044 | Southwest Hand | |||
![]() | 2 | Brett Blackburn | Phoenix, AZ | 237301 | Procon/1st National Bank of Arizona | |||
![]() | 3 | Josh Smith | Phoenix, AZ | 254615 | Notre Dame Cycling | |||
![]() | 4 | Ryan Cappellini | Scottsdale, AZ | 254659 | Notre Dame Cycling | |||
| 5 | Eric Yatko | Chandler, AZ | 258248 | |||||
![]() | 6 | Christian Spencer | Scottsdale, AZ | 255981 | Notre Dame Cycling | |||
| 7 | Alexander Yanish | Phoenix, AZ | 255929 | NDP Cycling | ||||
| 8 | Wesley Overmyer | Phoenix | 200522 | Saguaro Velo | ||||
Women - Masters - MR - 30-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Maria Pugliese | Flagler Beach, FL | 86734 | Patent It/Ride Clean | |||
![]() | 2 | Zoe Cohen | Tucson, AZ | 236915 | Desert Foxes | |||
Women - Masters - MR - 40-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Charlayne Barger Hoover | Chandler, AZ | 195195 | Patent It/Ride Clean | |||
![]() | 2 | Sharon Scofield | Sonoita, AZ | 187847 | Team RPM | |||
![]() | 3 | Nancy Ellis | Tucson, AZ | 59854 | Desert Foxes | |||
Women - Cat 3 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Lisa Kolin | Scottsdale, AZ | 220238 | Strada | |||
![]() | 2 | Luisa Bryce | Denver, CO | 255727 | Tribe Racing | |||
![]() | 3 | Holly Mulvaney | Gilbert, AZ | 255740 | Tribe Racing | |||
![]() | 4 | Katherine Farago | Mesa, AZ | 141474 | Tribe Racing | |||
Women - Cat 4 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Amy Cox | Scottsdale, AZ | 225322 | Strada | |||
![]() | 2 | Stacy Riseborough | Chandler, AZ | 220676 | San Tan | |||
![]() | 3 | Sisley Tiernan | Tempe, AZ | 231221 | Swiss American | |||

















