
Kenda XC Klassic
West Dover, VT
(Event Information)
| Cross Country on 09/16/2007 | ||||||||
Men - SP - Junior - 12-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Luke Reed | 0.066087963 | 453 | ||||
![]() | 2 | Ben Hefner | 0.068564815 | 450 | ||||
![]() | 3 | Zachary Nichols | 0.070856481 | 452 | ||||
| 4 | Richard Sanderson | 0.079872685 | 451 | |||||
Men - SP - Senior - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Scott Frison | Milford, CT | 0.062685185 | 260908 | 623 | ||
![]() | 2 | Steve Godlewski | 0.067916667 | 621 | ||||
![]() | 3 | Brian Crawfod | 0.070474537 | 620 | ||||
| 4 | Daniel Fama | Westfield, MA | 0.074814815 | 226286 | 622 | |||
Men - SP - Master - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Ryan Waldron | 0.055532407 | 566 | ||||
![]() | 2 | David Terrell | 0.056840278 | 571 | ||||
![]() | 3 | Timothy Burton | Madison, CT | 0.057708333 | 247954 | 561 | ||
| 4 | Kevin Adamczyk | 0.058333333 | 560 | |||||
| 5 | Jacob Harris | Swanzey, NH | 0.058935185 | 249276 | 569 | |||
| 7 | James Brockway | Hopewell Junction, NY | 0.06181713 | 223607 | 568 | |||
| 8 | Eric Oddleifson | Hingham, MA | 0.06255787 | 244959 | 565 | |||
| 9 | Kevin Boyd | 0.064189815 | 572 | |||||
| 10 | Nathan Layman | 0.065173611 | 564 | |||||
| 11 | Craig Kennedy | Suffield, CT | 0.066076389 | 65969 | 570 | |||
| 12 | Tom Gagliardi | 0.069722222 | 559 | |||||
| 13 | Michael Pajarillo | Hope Valley, RI | 0.074282407 | 114646 | 573 | |||
| 14 | James Wholey | 0.077025463 | 567 | |||||
Men - SP - Master - 40-49 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Royce Yeomans | Springfield, MA | 0.056354167 | 143685 | 703 | ||
![]() | 2 | Jeff Fowler | 0.058206019 | 701 | ||||
![]() | 3 | Jim Chamberlin | Gansevoort, NY | 0.060092593 | 118012 | 709 | ||
| 4 | Matthew Scherp | E Hampton, CT | 0.062789352 | 202068 | 356 | |||
| 5 | Randy Kirk | Avon, CT | 0.063321759 | 212383 | 705 | |||
| 6 | Michael Metcalfe | Waterbury, CT | 0.063969907 | 155614 | 707 | |||
| 7 | Gerry Lafleur | Enfield, CT | 0.065347222 | 87557 | 706 | |||
| 8 | David Devine | Foxboro, MA | 0.06662037 | 212185 | 712 | |||
| 9 | John Allen | East Berlin, CT | 0.066666667 | 239954 | 700 | |||
| 10 | Gerald Oleksak | Westfield, MA | 0.069837963 | 154663 | 710 | |||
| 11 | Daniel Duprez | 0.071481481 | 704 | |||||
| 12 | David Fitzgerald | Middlebury, CT | 0.072002315 | 263787 | 708 | |||
| 13 | Craig Hefner | 0.072349537 | 702 | |||||
| 14 | John Torrey | Springfield, MA | 0.079282407 | 199705 | 711 | |||
Men - SP - Master - 50-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Gary Musgrove | Abington, MA | 0.067152778 | 230851 | 803 | ||
![]() | 2 | Ron Grandchamp | 0.068865741 | 802 | ||||
![]() | 3 | Raymond Martin | Boston, MA | 0.070127315 | 161373 | 801 | ||
| 4 | Randy Taylor | 0.074178241 | 804 | |||||
| 5 | John Weferling | 0.080243056 | 800 | |||||
Men - Singlespeed - Open | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Thomas Thomson | North Attleboro, MA | 0.077696759 | 132886 | 100 | ||
Men - PR/SM/EX | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Matthew Boobar | Stratton Mountain, VT | 0.072997685 | 4215 | 504 | ||
![]() | 2 | Alexandre Frappier | 0.073310185 | 500 | ||||
![]() | 3 | John Foley | Fiskdale, MA | 0.073703704 | 121026 | 508 | ||
| 4 | John Peterson | Easton, MA | 0.074039352 | 170328 | 503 | |||
| 5 | Brent Mellen | Thetford Center, VT | 0.074444444 | 119525 | 501 | |||
| 6 | Mike Joos (1 - PR) | Reston, VA | 0.078541667 | 136615 | 507 | |||
| 7 | Paul Simoes | Hubbardston, MA | 0.079131944 | 248954 | 506 | |||
| 8 | Jon Rowe | Bennington, VT | 0.080706019 | 30742 | 502 | |||
| DNF | Brian Firliet | Rutland, VT | 183891 | 505 | ||||
Men - Exsinglespeed | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Glenn Giglio | Manchester, CT | 0.091481481 | 13215 | 680 | ||
Men - EX - Junior - 1-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Seamus Powell | Round Top, NY | 0.077789352 | 242397 | 741 | ||
![]() | 2 | Tom Sampson | 0.083784722 | 745 | ||||
![]() | 3 | Noah Tautfest | Northfield, VT | 0.086041667 | 268345 | 742 | ||
| 4 | Matthew Green | Hatfield, MA | 0.091770833 | 226152 | 740 | |||
| 5 | J.C. Couglin | 0.094525463 | 744 | |||||
| 6 | Austin Eterno | Easton, CT | 0.096805556 | 213802 | 746 | |||
| 7 | Tom Davidson | Burlington, VT | 0.109988426 | 259203 | 743 | |||
Men - EX - Senior - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Jamie Clechenko | Saratoga Spgs, NY | 0.0771875 | 7107 | 819 | ||
![]() | 3 | Matthew Jalbert | Sturbridge, MA | 0.087638889 | 136666 | 824 | ||
| 4 | Nicholas Bartow | Ashley Falls, MA | 0.087789352 | 143505 | 821 | |||
| 5 | Colin Reuter | Somerville, MA | 0.088090278 | 147771 | 823 | |||
| 6 | Eric Carlson | Bristol, CT | 0.090358796 | 233018 | 825 | |||
| 7 | Kevin Sweeney | Medford, MA | 0.090810185 | 245271 | 820 | |||
| 9 | Miles Ericson | Granville, MA | 0.096122685 | 153128 | 826 | |||
| 10 | Mark Lockwood | West Simsbury, CT | 0.103275463 | 180948 | 818 | |||
| DNF | Gregory Krantz | 816 | ||||||
| DNF | Ben Corbalis | Boston, MA | 184819 | 822 | ||||
Men - EX - Master - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | E Matt Germon | Lincoln, VT | 0.078935185 | 158486 | 923 | ||
![]() | 2 | Brian Cantele | Litchfield, CT | 0.080694444 | 6022 | 920 | ||
![]() | 3 | Steven Jurczak | Stamford, CT | 0.081608796 | 107747 | 921 | ||
| 4 | Joshua Wilcox | Gaylordsville, CT | 0.084537037 | 38209 | 922 | |||
| 5 | Robert Carmen | Simsbury, CT | 0.0890625 | 111810 | 924 | |||
Men - EX - Master - 40-49 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Stuart Jensen | Windsor, CT | 0.082650463 | 94818 | 352 | ||
![]() | 2 | Andrew Chambers | Bolton, CT | 0.082662037 | 210960 | 351 | ||
![]() | 3 | Kenny Shardlow | Johnston, RI | 0.085590278 | 146208 | 352 | ||
| 4 | Bruce Lingelbach | 0.086655093 | 358 | |||||
| 5 | John Nobile | Guilford, CT | 0.091145833 | 26169 | 353 | |||
| 6 | Josef Guggenberg | 0.092592593 | 357 | |||||
| 7 | Mark Stevens | South Deerfield, MA | 0.09318287 | 34090 | 355 | |||
| DNF | Matthew Carpenter | Canton, CT | DNS | 6213 | 350 | |||
Men - EX - Master - 50-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Michael Donohue | Marlborough, NH | 0.093483796 | 9810 | 185 | ||
![]() | 2 | Anthony Muffatti | Bethel, CT | 0.094606481 | 174438 | 182 | ||
![]() | 3 | Christopher Logan | Keene, NH | 0.094953704 | 21464 | 181 | ||
| 4 | David Schachte | Woonsocket, RI | 0.09662037 | 169209 | 183 | |||
| 5 | Paul Brais | Chepachet, RI | 0.12125 | 146123 | 184 | |||
| DNF | Steve Arsenault | Keene, NH | 211263 | 180 | ||||
Men - BG - Junior - 12-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Tate Colbert | 0.099259259 | 1 | ||||
| DNF | Dale Baker | East Hampton, CT | 266316 | 2 | ||||
Men - BG - Senior - 19-29 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Sean Daley | 0.062013889 | 203 | ||||
![]() | 2 | Trevor Tomasno | 0.06400463 | 206 | ||||
![]() | 3 | Jorge Vargas | 0.0675 | 207 | ||||
| 4 | Ben Green | 0.067581019 | 200 | |||||
| 5 | Steve Benoit | 0.074351852 | 205 | |||||
| 6 | Rodrigo Moraes | 0.081446759 | 202 | |||||
| 7 | Jonathan Sawn | 0.088888889 | 208 | |||||
| 8 | Graig Judge | Killingworth, CT | 0.101365741 | 263122 | 201 | |||
| DNF | Vincent Bennett | 204 | ||||||
Men - BG - Master - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Ross Anderson | Point Pleasant, NJ | 0.062835648 | 269506 | 300 | ||
![]() | 2 | Morgan Hanna | 0.06306713 | 302 | ||||
![]() | 3 | Matthew Jones | 0.066296296 | 307 | ||||
| 4 | Dan Biscup | 0.07318287 | 301 | |||||
| 5 | David Keppler | Rowe, MA | 0.095694444 | 271586 | 303 | |||
| 6 | Stephen Sekelsky | Northford, CT | 0.101122685 | 239350 | 304 | |||
| DNF | Jr. Alvarado | Humberto | 306 | |||||
| DNF | Michael Whitfield | Etna, NH | 216414 | 305 | ||||
Men - BG - Master - 40-49 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Gary Szlachetka | 0.071666667 | 406 | ||||
![]() | 2 | James Marshall | 0.084027778 | 405 | ||||
![]() | 3 | Armand Arekian | Averill Park, NY | 0.086284722 | 86411 | 400 | ||
| 4 | Phillip Warren | Poland, NY | 0.096331019 | 37288 | 404 | |||
| 5 | Gerry Raymonda | 0.100821759 | 403 | |||||
| 6 | Kurt Leunis | 0.104328704 | 402 | |||||
| DNF | Peter Edwards | DNS | 401 | |||||
Women - SP - Junior - 12-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Emily Taylor | Guilford, CT | 0.0875 | 243625 | 96 | ||
Women - SP - Master - 35-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 2 | Jim Chamberlin | 0.084583333 | 976 | ||||
| DNF | Christine Beriau | 0.079270833 | 975 | |||||
Women - PR/EX | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Karen Potter | Shrewsbury, MA | 0.091701389 | 150561 | 275 | ||
Women - EX - Open - 12-34 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 2 | Linnea Koons | Roxbury, MA | 0.115104167 | 224763 | 67 | ||
| DNF | Valerie Hopkins | 65 | ||||||
Women - EX - Master - 35-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Amy Kemper | Northampton, MA | 0.101828704 | 256407 | 80 | ||
![]() | 2 | Susan Lynch | Medfield, MA | 0.111030093 | 225308 | 81 | ||
![]() | 3 | Rachel Brown | Somerville, MA | 0.120381944 | 127342 | 83 | ||
| 4 | Cosby Gibson | 0.1259375 | 82 | |||||
| 5 | Margaret Thompson | 0.138611111 | 84 | |||||
Women - JR - 1-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Zephyr Sylvester | 0.047986111 | 890 | ||||














