
Southeastern Regional Champ. Series #1
Mobile, AL
(Event Information)
| This is a non-competitive event | ||||||||
| Cross Country on 05/06/2001 | ||||||||
Men - Junior - JR - 12-13 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | SEAN LOCKE | ||||||
Men - Junior - JR - 15-16 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | CLIFF DOWNEY | ||||||
![]() | 2 | Christopher Carrell | Saraland, AL | 179036 | ||||
![]() | 3 | CHRISTOPHER MAGAZINO | ||||||
| 4 | COLIN MITCHELL | |||||||
Men - EX - Senior - 19-29 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Earl Bradley | Melbourne, FL | 133173 | ||||
![]() | 2 | STEVE PINEAU | Wyckoff, NJ | 168414 | ||||
![]() | 3 | Jeramie Hoff | Hixson, TN | 57758 | ||||
| 4 | Christopher Caputo | Ocala, FL | 164867 | |||||
Men - EX - Master - 30-39 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Edward Chapman | Mobile, AL | 6633 | ||||
![]() | 2 | Charles Oswald | Johns Creek, GA | 139291 | ||||
Men - EX - Master - 40-49 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Franz Biron Keefer | Indian Harbour Beach, FL | 18684 | ||||
![]() | 2 | JOHN VAN AKEN | ||||||
![]() | 3 | Kenneth Cox | Metairie, LA | 137972 | ||||
| 4 | Kenneth Kastler | Ocala, FL | 115086 | |||||
| 5 | Bob Weatherly | Tuscaloosa, AL | 106275 | |||||
Men - SP - Senior - 19-29 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | William Fyfe | Huntsville, AL | 172779 | ||||
![]() | 2 | DARIEN ANGELIER (SINGLE SPE | Tallahassee, FL | 168415 | ||||
![]() | 3 | Ed Ledgerwood | Daytona Beach, FL | 164910 | ||||
| 4 | Jason Luque | Neptune Beach, FL | 78009 | |||||
| 5 | Christopher Straynar | Parrish, AL | 164955 | |||||
| 6 | TONY TIMONERE | |||||||
| 7 | Dave Stout | Daytona Beach, FL | 168433 | |||||
| 8 | JERRY BURCHEL | Slidell, LA | 161440 | |||||
| 9 | Cleve Blackwell | Greenville, SC | 144020 | |||||
| 10 | TAGG ROGERS | |||||||
| 11 | HAYDEN TARPLEY | |||||||
| 12 | Tyler Benedict | Greensboro, NC | 144441 | |||||
| 13 | JAMES HALFORD | |||||||
| 14 | JOHN RUSSELL JR | Port Orange, FL | 172662 | |||||
Men - SP - Master - 30-39 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Keefe Huffman | Enterprise, AL | 176639 | ||||
![]() | 2 | JOHN SANBORN | West Valley, UT | 175950 | ||||
![]() | 3 | Trevor Busby | Winter Park, FL | 173953 | ||||
| 4 | Marcus Campbell | Birmingham, AL | 176297 | |||||
| 5 | PHILLIP POLLARD | |||||||
| 6 | James Stringfellow | Ocean Springs, MS | 161484 | |||||
| 7 | Mike Nuccio | New Port Richey, FL | 176298 | |||||
| 8 | James Zediker | Daphne, AL | 43950 | |||||
| 9 | Russel Colombaro | Daytona Beach, FL | 175521 | |||||
| 10 | William Wheeler | Louisville, CO | 172791 | |||||
| 11 | DAVID MAY (SINGLE SPEED) | Tallahassee, FL | 164912 | |||||
| 12 | TODD MAY (SINGLE SPEED) | Tallahassee, FL | 164913 | |||||
| 13 | TODD PISARICH | |||||||
| 14 | Robert Rishel | Mobile, AL | 170174 | |||||
| 15 | FRANK MCCARTHY (SINGLE SPE | Tallahassee, FL | 139841 | |||||
| 16 | Robert Zingarelli | Bay St Louis, MS | 125667 | |||||
| 17 | E. WARD FAULK | |||||||
| 18 | Dale Carter | Hoover, AL | 97147 | |||||
Men - SP - Master - 40-49 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | DOMINIQUE DE SERCEY | ||||||
![]() | 2 | BARRY ALTMAN | ||||||
![]() | 3 | Eugene Kennedy | Mobile, AL | 175212 | ||||
| 4 | David Altobelli | Melbourne, FL | 125296 | |||||
| 5 | BUDDY MENDIAS JR | Griffen, GA | 170905 | |||||
| 6 | FELIX NAZARIO | |||||||
| 7 | Jeff Bostic | Bessemer, AL | 173103 | |||||
| 8 | JOHN DOWNS | |||||||
| 9 | Barton Smith | Mobile, AL | 33032 | |||||
| 10 | Gregory Greer | Memphis, TN | 166170 | |||||
Men - BG - Senior - 19-29 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | NATHAN CRADDOCK | ||||||
![]() | 2 | JEREMY PACE | ||||||
![]() | 3 | SEAN CREWS | ||||||
| 4 | ROBERT BAIN | Pineville, NC | 168478 | |||||
| 5 | J Brent Clarkson | Auburn, AL | 179906 | |||||
| 6 | BRYAN DAILEY | |||||||
| 7 | DWAYNE HUFFMAN | |||||||
Men - BG - Master - 30-34 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | John Webb | Tallahassee, FL | 168359 | ||||
![]() | 2 | BRAD BURTON | ||||||
![]() | 3 | TODD CHOLEVIK | ||||||
| 4 | DEAN HANDLEY | |||||||
| 5 | REAGAN HALL | |||||||
| 6 | BRENT DAVIS | |||||||
| 7 | CHRIS PETERS | |||||||
| 8 | LEE KLOSTERMAN | |||||||
| 9 | RUSSELL HAGAN | |||||||
| 10 | ROBERT CURRIE | |||||||
| 11 | KEVIN MARTIN | |||||||
Men - BG - Master - 35-39 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Chris Brewer | Austin, TX | 164580 | ||||
![]() | 2 | Robert Landers | Niceville, FL | 163121 | ||||
![]() | 3 | Robert Karcher | Mobile, AL | 178956 | ||||
| 4 | MARK PALMERI | |||||||
Men - BG - Master - 40-49 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | Rich Bulgrin | Umatilla, FL | 176000 | ||||
![]() | 2 | JEFFERY SMITH | ||||||
![]() | 3 | BRENT TIPTON | ||||||
Men - BG - Master - 50-99 | ||||||||
| Place | Name | City, State | Time | USAC # | Bib | Team | ||
![]() | 1 | ALAN GRUBB | ||||||
![]() | 2 | Michel Timmermans | Sarasota, FL | 139486 | ||||
![]() | 3 | Randolph White | Riverview, FL | 103379 | ||||
| 4 | PAUL DE SILVIO | Apex, NC | 176381 | |||||
| 5 | James Haycraft | Pensacola, FL | 144614 | |||||
| 6 | James Delp | Ft Walton Bch, FL | 9139 | |||||














