
| Race Results for Michael Delaney Racing Age 50 from Maple Grove, MN | |||||||
| Place | Points | Name | USAC # | Time | Bib | Team | |
|---|---|---|---|---|---|---|---|
| 05/01/2001 - Opus Criterium Series | Criterium | |||||||
| DNF | - | Michael Delaney | 93475 | Loon State Cyclists | |||
| 05/08/2001 - Opus Criterium Series | Criterium | |||||||
| DNF | - | Michael Delaney | 93475 | Loon State Cyclists | |||
| 05/15/2001 - Opus Criterium Series | Criterium | |||||||
| DNF | - | Michael Delaney | 93475 | Loon State Cyclists | |||
| 05/04/2002 - McLeod County Road Race | Road Race | Cat 5 | |||||||
| DNF | - | DELANEY MIKE | 93475 | LSC | |||











