
| Race Results for Daniel Salinas Racing Age 52 from Nampa, ID | |||||||
| Place | Points | Name | USAC # | Time | Bib | Team | |
|---|---|---|---|---|---|---|---|
| 04/06/2013 - Tour of Ontario | Time Trial | Cat 3/4/5 | Master | 45+ | |||||||
| 6 | - | Daniel Salinas | 88699 | Intermountain Cycling Organization | |||
| 09/05/2012 - 2012 USA Cycling Masters Road Nationals | Time Trial | Master | 50-54 | |||||||
| 29 | 551.75 | Daniel SALINAS | 88699 | 45:16.58 | 300 | Bobs Bicycles Cycling Club | |
| 02/25/2012 - Cross Winds Classic | Road Race | Cat 5 | Master | 40+ | |||||||
| 21 | 575.80 | DANIEL SALINAS | 88699 | 279 | Bob's Bicyles | ||











