
| Race Results for Brad Coston Racing Age 42 from Seattle | |||||||
| Place | Points | Name | USAC # | Time | Bib | Team | |
|---|---|---|---|---|---|---|---|
| 10/28/2012 - Seattle Cyclocross Series | Cyclo-cross | Cat 4 | Master | 35+ | |||||||
| 38 | 540.23 | Brad Coston | 389874 | 0:30:44.9 | 456 | The 3 Must Drink Beers | |
| 10/14/2012 - Seattle Cyclocross Series | Cyclo-cross | Master | 35+ | |||||||
| 50 | 545.98 | Brad Coston | 389874 | 0:35:41.9 | 456 | The 3 Must Drink Beers | |
| 09/30/2012 - Seattle Cyclocross Series | Cyclo-cross | Master | 35+ | |||||||
| 50 | 556.16 | Brad Coston | 389874 | 0:34:32.2 | 456 | The 3 Must Drink Beers | |
| 09/16/2012 - Seattle Cyclocross Series | Cyclo-cross | Master | 35+ | |||||||
| 53 | 537.24 | Brad Coston | 389874 | 0:31:16.4 | 456 | The 3 Must Drink Beers | |











