
| Race Results for Jeremiah Flynn Racing Age 25 from Boise, ID | |||||||
| Place | Points | Name | USAC # | Time | Bib | Team | |
|---|---|---|---|---|---|---|---|
| 04/06/2013 - Tour of Ontario | Criterium | Cat 4 | 19+ | |||||||
| 12 | - | Jeremiah Flynn | 369606 | St. Lukes Sports Medicine | |||
| 04/06/2013 - Tour of Ontario | Time Trial | Cat 4 | 19+ | |||||||
| 12 | - | Jeremiah Flynn | 369606 | St. Lukes Sports Medicine | |||
| 07/14/2012 - Exergy Twilight Crit | Criterium | |||||||
| DNF | - | Jeremiah FLYNN | 369606 | 420 | Boise Cycling Development Team | ||
| 05/20/2012 - 2012 Nampa Belle District Criterium | Criterium | Cat 5 | Open | |||||||
| 5 | 590.00 | Jeremiah Flynn | 369606 | team Boise Cycling Development Team | |||












