
| Race Results for Jason Priest Racing Age 45 from New York, NY | |||||||
| Place | Points | Name | USAC # | Time | Bib | Team | |
|---|---|---|---|---|---|---|---|
| 05/26/2001 - Cloud Splitter Classic | Stage Race | Pro/Cat 1/2 | |||||||
| 3 | - | Jason Priest | 28713 | 35 | Century Road Club Association/Dash | ||
| 06/23/2001 - North Atlantic Time Trial Chmp/CBRA ITT | Individual Time Trial | MR | 30-34 | |||||||
| 4 | - | Jason Priest | 28713 | 442 | Dash / CRCA | ||
| 07/07/2001 - Lou Maltese Memorial | Road Race | Pro/Cat 1/2 | |||||||
| DNF | - | Jason Priest | 28713 | 12 | CRCA/Dash-Bicycle Renaissance | ||
| 03/30/2002 - Grant's Tomb Criterium | Criterium | Cat 1/2/3 | |||||||
| 13 | - | Jason Priest | 28713 | 108 | Century Road Club Association/Dash | ||












