
| Race Results for William Ivey Racing Age 56 from Raleigh, NC | |||||||
| Place | Points | Name | USAC # | Time | Bib | Team | |
|---|---|---|---|---|---|---|---|
| 08/14/2005 - Bank of America & Uptown Greenville Crit. | Criterium | Cat 4/5 | Master | |||||||
| 7 | - | William Ivey | 228956 | 655 | unattached | ||
| 05/29/2005 - Habitat Wake Cycling Challenge | Criterium | Master | 45-99 | |||||||
| 8 | - | William Ivey | 228956 | 731 | Unattached | ||
| 05/28/2005 - Habitat Wake Cycling Challenge | Road Race | Cat 4/5 | Master | 45-99 | |||||||
| 15 | - | William Ivey | 228956 | 731 | Unattached | ||












