
| Race Results for David Thomas Racing Age 45 from Boise, ID | |||||||
| Place | Points | Name | USAC # | Time | Bib | Team | |
|---|---|---|---|---|---|---|---|
| 04/30/2006 - 12th Annual Oregon Trail Classic - Oregon State XC | Cross Country | Master | 30-39 | |||||||
| 7 | - | David Thomas | 212173 | 1:55:34 | |||
| 04/30/2006 - 12th Annual Oregon Trail Classic - Oregon State XC | Cross Country | Master | 30-39 | |||||||
| 7 | - | David Thomas | 212173 | 01:55:34 | IMT / BOC | ||
| 08/20/2005 - Tamarack Twister State Championship | Cross Country | Master | 30-39 | |||||||
| 6 | - | David Thomas | 212173 | ||||
| 05/22/2005 - Third Annual Coyote Classic | Cross Country | Master | 30-39 | |||||||
| 5 | - | David Thomas | 212173 | ||||











