
| Race Results for John Sharp Racing Age 47 from Highlands Ranch, CO | |||||||
| Place | Points | Name | USAC # | Time | Bib | Team | |
|---|---|---|---|---|---|---|---|
| 07/21/2012 - Bob Cook Memorial Mt. Evans Hill Climb | Road Race | 45+ | |||||||
| 49 | 555.51 | John Sharp | 190007 | 2:46:01 | Giant Cycling World p/b RMSS | ||
| 05/06/2012 - Deer Trail Road Race | Road Race | 45-99 | |||||||
| 23 | 533.71 | John Sharp | 190007 | 1:38:50 | Giant Cycling World p/b RMSS | ||
| 03/17/2012 - Oredigger Classic | Time Trial | Masters | 45+ | |||||||
| 19 | 563.95 | John Sharp | 190007 | 24:45.3 | |||











