2001 Masters Track National Champions
| MASTERS TRACK CYCLING NATIONAL CHAMPIONS | ||
| Redmond, WA | ||
| Masters Men | ||
| 30-34 Sprint | Adam Wilk | TX |
| 35-39 Sprint | Kirk Whiteman | NY |
| 40-44 Sprint | Kenneth Todd | FL |
| 45-49 Sprint | Rich Voss | CO |
| 50-54 Sprint | Woody Cox | WA |
| 55-59 Sprint | Victor Copeland | CA |
| 60-64 Sprint | Earl Henry | FL |
| 65+ Sprint | Delroy Walters | NY |
| 30-34 1 km TT | Adam Wilk | TX |
| 35-39 1 km TT | Bobby Walthour | CA |
| 40-44 1 km TT | Tony Vincenti | CA |
| 45-49 1 km TT | Kent Bostick | TN |
| 50-54 500m TT | George Geier | IN |
| 55-59 500m TT | Victor Copeland | CA |
| 60-64 500m TT | Jack Hartman | NV |
| 65+ 500m TT | Delroy Walters | NY |
| 30-34 3 km TT | Kenny Williams | WA |
| 35-39 3 km TT | Stephen Prokopiw | CO |
| 40-44 3 km TT | Glenn Bunselmeyer | WA |
| 45-49 3 km TT | Kent Bostick | TN |
| 50-54 2 km TT | Woody Cox | WA |
| 55-59 2 km TT | Victor Copeland | CA |
| 60-64 2 km TT | Chuck Watson | CA |
| 65+ 2 km TT | Ferdinand Scharf | NY |
| Points Race | ||
| 30-34 | Kenny Williams | WA |
| 35-39 | Allen Richburg | CA |
| 40-44 | Glenn Bunselmeyer | WA |
| 45-49 | Kent Bostick | TN |
| 50-54 | Steven Worley | CO |
| 55-59 | Mike Williams | LA |
| 60-64 | Chuck Watson | CA |
| 65+ | Delroy Walters | NY |
| Team Pursuit | ||
| 30+ | Kenny Williams | WA |
| Stephen Prokopiw | CO | |
| Glenn Bunselmeyer | WA | |
| Kent Bostick | TN | |
| 45+ | Woody Cox | WA |
| Butch Stinton | CA | |
| Kent Bostick | TN | |
| Kenny Fuller | CA | |
| Men Olympic Sprint | ||
| 100-134 | Tim Goodwin | TX |
| Adam Wilk | TX | |
| Kenny Williams | WA | |
| 135+ | George Geier | IN |
| Butch Stinton | CA | |
| Glenn Bunselmeyer | WA | |
| Madison | Curtis Tolson | KY |
| Mike McMahon | CA | |
| Masters Women | ||
| Sprint | ||
| 30-34 | Martha Dunne | CA |
| 35-39 | Suzie Tignor | CA |
| 40+ | Jill Gianettoni | CA |
| 500M TT | ||
| 30-34 | Martha Dunne | CA |
| 35-39 | Shan Rayray | WA |
| 40-44 | Jill Gianettoni | CA |
| 40-45 | Linelle Betts | CA |
| 50+ | Elaine Miller | CA |
| 2 km Pursuit | ||
| 30-34 | Darien Curl | OR |
| 35-39 | Annette Hanson | WA |
| 40-44 | Katie Safford | CA |
| 45-49 | Cheryl Gleason | WA |
| 50+ | Elaine Miller | CA |
| Olympic Sprint | ||
| 100+ | Suzie Tignor | CA |
| Annette Hanson | WA | |
| Martha Dunne | CA | |
| Points Race | ||
| 30-34 | Martha Dunne | CA |
| 35-39 | Annette Hanson | WA |
| 40+ | Jill Gianettoni | CA |
| Team Pursuit | ||
| Gina Kavesh | WA | |
| Julie Ann Gregg | WA | |
| Annette Hanson | WA | |
| Carla Koehler | CA | |
This Article Published September 16, 2003 For more information contact:














