Events in OHIO (31)
| |||||||
| Event Information | Contact Information | Race Type | |||||
|---|---|---|---|---|---|---|---|
| Maumee Valley Wheelmen Club Race Series Permit Number: 2013-1078 03/24/2013 - 09/12/2013 Toledo, OH Event Flyer Event Website | Maumee Valley Wheelmen Scott Main 219 WINFIELD DR. BOWLING GREEN, OH 43402-2740 (419) 494-3366 | Amateur Only Series Race Permitted Category - E | |||||
| Team Fuji/Secret Cycling Tuesday Night Criteriu Permit Number: 2013-855 03/26/2013 - 08/13/2013 Kil-Kare Dragway and Speedway Xenia, OH Event Flyer Event Website | Team Dayton Bicycling Ronald Garrett 706 FORD RD XENIA, OH 45385 (937) 776-8261 | Road Training Ride Permitted Category - G | |||||
| Kids On Bikes - Spring Session Permit Number: 2013-1352 04/12/2013 - 05/31/2013 4188 Irwin Simpson Road Mason, OH Event Flyer Event Website | Cincinnati Cyclocross Corey Green 5920 THORNBERRY CT MASON, OH 45040 | Mountain Fun Ride / Tour Permitted Category - F | |||||
| OSRS #4 Reilly Road Race Permit Number: 2013-1459 04/14/2013 Reilly Ohio Reilly, OH Event Flyer Event Website
| Team Hungry James O'Loughlin 1620 PEASLEE AVE CINCINNATI, OH 45224 (513) 240-1128 | Road Race Complete Category - E | |||||
| Races at the Lake Permit Number: 2013-1015 04/20/2013 - 05/11/2013 533 South River Road Munroe Falls, OH Event Flyer Event Website
| Summit Freewheelers Ron Fogle 580 LOIS DR AKRON, OH 44333 (330) 688-1883 (330) 860-8923 (fax) | Road Race Complete Category - E | |||||
| Vandervort's Corner p/b Team Dayton Permit Number: 2013-821 04/21/2013 2556 Lebanon Rd. Clarksville, OH Event Flyer Event Website
| Team Dayton Bicycling Mary Wienholts 30 EAST MILLS AVE WYOMING, OH 45215 (513) 652-5482 | Amateur Only Road Race Complete Category - E | |||||
| Cuyahoga Valley Spring Race Series Permit Number: 2013-1774 04/21/2013 - 04/28/2013 Cuyahoga Falls, OH Event Flyer Event Website
| Panther/Bakehouse Paul Martin 15843 RIDGE RD NORTH ROYALTON, OH 44133 | Road Race Complete Category - E | |||||
| OSRS #6 - Lynchburg Permit Number: 2013-1741 04/28/2013 Lynchburg, OH Event Flyer
| Bishop Bicycles David Barless 8536 FOXCROFT CINCINNATI, OH 45231 (513) 544-7373 | Road Race Complete Category - D | |||||
| Kings Short Track MTB Permit Number: 2013-1320 05/01/2013 - 05/22/2013 4188 Irwin Simpson Road Mason, OH Event Flyer Event Website | Cincinnati Cyclocross Corey Green 5920 THORNBERRY CT MASON, OH 45040 | Mountain Training Ride Permitted Category - G | |||||
| Spring Tune-Up Road Race Permit Number: 2013-515 05/05/2013 Oxford, OH Event Flyer Event Website
| Big Dave Sports David Riemenschneider 5859 LAKE CIRCLE DRIVE FAIRFIELD, OH 45014 (513) 560-6193 | Road Race Complete Category - D | |||||
| Tuesday Training Criterium Permit Number: 2013-2116 05/07/2013 - 07/30/2013 650 Borror Dr Columbus, OH Event Flyer Event Website | Team Six One Four Christian Fischer 7717 MELLACENT DR COLUMBUS, OH 43235 (614) 395-4368 | Road Training Ride Permitted Category - G | |||||
| Time Trial Training Series Permit Number: 2013-742 05/09/2013 - 09/05/2013 Akron, OH Event Flyer | Summit Freewheelers George Liolios 112 PINEHURST RD MUNROE FALLS, OH 44262-1132 | Road Clinic Permitted Category - G | |||||
| OSRS Series Finale Stage Race Permit Number: 2013-1671 05/18/2013 - 05/19/2013 North Bend, OH Event Flyer Event Website
| Big Dave Sports Queen City Wheels David Riemenschneider 5859 LAKE CIRCLE DRIVE FAIRFIELD, OH 45014 (513) 560-6193 | Road Race Time Trial Stage Race Permitted Category - D | |||||
| The Newmark Center Classic Permit Number: 2013-2054 05/26/2013 Miami Township, OH Event Flyer Event Website | The Midwest Express Clayton Giuffre 11952 PUTNAM RD ENGLEWOOD, OH 45322-9721 (937) 248-5183 | Criterium Permitted Category - E | |||||
| Ault Park Points Race Training Series Permit Number: 2013-1080 05/29/2013 - 06/26/2013 Cincinnati, OH Event Flyer Event Website Online Registration | Queen City Wheels Jonathan Spicker 9549 LINFIELD DR CINCINNATI, OH 45242-6022 | Criterium Open (Pro-am) Permitted Category - E | |||||
| Tour of Franklinton Cycling Race and Rally Permit Number: 2013-2074 06/02/2013 400 West Rich Street, Columbus, Ohio Columbus, OH Event Flyer Event Website | Team Six One Four Mark Farmer 1485 VIRGINIA AVE COLUMBUS, OH 43212 (614) 835-6325 | Criterium Permitted Category - D | |||||
| Team DEFIANCE training ride Permit Number: 2013-2031 06/06/2013 - 07/25/2013 1771 Iroquois DEFIANCE, OH Event Flyer | Team Defiance david duerk 1771 IROQUOIS CT DEFIANCE, OH 43512 (419) 783-1553 | Road Training Ride Permitted Category - G | |||||
| Kings Short Track MTB Permit Number: 2013-2331 06/08/2013 4188 Irwin Simpson Road Mason, OH Event Flyer Event Website Online Registration | Cincinnati Cyclocross Corey Green 5920 THORNBERRY CT MASON, OH 45040 | Short Track Permitted Category - D | |||||
| Ohio State Championship | Chestnut Ridge | Ohio Po Permit Number: 2013-2019 06/15/2013 Carroll, OH Event Flyer Event Website Online Registration | Mirco Racing Kevin Daum 3426 E SMITH RD MEDINA, OH 44256-8734 (330) 461-9331 | Cross Country Permitted Category - C | |||||
| Velo Rose Criterium Permit Number: 2013-2312 06/16/2013 2150 Secrest Road Wooster, OH Event Flyer | Stark Velo Marshall Leininger 3343 W HARVARD BLVD NW CANTON, OH 44709 | Criterium Permitted Category - D | |||||
| TourdBurg Permit Number: 2013-2271 06/23/2013 Miamisburg, OH Event Flyer Event Website Online Registration | Team Dayton Bicycling Douglas Deaton 173 S WALNUT ST GERMANTOWN, OH 45327 (937) 304-7270 | Criterium Series Race Amateur Only Permitted Category - C | |||||
| Tour de Grandview Permit Number: 2013-2478 06/28/2013 Grandview Heights, OH Event Flyer Event Website | Central Ohio Bicycle Club Andys Burns 181 KNIGHT DREAM ST DELAWARE, OH 43015-4092 (614) 370-2453 | Criterium Permitted Category - C | |||||
| Madeira Centennial Criterium Event is not yet permitted Please contact event promoter for info 06/30/2013 7141 Miami Ave Madeira, OH Event Website | Bio Wheels Racing Mitchell Graham 6810 MIAMI AVE. CINCINNATI, OH 45243 (513) 476-6805 (513) 221-4636 (fax) | Criterium Permit in Process Category - B | |||||
| Sylvania Cycling Classic Permit Number: 2013-1378 07/07/2013 Burnham Park, 6940 Maplewood Ave. Sylvania, OH Event Flyer Event Website Online Registration | Maumee Valley Wheelmen Scott Main 219 WINFIELD DR. BOWLING GREEN, OH 43402-2740 (419) 356-7353 | Criterium Permitted Category - C | |||||
| Tour of the Valley Permit Number: 2013-1532 07/12/2013 - 07/14/2013 Youngstown, OH Event Flyer Event Website Online Registration | Appalachian Bicycle Racing Association UPMC/ Pro Bikes William "JR" Petsko 985 BETHEL CHURCH ROAD MAIDSVILLE, WV 26541 | Stage Race Permitted Category - D | |||||
| Ohio State Masters & Junior Road and TT Championsh Permit Number: 2013-2125 07/20/2013 - 07/21/2013 36 East Harrison Ave North Bend, OH 45052 Cincinnati, OH Event Flyer Event Website Online Registration | Queen City Wheels Richard Hoeting 2175 FLOMAR CINCINNATI, OH 45233 (513) 256-6934 (513) 297-0734 (fax) | Road Race Time Trial Amateur Only State Champ Permitted Category - D | |||||
| Cap City Short Track MTB Permit Number: 2013-2167 07/21/2013 - 08/24/2013 6259 Cosgray Rd Dublin, OH Event Flyer Event Website | Cap City Cycling Spencer Hackett 414 E. MOLER ST. COLUMBUS, OH 43207 (614) 301-7332 | Short Track Permitted Category - E | |||||
| Lionheart Grand Prix Permit Number: 2013-1903 08/10/2013 8340 Mason-Montgomery Rd Mason, OH Event Flyer Event Website Online Registration | Cincinnati Cyclocross Corey Green 5920 THORNBERRY CT MASON, OH 45040 (513) 476-6094 | Criterium Permitted Category - D | |||||
| Kings CXTT Training Ride Permit Number: 2013-1515 08/14/2013 - 09/18/2013 4188 Irwin Simpson Road Mason, OH Event Flyer Event Website Online Registration | Cincinnati Cyclocross Corey Green 5920 THORNBERRY CT MASON, OH 45040 (513) 696-9357 | Road Training Ride Permitted Category - G | |||||
| MTR2013 Permit Number: 2013-204 08/30/2013 - 09/02/2013 Greene County Beavercreek, OH Event Flyer Event Website Online Registration
| Greater Ohio Area Tandem Society Maryann Bernstein 4500 FAIRLAWN COURT ENGLEWOOD, OH 45322 (937) 426-4889 | Road Fun Ride / Tour Permitted Category - F | |||||
| Lionheart CX Event is not yet permitted Please contact event promoter for info 09/07/2013 4188 Irwin Simpson Road Mason, OH Event Website | Cincinnati Cyclocross Corey Green 5920 THORNBERRY CT MASON, OH 45040 (513) 696-9357 | Cyclocross Permit in Process Category - E | |||||
Try another search | |||||||











